Government guideline rates for 645 survey numbers in AgraharaAyyampalayam village under the Namakkal Joint I Sub-Registrar Office, grouped by 13 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 645 survey-number guideline rates published for AgraharaAyyampalayam, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 645
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 33/0 | Govt. Others | — | — | 01-Jul-2024 |
| 236/4E | Govt. Others | — | — | 01-Jul-2024 |
| 315/1 | Govt. Others | — | — | 01-Jul-2024 |
| 315/2A | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 21-Oct-2024 |
| 315/2B | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 21-Oct-2024 |
| 315/3 | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 01-Jul-2024 |
| 315/4 | Residential Class I Type - I | ₹300/sqft | ₹3,230/sqm | 01-Jul-2024 |
| 315/5 | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 01-Jul-2024 |
| 315/6 | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 01-Jul-2024 |
| 315/7A | Residential Class I Type - I | ₹300/sqft | ₹3,230/sqm | 01-Jul-2024 |
| 315/7B2 | Residential Class I Type - I | ₹300/sqft | ₹3,230/sqm | 01-Jul-2024 |
| 315/8A | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 01-Jul-2024 |
| 315/8B | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 01-Jul-2024 |
| 315/8C | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 01-Jul-2024 |
| 315/8D | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 01-Jul-2024 |
| 315/8E | Residential Special Type - IV | ₹580/sqft | ₹6,245/sqm | 01-Jul-2024 |
| 315/8F | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 01-Jul-2024 |
| 315/9 | Dry Special Type - I | ₹7,00,000/Acre | ₹17,30,000/Hectare | 01-Jul-2024 |
| 315/10A | Residential Special Type - I | ₹360/sqft | ₹3,875/sqm | 01-Jul-2024 |
| 315/10B | Residential Special Type - I | ₹360/sqft | ₹3,875/sqm | 01-Jul-2024 |
| 316/0 | Govt. Others | — | — | 01-Jul-2024 |
| 317/0 | Govt. Others | — | — | 01-Jul-2024 |
| 318/1 | Govt. Salai | — | — | 01-Jul-2024 |
| 318/2 | Govt. Others | — | — | 01-Jul-2024 |
| 319/1 | Residential Class I Type - I | ₹300/sqft | ₹3,230/sqm | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under AgraharaAyyampalayam that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
1 survey number
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 351/3C3B | ₹3,055 | ₹32,885 | 18-Sep-2024 |
72 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 320/1 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/10 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/11 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/12 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/13A | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/13B | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/14B | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/14C | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/14D | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/15 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/16 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/17A | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/17B | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/17C | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/17D | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/18A | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/18B | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/2 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/20A | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/20B1 | ₹5,35,000 | ₹13,22,000 | 03-Sep-2024 |
| 320/20B2 | ₹5,35,000 | ₹13,22,000 | 03-Sep-2024 |
| 320/21 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/3 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/4 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
| 320/6 | ₹5,35,000 | ₹13,22,000 | 01-Jul-2024 |
14 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 323/0 | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 325/1A | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 325/1B | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 325/1C | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 325/7A | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 325/7B | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 325/7C | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 328/9 | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 330/16 | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 330/1A | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 330/2 | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 330/8 | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 330/IB | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
| 353/6 | ₹6,74,000 | ₹16,65,500 | 01-Jul-2024 |
72 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 315/2A | ₹7,00,000 | ₹17,30,000 | 21-Oct-2024 |
| 315/2B | ₹7,00,000 | ₹17,30,000 | 21-Oct-2024 |
| 315/3 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 315/5 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 315/6 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 315/8A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 315/8B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 315/8C | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 315/8D | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 315/8F | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 315/9 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/10A1 | ₹7,00,000 | ₹17,30,000 | 21-Oct-2024 |
| 319/10A2 | ₹7,00,000 | ₹17,30,000 | 21-Oct-2024 |
| 319/3A1A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/3A1B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/3A2A | ₹7,00,000 | ₹17,30,000 | 21-Oct-2024 |
| 319/3A2B | ₹7,00,000 | ₹17,30,000 | 21-Oct-2024 |
| 319/3B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/5 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/6A1A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/6A1B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/6A2 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/6B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/7 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 319/8A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
5 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 320/18C | ₹6,68,000 | ₹16,51,000 | 01-Jul-2024 |
| 352/2A | ₹6,68,000 | ₹16,51,000 | 02-Jun-2025 |
| 352/2B | ₹6,68,000 | ₹16,51,000 | 02-Jun-2025 |
| 352/2C | ₹6,68,000 | ₹16,51,000 | 02-Jun-2025 |
| 352/2D | ₹6,68,000 | ₹16,51,000 | 02-Jun-2025 |
38 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 320/19 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 320/23 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 320/25B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 320/27 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 320/5 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 320/8 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 321/1 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 321/15A | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 321/15B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 321/2 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 321/3 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 321/4 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 321/5 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/10 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/11 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/1A1A | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/1A1B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/1A1C | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/1A2 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/1B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/4 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/5 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/6 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/7 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 322/8 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
333 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 315/4 | ₹300 | ₹3,230 | 01-Jul-2024 |
| 315/7A | ₹300 | ₹3,230 | 01-Jul-2024 |
| 315/7B2 | ₹300 | ₹3,230 | 01-Jul-2024 |
| 319/1 | ₹300 | ₹3,230 | 01-Jul-2024 |
| 319/19 | ₹300 | ₹3,230 | 01-Jul-2024 |
| 319/20 | ₹300 | ₹3,230 | 01-Jul-2024 |
| 319/3 | ₹300 | ₹3,230 | 01-Jul-2024 |
| 319/4A1 | ₹300 | ₹3,230 | 28-Mar-2025 |
| 319/4A2 | ₹300 | ₹3,230 | 28-Mar-2025 |
| 319/4B | ₹300 | ₹3,230 | 21-Oct-2024 |
| 320/14A | ₹300 | ₹3,230 | 01-Jul-2024 |
| 320/22A | ₹300 | ₹3,230 | 01-Jul-2024 |
| 320/22B | ₹300 | ₹3,230 | 01-Jul-2024 |
| 320/22D | ₹300 | ₹3,230 | 01-Jul-2024 |
| 320/24 | ₹300 | ₹3,230 | 01-Jul-2024 |
| 320/25A | ₹300 | ₹3,230 | 01-Jul-2024 |
| 321/10 | ₹300 | ₹3,230 | 01-Jul-2024 |
| 321/11 | ₹300 | ₹3,230 | 01-Jul-2024 |
| 321/12A | ₹300 | ₹3,230 | 01-Jul-2024 |
| 321/12B | ₹300 | ₹3,230 | 01-Jul-2024 |
| 321/13A | ₹300 | ₹3,230 | 01-Jul-2024 |
| 321/13B | ₹300 | ₹3,230 | 01-Jul-2024 |
| 321/6A | ₹300 | ₹3,230 | 01-Jul-2024 |
| 321/6B | ₹300 | ₹3,230 | 01-Jul-2024 |
| 321/6C | ₹300 | ₹3,230 | 01-Jul-2024 |
20 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 329/3 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 330/18 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 337/1B | ₹400 | ₹4,305 | 03-Jul-2024 |
| 337/1E1 | ₹400 | ₹4,305 | 28-Apr-2025 |
| 337/1E2 | ₹400 | ₹4,305 | 28-Apr-2025 |
| 341/3A | ₹400 | ₹4,305 | 01-Jul-2024 |
| 341/3B | ₹400 | ₹4,305 | 01-Jul-2024 |
| 341/7C1A1 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 341/7C1A2 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 341/7C1A3 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 341/7C1B | ₹400 | ₹4,305 | 01-Jul-2024 |
| 341/7C2 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 346/16B1B | ₹400 | ₹4,305 | 22-Jul-2025 |
| 350/8A | ₹400 | ₹4,305 | 02-Jun-2025 |
| 350/8B | ₹400 | ₹4,305 | 02-Jun-2025 |
| 352/26 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 352/27 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 353/2A | ₹400 | ₹4,305 | 01-Jul-2024 |
| 353/2B | ₹400 | ₹4,305 | 01-Jul-2024 |
| 353/2C | ₹400 | ₹4,305 | 01-Jul-2024 |
9 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 315/10A | ₹360 | ₹3,875 | 01-Jul-2024 |
| 315/10B | ₹360 | ₹3,875 | 01-Jul-2024 |
| 337/2G1 | ₹360 | ₹3,875 | 01-Jul-2024 |
| 337/2G2 | ₹360 | ₹3,875 | 01-Jul-2024 |
| 341/2B | ₹360 | ₹3,875 | 01-Jul-2024 |
| 341/4A2B | ₹360 | ₹3,875 | 01-Jul-2024 |
| 341/5A | ₹360 | ₹3,875 | 01-Jul-2024 |
| 341/5B | ₹360 | ₹3,875 | 01-Jul-2024 |
| 341/5C | ₹360 | ₹3,875 | 01-Jul-2024 |
4 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 319/11A | ₹866 | ₹9,325 | 01-Jul-2024 |
| 351/3C1 | ₹866 | ₹9,325 | 01-Jul-2024 |
| 351/3C2 | ₹866 | ₹9,325 | 01-Jul-2024 |
| 351/3C3A | ₹866 | ₹9,325 | 01-Jul-2024 |
10 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 315/8E | ₹580 | ₹6,245 | 01-Jul-2024 |
| 319/11B1 | ₹580 | ₹6,245 | 01-Jul-2024 |
| 319/11B2 | ₹580 | ₹6,245 | 01-Jul-2024 |
| 319/2A1 | ₹580 | ₹6,245 | 19-Sep-2025 |
| 319/2A2 | ₹580 | ₹6,245 | 19-Sep-2025 |
| 319/2A3 | ₹580 | ₹6,245 | 19-Sep-2025 |
| 319/2B | ₹580 | ₹6,245 | 12-Aug-2025 |
| 319/2C | ₹580 | ₹6,245 | 12-Aug-2025 |
| 319/2D | ₹580 | ₹6,245 | 12-Aug-2025 |
| 341/1C4 | ₹580 | ₹6,245 | 09-Feb-2026 |
3 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 343/1 | ₹8,25,000 | ₹20,39,000 | 01-Jul-2024 |
| 343/3 | ₹8,25,000 | ₹20,39,000 | 01-Jul-2024 |
| 343/4 | ₹8,25,000 | ₹20,39,000 | 01-Jul-2024 |
12 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 324/1A | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 324/1B | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 324/1C | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 324/5 | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 324/6 | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 324/7 | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 349/10 | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 349/11 | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 349/12 | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 349/13 | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 349/3 | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
| 349/9 | ₹7,14,000 | ₹17,64,500 | 01-Jul-2024 |
46 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 236/4E | — | — | 01-Jul-2024 |
| 315/1 | — | — | 01-Jul-2024 |
| 316/0 | — | — | 01-Jul-2024 |
| 317/0 | — | — | 01-Jul-2024 |
| 318/2 | — | — | 01-Jul-2024 |
| 320/22C1 | — | — | 01-Jul-2024 |
| 320/22C2 | — | — | 01-Jul-2024 |
| 321/16 | — | — | 01-Jul-2024 |
| 321/17 | — | — | 01-Jul-2024 |
| 324/3 | — | — | 01-Jul-2024 |
| 324/4 | — | — | 01-Jul-2024 |
| 328/10 | — | — | 01-Jul-2024 |
| 329/15 | — | — | 01-Jul-2024 |
| 329/2 | — | — | 01-Jul-2024 |
| 33/0 | — | — | 01-Jul-2024 |
| 332/0 | — | — | 01-Jul-2024 |
| 334/1 | — | — | 01-Jul-2024 |
| 334/5 | — | — | 01-Jul-2024 |
| 335/2 | — | — | 01-Jul-2024 |
| 336/4 | — | — | 01-Jul-2024 |
| 337/2H | — | — | 01-Jul-2024 |
| 337/3 | — | — | 01-Jul-2024 |
| 338/0 | — | — | 01-Jul-2024 |
| 339/0 | — | — | 01-Jul-2024 |
| 340/1A | — | — | 01-Jul-2024 |
6 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 318/1 | — | — | 01-Jul-2024 |
| 319/12 | — | — | 01-Jul-2024 |
| 320/26 | — | — | 01-Jul-2024 |
| 321/14 | — | — | 01-Jul-2024 |
| 326/5 | — | — | 01-Jul-2024 |
| 333/0 | — | — | 01-Jul-2024 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial