Government guideline rates for 77 streets in Needamangalam village under the Needamangalam Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 77
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| ABDUL RAJAK NAGAR | Residential Special Type - IV | ₹1,005 |
| AGRAHARAM | Residential Class V Type - III | ₹300 |
| AGRAHARAM PUDU THERU | Residential Class V Type - III | ₹300 |
| AMMAN NAGAR | Residential Class V Type - II | ₹250 |
| APPAVU PATHAR SANTHU | Commercial Class I Type - II | ₹702 |
| BALAJI NAGAR | Residential Class V Type - II | ₹250 |
| DHIROUPATHI AMMAN KOVIL THERU | Residential Class I Type - I | ₹1,001 |
| ERUMAIKKARN SANTHU | Residential Class II Type - I | ₹700 |
| KAIKELAR STREET | Residential Class II Type - I | ₹700 |
| KAMARAJ NAGAR | Residential Class II Type - I | ₹700 |
| KAMARAJ NAGAR 1ST STREET | Residential Class II Type - I | ₹700 |
| KAMARAJ NAGAR 2ST STREET | Residential Class II Type - I | ₹700 |
| KAMARAJ NAGAR 3ST STREET | Residential Class II Type - I | ₹700 |
| KAMARAJ NAGAR 4ST STREET | Residential Class II Type - I | ₹700 |
| KAMARAJ NAGAR 5ST STREET | Residential Class II Type - I | ₹700 |
| KAMARAJ NAGAR 6ST STREET | Residential Class II Type - I | ₹700 |
| KAMARAJ NAGAR 7ST STREET | Residential Class II Type - I | ₹700 |
| KANNITHOPPU | Residential Class V Type - III | ₹300 |
| KEELA THERU | Residential Class III Type - I | ₹500 |
| KEELAVEETHI | Residential Class I Type - I | ₹1,001 |
| KELA HERIJANA THERU | Residential Class V Type - III | ₹300 |
| KOORAIYARU LANEKARAI THERU | Residential Class II Type - I | ₹700 |
| KOORAIYARU LANE VADAKARAI | Residential Class III Type - I | ₹500 |
| KOOTHAMANGALAM KANNARA THERU | Residential Class III Type - I | ₹500 |
| KOOTHAMANGALAM ROAD | Residential Class III Type - I | ₹500 |
| KORAIYARPALAKARI STREET | Commercial Class I Type - I | ₹1,002 |
| KORAIYEER IDATHU KARAI | Residential Class V Type - II | ₹250 |
| KORAIYEER LAINE VADAGARAI | Residential Class V Type - II | ₹250 |
| KULAM KEELKARAI | Residential Class II Type - I | ₹700 |
| KULAM THENKARAI | Residential Class II Type - I | ₹700 |
| KULAM VADAKARAI | Residential Class II Type - I | ₹700 |
| KUYAVAR THERU | Residential Class II Type - I | ₹700 |
| LAKSHMI SARASWATHI NAGAR | Residential Class II Type - I | ₹700 |
| MANDAPA HERIJANA THERU | Residential Class V Type - III | ₹300 |
| MELA HERIJANA THERU | Residential Class V Type - III | ₹300 |
| MELA MADA VELAGAM | Residential Class III Type - I | ₹500 |
| MELA VEETHI | Residential Special Type - I | ₹1,000 |
| MOHAMED ALI STREET | Residential Class II Type - I | ₹700 |
| MOTHILALNEHRU THERU | Commercial Class I Type - II | ₹702 |
| MUTHAIYA KOTHANAR SANTHU | Residential Class II Type - I | ₹700 |
| NADAR STREET | Residential Class V Type - III | ₹300 |
| NADU THERU | Residential Class V Type - III | ₹300 |
| NAGAR STREET | Residential Class V Type - III | ₹300 |
| NORTH MADAVILAGAM | Residential Class I Type - I | ₹1,001 |
| OTHIADIPUTHUKADATHERU | Residential Class V Type - II | ₹250 |
| OTHIYADI PADUKAI ROAD | Residential Class V Type - III | ₹300 |
| PALAYA NEEDAMANGALAM ROAD | Residential Class II Type - I | ₹700 |
| PALLIVASAL THERU | Residential Class III Type - I | ₹500 |
| PAMBAZHA AMMAN KOVIL THERU | Residential Special Type - I | ₹1,000 |
| PAPAIYAN THOPPU THERU | Residential Class V Type - III | ₹300 |
| PATTU NAGAR | Residential Class II Type - I | ₹700 |
| PERUMAL KOIL MELA MADAVELAGAM | Residential Class II Type - I | ₹700 |
| PUTHU THERU | Residential Class II Type - I | ₹700 |
| RAGUL NAGAR | Residential Class II Type - I | ₹700 |
| RAILADY HERIJANA THERU | Residential Class V Type - III | ₹300 |
| RAYLADI KADAI THERU | Commercial Class I Type - I | ₹1,002 |
| ROYAL CITY NAGAR | Residential Special Type - II | ₹701 |
| R.S.NAGAR | Residential Class V Type - II | ₹250 |
| SALAM NAGAR | Residential Class III Type - I | ₹500 |
| SARVAMANIYA AGRAHARAM | Residential Class I Type - I | ₹1,001 |
| SENTHAMILNAGAR | Residential Class V Type - III | ₹300 |
| SIVAN KOIL STREET | Residential Class II Type - I | ₹700 |
| SRI KRISHNA NAGAR | Residential Class II Type - I | ₹700 |
| THAVOODRAYAN SANTHU | Residential Class II Type - I | ₹700 |
| THEKUVEETHI | Commercial Class I Type - II | ₹702 |
| THERKKU MADA VILAKAM | Commercial Class I Type - I | ₹1,002 |
| THERKU THERU | Residential Class V Type - III | ₹300 |
| VADAKUVEETHI | Commercial Class I Type - II | ₹702 |
| VALLALA THERU | Residential Class I Type - I | ₹1,001 |
| VEERANARKOVIL THERU | Commercial Class I Type - II | ₹702 |
| VENARU PALAKARI THERU | Commercial Class I Type - II | ₹702 |
| VENNAR LANEKARAI THERU | Residential Class II Type - I | ₹700 |
| VENNAR LANEKARAI THERU | Residential Class II Type - I | ₹700 |
| V.G.R.NAGAR | Residential Class V Type - II | ₹250 |
| VIP NAGAR | Residential Class V Type - II | ₹250 |
| YOUR PLATS NAGAR | Residential Class V Type - II | ₹250 |
| வேதாத்ரி நகர் | Residential Special Type - V | ₹705 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
Needamangalam falls under the Needamangalam Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial