Government guideline rates for 679 survey numbers in CHINNAMANAYAKANKOTTAI village under the Nilakkottai Sub-Registrar Office, grouped by 4 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Across 679 survey-numbered parcels in CHINNAMANAYAKANKOTTAI, government guideline values run from ₹2,00,000 /Acre (Dry Maanavari Lands Type - I) up to ₹2,00,010 /Acre (Dry Special Type - I) . Dry Special Type - I is the most common classification, covering 286 of these survey numbers (42%). Top rates here sit about 72% below the Nilakkottai SRO median, ranking 29 of 29 villages. The latest revision on record took effect 08-Aug-2025.
Complete list of 679 survey-number guideline rates published for CHINNAMANAYAKANKOTTAI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–200 of 679
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/0 | Govt. Others | — | — | 01-Jul-2024 |
| 2/0 | Govt. Others | — | — | 01-Jul-2024 |
| 3/0 | Govt. Others | — | — | 01-Jul-2024 |
| 4/0 | Govt. Others | — | — | 01-Jul-2024 |
| 5/0 | Govt. Others | — | — | 01-Jul-2024 |
| 6/1 | Govt. Others | — | — | 01-Jul-2024 |
| 6/2 | Govt. Others | — | — | 01-Jul-2024 |
| 6/3 | Govt. Others | — | — | 01-Jul-2024 |
| 7/1 | Govt. Others | — | — | 01-Jul-2024 |
| 7/2 | Govt. Others | — | — | 01-Jul-2024 |
| 7/3 | Govt. Others | — | — | 01-Jul-2024 |
| 7/4 | Govt. Others | — | — | 01-Jul-2024 |
| 8/0 | Govt. Others | — | — | 01-Jul-2024 |
| 9/0 | Govt. Others | — | — | 01-Jul-2024 |
| 10/0 | Govt. Others | — | — | 01-Jul-2024 |
| 11/0 | Govt. Others | — | — | 01-Jul-2024 |
| 12/0 | Govt. Others | — | — | 01-Jul-2024 |
| 13/0 | Govt. Others | — | — | 01-Jul-2024 |
| 14/1 | Govt. Others | — | — | 01-Jul-2024 |
| 14/2 | Govt. Others | — | — | 01-Jul-2024 |
| 15/0 | Govt. Others | — | — | 01-Jul-2024 |
| 16/0 | Govt. Others | — | — | 01-Jul-2024 |
| 17/0 | Govt. Others | — | — | 01-Jul-2024 |
| 18/0 | Govt. Others | — | — | 01-Jul-2024 |
| 19/0 | Govt. Others | — | — | 01-Jul-2024 |
| 20/0 | Govt. Others | — | — | 01-Jul-2024 |
| 21/1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 21/2A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 21/2B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 21/3A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 21/3B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 22/0 | Govt. Others | — | — | 01-Jul-2024 |
| 23/0 | Govt. Others | — | — | 01-Jul-2024 |
| 24/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 24/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 25/0 | Govt. Others | — | — | 01-Jul-2024 |
| 26/0 | Govt. Others | — | — | 01-Jul-2024 |
| 27/1A2 | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/1A3 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/1A4 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/1A5 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/1A6 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/1B | Govt. Boomi Dhan | — | — | 01-Jul-2024 |
| 27/2A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/2B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/2A1A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/2A1B1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 09-Jul-2025 |
| 28/2A1B2 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 09-Jul-2025 |
| 28/2A1C | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/2A2A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/2A2B1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/2A3 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/2A4A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/2A4C | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/2B1 | Govt. Others | — | — | 01-Jul-2024 |
| 28/2B2A1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 18-Feb-2025 |
| 28/2B2B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/3 | Govt. Others | — | — | 01-Jul-2024 |
| 28/4B | Govt. Others | — | — | 01-Jul-2024 |
| 28/6 | Govt. Others | — | — | 01-Jul-2024 |
| 28/7 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 28/8 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 18-Feb-2025 |
| 29/1 | Govt. Others | — | — | 01-Jul-2024 |
| 29/2 | Govt. Others | — | — | 01-Jul-2024 |
| 29/3A1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 29/3A2 | Govt. Others | — | — | 01-Jul-2024 |
| 29/3A3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 29/3B1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 29/3B3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 29/3C1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 29/3C3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 29/3D1 | Govt. Others | — | — | 01-Jul-2024 |
| 29/3D3 | Govt. Others | — | — | 01-Jul-2024 |
| 29/4B | Govt. Others | — | — | 01-Jul-2024 |
| 30/1A | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 30/1B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 30/1C1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 30/1C2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 30/1D1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 30/1D2A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 16-Dec-2024 |
| 30/1D2B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 16-Dec-2024 |
| 30/2A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 30/2B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 30/2C1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 16-Dec-2024 |
| 30/2C2 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 16-Dec-2024 |
| 30/2D | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/A1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/A2 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/A3 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/A4 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/B1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/B2 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/B3 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/B4 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/B5 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 32/1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 32/2 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 33/0 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/5A1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/5A2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/5B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/5C | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/6 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/7 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/8 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/9 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/10 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/11 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/12 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/13A | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/13B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/14 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/15 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/16 | Govt. Others | — | — | 01-Jul-2024 |
| 34/17 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/18 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/19A | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 34/19B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/1 | Govt. Others | — | — | 01-Jul-2024 |
| 35/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/5 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/6A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/6B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/6C | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/6D | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/7A | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/7B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/8 | Govt. Others | — | — | 01-Jul-2024 |
| 35/9 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/10 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/11 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/12 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/13 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/14 | Govt. Others | — | — | 01-Jul-2024 |
| 35/15A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/15B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/15C | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/16 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/17 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 35/18 | Govt. Others | — | — | 01-Jul-2024 |
| 35/19 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 36/0 | Govt. Others | — | — | 01-Jul-2024 |
| 37/0 | Govt. Others | — | — | 01-Jul-2024 |
| 38/0 | Govt. Others | — | — | 01-Jul-2024 |
| 39/0 | Govt. Others | — | — | 01-Jul-2024 |
| 40/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 40/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 40/3A1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 40/3A2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 40/3A3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 40/3A4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 40/3A5 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 40/3A6 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 40/3B1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 40/3B2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 41/0 | Govt. Others | — | — | 01-Jul-2024 |
| 42/1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 42/2 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/1A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/1B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/1C | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/1D | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/1E | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/1F | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/1G | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/2 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/3 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/4A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/4B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/4C | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/4D | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/4E | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/4F | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/4G | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/4H | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/4I | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/5A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/5B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/5C | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/5D1 | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/5D2A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/5D2B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/5E | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 43/5F | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 44/0 | Govt. Others | — | — | 01-Jul-2024 |
| 45/0 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 46/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 46/2 | Govt. Others | — | — | 01-Jul-2024 |
| 46/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 47/1 | Govt. Others | — | — | 01-Jul-2024 |
| 47/2A1A | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 47/2A1B | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 47/2A1C | Dry Special Type - I | ₹2,00,010/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under CHINNAMANAYAKANKOTTAI that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
216 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 102/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/3A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/3B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/3C | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/4A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/4B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/5A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/5B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/6A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/6B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/6C | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/1B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/3A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/3B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/3C | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/3D | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/3E | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/3F | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/3G | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/3H | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/4A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/4B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/4C | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/4D | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/5A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/5B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/5C | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/7A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/7B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/7C | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/7D | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/7E | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/7F | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/8A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/8B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/9 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 24/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 24/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 29/3A1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 29/3A3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 29/3B1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 29/3B3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 29/3C1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 29/3C3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 30/1A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 30/1B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 30/1C1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 30/1C2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/11 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/12 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/13A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/13B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/18 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/19A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/19B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 34/5A1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
