Skip to content
🚀 Founding Member: Pro at ₹4,999/mo for the first 25 teams — code FOUNDER50
Tamil Nadu · Survey-Number Guideline Value

AGRAHARAM survey number guideline values

Government guideline rates for 675 survey numbers in AGRAHARAM village under the Odugathur Sub-Registrar Office, grouped by 10 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
675
Active classifications
10 (+4 unpriced)
Lowest priced
₹56 /Acre
Highest priced
₹2,50,000 /Acre

AGRAHARAM guideline value snapshot

Across 675 survey-numbered parcels in AGRAHARAM, government guideline values run from ₹2,00,000 /Acre (Dry Maanavari Lands Type - I) up to ₹2,50,000 /Acre (Dry Abdutting State highways Type or other roads - III) — a 1.3× gap between the cheapest and most expensive land types. Dry Maanavari Lands Type - I is the most common classification, covering 207 of these survey numbers (31%). Top rates here are in line with the Odugathur SRO median (ranked 21 of 44 villages). The latest revision on record took effect 01-Dec-2025.

All survey numbers in AGRAHARAM

Streets Survey numbers

Complete list of 675 survey-number guideline rates published for AGRAHARAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–200 of 675

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/0 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
2/0 Govt. Others 01-Jul-2024
3/1 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/2 Residential Class II Type - I ₹66/sqft ₹710/sqm 01-Jul-2024
3/3 Residential Class II Type - I ₹66/sqft ₹710/sqm 01-Jul-2024
3/4A Residential Class II Type - I ₹66/sqft ₹710/sqm 01-Jul-2024
3/4B Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/5A Residential Class I Type - I ₹71/sqft ₹765/sqm 01-Jul-2024
3/5B Residential Class I Type - I ₹71/sqft ₹765/sqm 01-Jul-2024
3/6 Residential Class I Type - I ₹71/sqft ₹765/sqm 01-Jul-2024
3/7 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/8 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/9 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/10 Dry Special Type - I ₹2,20,000/Acre ₹5,44,000/Hectare 01-Jul-2024
3/11 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/12A Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/12B Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/13 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/14 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/15 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/16 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/17 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/20 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/21 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/22 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/23 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/24 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/25 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/26 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/27 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/29 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/30 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/31 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/32 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/33 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/34 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/35 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/36 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
3/37 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
4/0 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/1 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
5/3 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
5/4 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/5 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
6/2 Govt. Others 01-Jul-2024
7/1 Govt. Others 01-Jul-2024
7/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
8/1A Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
8/1B Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
8/2 Govt. Others 01-Jul-2024
8/3 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
8/4 Govt. Others 01-Jul-2024
9/1 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
9/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
10/1 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
10/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/1 Govt. Salai 01-Jul-2024
11/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
12/1 Govt. Salai 01-Jul-2024
12/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
12/3 Govt. Salai 10-Aug-2024
13/0 Govt. Salai 01-Jul-2024
14/1 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
14/2 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
15/1 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
15/2A Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
15/2B Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
16/1A Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/1B Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/1C Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/2A Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/2B Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/3A Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/3B Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
17/0 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
18/1 Wet Well Irrigation Single Crop Type - I ₹2,04,000/Acre ₹5,04,500/Hectare 01-Jul-2024
18/2 Wet Well Irrigation Single Crop Type - I ₹2,04,000/Acre ₹5,04,500/Hectare 01-Jul-2024
18/3 Wet Well Irrigation Single Crop Type - I ₹2,04,000/Acre ₹5,04,500/Hectare 01-Jul-2024
19/1 Govt. Others 01-Jul-2024
19/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
20/0 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
21/0 Residential Class II Type - I ₹66/sqft ₹710/sqm 01-Jul-2024
22/1 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/3 Govt. Others 01-Jul-2024
23/1 Govt. Others 01-Jul-2024
23/2 Govt. Anathenam Lands 01-Jul-2024
23/3 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/4 Govt. Anathenam Lands 01-Jul-2024
23/5 Govt. Anathenam Lands 01-Jul-2024
24/1 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
24/2 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
24/3 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
25/1A Residential Special Type - I ₹150/sqft ₹1,615/sqm 01-Jul-2024
25/1B Residential Special Type - I ₹150/sqft ₹1,615/sqm 01-Jul-2024
25/2 Residential Special Type - I ₹150/sqft ₹1,615/sqm 01-Jul-2024
25/3 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
25/4 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
25/5 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
25/6A Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
25/6B Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/0 Govt. Salai 01-Jul-2024
27/0 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
28/1 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
28/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
29/1 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
29/2 Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
29/3A Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
29/3B1 Dry Well Irrigaiton Type - I
29/3C Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
29/3D Residential Class I Type - I ₹71/sqft ₹765/sqm 01-Jul-2024
30/1A Residential Class II Type - I ₹66/sqft ₹710/sqm 01-Jul-2024
30/1B Dry Special Type - II ₹2,06,000/Acre ₹5,09,500/Hectare 01-Jul-2024
30/1C Dry Maanavari Lands Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
30/2 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
31/1A Residential Class II Type - I ₹66/sqft ₹710/sqm 01-Jul-2024
31/1B1 Dry Special Type - I ₹2,20,000/Acre ₹5,44,000/Hectare 01-Jul-2024
31/1B2 Dry Special Type - I ₹2,20,000/Acre ₹5,44,000/Hectare 01-Jul-2024
31/2A Dry Special Type - I ₹2,20,000/Acre ₹5,44,000/Hectare 01-Jul-2024
31/2B Dry Special Type - I ₹2,20,000/Acre ₹5,44,000/Hectare 01-Jul-2024
31/3 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
31/4 Residential Class II Type - I ₹66/sqft ₹710/sqm 10-Aug-2024
32/1 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
32/2A Dry Special Type - II ₹2,06,000/Acre ₹5,09,500/Hectare 01-Jul-2024
32/2B Govt. Salai 01-Jul-2024
33/0 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
34/1 Residential Class I Type - I ₹71/sqft ₹765/sqm 01-Jul-2024
34/2 Dry Well Irrigaiton Type - I ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
34/3 Dry Special Type - II ₹2,06,000/Acre ₹5,09,500/Hectare 01-Jul-2024
34/4 Dry Special Type - II ₹2,06,000/Acre ₹5,09,500/Hectare 01-Jul-2024
34/5 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/6 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/7 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/8 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/9 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/11 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/13 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/14 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/15 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/16 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/17 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/19 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/27 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/28 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/29 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/30 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/32 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/33 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/34 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/38 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/39 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/39A Residential Class I Type - I ₹71/sqft ₹765/sqm 26-Feb-2025
34/39B Residential Class I Type - I ₹71/sqft ₹765/sqm 26-Feb-2025
34/39C Residential Class I Type - I ₹71/sqft ₹765/sqm 26-Feb-2025
34/40 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/41 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/42 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/43A Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/43B Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/44 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/45 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/46 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/47 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/48 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/49 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/50 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/51 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/52 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/53 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/54 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/56 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/57 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/58 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/61 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/62 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/63 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/64 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/65 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/66 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/67 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/68 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/69 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/71 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/72 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/74A Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/74B Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/75 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/76 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/77 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/80 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/81 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/84 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/84A Residential Class I Type - I ₹71/sqft ₹765/sqm 26-Feb-2025
34/84A1 Residential Class I Type - I ₹71/sqft ₹765/sqm 01-Dec-2025
34/84A2 Residential Class I Type - I ₹71/sqft ₹765/sqm 01-Dec-2025
34/84B Residential Class I Type - I ₹71/sqft ₹765/sqm 26-Feb-2025
34/85 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024
34/87 Residential Class I Type - I ₹71/sqft ₹765/sqm 10-Aug-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under AGRAHARAM that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - III

65 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
109/0 ₹2,50,000 ₹6,18,000 01-Jul-2024
110/0 ₹2,50,000 ₹6,18,000 01-Jul-2024
111/1A1 ₹2,50,000 ₹6,18,000 01-Jul-2024
111/1A3 ₹2,50,000 ₹6,18,000 01-Jul-2024
111/2 ₹2,50,000 ₹6,18,000 01-Jul-2024
111/3 ₹2,50,000 ₹6,18,000 01-Jul-2024
111/5 ₹2,50,000 ₹6,18,000 01-Jul-2024
42/0 ₹2,50,000 ₹6,18,000 01-Jul-2024
43/1 ₹2,50,000 ₹6,18,000 01-Jul-2024
43/2 ₹2,50,000 ₹6,18,000 01-Jul-2024
44/0 ₹2,50,000 ₹6,18,000 01-Jul-2024
46/1 ₹2,50,000 ₹6,18,000 01-Jul-2024
46/2 ₹2,50,000 ₹6,18,000 01-Jul-2024
47/0 ₹2,50,000 ₹6,18,000 01-Jul-2024
48/0 ₹2,50,000 ₹6,18,000 01-Jul-2024
50/0 ₹2,50,000 ₹6,18,000 01-Jul-2024
51/3A ₹2,50,000 ₹6,18,000 01-Jul-2024
51/3B1 ₹2,50,000 ₹6,18,000 01-Jul-2024
51/3B2 ₹2,50,000 ₹6,18,000 01-Jul-2024
51/3C ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1A1 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1A2 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1A3 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1A4 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B1 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B2 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B3 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B4A ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B4B ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B5 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B6 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B7 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B8A ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B8B ₹2,50,000 ₹6,18,000 01-Jul-2024
54/1B9 ₹2,50,000 ₹6,18,000 01-Jul-2024
54/2 ₹2,50,000 ₹6,18,000 01-Jul-2024
56/1 ₹2,50,000 ₹6,18,000 01-Jul-2024
56/2 ₹2,50,000 ₹6,18,000 01-Jul-2024
58/1A ₹2,50,000 ₹6,18,000 01-Jul-2024
58/1B ₹2,50,000 ₹6,18,000 01-Jul-2024
58/1C ₹2,50,000 ₹6,18,000 01-Jul-2024
58/1D ₹2,50,000 ₹6,18,000 01-Jul-2024
58/2 ₹2,50,000 ₹6,18,000 01-Jul-2024
58/3A ₹2,50,000 ₹6,18,000 01-Jul-2024
58/3B1 ₹2,50,000 ₹6,18,000 01-Jul-2024
84/0 ₹2,50,000 ₹6,18,000 01-Jul-2024
85/1 ₹2,50,000 ₹6,18,000 01-Jul-2024
85/2 ₹2,50,000 ₹6,18,000 01-Jul-2024
85/3 ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1A ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1B ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1C ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1D ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1E ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1F1 ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1F2 ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1F3 ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1F4A ₹2,50,000 ₹6,18,000 01-Jul-2024
91/1F4B ₹2,50,000 ₹6,18,000 01-Jul-2024
91/2A ₹2,50,000 ₹6,18,000 01-Jul-2024
91/2B ₹2,50,000 ₹6,18,000 01-Jul-2024
91/2C ₹2,50,000 ₹6,18,000 01-Jul-2024
91/3A ₹2,50,000 ₹6,18,000 01-Jul-2024
91/3B ₹2,50,000 ₹6,18,000 01-Jul-2024
91/3C ₹2,50,000 ₹6,18,000 01-Jul-2024

Dry Maanavari Lands Type - I

207 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/0 ₹2,00,000 ₹4,94,500 01-Jul-2024
10/1 ₹2,00,000 ₹4,94,500 01-Jul-2024
10/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
101/1A ₹2,00,000 ₹4,94,500 01-Jul-2024
101/1B ₹2,00,000 ₹4,94,500 01-Jul-2024
101/2A ₹2,00,000 ₹4,94,500 01-Jul-2024
101/2B ₹2,00,000 ₹4,94,500 01-Jul-2024
101/3A ₹2,00,000 ₹4,94,500 01-Jul-2024
101/3B1 ₹2,00,000 ₹4,94,500 01-Jul-2024
101/3B2 ₹2,00,000 ₹4,94,500 01-Jul-2024
101/3B3 ₹2,00,000 ₹4,94,500 01-Jul-2024
104/1 ₹2,00,000 ₹4,94,500 01-Jul-2024
104/2B ₹2,00,000 ₹4,94,500 01-Jul-2024
104/4A ₹2,00,000 ₹4,94,500 01-Jul-2024
104/4B ₹2,00,000 ₹4,94,500 01-Jul-2024
104/5B ₹2,00,000 ₹4,94,500 01-Jul-2024
104/5C ₹2,00,000 ₹4,94,500 01-Jul-2024
105/0 ₹2,00,000 ₹4,94,500 01-Jul-2024
106/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
106/3 ₹2,00,000 ₹4,94,500 01-Jul-2024
107/1 ₹2,00,000 ₹4,94,500 01-Jul-2024
107/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
108/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
108/3 ₹2,00,000 ₹4,94,500 01-Jul-2024
108/4 ₹2,00,000 ₹4,94,500 01-Jul-2024
11/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
112/0 ₹2,00,000 ₹4,94,500 01-Jul-2024
115/0 ₹2,00,000 ₹4,94,500 01-Jul-2024
116/0 ₹2,00,000 ₹4,94,500 01-Jul-2024
117/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
12/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
15/1 ₹2,00,000 ₹4,94,500 01-Jul-2024
15/2A ₹2,00,000 ₹4,94,500 01-Jul-2024
16/1A ₹2,00,000 ₹4,94,500 01-Jul-2024
16/1B ₹2,00,000 ₹4,94,500 01-Jul-2024
16/1C ₹2,00,000 ₹4,94,500 01-Jul-2024
16/2A ₹2,00,000 ₹4,94,500 01-Jul-2024
16/2B ₹2,00,000 ₹4,94,500 01-Jul-2024
16/3A ₹2,00,000 ₹4,94,500 01-Jul-2024
16/3B ₹2,00,000 ₹4,94,500 01-Jul-2024
19/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
20/0 ₹2,00,000 ₹4,94,500 01-Jul-2024
22/1 ₹2,00,000 ₹4,94,500 01-Jul-2024
22/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
23/3 ₹2,00,000 ₹4,94,500 01-Jul-2024
25/3 ₹2,00,000 ₹4,94,500 01-Jul-2024
