Government guideline rates for 126 streets in Keezhanatham village under the Palayankottai joint I Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Rates last revised by TN Registration Dept. on .
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 126
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| A.J.K.R. NAGAR | Residential Class I Type - I | ₹557 |
| A.J.R. NAGAR | Residential Class I Type - I | ₹557 |
| ANNAI NAGAR -- 1 | Residential Class I Type - II | ₹418 |
| ANNAI NAGAR -- 2 | Residential Class I Type - II | ₹418 |
| ANNAI NAGAR WEST | Residential Class I Type - II | ₹418 |
| ANNAMALAI NAGAR | Residential Class I Type - III | ₹177 |
| ANNAMALAI NAGAR EXTNT | Residential Class I Type - III | ₹177 |
| ARUL NAGAR | Residential Class I Type - III | ₹177 |
| ARUNASALA NAGAR EXTN | Residential Class I Type - I | ₹557 |
| ARUNASALA PURAM 'A' COLONY | Commercial Class I Type - I | ₹790 |
| ARUNASALAPURAM 'C' COLONY | Residential Class I Type - I | ₹557 |
| ARUNASLA NAGAR | Residential Class I Type - I | ₹557 |
| ARUNASLA PURAM 'B' COLONY | Residential Class I Type - I | ₹557 |
| ASHOK NAGAR | Residential Class I Type - III | ₹177 |
| BALAJI NAGAR | Residential Class I Type - II | ₹418 |
| BHARATHI 'B' COLONY | Residential Class I Type - III | ₹177 |
| BHARATHI NAGAR | Residential Class I Type - II | ₹418 |
| BHARATHI NAGAR 1 | Residential Class I Type - III | ₹177 |
| BHARATHI NAGAR 2 | Residential Class I Type - II | ₹418 |
| BHARATHI NAGAR 3 | Residential Class I Type - II | ₹418 |
| BHARATHI NAGAR 4 | Residential Class I Type - II | ₹418 |
| BHARATHI NAGAR 5 | Residential Class I Type - II | ₹418 |
| BIRAM NAGAR | Residential Class I Type - II | ₹418 |
| BIRUNDHAVANAM 'A' COLONY | Residential Class I Type - I | ₹557 |
| BIRUNDHAVANAM NAGAR | Residential Class I Type - I | ₹557 |
| BISMILLA NAGAR | Residential Class I Type - II | ₹418 |
| BISMILLA NAGAR 'A' | Residential Class I Type - II | ₹418 |
| CHIDAMBARA NAGAR | Residential Class I Type - III | ₹177 |
| CHILD JESUS NAGAR | Residential Class I Type - III | ₹177 |
| CHILD JESUS NAGAR | Residential Class I Type - III | ₹177 |
| CHINNASAMY NAGAR | Residential Class I Type - III | ₹177 |
| CHIRISTEAN NAGAR 'A' COLONY | Residential Class I Type - II | ₹418 |
| CHIRISTEAN NAGAR 'B' COLONY | Residential Class I Type - I | ₹557 |
| CRESENT NAGAR | Residential Class I Type - I | ₹557 |
| CYOUN NAGAR | Residential Class I Type - III | ₹177 |
| DR.KARPAGANAGAR | Residential Class I Type - II | ₹418 |
| DURAI SAIT NAGAR | Residential Class I Type - I | ₹557 |
| FATHIMA NAGAR | Residential Class I Type - II | ₹418 |
| FRIENDS COLONY | Residential Class I Type - I | ₹557 |
| GANDHI NAGAR | Residential Class I Type - III | ₹177 |
| GANDHINAGAR EXTENSION | Residential Class I Type - III | ₹177 |
| GOKUL NAGAR | Residential Class I Type - III | ₹177 |
| ISMAIL NAGAR | Residential Class I Type - I | ₹557 |
| ISMAIL NAGAR '1' | Residential Class I Type - II | ₹418 |
| ISMAIL NAGAR '2' | Residential Class I Type - II | ₹418 |
| ISMAIL NAGAR 'A' | Residential Class I Type - I | ₹557 |
| ISMAIL NAGAR 'B' | Residential Class I Type - I | ₹557 |
| IYYAPPA NAGAR | Residential Class I Type - I | ₹557 |
| JENIBAR NAGAR | Residential Class I Type - III | ₹177 |
| JEYA NAGAR | Residential Class I Type - III | ₹177 |
| J.R.T. KAMATCHI NAGAR III | Residential Class I Type - III | ₹177 |
| J.R.T. KUMAR NAGAR | Residential Class I Type - III | ₹177 |
| J.R.T. KUMAR NAGAR | Residential Class I Type - III | ₹177 |
| J.R.T.KUMAR NAGAR | Residential Class I Type - III | ₹177 |
| KAEUTHE MILLATH NAGAR | Residential Class I Type - III | ₹177 |
| KARPAGA NAGAR | Residential Class I Type - II | ₹418 |
| KAUTHE MILLATH NAGAR | Residential Class I Type - II | ₹418 |
| KAUTHE MILLATH NAGAR | Residential Class I Type - II | ₹418 |
| KIRUBA NAGAR | Residential Class I Type - III | ₹177 |
| KOMAHAN NAGAR | Residential Class I Type - II | ₹418 |
| KOMAPHAN NAGAR | Residential Class I Type - II | ₹418 |
| KURUNJI NAGAR | Residential Class I Type - III | ₹177 |
| L.G. NAGAR | Residential Class I Type - III | ₹177 |
| MANIKANDAN NAGAR | Residential Class I Type - II | ₹418 |
| MEENAKSHI AMMAL NAGAR | Residential Class I Type - II | ₹418 |
| MEENAKSHI SUNDARAM NAGAR PART -- 1 | Residential Class I Type - I | ₹557 |
| MEENAKSHI SUNDARAM NAGAR PART -- 2 | Residential Class I Type - I | ₹557 |
| MEGARAJA NAGAR | Residential Class I Type - III | ₹177 |
| MEGARAJA NAGAR 'D' COLONY | Residential Class I Type - III | ₹177 |
| MEKARAJANAGAR | Residential Class I Type - III | ₹177 |
| MEKARAJA NAGAR B COLONY | Residential Class I Type - III | ₹177 |
| MEKARAJA NAGAR B COLONY | Residential Class I Type - III | ₹177 |
| MUTHU COLONY | Residential Class I Type - I | ₹557 |
| MUTHU NAGAR | Residential Class I Type - III | ₹177 |
| MUTHU NAGAR A | Residential Class I Type - III | ₹177 |
| MUTHU NAGAR B | Residential Class I Type - III | ₹177 |
| NARAYANAN NAGAR | Residential Class I Type - III | ₹177 |
| NEW SURYA NAGAR | Residential Class I Type - III | ₹177 |
| OFFICERS COLONY | Residential Class I Type - II | ₹418 |
| PARVATHI NAGAR | Residential Class I Type - II | ₹418 |
| PEARL NAGAR | Residential Class I Type - III | ₹177 |
| PEERAMNAGAR | Residential Class I Type - II | ₹418 |
| PRAKASAM NAGAR | Residential Class I Type - III | ₹177 |
| RAJA NAGAR | Residential Class I Type - II | ₹418 |
| RATHNA NAGAR | Residential Class I Type - II | ₹418 |
| RATHNA NAGAR II | Residential Class I Type - III | ₹177 |
| RAVI SANKAR NAGAR | Residential Class I Type - II | ₹418 |
| RAVI SANKAR NAGAR EXT | Residential Class I Type - II | ₹418 |
| SANGEETHA NAGAR | Residential Class I Type - II | ₹418 |
| SARAVANA NAGAR (EXTN) | Residential Class I Type - III | ₹177 |
| SELVA NAGAR | Residential Class I Type - II | ₹418 |
| SELVA NAGAR A | Residential Class I Type - III | ₹177 |
| SELVIN NAGAR | Residential Class I Type - II | ₹418 |
| SENTHIL NAGAR | Residential Class I Type - I | ₹557 |
| SHUNMUGA NAGAR | Residential Class I Type - II | ₹418 |
| SHUNMUGA NAGAR(EXTENSION) | Residential Class I Type - II | ₹418 |
| SIVAGAMI NAGAR | Residential Class I Type - III | ₹177 |
| SOUNTHAR NAGAR | Residential Class I Type - III | ₹177 |
| SRI.BALAJIS SQURE | Residential Class I Type - II | ₹418 |
| SRI NARAYANAN NAGAR | Residential Class I Type - III | ₹177 |
| STAR NAGAR | Residential Class I Type - III | ₹177 |
| STAR NAGAR -- 2 | Residential Class I Type - III | ₹177 |
| STAR NAGAR (EXTENSION) | Residential Class I Type - III | ₹177 |
| ST.PETERS NAGAR | Residential Class I Type - II | ₹418 |
| S.T.R. NAGAR | Residential Class I Type - II | ₹418 |
| SUBAM NAGAR | Residential Class I Type - II | ₹418 |
| SUBBULAKSHMI NAGAR | Residential Class I Type - III | ₹177 |
| SUDARSAN NAGAR | Residential Class I Type - II | ₹418 |
| SUMANGALI NAGAR | Residential Class I Type - III | ₹177 |
| SUMATHI NAGAR | Residential Class I Type - III | ₹177 |
| SURYA NAGAR | Residential Class I Type - II | ₹418 |
| TEACHERS COLONY | Residential Class I Type - II | ₹418 |
| TEACHERS COLONY D | Residential Class I Type - II | ₹418 |
| THANGAM COLONY | Residential Class I Type - II | ₹418 |
| THANGAM NAGAR | Residential Class I Type - II | ₹418 |
| THANGA PARVATHI NAGAR | Residential Class I Type - II | ₹418 |
| UTHAYAPURI | Residential Class I Type - II | ₹418 |
| UTHAYAPURI NAGAR | Residential Class I Type - II | ₹418 |
| VASANTH NAGAR | Residential Class I Type - II | ₹418 |
| VENGATESWARA COLONY | Residential Class I Type - III | ₹177 |
| VETRI VEL NAGAR | Residential Class I Type - III | ₹177 |
| VIJAYADURGAPURI | Residential Class I Type - III | ₹177 |
| VIJAYA DURGAPURI NAGAR | Residential Class I Type - II | ₹418 |
| VINAYAGA NAGAR EXTENSION | Residential Class I Type - III | ₹177 |
| VIVEKANANDA NAGAR | Residential Class I Type - III | ₹177 |
| WELCOME NAGAR | Residential Class I Type - III | ₹177 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
Keezhanatham falls under the Palayankottai joint I Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start with Solo from ₹639/mo · Cancel anytime.