Government guideline rates for 209 streets in PALLIPALAYAM AMANI village under the Pallipalayam Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Rates last revised by TN Registration Dept. on .
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 209
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| AGRAHARAM RAJA STREET (P) | Residential Class II Type - I | ₹400 |
| ALAMEDU (A) | Residential Class II Type - I | ₹400 |
| ALAMPALAYAM | Residential Class III Type - I | ₹300 |
| ALAMPALAYAM EAST VALAVU (A ) | Residential Class III Type - I | ₹300 |
| ALAMPALAYAM MARIYAMMAN KOVIL STREET (A) | Residential Class II Type - I | ₹400 |
| ALAMPALAYAM MARIYAMMAN KOVIL WEST STREET (A) | Residential Class II Type - I | ₹400 |
| ALAMPALAYAM NADU VALAVU (A) | Residential Class III Type - I | ₹300 |
| AMMAN KOVIL BACK-SIDE LANE (P) | Residential Special Type - I | ₹600 |
| AMMAN KOVIL KADU (A) | Residential Class II Type - I | ₹400 |
| AMMAN KOVIL STREET (A) | Residential Class III Type - I | ₹300 |
| AMMAN KOVIL STREET (P) | Residential Special Type - I | ₹600 |
| AMMAN NAGER (P) | Residential Special Type - I | ₹600 |
| ANDIKADU (P) | Residential Special Type - I | ₹600 |
| ANKAPPA MUTHALIYAR STREET (P ) | Residential Class II Type - I | ₹400 |
| ANNAI SATHIYA NAGER (A) | Residential Class III Type - I | ₹300 |
| ANNAI SATHYA NAGAR LAST BLOCK (A) | Residential Class III Type - I | ₹300 |
| ANNA NAGAR (A) | Residential Class III Type - I | ₹300 |
| ARISANA STREET 1 (A) MADHA PURAM(P) | Residential Class I Type - I | ₹500 |
| ARISANA STREET 2 (A) MADHA PURAMB (P) | Residential Class I Type - I | ₹500 |
| ARISANA STREET 3 (A) MADHA PURAM(P) | Residential Class I Type - I | ₹500 |
| ARTHANARI CHETTI STREET 1 (P) | Residential Class I Type - I | ₹500 |
| ARTHANARI CHETTI STREET 2 (P) | Residential Class I Type - I | ₹500 |
| ARTHANARI CHETTI STREET 3 (P) | Residential Class I Type - I | ₹500 |
| ARUNTHIYAR STREET (A) | Residential Class III Type - I | ₹300 |
| ATHAPPACHETTIKADU THIRUCHENGODE MAIN ROAD(A) | Residential Class III Type - I | ₹300 |
| AVARANGADU EAST (P) | Residential Special Type - I | ₹600 |
| AVARANGADU EAST (P) | Residential Special Type - I | ₹600 |
| AVARANGADU WEST (P) | Residential Special Type - I | ₹600 |
| AVARANGADU WEST (P) | Residential Special Type - I | ₹600 |
| AVARANGADU WEST (P) | Residential Special Type - I | ₹600 |
| AVARANKADU EAST (P) | Residential Special Type - I | ₹600 |
| AYAKKATTUR ROAD (A) | Residential Class I Type - I | ₹500 |
| BAJANAI KOVIL STREET (P) | Residential Special Type - I | ₹600 |
| BALAMURUKAN KOVIL STREET (P) | Residential Class III Type - I | ₹300 |
| BANGALA THOTTAM (P) | Residential Class III Type - I | ₹300 |
| BOIER STREET (P) | Residential Special Type - I | ₹600 |
| BYE - PASS ROAD CROSS CUT LANE (P) | Residential Special Type - I | ₹600 |
| BYE- PASS ROAD CROSS CUT ROAD 1 (P) | Residential Special Type - I | ₹600 |
| CAUVERY LANE 1 (P) | Residential Special Type - I | ₹600 |
| CAUVERY LANE 2 (P) | Residential Special Type - I | ₹600 |
| CAUVERY LANE 3 (P) | Residential Special Type - I | ₹600 |
| CAUVERY LANE 4 (P) | Residential Special Type - I | ₹600 |
| CAUVERY LANE 5 (P) | Residential Special Type - I | ₹600 |
| CAUVERY NATHI ORA STREET 1(P) | Residential Special Type - I | ₹600 |
| CAUVERY NATHI ORA STREET 2 (P) | Residential Special Type - I | ₹600 |
| CAUVERY R.S (A) | Residential Class II Type - I | ₹400 |
| CAUVERY R.S (A) | Residential Class II Type - I | ₹400 |
| CAUVERY R.S MAIN ROAD (A) | Residential Class II Type - I | ₹400 |
| CHEMMANKADU (A) | Residential Class III Type - I | ₹300 |
| CHEMPARAIKKADU (A) | Residential Class II Type - I | ₹400 |
| CHINACGOUNDAMPALAYAM (A) | Residential Class II Type - I | ₹400 |
| CHINACGOUNDAMPALAYAM ARUNTHIYAR STREET (A) | Residential Class II Type - I | ₹400 |
| CHINNA STREET (P) | Residential Special Type - I | ₹600 |
| CHITTHAPPA CHETTI KADU (A) | Residential Class III Type - I | ₹300 |
| EAST THOTTIPALAYAM ARUNTHIYAR STREET (A) | Residential Class III Type - I | ₹300 |
| EAST THOTTIPALAYAM COLONY (A) | Residential Class III Type - I | ₹300 |
| EAST THOTTIPALAYAM MAIN STREET (A) | Residential Class II Type - I | ₹400 |
| EAST THOTTIPALAYAM MARIYAMMAN KOVIL STREET (A) | Residential Class II Type - I | ₹400 |
| EAST THOTTIPALAYAM NORTH CHEMMANAKGADU(A) | Residential Class II Type - I | ₹400 |
| EAST THOTTIPALAYAM SOUTH STREET (A) | Residential Class II Type - I | ₹400 |
| EAST THOTTIPALAYAM S.P.B. COLONY (A) | Residential Class II Type - I | ₹400 |
| EDAPADI CROSS CUT STREET (6.0 M) (P) | Residential Class II Type - I | ₹400 |
| EDAPADI ROAD (21 M) (P) | Residential Class II Type - I | ₹400 |
| EDDAMPATTARAI LANE (P) | Residential Class I Type - I | ₹500 |
| EMERGENCY QUARTERS (A) | Residential Class III Type - I | ₹300 |
| FRAM NAGER (A) | Residential Class III Type - I | ₹300 |
| GANDHI NAGER (A) | Residential Class II Type - I | ₹400 |
| GANDHIPURAM 18' CROSS STREET (P) | Residential Class I Type - I | ₹500 |
| GANDHIPURAM 1 ST STREET (P) | Residential Class I Type - I | ₹500 |
| GANDHIPURAM 2 ST STREET (P) | Residential Class I Type - I | ₹500 |
| GANDHIPURAM 3 ST STREET (P) | Residential Class I Type - I | ₹500 |
| GANDHIPURAM 4 ST STREET CROSS CUT 1 (P) | Residential Class I Type - I | ₹500 |
| GANDHIPURAM 4 ST STREET CROSS CUT 2 (P) | Residential Class I Type - I | ₹500 |
| GANDHIPURAM 4 ST STREET (P) | Residential Class I Type - I | ₹500 |
| GANDHIPURAM 5 ST STREET (P) | Residential Class I Type - I | ₹500 |
| GANDHIPURAM 6 ST STREET (P) | Residential Class I Type - I | ₹500 |
| GOVINDAMPALAYAM (A) | Residential Class II Type - I | ₹400 |
| GOVINTHA CHETTI STREET (P) | Residential Class I Type - I | ₹500 |
| GURUNATHA CHETTI LANE (P) | Residential Special Type - I | ₹600 |
| HIGH - SCHOOL ROAD (P) | Residential Special Type - I | ₹600 |
| HOSPITAL ROAD (P) | Residential Special Type - I | ₹600 |
| INDHIRA NAGER (A) | Residential Class III Type - I | ₹300 |
| JANTHI AREA (P) | Commercial Class I Type - I | ₹1,000 |
| KAKKADU (A) | Residential Class II Type - I | ₹400 |
| KALIYANNA CETTIYAR STREET (P) | Residential Class II Type - I | ₹400 |
| KALLANKADU (A) | Residential Class III Type - I | ₹300 |
| KAMARAJ NAGER (P) | Residential Class III Type - I | ₹300 |
| KANDIPUDHUR (P) | Residential Class I Type - I | ₹500 |
| KANDIPUTHUR KAMACHIYAMAN KOVIL STREET (P) | Residential Class I Type - I | ₹500 |
| KANNANUR MARIAMMAN KOVIL STREET (P) | Residential Class I Type - I | ₹500 |
| KANNI MARIYAMMAN KOVIL STREET (P) | Residential Class I Type - I | ₹500 |
| KARATTANKADU ARUNTHIYAR STREET (A) | Residential Class I Type - I | ₹500 |
| KATTUKKARAR STREET (A) | Residential Class II Type - I | ₹400 |
| KATTUR (A) | Residential Class II Type - I | ₹400 |
| KEEL COLONY (A) | Residential Class III Type - I | ₹300 |
| KOILANKADU (A) | Residential Class II Type - I | ₹400 |
| KOLATHUKADU 1 ST STREET (7.6 M )(P) | Residential Class II Type - I | ₹400 |
| KOLATHUKADU 2 ST STREET (7.6 M) (P) | Residential Class II Type - I | ₹400 |
| KOLATHUKADU 3 ST STREET (9.1 M) (P) | Residential Class II Type - I | ₹400 |
| KOLATHUKADU 4 ST STREET (9.7 M) (P) | Residential Class II Type - I | ₹400 |
| KOLATHUKADU 5 ST STREET (9.7 M) (P) | Residential Class II Type - I | ₹400 |
| KOLATHUKADU 6 ST STREET (9.8 M) (P) | Residential Class II Type - I | ₹400 |
| KOMARAPALAYAM MAIN ROAD (7.5M) (P) | Residential Class I Type - I | ₹500 |
| KORAKKATTU PALLAM (A) | Residential Class III Type - I | ₹300 |
| KRISHNAN KOVIL STREET (P) | Residential Class III Type - I | ₹300 |
| K.R.P.A.D NAGER(A) PSA GURUNATHA CHETTIYAR NAGER (P) | Residential Class I Type - I | ₹500 |
| K.R.P.A.D ROAD CROSS CUT 1 (P) | Residential Class I Type - I | ₹500 |
| K.R.P.A.D ROAD CROSS CUT 2 (P) | Residential Class I Type - I | ₹500 |
| K.R.P.A.D ROAD (P) | Residential Special Type - I | ₹600 |
| K.R.P. NAGAR EAST-WEST STREET (P) | Residential Class I Type - I | ₹500 |
| K.R.P. NAGAR SOUTH-NARTH 1ST STREET (P) | Residential Class I Type - I | ₹500 |
| K.R.P.NAGAR SOUTH-NARTH 2ST STREET (P) | Residential Class I Type - I | ₹500 |
| K.R.P.NAGAR SOUTH-NARTH 3ST STREET (P) | Residential Class I Type - I | ₹500 |
| K.S.NAGER (A ) | Residential Class II Type - I | ₹400 |
| K.S. NAGER INSIDE (A) | Residential Class III Type - I | ₹300 |
| KUMARAPPAN NAGER (A) | Residential Class III Type - I | ₹300 |
| KURANGU PUDHUR STREET 1 (P ) | Residential Class I Type - I | ₹500 |
| KURANGU PUDHUR STREET 2 (P) | Residential Class I Type - I | ₹500 |
| LAKSHMIPURAM (P) | Residential Class I Type - I | ₹500 |
| MAJITH AREA (MUSILEEM STREET) (P) | Residential Special Type - I | ₹600 |
| MAJITH STREET (P) | Residential Class III Type - I | ₹300 |
| MALAIKKADU (A) | Residential Class III Type - I | ₹300 |
| MARIYAMMAN KOVIL STREET (P) | Residential Class I Type - I | ₹500 |
| (MEMBER ) NANCHAPPA MUTHALI LANE (P) | Residential Special Type - I | ₹600 |
| MEMBER RAMASAMY LANE (P) | Residential Class I Type - I | ₹500 |
| M.G.R PONNI NAGER (A) | Residential Class III Type - I | ₹300 |
| MUNIYAPPA NAGER 1 ST STREET (P) | Residential Special Type - I | ₹600 |
| MUNIYAPPA NAGER 2 ST STREET (P) | Residential Special Type - I | ₹600 |
| MUNIYAPPA NAGER 3 ST STREET (P) | Residential Special Type - I | ₹600 |
| MUNIYAPPAN KOVIL STREET (P) | Residential Class I Type - I | ₹500 |
| MUNIYAPPAN NAGER (A) | Residential Class V Type - I | ₹200 |
| MUSLEEM STREET (P) | Residential Special Type - I | ₹600 |
| NADAR STREET (A) | Residential Class III Type - I | ₹300 |
| NATESHA CHETTIYAR STREET (P) | Residential Special Type - I | ₹600 |
| NATTAGOUNDER PUTHUR STREET 1 (P) | Residential Special Type - I | ₹600 |
| NATTAGOUNDER PUTHUR STREET 2 (P) | Residential Special Type - I | ₹600 |
| NATTAGOUNDER PUTHUR STREET 3 (P) | Residential Special Type - I | ₹600 |
| NEHRU NAGER (P) | Residential Special Type - I | ₹600 |
| NILAPPALICKADU (A) | Residential Class III Type - I | ₹300 |
| NOCHIKKADU (A) | Residential Class II Type - I | ₹400 |
| ODAI-ROAD (P) | Residential Special Type - I | ₹600 |
| ODAPPALLI ROAD (A) | Residential Class II Type - I | ₹400 |
| OHAMKALIYAMMAN KOVIL STREET (P) | Residential Special Type - I | ₹600 |
| OHNKALIYAMAN KOVIL LANE (P) | Residential Class III Type - I | ₹300 |
| OLD CHINNAGOUNDAMPALAYAM (A) | Residential Class II Type - I | ₹400 |
| PACHAPALI KADU (A) | Residential Class II Type - I | ₹400 |
| PALAM LANE (P) | Residential Class I Type - I | ₹500 |
| PALAM ROAD (P) | Commercial Special Type - I | ₹2,000 |
| PALANIYAPPA NAGAR (P ) | Residential Class I Type - I | ₹500 |
| PALLAKADU (A) | Residential Class III Type - I | ₹300 |
| PALLIPALAYAM ROAD (A) | Residential Class II Type - I | ₹400 |
| PAPPALIKADU (A) | Residential Class III Type - I | ₹300 |
| PAPPATHY GOUNDER THOTTAM (P) | Residential Class I Type - I | ₹500 |
| PAPPER MILL COLONY (A) | Residential Class II Type - I | ₹400 |
| PAPPER MILL ROAD (A) | Residential Class II Type - I | ₹400 |
| PAPPER MILL ROAD (A) | Residential Class II Type - I | ₹400 |
| PAPPER MILL ROAD (P) | Residential Class I Type - I | ₹500 |
| PARAI ROAD (P) | Residential Special Type - I | ₹600 |
| PARAIYAMPALI KADU (A) | Residential Class III Type - I | ₹300 |
| PAVADI STREET (P) | Residential Special Type - I | ₹600 |
| PERIYA OILKARAR STREET (P) | Residential Class II Type - I | ₹400 |
| PERIYAR NAGER (P) | Residential Special Type - I | ₹600 |
| PERUMPARAI KADU (P) | Commercial Class I Type - II | ₹800 |
| PILLAIYAR KOVIL STREET (P) | Residential Class I Type - I | ₹500 |
| POLICE STATION STREET (P) | Residential Special Type - I | ₹600 |
| PONNI NAGAR (A) | Residential Class III Type - I | ₹300 |
| POST OFFICE LANE (P) | Residential Class I Type - I | ₹500 |
| PUDHUPPETTI PAVADI STREET (P) | Residential Special Type - I | ₹600 |
| PUDHUR STREET (P) | Residential Special Type - I | ₹600 |
| PULIYANKADU (A) | Residential Class III Type - I | ₹300 |
| PUTHU SANTHAI ROAD CROSS CUT 1(P) | Residential Class I Type - I | ₹500 |
| PUTHU SANTHAI ROAD (P) | Residential Class I Type - I | ₹500 |
| RAILWAY STATION ROAD (P) | Residential Class I Type - I | ₹500 |
| RAJA STREET (P) | Residential Special Type - I | ₹600 |
| R.S ROAD (P) | Residential Class I Type - I | ₹500 |
| SANKARI BYE-PASS ROAD (P) | Commercial Class I Type - II | ₹800 |
| SARANGAPANI LANE (P) | Residential Special Type - I | ₹600 |
| SENGUNTHAPURAM 1 ST STREET (P) | Residential Class I Type - I | ₹500 |
| SENGUNTHAPURAM 2 ST STREET (P) | Residential Class I Type - I | ₹500 |
| SENGUNTHAPURAM 3 ST STREET (P) | Residential Class I Type - I | ₹500 |
| SHUNDARAM THEATER ROAD (P) | Residential Class I Type - I | ₹500 |
| S.P.B COLONY (A) | Residential Class III Type - I | ₹300 |
| TAJ NAGAR (A) | Commercial Class I Type - I | ₹1,000 |
| TEACHERS COLONY (A) | Residential Class III Type - I | ₹300 |
| TEACHERS COLONY EAST (A) | Residential Class III Type - I | ₹300 |
| TEA - KADAI LANE (P) | Residential Special Type - I | ₹600 |
| THENDRAL NAGAR (A) | Commercial Class I Type - I | ₹1,000 |
| THILLAI NAGAR 1ST STREET CROSS CUT -1 (P) | Residential Class II Type - I | ₹400 |
| THILLAI NAGAR 1ST STREET CROSS CUT-2 (P) | Residential Class II Type - I | ₹400 |
| THILLAI NAGAR 1 ST STREET (P) | Residential Class II Type - I | ₹400 |
| THILLAI NAGAR 2 ST STREET (P) | Residential Class II Type - I | ₹400 |
| THIRUCHENGODU CROSS CUT 1 (P) | Commercial Class I Type - I | ₹1,000 |
| THIRUCHENGODU ROAD (A) | Residential Class II Type - I | ₹400 |
| THIRUCHENGODU ROAD CROSS CUT 2 (P) | Commercial Class I Type - I | ₹1,000 |
| THIRUCHENGODU ROAD (EAST ) (P) | Commercial Class I Type - I | ₹1,000 |
| THIRUCHENGODU ROAD WEST (P) | Commercial Class I Type - I | ₹1,000 |
| THOULMANDI(P) | Residential Class I Type - I | ₹500 |
| VAIKKAL KARAI (A) | Residential Class III Type - I | ₹300 |
| VAIKKAL ROAD 1 (P) | Residential Class I Type - I | ₹500 |
| VAIKKAL ROAD 2 (P) | Residential Class I Type - I | ₹500 |
| VANDICKARARKADU (A) | Residential Class III Type - I | ₹300 |
| VASANTH NAGER (A) | Residential Class III Type - I | ₹300 |
| VEDIYARASAMPALAYAM (A) | Residential Class II Type - I | ₹400 |
| VEDIYARASAMPALAYAM MAIN STREET (A) | Residential Class III Type - I | ₹300 |
| VEDIYARASAMPALAYAM ROAD (P) | Residential Class II Type - I | ₹400 |
| VEDIYARASAMPALAYAM ROAD (P) | Residential Class II Type - I | ₹400 |
| VENKADECHAPURAM (A) | Residential Class II Type - I | ₹400 |
| VETTUVANKADU (A) | Residential Class III Type - I | ₹300 |
| V.O.C NAGER (A) | Residential Class III Type - I | ₹300 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
PALLIPALAYAM AMANI falls under the Pallipalayam Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start with Solo from ₹639/mo · Cancel anytime.