Skip to content
Tamil Nadu · Survey-Number Guideline Value

PERNAMPET survey number guideline values

Government guideline rates for 7,341 survey numbers in PERNAMPET village under the Pernampattu Sub-Registrar Office, grouped by 22 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
7,341
Active classifications
22 (+3 unpriced)
Lowest priced
₹300 /sqft
Highest priced
₹5,00,000 /sqft

All survey numbers in PERNAMPET

Complete list of 7,341 survey-number guideline rates published for PERNAMPET, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 7,341

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
2/0 Govt. Others 01-Jul-2024
2/26 Govt. Others 01-Jul-2024
3/1A1 Residential Class II Type - II ₹300/sqft ₹3,230/sqm 01-Jul-2024
3/1A2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/1A3 Residential Class II Type - II ₹300/sqft ₹3,230/sqm 01-Jul-2024
3/1B Govt. Others 01-Jul-2024
3/2 Dry Maanavari Lands Type - I ₹2,20,000/Acre ₹5,44,000/Hectare 01-Jul-2024
3/3A Dry Maanavari Lands Type - I ₹2,20,000/Acre ₹5,44,000/Hectare 01-Jul-2024
3/4A Dry Special Type - II ₹3,50,000/Acre ₹8,65,000/Hectare 01-Jul-2024
3/4B Dry Special Type - II ₹3,50,000/Acre ₹8,65,000/Hectare 01-Jul-2024
3/4C Dry Special Type - II ₹3,50,000/Acre ₹8,65,000/Hectare 01-Jul-2024
3/4D Dry Special Type - II ₹3,50,000/Acre ₹8,65,000/Hectare 01-Jul-2024
3/4E Govt. Others 01-Jul-2024
3/4F Dry Special Type - II ₹3,50,000/Acre ₹8,65,000/Hectare 01-Jul-2024
4/1 Govt. Others 01-Jul-2024
4/2 Govt. Others 01-Jul-2024
4/6 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
5/1 Dry Special Type - III ₹2,40,000/Acre ₹5,93,500/Hectare 01-Jul-2024
5/2 Dry Special Type - III ₹2,40,000/Acre ₹5,93,500/Hectare 01-Jul-2024
5/3 Dry Special Type - III ₹2,40,000/Acre ₹5,93,500/Hectare 01-Jul-2024
5/6 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
5/7 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/0 Dry Special Type - II ₹3,50,000/Acre ₹8,65,000/Hectare 01-Jul-2024
7/0 Dry Maanavari Lands Type - I ₹2,20,000/Acre ₹5,44,000/Hectare 01-Jul-2024
8/0 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under PERNAMPET that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Commercial Class I Type - I

85 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
153/1 ₹1,100 ₹11,845 01-Jul-2024
153/12 ₹1,100 ₹11,845 10-Aug-2024
153/13 ₹1,100 ₹11,845 10-Aug-2024
153/14 ₹1,100 ₹11,845 10-Aug-2024
153/16 ₹1,100 ₹11,845 10-Aug-2024
153/17 ₹1,100 ₹11,845 10-Aug-2024
153/18 ₹1,100 ₹11,845 10-Aug-2024
153/20 ₹1,100 ₹11,845 10-Aug-2024
153/21 ₹1,100 ₹11,845 10-Aug-2024
153/21A ₹1,100 ₹11,845 25-Feb-2025
153/21B ₹1,100 ₹11,845 25-Feb-2025
153/22 ₹1,100 ₹11,845 10-Aug-2024
153/24A ₹1,100 ₹11,845 10-Aug-2024
153/24B ₹1,100 ₹11,845 10-Aug-2024
153/25 ₹1,100 ₹11,845 10-Aug-2024
153/26 ₹1,100 ₹11,845 10-Aug-2024
153/27 ₹1,100 ₹11,845 10-Aug-2024
153/28 ₹1,100 ₹11,845 10-Aug-2024
153/29 ₹1,100 ₹11,845 10-Aug-2024
153/3 ₹1,100 ₹11,845 10-Aug-2024
153/30 ₹1,100 ₹11,845 10-Aug-2024
153/31 ₹1,100 ₹11,845 10-Aug-2024
153/32 ₹1,100 ₹11,845 10-Aug-2024
153/33 ₹1,100 ₹11,845 10-Aug-2024
153/34 ₹1,100 ₹11,845 10-Aug-2024

Commercial Special Type - III

6 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
302/2B ₹1,650 ₹17,765 01-Jul-2024
313/1 ₹1,650 ₹17,765 01-Jul-2024
314/2 ₹1,650 ₹17,765 01-Jul-2024
413/53C ₹1,650 ₹17,765 01-Jul-2024
415/2A9 ₹1,650 ₹17,765 01-Jul-2024
437/1B ₹1,650 ₹17,765 01-Jul-2024

Commercial Special Type - IV

1 survey number

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
843/19A ₹1,300 ₹13,995 27-Mar-2026

Commercial Special Type - V

6 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
516/119 ₹1,150 ₹12,380 25-Mar-2026
516/1B2A1 ₹1,150 ₹12,380 01-Apr-2026
516/1B2C ₹1,150 ₹12,380 01-Apr-2026
516/45 ₹1,150 ₹12,380 19-Aug-2024
516/46 ₹1,150 ₹12,380 19-Aug-2024
516/52 ₹1,150 ₹12,380 16-Sep-2024

Dry Maanavari Lands Type - I

61 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
14/2A ₹2,20,000 ₹5,44,000 01-Jul-2024
14/2B ₹2,20,000 ₹5,44,000 01-Jul-2024
15/1B ₹2,20,000 ₹5,44,000 01-Jul-2024
26/0 ₹2,20,000 ₹5,44,000 01-Jul-2024
261/0 ₹2,20,000 ₹5,44,000 01-Jul-2024
286/0 ₹2,20,000 ₹5,44,000 01-Jul-2024
3/2 ₹2,20,000 ₹5,44,000 01-Jul-2024
3/3A ₹2,20,000 ₹5,44,000 01-Jul-2024
304/2 ₹2,20,000 ₹5,44,000 01-Jul-2024
354/2B1 ₹2,20,000 ₹5,44,000 01-Jul-2024
354/2B2 ₹2,20,000 ₹5,44,000 01-Jul-2024
358/0 ₹2,20,000 ₹5,44,000 01-Jul-2024
359/0 ₹2,20,000 ₹5,44,000 01-Jul-2024
370/0 ₹2,20,000 ₹5,44,000 01-Jul-2024
372/3 ₹2,20,000 ₹5,44,000 01-Jul-2024
41/1B ₹2,20,000 ₹5,44,000 01-Jul-2024
41/2A1 ₹2,20,000 ₹5,44,000 03-Jun-2025
41/2A2 ₹2,20,000 ₹5,44,000 03-Jun-2025
41/2B ₹2,20,000 ₹5,44,000 01-Jul-2024
42/1 ₹2,20,000 ₹5,44,000 01-Jul-2024
440/1 ₹2,20,000 ₹5,44,000 01-Jul-2024
440/3 ₹2,20,000 ₹5,44,000 01-Jul-2024
440/3A ₹2,20,000 ₹5,44,000 30-Sep-2025
440/3C ₹2,20,000 ₹5,44,000 30-Sep-2025
51/2A ₹2,20,000 ₹5,44,000 01-Jul-2024

Dry Special Type - I

50 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
115/2B ₹5,00,000 ₹12,35,500 01-Jul-2024
389/2A ₹5,00,000 ₹12,35,500 01-Jul-2024
400/1A1A ₹5,00,000 ₹12,35,500 01-Jul-2024
400/1A1B ₹5,00,000 ₹12,35,500 01-Jul-2024
477/10 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/11 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/1A2 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/1B ₹5,00,000 ₹12,35,500 01-Jul-2024
477/2A1B ₹5,00,000 ₹12,35,500 01-Jul-2024
477/2A2 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/2B ₹5,00,000 ₹12,35,500 01-Jul-2024
477/3 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/4 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/5 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/6 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/7 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/8 ₹5,00,000 ₹12,35,500 01-Jul-2024
477/9 ₹5,00,000 ₹12,35,500 01-Jul-2024
489/4 ₹5,00,000 ₹12,35,500 01-Jul-2024
489/6D ₹5,00,000 ₹12,35,500 01-Jul-2024
489/7A ₹5,00,000 ₹12,35,500 01-Jul-2024
489/7B ₹5,00,000 ₹12,35,500 01-Jul-2024
491/3C1 ₹5,00,000 ₹12,35,500 01-Jul-2024
491/3C2 ₹5,00,000 ₹12,35,500 01-Jul-2024
594/2A3 ₹5,00,000 ₹12,35,500 01-Jul-2024

Dry Special Type - II

337 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
158/1A ₹3,50,000 ₹8,65,000 01-Jul-2024
158/1B ₹3,50,000 ₹8,65,000 01-Jul-2024
158/2A ₹3,50,000 ₹8,65,000 01-Jul-2024
158/2B ₹3,50,000 ₹8,65,000 01-Jul-2024
161/2C ₹3,50,000 ₹8,65,000 01-Jul-2024
161/2D ₹3,50,000 ₹8,65,000 01-Jul-2024
162/2A ₹3,50,000 ₹8,65,000 01-Jul-2024
162/2B ₹3,50,000 ₹8,65,000 01-Jul-2024
163/0 ₹3,50,000 ₹8,65,000 01-Jul-2024
164/0 ₹3,50,000 ₹8,65,000 01-Jul-2024
164/1 ₹3,50,000 ₹8,65,000 01-Jul-2024
164/2 ₹3,50,000 ₹8,65,000 01-Jul-2024
165/0 ₹3,50,000 ₹8,65,000 01-Jul-2024
166/0 ₹3,50,000 ₹8,65,000 01-Jul-2024
179/1A ₹3,50,000 ₹8,65,000 01-Jul-2024
179/1B ₹3,50,000 ₹8,65,000 01-Jul-2024
179/1C ₹3,50,000 ₹8,65,000 01-Jul-2024
194/1A ₹3,50,000 ₹8,65,000 01-Jul-2024
194/1B ₹3,50,000 ₹8,65,000 01-Jul-2024
194/1C ₹3,50,000 ₹8,65,000 01-Jul-2024
194/2 ₹3,50,000 ₹8,65,000 01-Jul-2024
195/2 ₹3,50,000 ₹8,65,000 01-Jul-2024
247/3 ₹3,50,000 ₹8,65,000 01-Jul-2024
248/0 ₹3,50,000 ₹8,65,000 01-Jul-2024
249/0 ₹3,50,000 ₹8,65,000 01-Jul-2024

Dry Special Type - III

138 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
100/1A1 ₹2,40,000 ₹5,93,500 01-Jul-2024
100/1A2 ₹2,40,000 ₹5,93,500 01-Jul-2024
110/1 ₹2,40,000 ₹5,93,500 01-Jul-2024
16/3 ₹2,40,000 ₹5,93,500 01-Jul-2024
20/1 ₹2,40,000 ₹5,93,500 01-Jul-2024
20/2 ₹2,40,000 ₹5,93,500 01-Jul-2024
20/3 ₹2,40,000 ₹5,93,500 01-Jul-2024
209/1 ₹2,40,000 ₹5,93,500 01-Jul-2024
209/2 ₹2,40,000 ₹5,93,500 01-Jul-2024
21/1A ₹2,40,000 ₹5,93,500 01-Jul-2024
21/1B ₹2,40,000 ₹5,93,500 01-Jul-2024
21/2 ₹2,40,000 ₹5,93,500 01-Jul-2024
21/3 ₹2,40,000 ₹5,93,500 01-Jul-2024
22/1 ₹2,40,000 ₹5,93,500 01-Jul-2024
285/1 ₹2,40,000 ₹5,93,500 01-Jul-2024
308/4 ₹2,40,000 ₹5,93,500 01-Jul-2024
324/2 ₹2,40,000 ₹5,93,500 01-Jul-2024
327/1 ₹2,40,000 ₹5,93,500 01-Jul-2024
327/2 ₹2,40,000 ₹5,93,500 01-Jul-2024
329/1 ₹2,40,000 ₹5,93,500 01-Jul-2024
329/2A1 ₹2,40,000 ₹5,93,500 01-Jul-2024
329/2A2 ₹2,40,000 ₹5,93,500 01-Jul-2024
329/2A4 ₹2,40,000 ₹5,93,500 01-Jul-2024
329/2A5 ₹2,40,000 ₹5,93,500 01-Jul-2024
329/2B ₹2,40,000 ₹5,93,500 01-Jul-2024

Dry Well Irrigaiton Type - I

523 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
100/1A3A ₹2,00,000 ₹4,94,500 09-Oct-2025
100/1A3B ₹2,00,000 ₹4,94,500 06-Jan-2026
100/1A3B ₹2,00,000 ₹4,94,500 09-Oct-2025
100/1B1A1 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B1B ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B1C ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B2 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B3A ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B3B ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B4A ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B4B ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B4C ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B4D ₹2,00,000 ₹4,94,500 01-Jul-2024
100/1B5 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2A1 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2A2 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2A3 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2A4 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2B1 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2B2 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2B3 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2B4 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2B5 ₹2,00,000 ₹4,94,500 01-Jul-2024
100/2C ₹2,00,000 ₹4,94,500 01-Jul-2024
100/3A ₹2,00,000 ₹4,94,500 01-Jul-2024

Mixed Type - I

2 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
442/1F ₹850 ₹9,150 24-Apr-2026
521/0 ₹850 ₹9,150 01-Jul-2024

Mixed Type - II

2 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
442/5J ₹650 ₹7,000 01-Jul-2024
516/2A59 ₹650 ₹7,000 12-Mar-2026

Residential Class I Type - I

657 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
140/2A ₹550 ₹5,925 01-Jul-2024
140/2B ₹550 ₹5,925 01-Jul-2024
150/1P2A ₹550 ₹5,925 01-Jul-2024
151/7A ₹550 ₹5,925 01-Apr-2026
25/0 ₹550 ₹5,925 01-Jul-2024
285/10 ₹550 ₹5,925 10-Aug-2024
285/11 ₹550 ₹5,925 10-Aug-2024
285/12 ₹550 ₹5,925 10-Aug-2024
285/13 ₹550 ₹5,925 10-Aug-2024
285/14 ₹550 ₹5,925 10-Aug-2024
285/16 ₹550 ₹5,925 10-Aug-2024
285/17 ₹550 ₹5,925 10-Aug-2024
285/2 ₹550 ₹5,925 01-Jul-2024
285/3 ₹550 ₹5,925 10-Aug-2024
285/4 ₹550 ₹5,925 10-Aug-2024
285/5 ₹550 ₹5,925 10-Aug-2024
285/6 ₹550 ₹5,925 10-Aug-2024
285/7 ₹550 ₹5,925 10-Aug-2024
285/8 ₹550 ₹5,925 10-Aug-2024
285/9 ₹550 ₹5,925 10-Aug-2024
412/130 ₹550 ₹5,925 26-Feb-2026
412/1B1A1A1A ₹550 ₹5,925 06-Apr-2026
412/83A ₹550 ₹5,925 25-Mar-2026
434/10A ₹550 ₹5,925 01-Jul-2024
434/1A ₹550 ₹5,925 01-Jul-2024

Residential Class I Type - II

518 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
100/10 ₹440 ₹4,740 01-Jul-2024
100/11 ₹440 ₹4,740 01-Jul-2024
100/12 ₹440 ₹4,740 01-Jul-2024
100/13 ₹440 ₹4,740 01-Jul-2024
100/14 ₹440 ₹4,740 01-Jul-2024
100/15 ₹440 ₹4,740 01-Jul-2024
100/16 ₹440 ₹4,740 01-Jul-2024
100/17 ₹440 ₹4,740 01-Jul-2024
100/18 ₹440 ₹4,740 01-Jul-2024
100/19 ₹440 ₹4,740 01-Jul-2024
100/20 ₹440 ₹4,740 01-Jul-2024
100/21 ₹440 ₹4,740 01-Jul-2024
100/22A ₹440 ₹4,740 01-Jul-2024
100/22B ₹440 ₹4,740 01-Jul-2024
100/23A ₹440 ₹4,740 01-Jul-2024
100/23B ₹440 ₹4,740 01-Jul-2024
100/24 ₹440 ₹4,740 01-Jul-2024
100/25 ₹440 ₹4,740 01-Jul-2024
100/26 ₹440 ₹4,740 01-Jul-2024
100/27 ₹440 ₹4,740 01-Jul-2024
100/28 ₹440 ₹4,740 01-Jul-2024
100/29 ₹440 ₹4,740 01-Jul-2024
100/30 ₹440 ₹4,740 01-Jul-2024
100/31 ₹440 ₹4,740 01-Jul-2024
100/32 ₹440 ₹4,740 01-Jul-2024

Residential Class I Type - III

15 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
139/20 ₹375 ₹4,040 01-Jul-2024
139/25 ₹375 ₹4,040 09-Sep-2024
139/4 ₹375 ₹4,040 09-Sep-2024
139/43 ₹375 ₹4,040 09-Sep-2024
139/44 ₹375 ₹4,040 09-Sep-2024
139/47 ₹375 ₹4,040 20-Sep-2024
139/48 ₹375 ₹4,040 20-Sep-2024
139/5 ₹375 ₹4,040 09-Sep-2024
139/53 ₹375 ₹4,040 01-Jul-2024
139/66 ₹375 ₹4,040 20-Sep-2024
139/67 ₹375 ₹4,040 20-Sep-2024
139/68 ₹375 ₹4,040 30-Mar-2026
139/69 ₹375 ₹4,040 01-Jul-2024
139/76 ₹375 ₹4,040 10-Sep-2024
691/76 ₹375 ₹4,040 01-Jul-2024

Residential Class II Type - I

229 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
136/0 ₹310 ₹3,340 01-Jul-2024
140/6A ₹310 ₹3,340 01-Jul-2024
140/8A1A ₹310 ₹3,340 08-Jan-2026
140/8A1B ₹310 ₹3,340 08-Jan-2026
140/8A1C ₹310 ₹3,340 08-Jan-2026
147/1A ₹310 ₹3,340 01-Jul-2024
147/1B ₹310 ₹3,340 01-Jul-2024
147/2 ₹310 ₹3,340 01-Jul-2024
152/0 ₹310 ₹3,340 01-Jul-2024
157/1 ₹310 ₹3,340 01-Jul-2024
157/10 ₹310 ₹3,340 01-Jul-2024
157/2A1 ₹310 ₹3,340 01-Jul-2024
157/2B ₹310 ₹3,340 01-Jul-2024
157/2C ₹310 ₹3,340 01-Jul-2024
157/2D ₹310 ₹3,340 01-Jul-2024
157/2E ₹310 ₹3,340 01-Jul-2024
157/3 ₹310 ₹3,340 01-Jul-2024
157/4 ₹310 ₹3,340 01-Jul-2024
157/5A ₹310 ₹3,340 01-Jul-2024
157/5B ₹310 ₹3,340 01-Jul-2024
157/7 ₹310 ₹3,340 01-Jul-2024
192/1 ₹310 ₹3,340 01-Jul-2024
193/1A2 ₹310 ₹3,340 01-Jul-2024
193/1B1 ₹310 ₹3,340 01-Jul-2024
193/1B2 ₹310 ₹3,340 01-Jul-2024

Residential Class II Type - II

945 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
113/1 ₹300 ₹3,230 01-Jul-2024
149/1A ₹300 ₹3,230 01-Jul-2024
15/1A ₹300 ₹3,230 01-Jul-2024
153/2 ₹300 ₹3,230 01-Jul-2024
156/1E ₹300 ₹3,230 01-Jul-2024
156/2A ₹300 ₹3,230 01-Jul-2024
156/2B ₹300 ₹3,230 01-Jul-2024
156/2C ₹300 ₹3,230 01-Jul-2024
156/3E ₹300 ₹3,230 01-Jul-2024
156/4A ₹300 ₹3,230 01-Jul-2024
156/4B ₹300 ₹3,230 01-Jul-2024
156/4C ₹300 ₹3,230 01-Jul-2024
156/5F ₹300 ₹3,230 01-Jul-2024
156/6E ₹300 ₹3,230 01-Jul-2024
156/6F ₹300 ₹3,230 01-Jul-2024
159/1A ₹300 ₹3,230 01-Jul-2024
159/1B ₹300 ₹3,230 01-Jul-2024
159/2A1 ₹300 ₹3,230 31-Jul-2024
159/2A2 ₹300 ₹3,230 31-Jul-2024
159/2B1 ₹300 ₹3,230 01-Jul-2024
159/2B2 ₹300 ₹3,230 01-Jul-2024
159/2B3 ₹300 ₹3,230 01-Jul-2024
16/1A ₹300 ₹3,230 01-Jul-2024
16/1B ₹300 ₹3,230 01-Jul-2024
16/2A ₹300 ₹3,230 01-Jul-2024

Residential Class III Type - II

136 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
679/b10 ₹350 ₹3,770 06-Mar-2025
679/b100 ₹350 ₹3,770 06-Mar-2025
679/b101 ₹350 ₹3,770 06-Mar-2025
679/b102 ₹350 ₹3,770 06-Mar-2025
679/b103 ₹350 ₹3,770 06-Mar-2025
679/b104 ₹350 ₹3,770 06-Mar-2025
679/b105 ₹350 ₹3,770 06-Mar-2025
679/b106 ₹350 ₹3,770 06-Mar-2025
679/b107 ₹350 ₹3,770 06-Mar-2025
679/b108 ₹350 ₹3,770 06-Mar-2025
679/b109 ₹350 ₹3,770 06-Mar-2025
679/b11 ₹350 ₹3,770 06-Mar-2025
679/b110 ₹350 ₹3,770 06-Mar-2025
679/b111 ₹350 ₹3,770 06-Mar-2025
679/b112 ₹350 ₹3,770 06-Mar-2025
679/b113 ₹350 ₹3,770 06-Mar-2025
679/b114 ₹350 ₹3,770 06-Mar-2025
679/b115 ₹350 ₹3,770 06-Mar-2025
679/b116 ₹350 ₹3,770 06-Mar-2025
679/b117 ₹350 ₹3,770 06-Mar-2025
679/b118 ₹350 ₹3,770 06-Mar-2025
679/b119 ₹350 ₹3,770 06-Mar-2025
679/b12 ₹350 ₹3,770 06-Mar-2025
679/b120 ₹350 ₹3,770 06-Mar-2025
679/b121 ₹350 ₹3,770 06-Mar-2025

Residential Special Type - I

5 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
311/2A ₹1,250 ₹13,455 01-Jul-2024
311/2B ₹1,250 ₹13,455 01-Jul-2024
314/1B ₹1,250 ₹13,455 01-Jul-2024
433/8 ₹1,250 ₹13,455 01-Jul-2024
449/0 ₹1,250 ₹13,455 01-Jul-2024

Wet Channel Irrigation Double Crop Type - I

26 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
197/1 ₹2,25,000 ₹5,56,000 01-Jul-2024
197/2 ₹2,25,000 ₹5,56,000 01-Jul-2024
198/0 ₹2,25,000 ₹5,56,000 01-Jul-2024
205/2 ₹2,25,000 ₹5,56,000 01-Jul-2024
206/0 ₹2,25,000 ₹5,56,000 01-Jul-2024
207/0 ₹2,25,000 ₹5,56,000 01-Jul-2024
208/0 ₹2,25,000 ₹5,56,000 01-Jul-2024
218/2 ₹2,25,000 ₹5,56,000 01-Jul-2024
219/2 ₹2,25,000 ₹5,56,000 01-Jul-2024
220/1 ₹2,25,000 ₹5,56,000 01-Jul-2024
220/2 ₹2,25,000 ₹5,56,000 01-Jul-2024
239/0 ₹2,25,000 ₹5,56,000 01-Jul-2024
240/1 ₹2,25,000 ₹5,56,000 01-Jul-2024
240/2 ₹2,25,000 ₹5,56,000 01-Jul-2024
242/2A ₹2,25,000 ₹5,56,000 01-Jul-2024
242/2B ₹2,25,000 ₹5,56,000 01-Jul-2024
244/1 ₹2,25,000 ₹5,56,000 01-Jul-2024
244/2 ₹2,25,000 ₹5,56,000 01-Jul-2024
244/3 ₹2,25,000 ₹5,56,000 01-Jul-2024
244/4 ₹2,25,000 ₹5,56,000 01-Jul-2024
244/5 ₹2,25,000 ₹5,56,000 01-Jul-2024
247/1A1 ₹2,25,000 ₹5,56,000 01-Jul-2024
247/1A2 ₹2,25,000 ₹5,56,000 01-Jul-2024
247/1B1 ₹2,25,000 ₹5,56,000 01-Jul-2024
247/1B2 ₹2,25,000 ₹5,56,000 01-Jul-2024

Wet Channel Irrigation Single Crop Type - I

12 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
210/1 ₹2,10,000 ₹5,19,000 01-Jul-2024
211/0 ₹2,10,000 ₹5,19,000 01-Jul-2024
212/0 ₹2,10,000 ₹5,19,000 01-Jul-2024
213/0 ₹2,10,000 ₹5,19,000 01-Jul-2024
214/0 ₹2,10,000 ₹5,19,000 01-Jul-2024
215/0 ₹2,10,000 ₹5,19,000 01-Jul-2024
216/0 ₹2,10,000 ₹5,19,000 01-Jul-2024
217/0 ₹2,10,000 ₹5,19,000 01-Jul-2024
221/1 ₹2,10,000 ₹5,19,000 01-Jul-2024
221/3 ₹2,10,000 ₹5,19,000 01-Jul-2024
241/2A ₹2,10,000 ₹5,19,000 01-Jul-2024
241/2B ₹2,10,000 ₹5,19,000 01-Jul-2024

Wet Lake Irrigation Double Crop Type - I

48 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
171/1A ₹2,30,000 ₹5,68,500 01-Jul-2024
171/1B ₹2,30,000 ₹5,68,500 01-Jul-2024
173/0 ₹2,30,000 ₹5,68,500 01-Jul-2024
174/1 ₹2,30,000 ₹5,68,500 01-Jul-2024
174/3 ₹2,30,000 ₹5,68,500 01-Jul-2024
175/0 ₹2,30,000 ₹5,68,500 01-Jul-2024
177/0 ₹2,30,000 ₹5,68,500 01-Jul-2024
178/1 ₹2,30,000 ₹5,68,500 01-Jul-2024
178/5 ₹2,30,000 ₹5,68,500 01-Jul-2024
178/6 ₹2,30,000 ₹5,68,500 01-Jul-2024
180/0 ₹2,30,000 ₹5,68,500 01-Jul-2024
181/0 ₹2,30,000 ₹5,68,500 01-Jul-2024
182/1 ₹2,30,000 ₹5,68,500 01-Jul-2024
182/2A ₹2,30,000 ₹5,68,500 01-Jul-2024
182/2B ₹2,30,000 ₹5,68,500 01-Jul-2024
184/0 ₹2,30,000 ₹5,68,500 01-Jul-2024
188/1 ₹2,30,000 ₹5,68,500 01-Jul-2024
188/2 ₹2,30,000 ₹5,68,500 01-Jul-2024
292/0 ₹2,30,000 ₹5,68,500 01-Jul-2024
294/1A ₹2,30,000 ₹5,68,500 01-Jul-2024
294/1B ₹2,30,000 ₹5,68,500 01-Jul-2024
294/2A ₹2,30,000 ₹5,68,500 01-Jul-2024
294/2B ₹2,30,000 ₹5,68,500 01-Jul-2024
298/0 ₹2,30,000 ₹5,68,500 01-Jul-2024
299/0 ₹2,30,000 ₹5,68,500 01-Jul-2024

Wet Special Type - II

60 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
167/1A ₹4,00,000 ₹9,88,500 01-Jul-2024
167/1B ₹4,00,000 ₹9,88,500 01-Jul-2024
178/3 ₹4,00,000 ₹9,88,500 01-Jul-2024
178/4 ₹4,00,000 ₹9,88,500 01-Jul-2024
245/1A ₹4,00,000 ₹9,88,500 01-Jul-2024
245/1B ₹4,00,000 ₹9,88,500 01-Jul-2024
245/1C ₹4,00,000 ₹9,88,500 01-Jul-2024
245/3 ₹4,00,000 ₹9,88,500 01-Jul-2024
246/0 ₹4,00,000 ₹9,88,500 01-Jul-2024
246/1 ₹4,00,000 ₹9,88,500 01-Jul-2024
246/2 ₹4,00,000 ₹9,88,500 01-Jul-2024
301/2A ₹4,00,000 ₹9,88,500 01-Jul-2024
301/2B ₹4,00,000 ₹9,88,500 01-Jul-2024
302/2A ₹4,00,000 ₹9,88,500 01-Jul-2024
305/3 ₹4,00,000 ₹9,88,500 01-Jul-2024
305/4 ₹4,00,000 ₹9,88,500 01-Jul-2024
316/1 ₹4,00,000 ₹9,88,500 01-Jul-2024
411/2 ₹4,00,000 ₹9,88,500 01-Jul-2024
411/3 ₹4,00,000 ₹9,88,500 01-Jul-2024
574/0 ₹4,00,000 ₹9,88,500 01-Jul-2024
579/0 ₹4,00,000 ₹9,88,500 01-Jul-2024
579/1 ₹4,00,000 ₹9,88,500 01-Jul-2024
