Skip to content
Tamil Nadu · Survey-Number Guideline Value

Pavalathanpalayam survey number guideline values

Government guideline rates for 431 survey numbers in Pavalathanpalayam village under the Perundurai Sub-Registrar Office, grouped by 13 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
431
Active classifications
13 (+2 unpriced)
Lowest priced
₹100 /Acre
Highest priced
₹25,00,000 /Acre

Pavalathanpalayam guideline value snapshot

Across 431 survey-numbered parcels in Pavalathanpalayam, government guideline values run from ₹5,00,000 /Acre (Dry Maanavari Lands Type - II) up to ₹25,00,000 /Acre (Dry Abdutting State highways Type or other roads - I) — a 5× gap between the cheapest and most expensive land types. Dry Abdutting State highways Type or other roads - I is the most common classification, covering 70 of these survey numbers (16%). Top rates here are in line with the Perundurai SRO median (ranked 13 of 40 villages). The latest revision on record took effect 07-Mar-2026.

All survey numbers in Pavalathanpalayam

Streets Survey numbers

Complete list of 431 survey-number guideline rates published for Pavalathanpalayam, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–200 of 431

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1 Residential Class I Type - III ₹105/sqft ₹1,135/sqm 01-Jul-2024
1/2 Residential Class I Type - III ₹105/sqft ₹1,135/sqm 01-Jul-2024
1/3 Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
1/4 Residential Class I Type - III ₹105/sqft ₹1,135/sqm 01-Jul-2024
1/5 Residential Class I Type - III ₹105/sqft ₹1,135/sqm 01-Jul-2024
2/0 Govt. Others 01-Jul-2024
3/1 Residential Class I Type - III ₹105/sqft ₹1,135/sqm 01-Jul-2024
3/2 Residential Class I Type - III ₹105/sqft ₹1,135/sqm 01-Jul-2024
3/3 Residential Class I Type - III ₹105/sqft ₹1,135/sqm 01-Jul-2024
3/4 Residential Class I Type - III ₹105/sqft ₹1,135/sqm 01-Jul-2024
3/5 Residential Class I Type - III ₹105/sqft ₹1,135/sqm 01-Jul-2024
3/6 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
3/7 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
3/8 Govt. Others 01-Jul-2024
3/11 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
4/1 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/2 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/3 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/4 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/5 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/6 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/7 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/8 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/9 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/10 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/11 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/12 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/13 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/14 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/15 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/16 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/17 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/18 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/19 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
4/20 Dry Special Type - II ₹8,50,000/Acre ₹21,00,500/Hectare 01-Jul-2024
5/1 Govt. Others 01-Jul-2024
5/2 Dry Maanavari Lands Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/3 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
6/6 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
6/7 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
6/8 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
6/9 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
6/10 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
6/11 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
6/12 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
7/1 Govt. Others 01-Jul-2024
7/2 Dry Maanavari Lands Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
7/3 Dry Garden Land Type -I ₹7,50,000/Acre ₹18,53,500/Hectare 01-Jul-2024
8/1 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
8/2 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
8/3 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
9/1 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
9/2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
9/3 Govt. Others 01-Jul-2024
9/4 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
9/5 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
9/6 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
9/7 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
9/8A Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 30-Sep-2024
9/8B Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 30-Sep-2024
9/9 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
9/10 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
10/1 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
10/2 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
10/3 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
10/4 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
10/5 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
10/6 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
10/7 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
10/8 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
11/1 Govt. Others 01-Jul-2024
11/2 Dry Special Type - III ₹8,00,000/Acre ₹19,77,000/Hectare 01-Jul-2024
11/3 Dry Special Type - III ₹8,00,000/Acre ₹19,77,000/Hectare 01-Jul-2024
11/4 Dry Special Type - III ₹8,00,000/Acre ₹19,77,000/Hectare 01-Jul-2024
12/1 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
12/2A Residential Class I Type - I ₹200/sqft ₹2,155/sqm 15-Oct-2025
12/2B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 15-Oct-2025
12/2C Residential Class I Type - I ₹200/sqft ₹2,155/sqm 15-Oct-2025
12/3 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
12/4A Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
12/4B1 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
12/4B2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/1B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/2A1 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/2A2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/2A3 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/2B1 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/2B2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/3A Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/3B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/4A1A1A Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/4A1A1B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/4A1A1C Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/4A1A2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/4A1A3 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/4A2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/4A3 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/4A4 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
13/4B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
14/1 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
14/2A Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
14/2B Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
14/3A1A1A1A2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 15-Oct-2025
14/3A1A1A1B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 23-Apr-2025
14/3A1A1A2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 27-Mar-2025
14/3A1A1B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 22-Jul-2024
14/3A1A1C Residential Class I Type - I ₹200/sqft ₹2,155/sqm 22-Jul-2024
14/3A1A2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
14/3A1AA1 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 07-Mar-2026
14/3A1B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
14/3A2 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
14/3A4 Residential Class I Type - I ₹200/sqft ₹2,155/sqm 07-Mar-2026
14/3B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
15/1 Govt. Others 01-Jul-2024
15/2 Dry Maanavari Lands Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
15/3 Govt. Others 01-Jul-2024
15/4 Govt. Others 01-Jul-2024
15/6 Dry Maanavari Lands Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
16/1 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
16/2 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
17/1 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
17/2 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
17/3 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
17/4 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
17/5 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
17/6 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
17/7 Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
18/1 Govt. Others 01-Jul-2024
18/2 Dry Maanavari Lands Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
18/3 Dry Maanavari Lands Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
19/1A Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
19/1B Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
19/1C Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
19/2B Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 04-Oct-2024
19/2C Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 04-Oct-2024
19/3B Dry Abdutting State highways Type or other roads - II ₹15,00,000/Acre ₹37,06,500/Hectare 01-Jul-2024
19/4A3 Residential Class II Type - I ₹134/sqft ₹1,445/sqm 09-Oct-2024
19/4B Residential Class II Type - I ₹134/sqft ₹1,445/sqm 01-Jul-2024
19/4C Residential Class II Type - I ₹134/sqft ₹1,445/sqm 01-Jul-2024
19/4D Residential Class II Type - I ₹134/sqft ₹1,445/sqm 01-Jul-2024
19/4E Residential Class II Type - I ₹134/sqft ₹1,445/sqm 01-Jul-2024
20/1A Dry Garden Land Type -I ₹7,50,000/Acre ₹18,53,500/Hectare 01-Jul-2024
20/1B Dry Garden Land Type -I ₹7,50,000/Acre ₹18,53,500/Hectare 01-Jul-2024
20/2A Dry Garden Land Type -I ₹7,50,000/Acre ₹18,53,500/Hectare 01-Jul-2024
20/2B Dry Garden Land Type -I ₹7,50,000/Acre ₹18,53,500/Hectare 01-Jul-2024
20/3 Govt. Others 01-Jul-2024
21/1 Govt. Others 01-Jul-2024
21/2A Dry Garden Land Type -I ₹7,50,000/Acre ₹18,53,500/Hectare 01-Jul-2024
21/2B Dry Garden Land Type -I ₹7,50,000/Acre ₹18,53,500/Hectare 01-Jul-2024
21/2C Dry Garden Land Type -I ₹7,50,000/Acre ₹18,53,500/Hectare 01-Jul-2024
22/1A Residential Class V Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
22/1B1A Residential Class V Type - I ₹100/sqft ₹1,080/sqm 05-Nov-2025
22/1B1B Residential Class V Type - I ₹100/sqft ₹1,080/sqm 05-Nov-2025
22/1B2 Residential Class V Type - I ₹100/sqft ₹1,080/sqm 12-Sep-2025
22/1B3 Residential Class V Type - I ₹100/sqft ₹1,080/sqm 12-Sep-2025
22/2A Residential Class V Type - I ₹100/sqft ₹1,080/sqm 12-Sep-2025
22/2B Residential Class V Type - I ₹100/sqft ₹1,080/sqm 12-Sep-2025
22/3A Residential Class V Type - I ₹100/sqft ₹1,080/sqm 12-Sep-2025
22/3B Residential Class V Type - I ₹100/sqft ₹1,080/sqm 12-Sep-2025
22/4A Residential Class V Type - I ₹100/sqft ₹1,080/sqm 12-Sep-2025
22/4B Residential Class V Type - I ₹100/sqft ₹1,080/sqm 12-Sep-2025
22/5A Residential Class I Type - II ₹126/sqft ₹1,360/sqm 12-Sep-2025
22/5B Residential Class I Type - II ₹126/sqft ₹1,360/sqm 12-Sep-2025
22/5C Residential Class I Type - II ₹126/sqft ₹1,360/sqm 12-Sep-2025
22/6 Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
23/1 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
23/2 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
23/3 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
23/4 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
23/5 Dry Special Type - I ₹12,00,000/Acre ₹29,65,500/Hectare 01-Jul-2024
24/1 Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/2A Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/2B Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/3 Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/4A Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/4B Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/4C Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/5A Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/5B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
24/6 Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/7 Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/8 Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/9 Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/10A Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/10B Residential Class I Type - I ₹200/sqft ₹2,155/sqm 01-Jul-2024
24/11 Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/12 Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/13 Dry Abdutting State highways Type or other roads - I ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
24/14A Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
24/14B Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
24/14C Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
24/14D Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
24/14E Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
24/14F Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
24/14G Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
24/15 Govt. Others 01-Jul-2024
25/1 Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
25/2 Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
25/3A Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024
25/3B Residential Class I Type - II ₹126/sqft ₹1,360/sqm 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under Pavalathanpalayam that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - I

70 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
24/1 ₹25,00,000 ₹61,77,500 01-Jul-2024
24/10A ₹25,00,000 ₹61,77,500 01-Jul-2024
24/11 ₹25,00,000 ₹61,77,500 01-Jul-2024
24/12 ₹25,00,000 ₹61,77,500 01-Jul-2024
24/13 ₹25,00,000 ₹61,77,500 01-Jul-2024
24/2A ₹25,00,000 ₹61,77,500 01-Jul-2024
24/2B ₹25,00,000 ₹61,77,500 01-Jul-2024
24/3 ₹25,00,000 ₹61,77,500 01-Jul-2024
24/4A ₹25,00,000 ₹61,77,500 01-Jul-2024
24/4B ₹25,00,000 ₹61,77,500 01-Jul-2024
24/4C ₹25,00,000 ₹61,77,500 01-Jul-2024
24/5A ₹25,00,000 ₹61,77,500 01-Jul-2024
24/6 ₹25,00,000 ₹61,77,500 01-Jul-2024
24/7 ₹25,00,000 ₹61,77,500 01-Jul-2024
24/8 ₹25,00,000 ₹61,77,500 01-Jul-2024
24/9 ₹25,00,000 ₹61,77,500 01-Jul-2024
25/10 ₹25,00,000 ₹61,77,500 01-Jul-2024
25/9 ₹25,00,000 ₹61,77,500 01-Jul-2024
27/1 ₹25,00,000 ₹61,77,500 01-Jul-2024
27/2A ₹25,00,000 ₹61,77,500 01-Jul-2024
27/2B ₹25,00,000 ₹61,77,500 01-Jul-2024
27/2C ₹25,00,000 ₹61,77,500 01-Jul-2024
27/3 ₹25,00,000 ₹61,77,500 01-Jul-2024
28/1 ₹25,00,000 ₹61,77,500 01-Jul-2024
28/2 ₹25,00,000 ₹61,77,500 01-Jul-2024
28/3 ₹25,00,000 ₹61,77,500 01-Jul-2024
28/4A ₹25,00,000 ₹61,77,500 01-Jul-2024
28/4B ₹25,00,000 ₹61,77,500 01-Jul-2024
29/0 ₹25,00,000 ₹61,77,500 01-Jul-2024
29/1B ₹25,00,000 ₹61,77,500 01-Jul-2024
29/2A ₹25,00,000 ₹61,77,500 01-Jul-2024
29/2B ₹25,00,000 ₹61,77,500 01-Jul-2024
30/1A ₹25,00,000 ₹61,77,500 01-Jul-2024
30/1B ₹25,00,000 ₹61,77,500 01-Jul-2024
30/3A ₹25,00,000 ₹61,77,500 01-Jul-2024
30/3B ₹25,00,000 ₹61,77,500 01-Jul-2024
30/4A ₹25,00,000 ₹61,77,500 01-Jul-2024
30/4B ₹25,00,000 ₹61,77,500 01-Jul-2024
30/5A ₹25,00,000 ₹61,77,500 01-Jul-2024
30/5B ₹25,00,000 ₹61,77,500 01-Jul-2024
30/6A ₹25,00,000 ₹61,77,500 01-Jul-2024
30/6B ₹25,00,000 ₹61,77,500 01-Jul-2024
30/7A1 ₹25,00,000 ₹61,77,500 01-Jul-2024
30/7B ₹25,00,000 ₹61,77,500 01-Jul-2024
30/8A ₹25,00,000 ₹61,77,500 01-Jul-2024
30/8B ₹25,00,000 ₹61,77,500 01-Jul-2024
30/9A ₹25,00,000 ₹61,77,500 01-Jul-2024
30/9B ₹25,00,000 ₹61,77,500 01-Jul-2024
32/2A ₹25,00,000 ₹61,77,500 01-Jul-2024
32/2B ₹25,00,000 ₹61,77,500 01-Jul-2024
32/2C ₹25,00,000 ₹61,77,500 01-Jul-2024
33/2 ₹25,00,000 ₹61,77,500 01-Jul-2024
45/1 ₹25,00,000 ₹61,77,500 01-Jul-2024
45/2A1A ₹25,00,000 ₹61,77,500 25-Nov-2025
45/2A1B ₹25,00,000 ₹61,77,500 25-Nov-2025
45/2A2 ₹25,00,000 ₹61,77,500 11-Jul-2025
45/2B1 ₹25,00,000 ₹61,77,500 17-Nov-2025
45/2B2 ₹25,00,000 ₹61,77,500 17-Nov-2025
45/3A2 ₹25,00,000 ₹61,77,500 01-Jul-2024
45/3B ₹25,00,000 ₹61,77,500 01-Jul-2024
57/1A ₹25,00,000 ₹61,77,500 01-Jul-2024
57/1B ₹25,00,000 ₹61,77,500 01-Jul-2024
57/1C ₹25,00,000 ₹61,77,500 01-Jul-2024
57/1D ₹25,00,000 ₹61,77,500 01-Jul-2024
57/1E ₹25,00,000 ₹61,77,500 01-Jul-2024
57/1F1 ₹25,00,000 ₹61,77,500 22-Jul-2024
57/1F2 ₹25,00,000 ₹61,77,500 22-Jul-2024
57/2A ₹25,00,000 ₹61,77,500 01-Jul-2024
57/2B ₹25,00,000 ₹61,77,500 01-Jul-2024
57/2C ₹25,00,000 ₹61,77,500 01-Jul-2024

Dry Abdutting State highways Type or other roads - II

36 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
14/1 ₹15,00,000 ₹37,06,500 01-Jul-2024
14/2A ₹15,00,000 ₹37,06,500 01-Jul-2024
14/2B ₹15,00,000 ₹37,06,500 01-Jul-2024
16/1 ₹15,00,000 ₹37,06,500 01-Jul-2024
16/2 ₹15,00,000 ₹37,06,500 01-Jul-2024
17/1 ₹15,00,000 ₹37,06,500 01-Jul-2024
17/2 ₹15,00,000 ₹37,06,500 01-Jul-2024
17/3 ₹15,00,000 ₹37,06,500 01-Jul-2024
17/4 ₹15,00,000 ₹37,06,500 01-Jul-2024
17/5 ₹15,00,000 ₹37,06,500 01-Jul-2024
17/6 ₹15,00,000 ₹37,06,500 01-Jul-2024
17/7 ₹15,00,000 ₹37,06,500 01-Jul-2024
19/1A ₹15,00,000 ₹37,06,500 01-Jul-2024
19/1B ₹15,00,000 ₹37,06,500 01-Jul-2024
19/1C ₹15,00,000 ₹37,06,500 01-Jul-2024
