Government guideline rates for 892 survey numbers in VARINGIPAKKAM village under the Pudupettai Sub-Registrar Office, grouped by 10 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Across 892 survey-numbered parcels in VARINGIPAKKAM, government guideline values run from ₹2,00,000 /Acre (Dry Well Irrigaiton Type - III) up to ₹5,00,000 /Acre (Dry Special Type - I) — a 2.5× gap between the cheapest and most expensive land types. Dry Well Irrigaiton Type - II is the most common classification, covering 401 of these survey numbers (45%). Top rates here are in line with the Pudupettai SRO median (ranked 10 of 31 villages). The latest revision on record took effect 13-Jan-2026.
Complete list of 892 survey-number guideline rates published for VARINGIPAKKAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–200 of 892
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/1 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/3 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/4A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/4B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/5 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/6 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/7A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/7B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/8 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/9A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/9B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/10 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 1/11 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/1 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/3A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/3B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/4 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/5 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/6 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/7 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/8 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/9 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/10A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/10B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/11 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/12 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/13A1 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/13A2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/13B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/14 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/15 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/16 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/1 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/2 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 3/3 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/4 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/5 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/7 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/8 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/9 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 3/10 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/11 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/12 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/13 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/14 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/15 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/16 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/17A1 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 31-Mar-2025 |
| 3/17A2 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 31-Mar-2025 |
| 3/17B | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 12-Mar-2025 |
| 3/18A | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/18B | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/18C | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/19A1A | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/19A1B | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/19A1C | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/19A2 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/19B | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/20 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/21 | Govt. Others | — | — | 01-Jul-2024 |
| 3/22 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/24 | Govt. Others | — | — | 01-Jul-2024 |
| 3/25 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/26 | Govt. Others | — | — | 01-Jul-2024 |
| 3/27 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/28 | Govt. Others | — | — | 01-Jul-2024 |
| 3/29 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 3/30 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/31 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/32 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 3/33 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/34 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/35 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 28-Nov-2024 |
| 3/36 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 3/43 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/44 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/45 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 3/NA | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 4/1A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/1B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/3 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/4 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/5A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/5B1 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/5B2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/6 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/7 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/8 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/9 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 4/10 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 4/11 | Govt. Others | — | — | 01-Jul-2024 |
| 4/12 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 4/13 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 4/14A | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 4/14B | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 4/15A | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 4/16 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 4/17 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 4/18 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 4/19 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 5/1 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/3 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/4A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/4B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/5 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/6 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/7 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/8 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/9 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/1A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/1B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/3 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/4 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/5 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/6 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/7 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/8 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/9 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/10 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/11 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/12 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/13 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/14 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 7/1A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 7/1B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 7/1C | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 7/2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 7/3 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 7/4 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 7/5 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 7/6A | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/6B | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/6C | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/6D | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/6E | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/6F | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/6G | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/7 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/8A1 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/8A2 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/8B | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/8C | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/8D | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/8D1 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 25-Feb-2025 |
| 7/8D2 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 25-Feb-2025 |
| 7/8E | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 7/8F | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/8G | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/8H | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/8I | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/9A | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/9B1 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 7/9B2 | Residential Class I Type - I | ₹71/sqft | ₹765/sqm | 01-Jul-2024 |
| 7/10 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/11 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/12 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/13 | Residential Class II Type - I | ₹51/sqft | ₹550/sqm | 01-Jul-2024 |
| 7/14 | Govt. Others | — | — | 01-Jul-2024 |
| 7/15 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/16 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/17 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/18 | Refer Street Value | — | — | 22-Jul-2024 |
| 7/19 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/20 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/21 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/22 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/23 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/24 | Refer Street Value | — | — | 01-Jul-2024 |
| 7/25 | Refer Street Value | — | — | 01-Jul-2024 |
| 8/1B | Refer Street Value | — | — | 01-Jul-2024 |
| 8/1C | Refer Street Value | — | — | 01-Jul-2024 |
| 8/1D | Refer Street Value | — | — | 01-Jul-2024 |
| 8/1E | Refer Street Value | — | — | 01-Jul-2024 |
| 8/1F | Refer Street Value | — | — | 01-Jul-2024 |
| 8/2 | Govt. Others | — | — | 01-Jul-2024 |
| 8/3A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 8/3B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 8/4A1 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 8/4A2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 8/5A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 8/5B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 8/6 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 9/1 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 9/2A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 9/2B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 9/2C | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 9/3 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 9/4 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 10/1 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 10/2 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 10/3 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 10/4 | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 10/5A | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 10/5B | Dry Well Irrigaiton Type - II | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 10/6 | Dry Well Irrigaiton Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under VARINGIPAKKAM that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
2 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 12/2 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 15/5 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
9 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 24/12A1 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/12A2 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/12A3 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/12B | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/12C | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/17 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/18 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/19 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/20 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
78 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/6 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/1 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/2A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/2B | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/3 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/4 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/5 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/6 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/7 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/8A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 11/8B | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 12/1 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 14/3 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 18/1A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 18/1B | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 18/2 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 18/3 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 18/4 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 19/10 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 20/10 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 20/11 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 20/9 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 24/13 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 24/15 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 24/9 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 25/10A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 25/10B | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 25/1A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
