Government guideline rates for 1,812 survey numbers in Kondappanaicken patty village under the Salem West Joint I Sub-Registrar Office, grouped by 14 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 1,812 survey-number guideline rates published for Kondappanaicken patty, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 1,812
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/3 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 1/4 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 1/5 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 1/6 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/1A1 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/1A2A | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/1A2B | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/1B1 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 20-Jan-2026 |
| 2/1B2 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 20-Jan-2026 |
| 2/1B3 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 20-Jan-2026 |
| 2/2A | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/2B1 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/2B2 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/2B3A1 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/2B3A2 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/2B3B | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/3A | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/3B | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 01-Jul-2024 |
| 2/4 | Govt. Others | — | — | 01-Jul-2024 |
| 2/5A1A | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 24-Dec-2025 |
| 2/5A1B | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 24-Dec-2025 |
| 2/5A1C | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 24-Dec-2025 |
| 2/5A2 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 26-Dec-2024 |
| 2/5A3 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 26-Dec-2024 |
| 2/5A4 | Dry Maanavari Lands Type - I | ₹27,50,000/Acre | ₹67,95,500/Hectare | 26-Dec-2024 |
Each block below is one land-classification category with all the survey numbers under Kondappanaicken patty that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
9 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 31/2 | ₹57,00,000 | ₹1,40,85,000 | 01-Jul-2024 |
| 35/1 | ₹57,00,000 | ₹1,40,85,000 | 01-Jul-2024 |
| 45/1 | ₹57,00,000 | ₹1,40,85,000 | 01-Jul-2024 |
| 46/1B | ₹57,00,000 | ₹1,40,85,000 | 01-Jul-2024 |
| 62/1E | ₹57,00,000 | ₹1,40,85,000 | 01-Jul-2024 |
| 66/1B | ₹57,00,000 | ₹1,40,85,000 | 01-Jul-2024 |
| 76/3A | ₹57,00,000 | ₹1,40,85,000 | 01-Jul-2024 |
| 76/3B | ₹57,00,000 | ₹1,40,85,000 | 01-Jul-2024 |
| 78/1 | ₹57,00,000 | ₹1,40,85,000 | 01-Jul-2024 |
15 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 147/2 | ₹56,00,000 | ₹1,38,38,000 | 01-Jul-2024 |
| 175/1A1A | ₹56,00,000 | ₹1,38,38,000 | 01-Jan-2025 |
| 175/1A1B | ₹56,00,000 | ₹1,38,38,000 | 01-Jan-2025 |
| 175/1A2A | ₹56,00,000 | ₹1,38,38,000 | 01-Jan-2025 |
| 175/1A2B | ₹56,00,000 | ₹1,38,38,000 | 01-Jan-2025 |
| 175/1A2C | ₹56,00,000 | ₹1,38,38,000 | 01-Jan-2025 |
| 205/5B | ₹56,00,000 | ₹1,38,38,000 | 01-Jul-2024 |
| 25/3 | ₹56,00,000 | ₹1,38,38,000 | 01-Jul-2024 |
| 4/0 | ₹56,00,000 | ₹1,38,38,000 | 01-Jul-2024 |
| 48/1A | ₹56,00,000 | ₹1,38,38,000 | 01-Jul-2024 |
| 49/0 | ₹56,00,000 | ₹1,38,38,000 | 01-Jul-2024 |
| 50/0 | ₹56,00,000 | ₹1,38,38,000 | 01-Jul-2024 |
| 61/1A | ₹56,00,000 | ₹1,38,38,000 | 31-Mar-2025 |
| 61/1B | ₹56,00,000 | ₹1,38,38,000 | 31-Mar-2025 |
| 65/0 | ₹56,00,000 | ₹1,38,38,000 | 01-Jul-2024 |
263 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/3 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 1/4 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 1/5 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 1/6 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 100/1 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 101/0 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 105/2 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 111/0 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 111/1 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 111/2 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 111/3 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 112/0 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 112/3 | ₹27,50,000 | ₹67,95,500 | 09-Apr-2026 |
| 112/4 | ₹27,50,000 | ₹67,95,500 | 09-Apr-2026 |
| 113/1A | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 113/1B | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 115/1 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 117/1 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 118/1 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 118/2 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 118/2B | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 12/0 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 130/2A | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 130/2C2B1 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
| 130/2C2B2 | ₹27,50,000 | ₹67,95,500 | 01-Jul-2024 |
62 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 109/2 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 135/1 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 135/2 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 135/3 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 135/4 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 135/5B | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 135/6A | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 135/6B | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 135/6C1 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 135/7A | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 144/2 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 144/4 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 144/5 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 144/8 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 144/9A | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 144/9B | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 144/9C | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 146/2A | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 146/4B1 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 146/4B2 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 146/5 | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 148/2B | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 159/6A | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 159/6B | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
| 159/6C | ₹22,00,000 | ₹54,36,500 | 01-Jul-2024 |
4 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 60/3A | ₹55,00,000 | ₹1,35,90,500 | 01-Jul-2024 |
| 60/3B | ₹55,00,000 | ₹1,35,90,500 | 01-Jul-2024 |
| 60/3C1 | ₹55,00,000 | ₹1,35,90,500 | 01-Jul-2024 |
| 60/3C2 | ₹55,00,000 | ₹1,35,90,500 | 01-Jul-2024 |
226 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 100/3D1 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 100/3D10 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 100/3D11 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 112/2A1A | ₹730 | ₹7,860 | 16-Mar-2026 |
| 112/2A1B | ₹730 | ₹7,860 | 16-Mar-2026 |
| 112/2B | ₹730 | ₹7,860 | 24-Mar-2025 |
| 112/2C | ₹730 | ₹7,860 | 24-Mar-2025 |
| 112/2D | ₹730 | ₹7,860 | 28-Mar-2025 |
| 148/10 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/11 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/21 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/25 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2A1A | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2A1B | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2A2 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2C1 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2C2 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2D | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2D1A2 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2D1B | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2D1C | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2D2 | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2E1A | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2E1B | ₹730 | ₹7,860 | 31-Dec-2024 |
| 148/2E1C1A2 | ₹730 | ₹7,860 | 31-Dec-2024 |
45 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 116/0 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 116/1 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 116/13 | ₹715 | ₹7,700 | 16-Feb-2026 |
| 116/13A | ₹715 | ₹7,700 | 01-Apr-2026 |
| 116/13B | ₹715 | ₹7,700 | 01-Apr-2026 |
| 116/2 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 116/3B | ₹715 | ₹7,700 | 31-Dec-2024 |
| 149/2B | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/1 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/10 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/11 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/12 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/23 | ₹715 | ₹7,700 | 05-Nov-2025 |
| 154/2A | ₹715 | ₹7,700 | 05-Nov-2025 |
| 154/3 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/4 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/5 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/6 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/7 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/8 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 154/9 | ₹715 | ₹7,700 | 31-Dec-2024 |
| 165/2A1 | ₹715 | ₹7,700 | 01-Jul-2025 |
| 165/2A2 | ₹715 | ₹7,700 | 01-Jul-2025 |
| 165/2B | ₹715 | ₹7,700 | 31-Dec-2024 |
| 165/2B2A1 | ₹715 | ₹7,700 | 31-Dec-2024 |
943 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 100/2A2 | ₹705 | ₹7,590 | 31-Dec-2024 |
| 100/2B | ₹705 | ₹7,590 | 31-Dec-2024 |
| 100/2C1 | ₹705 | ₹7,590 | 31-Dec-2024 |
| 100/2C2 | ₹705 | ₹7,590 | 31-Dec-2024 |
| 100/2D | ₹705 | ₹7,590 | 31-Dec-2024 |
| 100/2E | ₹705 | ₹7,590 | 31-Dec-2024 |
| 100/36 | ₹705 | ₹7,590 | 28-Jan-2026 |
| 100/3A | ₹705 | ₹7,590 | 31-Dec-2024 |
| 100/3B | ₹705 | ₹7,590 | 31-Dec-2024 |
| 100/3B2 | ₹705 | ₹7,590 | 31-Dec-2024 |
| 102/0 | ₹705 | ₹7,590 | 31-Dec-2024 |
| 102/1 | ₹705 | ₹7,590 | 31-Dec-2024 |
| 102/3 | ₹705 | ₹7,590 | 31-Dec-2024 |
| 102/4 | ₹705 | ₹7,590 | 31-Dec-2024 |
| 102/73 | ₹705 | ₹7,590 | 17-Nov-2025 |
| 102/A1 | ₹705 | ₹7,590 | 31-Dec-2024 |
| 103/1A | ₹705 | ₹7,590 | 31-Dec-2024 |
| 103/1B | ₹705 | ₹7,590 | 31-Dec-2024 |
| 103/1C | ₹705 | ₹7,590 | 31-Dec-2024 |
| 103/1D | ₹705 | ₹7,590 | 31-Dec-2024 |
| 103/1E | ₹705 | ₹7,590 | 31-Dec-2024 |
| 103/1F | ₹705 | ₹7,590 | 31-Dec-2024 |
| 103/1G | ₹705 | ₹7,590 | 31-Dec-2024 |
| 103/1H | ₹705 | ₹7,590 | 31-Dec-2024 |
| 103/1I | ₹705 | ₹7,590 | 31-Dec-2024 |
12 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 193/2A1A1 | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A1A2 | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A1A3 | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A1A4 | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A1A5 | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A1A6 | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A1A7 | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A2A1 | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A2A2A | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A2A2B | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A2A3 | ₹750 | ₹8,075 | 31-Dec-2024 |
| 193/2A2A4 | ₹750 | ₹8,075 | 31-Dec-2024 |
10 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 177/1 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 177/2B | ₹500 | ₹5,385 | 01-Jul-2024 |
| 177/2C | ₹500 | ₹5,385 | 01-Jul-2024 |
| 177/2D | ₹500 | ₹5,385 | 01-Jul-2024 |
| 177/3 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 178/0 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 179/0 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/7 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/8 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 193/2A4B1 | ₹500 | ₹5,385 | 01-Jul-2024 |
14 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 159/10 | ₹710 | ₹7,645 | 31-Dec-2024 |
| 159/11 | ₹710 | ₹7,645 | 31-Dec-2024 |
| 159/12 | ₹710 | ₹7,645 | 31-Dec-2024 |
| 159/14 | ₹710 | ₹7,645 | 31-Dec-2024 |
| 159/15A1 | ₹710 | ₹7,645 | 24-Sep-2025 |
| 159/16 | ₹710 | ₹7,645 | 01-Aug-2025 |
| 159/17 | ₹710 | ₹7,645 | 24-Sep-2025 |
| 159/18 | ₹710 | ₹7,645 | 24-Sep-2025 |
| 159/4B7B1A1A1 | ₹710 | ₹7,645 | 31-Dec-2024 |
| 159/4B7B1B | ₹710 | ₹7,645 | 31-Dec-2024 |
| 159/4B7B1C | ₹710 | ₹7,645 | 31-Dec-2024 |
| 159/4B7B2 | ₹710 | ₹7,645 | 31-Dec-2024 |
| 159/4B8A1B | ₹710 | ₹7,645 | 31-Dec-2024 |
| 159/4B8A2 | ₹710 | ₹7,645 | 31-Dec-2024 |
4 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 48/1B1C1A2 | ₹700 | ₹7,535 | 31-Dec-2024 |
| 48/1B1C1B | ₹700 | ₹7,535 | 31-Dec-2024 |
| 48/1B1C2 | ₹700 | ₹7,535 | 31-Dec-2024 |
| 48/1B1C3 | ₹700 | ₹7,535 | 31-Dec-2024 |
26 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 130/2B | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/15 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/16 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/17 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/18 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/19A1 | ₹800 | ₹8,615 | 14-Oct-2025 |
| 193/19A2 | ₹800 | ₹8,615 | 14-Oct-2025 |
| 193/19B | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/20A1 | ₹800 | ₹8,615 | 14-Oct-2025 |
| 193/20A2 | ₹800 | ₹8,615 | 14-Oct-2025 |
| 193/20B | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/21 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/23 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/26 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/27 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/2A1B2 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/2A4A2 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/2A4A3 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/2A4A4 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/2A7A | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/2A7B | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/36 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/37 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/38 | ₹800 | ₹8,615 | 31-Dec-2024 |
| 193/39 | ₹800 | ₹8,615 | 31-Dec-2024 |
1 survey number
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 159/4B8B | ₹740 | ₹7,970 | 31-Dec-2024 |
2 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 109/1 | — | — | 01-Jul-2024 |
| 2/6 | — | — | 01-Jul-2024 |
176 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/0 | — | — | 01-Jul-2024 |
| 100/4 | — | — | 01-Jul-2024 |
| 104/0 | — | — | 01-Jul-2024 |
| 105/1 | — | — | 01-Jul-2024 |
| 106/0 | — | — | 01-Jul-2024 |
| 107/0 | — | — | 01-Jul-2024 |
| 109/0 | — | — | 01-Jul-2024 |
| 11/0 | — | — | 01-Jul-2024 |
| 114/0 | — | — | 01-Jul-2024 |
| 115/0 | — | — | 01-Jul-2024 |
| 115/2 | — | — | 01-Jul-2024 |
| 117/2 | — | — | 01-Jul-2024 |
| 118/3 | — | — | 01-Jul-2024 |
| 119/0 | — | — | 01-Jul-2024 |
| 120/0 | — | — | 01-Jul-2024 |
| 121/0 | — | — | 01-Jul-2024 |
| 122/0 | — | — | 01-Jul-2024 |
| 123/0 | — | — | 01-Jul-2024 |
| 125/0 | — | — | 01-Jul-2024 |
| 126/1 | — | — | 01-Jul-2024 |
| 127/0 | — | — | 01-Jul-2024 |
| 128/0 | — | — | 01-Jul-2024 |
| 13/0 | — | — | 01-Jul-2024 |
| 134/4L | — | — | 01-Jul-2024 |
| 137/5 | — | — | 01-Jul-2024 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial