Government guideline rates for 43 streets in SATHYAMANGALAM village under the Sathyamangalam_Dindivanam Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 43
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| 1ST STREET | Residential Class I Type - I | ₹150 |
| 2ND STREET | Residential Class I Type - II | ₹126 |
| 3RD STREET | Residential Class I Type - II | ₹126 |
| 4TH STREET | Residential Class I Type - II | ₹126 |
| 5TH STREET | Residential Class I Type - II | ₹126 |
| 6TH STREET | Residential Class II Type - II | ₹50 |
| 7TH STREET | Residential Class II Type - II | ₹50 |
| 8TH STREET | Residential Class II Type - II | ₹50 |
| 9TH STREET | Residential Class II Type - II | ₹50 |
| A.N.GANESAN NAGAR | Residential Class I Type - II | ₹126 |
| ANJENEYAR KOIL STREET | Residential Class I Type - II | ₹126 |
| ANNA NAGAR | Residential Class II Type - I | ₹100 |
| ARUNAI NAGAR | Residential Class I Type - I | ₹150 |
| CHEETY STREET | Residential Class I Type - II | ₹126 |
| EAST STREET | Residential Class II Type - I | ₹100 |
| KADAI STREET | Residential Class I Type - II | ₹126 |
| KUKAKARI STREET | Residential Class I Type - II | ₹126 |
| MAIN ROAD | Residential Class I Type - I | ₹150 |
| MARIYAMMAN KOIL STREET | Residential Class I Type - II | ₹126 |
| MEL KADAI STREET | Residential Class I Type - II | ₹126 |
| MUTHALAMMAN KOIL STREET | Residential Class I Type - II | ₹126 |
| NADU STREET | Residential Class II Type - I | ₹100 |
| NETAJI NAGAR | Residential Class I Type - III | ₹90 |
| PAJANI KOIL STREET | Residential Class II Type - I | ₹100 |
| PERUMAL KOIL STREET | Residential Class I Type - II | ₹126 |
| PILLAIYAR KOIL STREET | Residential Class I Type - II | ₹126 |
| SANTHOSH NAGAR | Residential Class I Type - I | ₹150 |
| SO.KUPPAM MAIN ROAD | Residential Class I Type - I | ₹150 |
| SORATHUPERIYANKUPPAM MAIN ROAD | Residential Class I Type - I | ₹150 |
| SRI KUMARAN NAGAR | Residential Class I Type - I | ₹150 |
| SRI PATANCHALI NAGAR | Residential Class I Type - II | ₹126 |
| ST. ANTONEYIAR KOIL CROSS STREET | Residential Class II Type - I | ₹100 |
| ST. ANTONEYIAR KOIL STREET | Residential Class II Type - I | ₹100 |
| STAR GARDEN | Residential Class I Type - III | ₹90 |
| SURYA NAGAR | Residential Class I Type - II | ₹126 |
| S.சத்தியன் நகர் | Residential Class I Type - IV | ₹200 |
| TAMIL MIN NAGAR | Residential Class I Type - II | ₹126 |
| WEST STREET | Residential Class II Type - I | ₹100 |
| அருணை தீபம் நகர் | Residential Class I Type - IV | ₹200 |
| உதயம் நகர் | Residential Class I Type - I | ₹150 |
| ராமமூர்த்தி நகர் | Residential Class II Type - I | ₹100 |
| ஸ்ரீ அங்காளம்மன் நகர் -I | Residential Class I Type - V | ₹300 |
| ஸ்ரீ அங்காளம்மன் நகர் -II | Residential Class I Type - V | ₹300 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
SATHYAMANGALAM falls under the Sathyamangalam_Dindivanam Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial