Government guideline rates for 68 streets in Mevaloorkuppam village under the Sriperumpudur Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Rates last revised by TN Registration Dept. on .
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 68
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| ANNA NAGAR | Residential Class III Type - I | ₹300 |
| ANNA STREET | Residential Class III Type - I | ₹300 |
| APMS NAGAR | Residential Special Type - I | ₹900 |
| ARAKKONAM SALAI | Residential Special Type - I | ₹900 |
| ARLINGTON COUNTY PHASE - IV | Mixed Type - III | ₹1,344 |
| ARLINGTON COUNTY PHASE LLL | Residential Special Type - I | ₹900 |
| ARLINGTON COUNTY PHASE - V | Residential Class II Type - II | ₹1,350 |
| ARLINGTON COUNTY PH.I | Residential Special Type - I | ₹900 |
| ARLINGTON COUNTY PH.I EXTENSION | Residential Special Type - I | ₹900 |
| ARLINGTON COUNTY PH.II | Residential Special Type - I | ₹900 |
| ARUL AVENUE | Residential Class III Type - I | ₹300 |
| BAJANAI KOIL STREET | Residential Class III Type - I | ₹300 |
| BHARATHI AVENUE | Residential Class I Type - I | ₹500 |
| BHARATHIYAR STREET | Residential Class III Type - I | ₹300 |
| BRAMANAR STREET | Residential Class III Type - I | ₹300 |
| COMPACT HOME NIRANJANA | Residential Special Type - IV | ₹1,075 |
| COMPACT HOMES -MANJARI | Residential Special Type - I | ₹900 |
| COSMOCITY | Residential Special Type - I | ₹900 |
| COSMO CITY-II | Residential Special Type - I | ₹900 |
| COSMO CITY PH.III | Residential Special Type - I | ₹900 |
| COSMO CITY PH.IV | Residential Special Type - I | ₹900 |
| COSMO CITY (SOUTH) | Residential Special Type - I | ₹900 |
| DR.KALAIGNAR STREET | Residential Class III Type - I | ₹300 |
| EDEN GARDEN | Residential Class I Type - I | ₹500 |
| ETERNA | Residential Class I Type - III | ₹1,850 |
| ETERNA PHASE II | Residential Class II Type - IV | ₹2,400 |
| GANDHI NAGAR | Mixed Type - III | ₹1,344 |
| GANDHI STREET | Residential Class IV Type - I | ₹200 |
| GANGAIYAMMAN KOIL STREET | Residential Class IV Type - I | ₹200 |
| GOLDEN CASTLE | Residential Class II Type - I | ₹400 |
| GOLDEN GROWVILLA | Residential Class II Type - I | ₹400 |
| GREEN CITY | Residential Class II Type - I | ₹400 |
| HAPPY LAND COLONY | Residential Class II Type - I | ₹400 |
| HARINI NAGAR | Residential Class III Type - I | ₹300 |
| KALAIGNAR STREET | Residential Class IV Type - I | ₹200 |
| KANNADAPALAYAM STREET | Residential Class IV Type - I | ₹200 |
| KINGS LAND | Residential Special Type - II | ₹700 |
| KINGSLAND EXTENSION | Residential Special Type - II | ₹700 |
| KULAKKARAI STREET | Residential Special Type - II | ₹700 |
| KULANTHAIVELU NAGAR | Residential Class IV Type - I | ₹200 |
| MADHA KOIL STREET NEDUNSALAI | Residential Class III Type - I | ₹300 |
| MANTHOPPU STREET | Residential Class IV Type - I | ₹200 |
| MASILAMANI NAGAR | Residential Class II Type - III | ₹1,500 |
| M CITY | Residential Class II Type - III | ₹1,500 |
| MEKKAR STREET | Residential Class III Type - I | ₹300 |
| METTU STREET | Residential Class IV Type - I | ₹200 |
| MEVALOORKUPPAM NEDUNSALAI | Residential Class II Type - I | ₹400 |
| MEVALOORKUPPAM ROAD(NAYAPAKKAM ROAD) | Residential Special Type - III | ₹600 |
| MOORTHIYAR NAGAR | Residential Class IV Type - I | ₹200 |
| NADU STREET | Residential Class IV Type - I | ₹200 |
| NEHRU CROSS STREET | Residential Class IV Type - I | ₹200 |
| NEHRU STREET | Residential Class III Type - I | ₹300 |
| POONGANI AMMAN NAGAR | Residential Class IV Type - I | ₹200 |
| RAGHAVENDRA NAGAR | Residential Special Type - I | ₹900 |
| RAINBOW NAGAR | Residential Class IV Type - I | ₹200 |
| RAJALAKSHMI NAGAR | Residential Class III Type - I | ₹300 |
| SANTHI NAGAR | Residential Class III Type - I | ₹300 |
| SARASWATHY NAGAR | Residential Class III Type - I | ₹300 |
| SELLIYAMMAN KOIL STREET | Residential Class IV Type - I | ₹200 |
| SREE SAYEE NAGAR | Residential Special Type - I | ₹900 |
| SUBASREE NAGAR | Residential Class III Type - I | ₹300 |
| SUN TECH CO-OP CITY | Residential Special Type - I | ₹900 |
| THIRUVALLUVAR STREET | Residential Class III Type - I | ₹300 |
| VASAN NAGAR | Residential Class II Type - I | ₹400 |
| VENKATESWARA NAGAR | Residential Class III Type - I | ₹300 |
| VENKATESWARA NAGAR - II | Residential Class III Type - I | ₹300 |
| VINAYAGAR KOIL STREET | Residential Class III Type - I | ₹300 |
| அருள் அவென்யூ பேஸ்-I | Residential Class III Type - I | ₹300 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
Mevaloorkuppam falls under the Sriperumpudur Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start with Solo from ₹639/mo · Cancel anytime.