Skip to content
Tamil Nadu · Survey-Number Guideline Value

VILLARASAMPATTI (B) survey number guideline values

Government guideline rates for 1,637 survey numbers in VILLARASAMPATTI (B) village under the Surampatti Sub-Registrar Office, grouped by 16 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
1,637
Active classifications
16 (+1 unpriced)
Lowest priced
₹700 /Acre
Highest priced
₹1,10,00,000 /Acre

All survey numbers in VILLARASAMPATTI (B)

Complete list of 1,637 survey-number guideline rates published for VILLARASAMPATTI (B), sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 1,637

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/0 Dry Special Type - II ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
1/1 Dry Special Type - II ₹25,00,000/Acre ₹61,77,500/Hectare 27-Sep-2024
1/2 Dry Special Type - II ₹25,00,000/Acre ₹61,77,500/Hectare 27-Sep-2024
1/3 Dry Special Type - II ₹25,00,000/Acre ₹61,77,500/Hectare 27-Sep-2024
2/1 Dry Special Type - II ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
2/2 Dry Special Type - II ₹25,00,000/Acre ₹61,77,500/Hectare 01-Jul-2024
3/0 Govt. Others 01-Jul-2024
4/0 Govt. Others 01-Jul-2024
5/0 Dry Special Type - III ₹20,00,000/Acre ₹49,42,000/Hectare 01-Jul-2024
6/1 Dry Abdutting State highways Type or other roads - I ₹50,00,000/Acre ₹1,23,55,000/Hectare 01-Jul-2024
6/2 Dry Abdutting State highways Type or other roads - I ₹50,00,000/Acre ₹1,23,55,000/Hectare 01-Jul-2024
6/3A Dry Abdutting State highways Type or other roads - I ₹50,00,000/Acre ₹1,23,55,000/Hectare 01-Jul-2024
6/3B Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024
22/0 Govt. Others 01-Jul-2024
23/0 Govt. Others 01-Jul-2024
24/1A1 Dry Abdutting State highways Type or other roads - I ₹50,00,000/Acre ₹1,23,55,000/Hectare 01-Jul-2024
24/1A2AA1A Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024
24/1A2B Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024
24/1A2C Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024
24/1A2D1 Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024
24/1A2D2 Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024
24/1A2E Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024
24/1A2F Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024
24/1A2G Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024
24/1A2H Residential Class III Type - III ₹704/sqft ₹7,580/sqm 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under VILLARASAMPATTI (B) that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - I

76 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
100/1 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
100/2 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
100/3A ₹50,00,000 ₹1,23,55,000 01-Jul-2024
100/3B1 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
100/3B2 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
100/4 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
102/1 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
102/2 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/10 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/11 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/13 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/14 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/15A ₹50,00,000 ₹1,23,55,000 02-Jun-2025
190/15B ₹50,00,000 ₹1,23,55,000 02-Jun-2025
190/2 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/3 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/5A ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/5B ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/6 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/7 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/8 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
190/9 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
193/1A ₹50,00,000 ₹1,23,55,000 01-Jul-2024
193/2A ₹50,00,000 ₹1,23,55,000 01-Jul-2024
24/1A1 ₹50,00,000 ₹1,23,55,000 01-Jul-2024

Dry Abdutting State highways Type or other roads - III

1 survey number

Survey No. Rate (Acre) Rate (Hectare) Effective from
180/1A2 ₹1,10,00,000 ₹2,71,81,000 01-Jul-2024

Dry Special Type - I

28 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
170/1B ₹30,00,000 ₹74,13,000 01-Jul-2024
170/1C ₹30,00,000 ₹74,13,000 01-Jul-2024
170/2 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A1A1 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A1A2 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A1B ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A2 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A3 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A4 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A5 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A6 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A7 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2A8 ₹30,00,000 ₹74,13,000 01-Jul-2024
221/2B ₹30,00,000 ₹74,13,000 01-Jul-2024
54/2A ₹30,00,000 ₹74,13,000 01-Jul-2024
54/3A ₹30,00,000 ₹74,13,000 01-Jul-2024
60/1 ₹30,00,000 ₹74,13,000 01-Jul-2024
68/2 ₹30,00,000 ₹74,13,000 01-Jul-2024
68/8 ₹30,00,000 ₹74,13,000 01-Jul-2024
78/1A ₹30,00,000 ₹74,13,000 19-Dec-2025
78/1B ₹30,00,000 ₹74,13,000 19-Dec-2025
78/1C ₹30,00,000 ₹74,13,000 19-Dec-2025
78/1D ₹30,00,000 ₹74,13,000 19-Dec-2025
78/1E ₹30,00,000 ₹74,13,000 19-Dec-2025
78/1F ₹30,00,000 ₹74,13,000 19-Dec-2025

Dry Special Type - II

249 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/0 ₹25,00,000 ₹61,77,500 01-Jul-2024
1/1 ₹25,00,000 ₹61,77,500 27-Sep-2024
1/2 ₹25,00,000 ₹61,77,500 27-Sep-2024
1/3 ₹25,00,000 ₹61,77,500 27-Sep-2024
107/1B ₹25,00,000 ₹61,77,500 01-Jul-2024
107/2A ₹25,00,000 ₹61,77,500 01-Jul-2024
107/2B1 ₹25,00,000 ₹61,77,500 01-Jul-2024
107/2B2 ₹25,00,000 ₹61,77,500 01-Jul-2024
107/2C1 ₹25,00,000 ₹61,77,500 01-Jul-2024
107/2D ₹25,00,000 ₹61,77,500 01-Jul-2024
107/3 ₹25,00,000 ₹61,77,500 01-Jul-2024
108/1 ₹25,00,000 ₹61,77,500 01-Jul-2024
108/3 ₹25,00,000 ₹61,77,500 01-Jul-2024
110/7E1A ₹25,00,000 ₹61,77,500 26-Jan-2026
110/7E1B ₹25,00,000 ₹61,77,500 26-Jan-2026
110/7E2 ₹25,00,000 ₹61,77,500 08-Nov-2025
110/9 ₹25,00,000 ₹61,77,500 01-Jul-2024
111/5D ₹25,00,000 ₹61,77,500 01-Jul-2024
111/6B ₹25,00,000 ₹61,77,500 01-Jul-2024
111/6C ₹25,00,000 ₹61,77,500 01-Jul-2024
113/10 ₹25,00,000 ₹61,77,500 01-Jul-2024
113/11 ₹25,00,000 ₹61,77,500 01-Jul-2024
113/12 ₹25,00,000 ₹61,77,500 01-Jul-2024
113/3 ₹25,00,000 ₹61,77,500 01-Jul-2024
113/4 ₹25,00,000 ₹61,77,500 01-Jul-2024

Dry Special Type - III

248 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
108/2 ₹20,00,000 ₹49,42,000 01-Jul-2024
110/8 ₹20,00,000 ₹49,42,000 01-Jul-2024
111/2 ₹20,00,000 ₹49,42,000 01-Jul-2024
111/3 ₹20,00,000 ₹49,42,000 01-Jul-2024
113/2A ₹20,00,000 ₹49,42,000 01-Jul-2024
113/2B ₹20,00,000 ₹49,42,000 01-Jul-2024
113/2C ₹20,00,000 ₹49,42,000 01-Jul-2024
113/2D1 ₹20,00,000 ₹49,42,000 24-Sep-2025
113/2D2 ₹20,00,000 ₹49,42,000 24-Sep-2025
113/2E1 ₹20,00,000 ₹49,42,000 18-Nov-2025
113/2E2 ₹20,00,000 ₹49,42,000 18-Nov-2025
113/2E3 ₹20,00,000 ₹49,42,000 18-Nov-2025
113/5 ₹20,00,000 ₹49,42,000 01-Jul-2024
114/2A ₹20,00,000 ₹49,42,000 01-Jul-2024
114/2B ₹20,00,000 ₹49,42,000 01-Jul-2024
114/2C ₹20,00,000 ₹49,42,000 01-Jul-2024
115/2 ₹20,00,000 ₹49,42,000 01-Jul-2024
115/3 ₹20,00,000 ₹49,42,000 01-Jul-2024
116/1 ₹20,00,000 ₹49,42,000 01-Jul-2024
116/2 ₹20,00,000 ₹49,42,000 01-Jul-2024
116/3 ₹20,00,000 ₹49,42,000 01-Jul-2024
116/5 ₹20,00,000 ₹49,42,000 01-Jul-2024
116/6 ₹20,00,000 ₹49,42,000 01-Jul-2024
116/7 ₹20,00,000 ₹49,42,000 01-Jul-2024
116/8 ₹20,00,000 ₹49,42,000 01-Jul-2024

Residential Class I Type - I

421 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
109/1 ₹750 ₹8,075 01-Jul-2024
109/2 ₹750 ₹8,075 01-Jul-2024
111/1A ₹750 ₹8,075 01-Jul-2024
111/1B1 ₹750 ₹8,075 01-Jul-2024
111/1B2 ₹750 ₹8,075 01-Jul-2024
114/3A ₹750 ₹8,075 01-Jul-2024
114/3B1 ₹750 ₹8,075 22-Sep-2025
114/3B2 ₹750 ₹8,075 22-Sep-2025
114/3B3 ₹750 ₹8,075 22-Sep-2025
114/3B4 ₹750 ₹8,075 22-Sep-2025
114/3B5 ₹750 ₹8,075 22-Sep-2025
114/3B6 ₹750 ₹8,075 22-Sep-2025
114/3C ₹750 ₹8,075 01-Jul-2024
114/3D ₹750 ₹8,075 01-Jul-2024
114/3E1 ₹750 ₹8,075 24-Sep-2025
114/3E2 ₹750 ₹8,075 24-Sep-2025
114/3E3 ₹750 ₹8,075 24-Sep-2025
114/3E4 ₹750 ₹8,075 24-Sep-2025
114/3F ₹750 ₹8,075 01-Jul-2024
121/1 ₹750 ₹8,075 01-Jul-2024
121/4 ₹750 ₹8,075 01-Jul-2024
121/5 ₹750 ₹8,075 01-Jul-2024
122/13A ₹750 ₹8,075 01-Jul-2024
122/13B ₹750 ₹8,075 01-Jul-2024
123/3A2 ₹750 ₹8,075 01-Jul-2024

Residential Class I Type - II

106 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
130/4A2 ₹700 ₹7,535 18-Jun-2025
130/4A3 ₹700 ₹7,535 18-Jun-2025
130/4B ₹700 ₹7,535 01-Jul-2024
130/4C ₹700 ₹7,535 01-Jul-2024
130/4D ₹700 ₹7,535 01-Jul-2024
130/4E ₹700 ₹7,535 01-Jul-2024
130/5B ₹700 ₹7,535 01-Jul-2024
130/5C ₹700 ₹7,535 01-Jul-2024
130/5D ₹700 ₹7,535 01-Jul-2024
130/5E ₹700 ₹7,535 01-Jul-2024
130/8A1 ₹700 ₹7,535 12-Dec-2025
130/8A2 ₹700 ₹7,535 12-Dec-2025
130/8B ₹700 ₹7,535 01-Jul-2024
130/8C ₹700 ₹7,535 01-Jul-2024
172/3A1 ₹700 ₹7,535 01-Jul-2024
172/3A2 ₹700 ₹7,535 01-Jul-2024
172/3A3 ₹700 ₹7,535 01-Jul-2024
172/3B ₹700 ₹7,535 01-Jul-2024
172/4B ₹700 ₹7,535 01-Jul-2024
174/4B1 ₹700 ₹7,535 01-Jul-2024
174/4B2 ₹700 ₹7,535 01-Jul-2024
177/1B1 ₹700 ₹7,535 01-Jul-2024
177/1B2 ₹700 ₹7,535 01-Jul-2024
177/5 ₹700 ₹7,535 01-Jul-2024
177/8A ₹700 ₹7,535 01-Jul-2024

Residential Class I Type - III

249 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
102/3A ₹701 ₹7,550 01-Jul-2024
102/3B ₹701 ₹7,550 01-Jul-2024
102/3C1 ₹701 ₹7,550 22-Aug-2025
102/3C2 ₹701 ₹7,550 22-Aug-2025
107/2C2 ₹701 ₹7,550 01-Jul-2024
109/10 ₹701 ₹7,550 01-Jul-2024
109/11 ₹701 ₹7,550 01-Jul-2024
109/12 ₹701 ₹7,550 01-Jul-2024
109/13 ₹701 ₹7,550 01-Jul-2024
109/14 ₹701 ₹7,550 01-Jul-2024
109/15 ₹701 ₹7,550 01-Jul-2024
109/16 ₹701 ₹7,550 01-Jul-2024
109/17 ₹701 ₹7,550 01-Jul-2024
109/18 ₹701 ₹7,550 01-Jul-2024
109/19 ₹701 ₹7,550 01-Jul-2024
109/20 ₹701 ₹7,550 01-Jul-2024
109/21 ₹701 ₹7,550 01-Jul-2024
109/3 ₹701 ₹7,550 01-Jul-2024
109/4 ₹701 ₹7,550 01-Jul-2024
109/5 ₹701 ₹7,550 01-Jul-2024
109/6 ₹701 ₹7,550 01-Jul-2024
109/7 ₹701 ₹7,550 01-Jul-2024
109/8 ₹701 ₹7,550 01-Jul-2024
109/9 ₹701 ₹7,550 01-Jul-2024
110/10 ₹701 ₹7,550 01-Jul-2024

Residential Class II Type - I

33 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
110/1 ₹705 ₹7,590 01-Jul-2024
110/2 ₹705 ₹7,590 01-Jul-2024
110/3 ₹705 ₹7,590 01-Jul-2024
110/4 ₹705 ₹7,590 01-Jul-2024
111/4G ₹705 ₹7,590 01-Jul-2024
112/1 ₹705 ₹7,590 01-Jul-2024
112/10 ₹705 ₹7,590 01-Jul-2024
112/11 ₹705 ₹7,590 01-Jul-2024
112/3 ₹705 ₹7,590 01-Jul-2024
112/4 ₹705 ₹7,590 01-Jul-2024
112/5 ₹705 ₹7,590 01-Jul-2024
112/6 ₹705 ₹7,590 01-Jul-2024
112/7 ₹705 ₹7,590 01-Jul-2024
112/8 ₹705 ₹7,590 01-Jul-2024
112/9 ₹705 ₹7,590 01-Jul-2024
113/14 ₹705 ₹7,590 01-Jul-2024
113/15 ₹705 ₹7,590 01-Jul-2024
121/3A ₹705 ₹7,590 01-Jul-2024
121/3B ₹705 ₹7,590 01-Jul-2024
123/3C1B ₹705 ₹7,590 01-Jul-2024
123/3C2 ₹705 ₹7,590 01-Jul-2024
123/3C3 ₹705 ₹7,590 01-Jul-2024
123/3C4 ₹705 ₹7,590 01-Jul-2024
123/3C5 ₹705 ₹7,590 01-Jul-2024
123/3C6 ₹705 ₹7,590 01-Jul-2024

Residential Class III Type - I

6 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
119/3A10 ₹702 ₹7,560 01-Jul-2024
119/3A11 ₹702 ₹7,560 01-Jul-2024
119/3A12 ₹702 ₹7,560 01-Jul-2024
119/3A13 ₹702 ₹7,560 01-Jul-2024
119/3A14 ₹702 ₹7,560 01-Jul-2024
119/3A15 ₹702 ₹7,560 01-Jul-2024

Residential Class III Type - II

15 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
121/2A10 ₹703 ₹7,570 01-Jul-2024
121/2A11 ₹703 ₹7,570 01-Jul-2024
121/2A1A1A ₹703 ₹7,570 30-Dec-2024
121/2A1A1B ₹703 ₹7,570 30-Dec-2024
173/24 ₹703 ₹7,570 12-Sep-2025
173/25 ₹703 ₹7,570 12-Sep-2025
173/4A1 ₹703 ₹7,570 12-Sep-2025
173/4A1B ₹703 ₹7,570 30-Dec-2025
173/4A1B1A ₹703 ₹7,570 30-Dec-2025
173/4A2 ₹703 ₹7,570 01-Jul-2024
173/4B1A ₹703 ₹7,570 08-Apr-2026
173/4B1B ₹703 ₹7,570 08-Apr-2026
358/4A ₹703 ₹7,570 01-Jul-2024
358/4B ₹703 ₹7,570 01-Jul-2024
51/8 ₹703 ₹7,570 01-Jul-2024

Residential Class III Type - III

27 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
24/10 ₹704 ₹7,580 01-Jul-2024
24/1A2AA1A ₹704 ₹7,580 01-Jul-2024
24/1A2B ₹704 ₹7,580 01-Jul-2024
24/1A2C ₹704 ₹7,580 01-Jul-2024
24/1A2D1 ₹704 ₹7,580 01-Jul-2024
24/1A2D2 ₹704 ₹7,580 01-Jul-2024
24/1A2E ₹704 ₹7,580 01-Jul-2024
24/1A2F ₹704 ₹7,580 01-Jul-2024
24/1A2G ₹704 ₹7,580 01-Jul-2024
24/1A2H ₹704 ₹7,580 01-Jul-2024
24/1A2H ₹704 ₹7,580 01-Jul-2024
24/1A2I ₹704 ₹7,580 01-Jul-2024
24/1A2J ₹704 ₹7,580 01-Jul-2024
24/1A2K ₹704 ₹7,580 01-Jul-2024
24/1A2L ₹704 ₹7,580 01-Jul-2024
24/1A2M ₹704 ₹7,580 01-Jul-2024
24/1A2N ₹704 ₹7,580 01-Jul-2024
24/1A2O ₹704 ₹7,580 01-Jul-2024
24/1A2P ₹704 ₹7,580 01-Jul-2024
24/1A2Q ₹704 ₹7,580 01-Jul-2024
24/1A2R ₹704 ₹7,580 01-Jul-2024
24/1A2S ₹704 ₹7,580 01-Jul-2024
24/1A2T ₹704 ₹7,580 01-Jul-2024
24/1A2U ₹704 ₹7,580 01-Jul-2024
24/8 ₹704 ₹7,580 01-Jul-2024

Residential Special Type - I

9 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
177/11A12 ₹1,100 ₹11,845 22-Jan-2026
177/11A16A ₹1,100 ₹11,845 02-Feb-2026
177/11A16B ₹1,100 ₹11,845 02-Feb-2026
177/11A18 ₹1,100 ₹11,845 22-Jan-2026
177/11A22
180/1A3A1A ₹1,100 ₹11,845 01-Jul-2024
180/1A3A1B ₹1,100 ₹11,845 01-Jul-2024
371/1A2 ₹1,100 ₹11,845 25-Aug-2025
371/1A2 ₹1,100 ₹11,845 25-Aug-2025

Residential Special Type - II

7 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
177/2B1A1 ₹1,200 ₹12,920 28-Jan-2025
177/2B1A2 ₹1,200 ₹12,920 28-Jan-2025
177/6B ₹1,200 ₹12,920 28-Jan-2025
177/9A2B1 ₹1,200 ₹12,920 14-Feb-2025
177/9A2B2 ₹1,200 ₹12,920 14-Feb-2025
177/9A3A ₹1,200 ₹12,920 14-Feb-2025
177/9A3B ₹1,200 ₹12,920 14-Feb-2025

Residential Special Type - IV

15 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
33/1B1A ₹777 ₹8,365 15-Jul-2025
33/1B1B ₹777 ₹8,365 15-Jul-2025
33/1B1C1 ₹777 ₹8,365 02-Feb-2026
33/1B1C2 ₹777 ₹8,365 02-Feb-2026
33/1B1D ₹777 ₹8,365 15-Jul-2025
33/1B1E1 ₹777 ₹8,365 02-Feb-2026
33/1B1E2 ₹777 ₹8,365 02-Feb-2026
33/1B1E3 ₹777 ₹8,365 02-Feb-2026
33/1B2 ₹777 ₹8,365 15-Jul-2025
33/2B1A ₹777 ₹8,365 02-Feb-2026
33/2B1B ₹777 ₹8,365 02-Feb-2026
33/2B2 ₹777 ₹8,365 15-Jul-2025
33/2B3A1 ₹777 ₹8,365 17-Sep-2025
33/2B3A2 ₹777 ₹8,365 17-Sep-2025
33/2B3B ₹777 ₹8,365 27-Jul-2025

Residential Special Type - V

5 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
198/6A1A ₹1,000 ₹10,765 01-Sep-2025
198/6A1B ₹1,000 ₹10,765 01-Sep-2025
198/6A2 ₹1,000 ₹10,765 09-May-2025
198/6B ₹1,000 ₹10,765 01-Jul-2024
198/6C ₹1,000 ₹10,765 01-Jul-2024

Govt. Others

142 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
101/0 01-Jul-2024
103/0 01-Jul-2024
104/0 01-Jul-2024
105/0 01-Jul-2024
106/0 01-Jul-2024
112/2 01-Jul-2024
113/1 01-Jul-2024
114/1 01-Jul-2024
115/1 01-Jul-2024
116/4 01-Jul-2024
117/8 01-Jul-2024
118/5 01-Jul-2024
118/8 01-Jul-2024
119/4 01-Jul-2024
123/1 01-Jul-2024
124/1 01-Jul-2024
125/6 01-Jul-2024
126/3 01-Jul-2024
127/3 01-Jul-2024
128/8 01-Jul-2024
129/0 01-Jul-2024
131/0 01-Jul-2024
132/1 01-Jul-2024
132/5 01-Jul-2024
133/0 01-Jul-2024

Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

The land acquisition software your team needs to close with confidence.

Start a free 14-day Pro trial. No credit card required.

Start Free Trial