Government guideline rates for 78 streets in PORAIYAR village under the Tharangampadi Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Rates last revised by TN Registration Dept. on .
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 78
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| ABDULKALAM NAGAR | Residential Class II Type - II | ₹277 |
| ABDULKALAM NAGAR VIRIVAKKAM A-BLOCK | Residential Class II Type - III | ₹335 |
| ABDULKALAM NAGAR VIRIVAKKAM C-BLOCK | Mixed Type - I | ₹500 |
| ACHIPILLAI NAGAR | Mixed Type - II | ₹200 |
| AMMAPALLI STREET | Mixed Type - II | ₹200 |
| ANNAI VELANGANNI NAGAR | Mixed Type - II | ₹200 |
| ANNA NAGAR | Mixed Type - II | ₹200 |
| ANTHONIYAR COLONY | Mixed Type - II | ₹200 |
| BALU CHETTY AGRAHARAM | Mixed Type - II | ₹200 |
| CHINNA KADAI STREET | Mixed Type - II | ₹200 |
| CHINNALAMBAI ALIMSHA STREET | Mixed Type - II | ₹200 |
| CHINNASAMY NAYAKAR STREET | Mixed Type - II | ₹200 |
| CHITAMBARA NADAR STREET | Mixed Type - II | ₹200 |
| HARIJANA COLONY KALUVANTHITTU | Mixed Type - II | ₹200 |
| ITTACHALADI STREET | Mixed Type - II | ₹200 |
| KALIYAMMAN KOVIL STREET | Mixed Type - II | ₹200 |
| KALLIYAMMAN KOVIL SANATHI STREET | Mixed Type - II | ₹200 |
| KASIM NAGAR | Mixed Type - I | ₹500 |
| KEEZHA METTUPALAYAM STREET | Mixed Type - II | ₹200 |
| KUMARAN AGRAHARAM | Mixed Type - II | ₹200 |
| KUMARAN KEEZHA VEETHI | Mixed Type - II | ₹200 |
| KUMARAN MELA MADAVILAGAM | Mixed Type - II | ₹200 |
| KUMARAN MELA VEETHI | Mixed Type - II | ₹200 |
| KUMARAN SANATHI STREET | Mixed Type - II | ₹200 |
| KUMARAN SOUTH MADAVALAGAM | Mixed Type - II | ₹200 |
| LUCKY CITY | Mixed Type - II | ₹200 |
| MAIN ROAD | Mixed Type - II | ₹200 |
| MASTHAN PALLI STREET | Mixed Type - II | ₹200 |
| MELA THOPPU | Mixed Type - II | ₹200 |
| MOHAITHEEN MARAIKAYAR STREET | Mixed Type - II | ₹200 |
| MORA NAYAKAR STREET | Mixed Type - II | ₹200 |
| NADAR KALLIYAMMAN KOVIL STREET | Mixed Type - II | ₹200 |
| NALLATHANNER SANTHU | Mixed Type - II | ₹200 |
| NEDUMPALLI STREET | Mixed Type - II | ₹200 |
| NELLUKADAI SANTHU | Mixed Type - II | ₹200 |
| NELLUKADAI STREET | Mixed Type - II | ₹200 |
| PARVATHIAMMAN KOVIL STREET | Mixed Type - II | ₹200 |
| PATHAI MARAIKAYAR STREET | Mixed Type - II | ₹200 |
| PATTUNULKARA STREET | Mixed Type - II | ₹200 |
| PERIYA COLONY | Mixed Type - II | ₹200 |
| PERIYAKADAI STREET | Mixed Type - I | ₹500 |
| PERIYA PALLIVASAL STREET | Mixed Type - II | ₹200 |
| PERUMAL AYYANAR KOVIL MELA VEETHI | Mixed Type - II | ₹200 |
| PERUMAL AYYANAR KOVIL STREET | Mixed Type - II | ₹200 |
| PERUMAL MADAVILAGAM | Mixed Type - II | ₹200 |
| PERUMAL SANATHI STREET | Mixed Type - II | ₹200 |
| PERUMAL SOUTH STREET | Mixed Type - II | ₹200 |
| PERUNGUDI MELA STREET | Mixed Type - II | ₹200 |
| PILLAYAR KOVIL STREET | Mixed Type - II | ₹200 |
| PUSHPA BALAGURU NAGAR | Mixed Type - II | ₹200 |
| PUTHUPALLI STREET | Mixed Type - II | ₹200 |
| RAHAMATH NAGAR | Mixed Type - II | ₹200 |
| RAHMAN SAYUBHU STREET | Mixed Type - II | ₹200 |
| RAMALINGAM PILLAI STREET | Mixed Type - II | ₹200 |
| SANTHAIVELI STREET | Mixed Type - I | ₹500 |
| SENGAZHUNEER AMMAN STREET | Mixed Type - II | ₹200 |
| SENIYA MANDABA THERU | Mixed Type - II | ₹200 |
| SENNIYA MANDABA SANDHU | Mixed Type - II | ₹200 |
| SHESHASHALACHETTY STREET | Mixed Type - II | ₹200 |
| SIVAN KEEZHA VEETHI | Mixed Type - I | ₹500 |
| SIVAN NORTH STREET | Mixed Type - II | ₹200 |
| SIVAN SANATHI STREET | Mixed Type - II | ₹200 |
| SIVAN SOUTH VEETHI | Mixed Type - II | ₹200 |
| SUNNAMBUKKARA STREET [KANNARA STREET] | Mixed Type - II | ₹200 |
| THOMPAN KUDISAI STREET | Mixed Type - II | ₹200 |
| THOTTAM KEEZHA VEETHI | Mixed Type - I | ₹500 |
| THOTTAM MELA VEETHI | Mixed Type - II | ₹200 |
| THROWPATHI AMMAN MELA VEETHI | Mixed Type - II | ₹200 |
| THROWPATHI AMMAN NORTH STREET | Mixed Type - II | ₹200 |
| THROWPATHI AMMAN SOUTH STREET | Mixed Type - II | ₹200 |
| VAIKANKARAI STREET | Mixed Type - II | ₹200 |
| VALLIYA STREET | Mixed Type - I | ₹500 |
| VALLUVAR STREET | Mixed Type - II | ₹200 |
| VEERANA CHETTY STREET | Mixed Type - II | ₹200 |
| VEPPAMARA SANTHU | Mixed Type - II | ₹200 |
| VEPPAMARA STREET | Mixed Type - II | ₹200 |
| VETTIYAN COLONY | Mixed Type - II | ₹200 |
| V.G.T NAGAR | Mixed Type - II | ₹200 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
PORAIYAR falls under the Tharangampadi Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start with Solo from ₹639/mo · Cancel anytime.