Government guideline rates for 95 streets in 48. Kailasampalayam village under the Thiruchengode Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Rates last revised by TN Registration Dept. on .
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 95
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| A.K.E STREET NO.10 | Mixed Type - II | ₹700 |
| ANJANEYAR KOIL STREET | Commercial Class I Type - III | ₹1,200 |
| ANNA NAGAR | Residential Class I Type - I | ₹500 |
| ARUMUGATHAN KUTTAI EXTENSION CROSS ROAD | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION LANE NO.10 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION LANE NO.2 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION LANE NO.4 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION LANE NO.5 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION LANE NO.6 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION LANE NO.7 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION ROAD NO.1 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION ROAD NO.3 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION STREET NO.1 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION STREET NO.10 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION STREET NO.2 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION STREET NO.3 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION STREET NO.7 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION STREET NO.8 | Mixed Type - II | ₹700 |
| ARUMUGATHAN KUTTAI EXTENSION STREET NO.9 | Mixed Type - II | ₹700 |
| ARUNTHATHIAR STREET | Residential Class I Type - II | ₹375 |
| ARUNTHATHIAR STREET (KAILASAMPALAYAM STREET NO.1) | Residential Class I Type - II | ₹375 |
| ARUNTHATHIAR STREET (KAILASAMPALAYAM STREET NO.2) | Residential Class I Type - III | ₹300 |
| ARUNTHATHIAR STREET (KAILASAMPALAYAM STREET NO.3) | Residential Class I Type - II | ₹375 |
| ARUNTHATHIAR STREET (SENGODAMPALAYAM STREET NO.2) | Residential Class I Type - III | ₹300 |
| ARUNTHATHIAR STREET (SENGODAMPALAYAM STREET NO.3) | Residential Class I Type - II | ₹375 |
| BAKTHAVATCHALAM NAGAR | Residential Class I Type - II | ₹375 |
| CEYLON COLONY (KAILASAMPALAYAM STREET NO.3) | Residential Class I Type - I | ₹500 |
| CEYLON COLONY (SENGODAMPALAYAM STREET NO.2) | Residential Class I Type - I | ₹500 |
| CEYLON COLONY (SENGODAMPALAYAM STREET NO.3) | Residential Class I Type - I | ₹500 |
| DR.AMBEDKAR NAGAR | Residential Class I Type - II | ₹375 |
| EAST MUNIAPPAN KOIL STREET | Commercial Class I Type - III | ₹1,200 |
| ETTIMADAIPUDHUR | Mixed Type - II | ₹700 |
| ETTIMADAIPUDHUR KUDI STREET | Mixed Type - II | ₹700 |
| ETTIMADAI ROAD | Mixed Type - II | ₹700 |
| KAILASAMPALAYAM | Residential Class I Type - II | ₹375 |
| KAILASAMPALAYAM ARUNTHATHIAR STREET | Residential Class I Type - II | ₹375 |
| KAILASAMPALAYAM KUDI STREET | Residential Class I Type - II | ₹375 |
| KAILASAMPALAYAM STREET NO.1 | Residential Class I Type - II | ₹375 |
| KAILASAMPALAYAM STREET NO.2 | Residential Class I Type - I | ₹500 |
| KAILASAMPALAYAM STREET NO.3 | Residential Class I Type - II | ₹375 |
| KAMATCHIAMMAN KOIL STREET | Residential Class I Type - I | ₹500 |
| KATTUVALAVU (SALAPALAYAM) | Mixed Type - I | ₹800 |
| KOLIKKALNATHAM ROAD | Commercial Class I Type - I | ₹2,250 |
| KOMBAI NAGAR | Residential Special Type - II | ₹1,000 |
| KUDI STREET (KAILASAMPALAYAM STREET NO.2) (WARD 2) | Residential Class I Type - II | ₹375 |
| KUDI STREET (KAILASAMPALAYAM STREET NO.2) (WARD 3) | Residential Class I Type - II | ₹375 |
| KUDI STREET (KAILASAMPALAYAM STREET NO.3) | Residential Class I Type - II | ₹375 |
| KUDI STREET (SENGODAMPALAYAM STREET NO.1) | Residential Class I Type - II | ₹375 |
| KUMARESAPURAM EXTENSION STREET NO.1 | Mixed Type - II | ₹700 |
| KUMARESAPURAM EXTENSION STREET NO.2 | Mixed Type - II | ₹700 |
| KUMARESAPURAM EXTENSION STREET NO.3 | Mixed Type - II | ₹700 |
| KUMARESAPURAM EXTENSION STREET NO.4 | Mixed Type - II | ₹700 |
| KUMARESAPURAM EXTENSION STREET NO.5 | Mixed Type - II | ₹700 |
| KUMARESAPURAM EXTENSION STREET NO.6 | Mixed Type - II | ₹700 |
| KUMARESAPURAM EXTENSION STREET NO.7 | Mixed Type - II | ₹700 |
| KUMARESAPURAM STREET NO.1 | Mixed Type - II | ₹700 |
| KUMARESAPURAM STREET NO.2 | Mixed Type - II | ₹700 |
| KUMARESAPURAM STREET NO.3 | Mixed Type - II | ₹700 |
| KUMARESAPURAM STREET NO.4 | Mixed Type - II | ₹700 |
| KUMARESAPURAM STREET NO.5 | Mixed Type - II | ₹700 |
| KUMARESAPURAM STREET NO.6 | Mixed Type - II | ₹700 |
| KUMARESAPURAM STREET NO.7 | Mixed Type - II | ₹700 |
| MALAYADI KUTTAI STREET | Mixed Type - II | ₹700 |
| NADAR STREET | Mixed Type - II | ₹700 |
| NADAR STREET (SENGODAMPALAYAM) | Residential Class I Type - I | ₹500 |
| NAMAKKAL MAIN ROAD | Commercial Class I Type - III | ₹1,200 |
| NAMAKKAL ROAD | Commercial Class I Type - III | ₹1,200 |
| OLD SALEM ROAD | Commercial Class I Type - III | ₹1,200 |
| PATCHIAMMAN KOIL STREET | Residential Special Type - I | ₹650 |
| PSK NAGAR PHASE-I | Residential Special Type - IV | ₹510 |
| PSK NAGAR PHASE-II | Residential Special Type - IV | ₹510 |
| PSK NAGAR PHASE III | Residential Special Type - IV | ₹510 |
| SAALAPALAYAM | Mixed Type - I | ₹800 |
| SAALAPALAYAM KUDI STREET | Mixed Type - I | ₹800 |
| SAALAPALAYAM M.G.R NAGAR | Mixed Type - I | ₹800 |
| SALAPALYAM ARUNTHATHIAR STREET | Mixed Type - I | ₹800 |
| SALEM NAMAKKAL DIVERSION ROAD | Commercial Class I Type - III | ₹1,200 |
| SALEM ROAD | Commercial Class I Type - III | ₹1,200 |
| SAMIYAR KINARU (NAGAR PALLAM) | Residential Class I Type - I | ₹500 |
| SENGODAMPALAYAM EXTENSION PART | Residential Class II Type - I | ₹400 |
| SENGODAMPALAYAM KUDI STREET | Residential Class II Type - I | ₹400 |
| SENGODAMPALAYAM STREET NO.1 | Residential Class II Type - I | ₹400 |
| SENGODAMPALAYAM STREET NO.2 | Residential Class II Type - I | ₹400 |
| SENGODAMPALAYAM STREET NO.3 | Commercial Class I Type - II | ₹1,950 |
| SHANMUGAPURAM | Residential Class I Type - II | ₹375 |
| S.S.D ROAD | Commercial Class I Type - III | ₹1,200 |
| VAAVI THOTTAM | Residential Class I Type - I | ₹500 |
| VELMURUGAN NAGAR | Residential Class I Type - III | ₹300 |
| V.P.SAKTHIVEL NAGAR | Residential Class I Type - I | ₹500 |
| WEAVERS COLONY STREET NO.1 | Residential Class I Type - III | ₹300 |
| WEAVERS COLONY STREET NO.2 | Residential Class I Type - III | ₹300 |
| WEAVERS COLONY STREET NO.3 | Residential Class I Type - III | ₹300 |
| WEAVERS COLONY STREET NO.4 | Residential Class I Type - III | ₹300 |
| WEAVERS COLONY STREET NO.5 | Residential Class I Type - III | ₹300 |
| WEAVERS COLONY STREET NO.6 | Residential Class I Type - III | ₹300 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
48. Kailasampalayam falls under the Thiruchengode Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start with Solo from ₹639/mo · Cancel anytime.