Government guideline rates for 992 survey numbers in D. Pudupalayam village under the Thiruchengode Sub-Registrar Office, grouped by 10 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 992 survey-number guideline rates published for D. Pudupalayam, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 992
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/1A1 | Dry Special Type - II | ₹2,05,000/Acre | ₹5,07,000/Hectare | 01-Jul-2024 |
| 1/1A2 | Dry Special Type - II | ₹2,05,000/Acre | ₹5,07,000/Hectare | 01-Jul-2024 |
| 1/1A3 | Dry Special Type - II | ₹2,05,000/Acre | ₹5,07,000/Hectare | 01-Jul-2024 |
| 1/1A4 | Dry Special Type - II | ₹2,05,000/Acre | ₹5,07,000/Hectare | 01-Jul-2024 |
| 1/1B | Dry Special Type - II | ₹2,05,000/Acre | ₹5,07,000/Hectare | 01-Jul-2024 |
| 1/2A | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/2B | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/3 | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/4A | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/4B | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/5 | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/6 | Dry Special Type - II | ₹2,05,000/Acre | ₹5,07,000/Hectare | 01-Jul-2024 |
| 1/7 | Dry Special Type - II | ₹2,05,000/Acre | ₹5,07,000/Hectare | 01-Jul-2024 |
| 1/8 | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/9 | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/10 | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/0 | Govt. Others | — | — | 01-Jul-2024 |
| 2/1 | Govt. Others | — | — | 01-Jul-2024 |
| 2/2 | Govt. Others | — | — | 01-Jul-2024 |
| 3/1 | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/2A | Dry Special Type - II | ₹2,05,000/Acre | ₹5,07,000/Hectare | 01-Jul-2024 |
| 3/2B | Dry Special Type - II | ₹2,05,000/Acre | ₹5,07,000/Hectare | 01-Jul-2024 |
| 3/3A | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/3B1 | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/3B2 | Dry Maanavari Lands Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under D. Pudupalayam that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
8 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 76/7A | ₹14,80,000 | ₹36,57,500 | 31-Jul-2024 |
| 76/7B | ₹14,80,000 | ₹36,57,500 | 31-Jul-2024 |
| 86/2 | ₹14,80,000 | ₹36,57,500 | 01-Jul-2024 |
| 90/1 | ₹14,80,000 | ₹36,57,500 | 01-Jul-2024 |
| 90/2 | ₹14,80,000 | ₹36,57,500 | 01-Jul-2024 |
| 90/4 | ₹14,80,000 | ₹36,57,500 | 01-Jul-2024 |
| 92/2B | ₹14,80,000 | ₹36,57,500 | 01-Jul-2024 |
| 92/2C | ₹14,80,000 | ₹36,57,500 | 01-Jul-2024 |
382 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/10 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/2A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/2B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/4A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/4B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/9 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 10/0 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 100/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 109/2A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 109/2E | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 109/2F | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 109/2G | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1C | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1D | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1E | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1F | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1I | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1J | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1K1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/1K2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
74 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 103/1 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 103/2 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 103/3A | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 103/3B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 103/3C | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 106/2A | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 106/2B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 107/1 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 107/2A | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 107/2B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 107/2C | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 107/2D | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 107/2E | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 107/3A | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 107/3B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 107/3C | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 34/3B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 35/3A | ₹5,00,000 | ₹12,35,500 | 16-Sep-2024 |
| 35/3B | ₹5,00,000 | ₹12,35,500 | 16-Sep-2024 |
| 52/2B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 55/3 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 55/4 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 55/5 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 57/1 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 57/2 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
221 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/1A1 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 1/1A2 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 1/1A3 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 1/1A4 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 1/1B | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 1/6 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 1/7 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 109/2B | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 109/2D | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 110/1H | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 110/2A | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 110/2B | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/10 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/11 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/12 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/13A | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/13B | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/14 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/15 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/16 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/17A | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/17B | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/19 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/1A1 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
| 13/1A2 | ₹2,05,000 | ₹5,07,000 | 01-Jul-2024 |
156 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 109/1 | ₹50 | ₹540 | 01-Jul-2024 |
| 110/1G | ₹50 | ₹540 | 01-Jul-2024 |
| 117/17 | ₹50 | ₹540 | 19-Jan-2026 |
| 13/2 | ₹50 | ₹540 | 01-Jul-2024 |
| 24/1B1 | ₹50 | ₹540 | 01-Jul-2024 |
| 27/1B1 | ₹50 | ₹540 | 01-Jul-2024 |
| 27/1B2 | ₹50 | ₹540 | 01-Jul-2024 |
| 27/1B3 | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5A | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5B | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5C | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5D | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5E | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5F | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5G | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5H | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5I | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5J | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5K | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5L | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5M | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5N | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5O | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5P | ₹50 | ₹540 | 01-Jul-2024 |
| 27/5Q | ₹50 | ₹540 | 01-Jul-2024 |
1 survey number
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 109/2C1 | ₹80 | ₹865 | 01-Jul-2024 |
15 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 80/1A1 | ₹120 | ₹1,295 | 01-Jul-2024 |
| 80/1A2 | ₹120 | ₹1,295 | 01-Jul-2024 |
| 80/1A3A1 | ₹120 | ₹1,295 | 31-Mar-2025 |
| 80/1A3B | ₹120 | ₹1,295 | 01-Jul-2024 |
| 80/1B | ₹120 | ₹1,295 | 01-Jul-2024 |
| 80/2A1A | ₹120 | ₹1,295 | 19-May-2025 |
| 80/2A1B | ₹120 | ₹1,295 | 19-May-2025 |
| 80/2A2 | ₹120 | ₹1,295 | 01-Jul-2024 |
| 80/2B | ₹120 | ₹1,295 | 01-Jul-2024 |
| 80/3A | ₹120 | ₹1,295 | 01-Jul-2024 |
| 80/3B | ₹120 | ₹1,295 | 01-Jul-2024 |
| 80/9 | ₹120 | ₹1,295 | 31-Mar-2025 |
| 86/3B | ₹120 | ₹1,295 | 01-Jul-2024 |
| 86/4A2 | ₹120 | ₹1,295 | 01-Jul-2024 |
| 86/4B | ₹120 | ₹1,295 | 01-Jul-2024 |
5 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 102/2C | ₹60 | ₹645 | 01-Jul-2024 |
| 106/2C | ₹60 | ₹645 | 01-Jul-2024 |
| 34/1F1 | ₹60 | ₹645 | 01-Jul-2024 |
| 34/1F2 | ₹60 | ₹645 | 01-Jul-2024 |
| 47/8 | ₹60 | ₹645 | 01-Jul-2024 |
12 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 102/3 | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 102/4 | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/10 | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/1A | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/1B | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/1C | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/1D | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/4 | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/5 | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/6 | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/8 | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
| 98/9 | ₹2,90,000 | ₹7,17,000 | 01-Jul-2024 |
13 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 100/2 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 101/1 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 101/2 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 102/2A | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 102/2B | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 96/1A | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 96/1B | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 96/1C | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 97/1A | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 97/1B | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 97/1C | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 97/2 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 99/1 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
1 survey number
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 26/0 | — | — | 01-Jul-2024 |
4 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 104/0 | — | — | 01-Jul-2024 |
| 105/0 | — | — | 01-Jul-2024 |
| 108/0 | — | — | 01-Jul-2024 |
| 85/2 | — | — | 01-Jul-2024 |
11 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 22/1A | — | — | 01-Jul-2024 |
| 22/1B | — | — | 01-Jul-2024 |
| 22/1C | — | — | 01-Jul-2024 |
| 22/2 | — | — | 01-Jul-2024 |
| 22/3A | — | — | 01-Jul-2024 |
| 22/3B | — | — | 01-Jul-2024 |
| 22/4 | — | — | 01-Jul-2024 |
| 22/5 | — | — | 01-Jul-2024 |
| 22/6 | — | — | 01-Jul-2024 |
| 23/0 | — | — | 01-Jul-2024 |
| 24/1A | — | — | 01-Jul-2024 |
72 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 102/1 | — | — | 01-Jul-2024 |
| 106/1 | — | — | 01-Jul-2024 |
| 11/1 | — | — | 01-Jul-2024 |
| 11/2A | — | — | 01-Jul-2024 |
| 11/2B | — | — | 01-Jul-2024 |
| 11/3A | — | — | 01-Jul-2024 |
| 11/3B | — | — | 01-Jul-2024 |
| 11/3C | — | — | 01-Jul-2024 |
| 17/3A | — | — | 01-Jul-2024 |
| 17/3B | — | — | 01-Jul-2024 |
| 17/3C | — | — | 01-Jul-2024 |
| 17/3D | — | — | 01-Jul-2024 |
| 18/1 | — | — | 01-Jul-2024 |
| 2/0 | — | — | 01-Jul-2024 |
| 2/1 | — | — | 01-Jul-2024 |
| 2/2 | — | — | 01-Jul-2024 |
| 25/1 | — | — | 01-Jul-2024 |
| 31/3 | — | — | 01-Jul-2024 |
| 36/1A1 | — | — | 01-Jul-2024 |
| 36/1A2 | — | — | 01-Jul-2024 |
| 36/1B | — | — | 01-Jul-2024 |
| 36/2 | — | — | 01-Jul-2024 |
| 36/3A | — | — | 01-Jul-2024 |
| 36/3B | — | — | 01-Jul-2024 |
| 37/1 | — | — | 01-Jul-2024 |
17 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 54/1A1 | — | — | 01-Jul-2024 |
| 54/1A2 | — | — | 01-Jul-2024 |
| 54/1A3 | — | — | 01-Jul-2024 |
| 54/1A4 | — | — | 01-Jul-2024 |
| 54/1B1 | — | — | 01-Jul-2024 |
| 54/1B2 | — | — | 01-Jul-2024 |
| 54/1B3 | — | — | 01-Jul-2024 |
| 54/1B4 | — | — | 01-Jul-2024 |
| 54/2B | — | — | 01-Jul-2024 |
| 56/1A | — | — | 01-Jul-2024 |
| 56/1B | — | — | 01-Jul-2024 |
| 56/2A | — | — | 01-Jul-2024 |
| 56/2B | — | — | 01-Jul-2024 |
| 56/2C | — | — | 01-Jul-2024 |
| 87/0 | — | — | 01-Jul-2024 |
| 88/0 | — | — | 01-Jul-2024 |
| 89/0 | — | — | 01-Jul-2024 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial