Government guideline rates for 371 survey numbers in Mada Villagam village under the Thirukazhukundram Sub-Registrar Office, grouped by 9 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Across 371 survey-numbered parcels in Mada Villagam, government guideline values run from ₹5,00,000 /Acre (Dry Maanavari Lands Type - II) up to ₹5,00,700 /Acre (Wet Lake Irrigation Single Crop Type - I) . Residential Class I Type - I is the most common classification, covering 78 of these survey numbers (21%). Top rates here sit about 67% below the Thirukazhukundram SRO median, ranking 129 of 132 villages. The latest revision on record took effect 14-Jul-2025.
Complete list of 371 survey-number guideline rates published for Mada Villagam, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–200 of 371
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/0 | Govt. Others | — | — | 01-Jul-2024 |
| 2/0 | Govt. Others | — | — | 01-Jul-2024 |
| 3/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 4/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 5/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 6/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 7/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 8/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 9/1 | Govt. Others | — | — | 01-Jul-2024 |
| 9/2 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 9/3 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 10/1 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 10/2 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 11/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 12/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 13/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 14/1 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 14/2 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 15/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 16/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 17/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 18/0 | Govt. Others | — | — | 01-Jul-2024 |
| 19/1 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 19/2 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 19/3 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 20/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 21/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 22/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 23/1 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 23/2 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 23/3 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 24/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 25/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 26/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 27/0 | Govt. Others | — | — | 01-Jul-2024 |
| 28/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 29/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 30/0 | Govt. Others | — | — | 01-Jul-2024 |
| 31/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 32/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 33/0 | Govt. Others | — | — | 01-Jul-2024 |
| 34/0 | Govt. Others | — | — | 01-Jul-2024 |
| 35/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 36/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 37/0 | Dry Maanavari Lands Type - II | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 38/1 | Residential Class I Type - I | ₹100/sqft | ₹1,080/sqm | 01-Jul-2024 |
| 38/2 | Govt. Others | — | — | 01-Jul-2024 |
| 38/3 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 38/4 | Govt. Others | — | — | 21-Aug-2024 |
| 38/6 | Govt. Others | — | — | 21-Aug-2024 |
| 38/8 | Govt. Others | — | — | 21-Aug-2024 |
| 38/9 | Govt. Others | — | — | 21-Aug-2024 |
| 38/10 | Govt. Others | — | — | 21-Aug-2024 |
| 38/11 | Govt. Others | — | — | 21-Aug-2024 |
| 39/0 | Govt. Others | — | — | 01-Jul-2024 |
| 40/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 41/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 42/0 | Govt. Others | — | — | 01-Jul-2024 |
| 43/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 44/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 45/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 46/0 | Govt. Others | — | — | 01-Jul-2024 |
| 47/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 48/0 | Govt. Others | — | — | 01-Jul-2024 |
| 49/1 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 49/2 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 50/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 51/1 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 51/2 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 52/1 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 52/2 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 52/3 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 53/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 54/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 55/0 | Govt. Others | — | — | 01-Jul-2024 |
| 56/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 57/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 58/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 59/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 60/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 61/0 | Govt. Others | — | — | 01-Jul-2024 |
| 62/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 63/0 | Govt. Others | — | — | 01-Jul-2024 |
| 64/0 | Govt. Others | — | — | 01-Jul-2024 |
| 65/0 | Govt. Others | — | — | 01-Jul-2024 |
| 66/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 67/0 | Govt. Others | — | — | 01-Jul-2024 |
| 68/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 69/0 | Govt. Others | — | — | 01-Jul-2024 |
| 70/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 71/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 72/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 73/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 74/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 75/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 76/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 77/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 78/0 | Govt. Others | — | — | 01-Jul-2024 |
| 79/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 80/1 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 80/2 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 81/1 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 81/2 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 81/3 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 81/4 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 82/1 | Govt. Others | — | — | 01-Jul-2024 |
| 82/2A | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 82/2B | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 82/2C | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 82/2D | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 82/2E | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 82/3 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 82/4 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 83/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 84/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 85/1 | Govt. Others | — | — | 01-Jul-2024 |
| 85/2A | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 85/2B | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 85/2C | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 85/2D | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 85/2E | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 85/2F | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 85/2G | Wet Well Irrigation Single Crop Type - I | ₹5,00,500/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 86/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 87/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 88/1 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 88/2 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 88/3 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 88/4 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 88/5 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 88/6 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 88/7 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 89/0 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 90/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 91/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 92/0 | Govt. Others | — | — | 01-Jul-2024 |
| 93/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 93/6 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 94/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 95/0 | Wet Well Irrigation Single Crop Type - II | ₹5,00,400/Acre | ₹12,36,500/Hectare | 01-Jul-2024 |
| 96/0 | Wet Well Irrigation Single Crop Type - II | ₹5,00,400/Acre | ₹12,36,500/Hectare | 01-Jul-2024 |
| 97/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 98/1 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 98/2 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 98/3 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 99/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 100/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 101/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 102/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 103/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 104/1 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 104/2 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 104/3 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 104/4 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 104/5 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 104/6 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 104/7 | Wet Lake Irrigation Single Crop Type - I | ₹5,00,700/Acre | ₹12,37,500/Hectare | 01-Jul-2024 |
| 105/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 106/1 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 106/2 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 107/0 | Govt. Others | — | — | 01-Jul-2024 |
| 108/1 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 108/2 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 108/3 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 109/0 | Govt. Others | — | — | 01-Jul-2024 |
| 110/1 | Govt. Others | — | — | 01-Jul-2024 |
| 110/2 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 111/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 111/6 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 112/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 113/1 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 113/2 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 114/0 | Govt. Others | — | — | 01-Jul-2024 |
| 115/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 116/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 117/0 | Wet Lake Irrigation Single Crop Type - II | ₹5,00,600/Acre | ₹12,37,000/Hectare | 01-Jul-2024 |
| 118/0 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 119/1 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 119/2 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 119/3 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 119/3B | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 119/4 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 120/1 | Govt. Others | — | — | 01-Jul-2024 |
| 120/1L | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 120/1P | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 120/1Z | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 120/2A | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 120/2B | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 120/2C1 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 14-Jul-2025 |
| 120/2C2 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 14-Jul-2025 |
| 121/1 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 121/2 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 122/0 | Govt. Others | — | — | 01-Jul-2024 |
| 123/0 | Govt. Others | — | — | 01-Jul-2024 |
| 124/1 | Residential Class I Type - I | ₹100/sqft | ₹1,080/sqm | 01-Jul-2024 |
| 124/2 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 124/3 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 124/4 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 124/5 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 124/6 | Dry Maanavari Lands Type - I | ₹5,00,100/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under Mada Villagam that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
61 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/1 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 10/2 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 105/0 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 113/2 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 115/0 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 116/0 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 118/0 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 119/1 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 119/2 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 119/3 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 119/3B | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 119/4 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 120/1L | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 120/1P | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 120/1Z | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 120/2A | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 120/2B | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 120/2C1 | ₹5,00,100 | ₹12,36,000 | 14-Jul-2025 |
| 120/2C2 | ₹5,00,100 | ₹12,36,000 | 14-Jul-2025 |
| 121/1 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 121/2 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 124/2 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
| 124/3 | ₹5,00,100 | ₹12,36,000 | 01-Jul-2024 |
