Government guideline rates for 1,070 survey numbers in THIRUKALUKUNDRM B village under the Thirukazhukundram Sub-Registrar Office, grouped by 16 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Across 1,070 survey-numbered parcels in THIRUKALUKUNDRM B, government guideline values run from ₹25,00,000 /Acre (Wet Lake Irrigation Single Crop Type - II) up to ₹50,00,000 /Acre (Wet Abdutting State highways Type or other roads - I) — a 2× gap between the cheapest and most expensive land types. Wet Lake Irrigation Single Crop Type - I is the most common classification, covering 341 of these survey numbers (32%). Top rates here sit about 233% above the Thirukazhukundram SRO median, ranking 21 of 132 villages. The latest revision on record took effect 24-Apr-2026.
Complete list of 1,070 survey-number guideline rates published for THIRUKALUKUNDRM B, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–200 of 1,070
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 161/1 | Wet Lake Irrigation Double Crop Type - I | ₹29,00,100/Acre | ₹71,66,500/Hectare | 01-Jul-2024 |
| 161/2 | Govt. Others | — | — | 01-Jul-2024 |
| 162/0 | Wet Lake Irrigation Single Crop Type - I | ₹27,00,000/Acre | ₹66,72,000/Hectare | 01-Jul-2024 |
| 163/1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 163/2 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 164/1B | Dry Abdutting State highways Type or other roads - I | ₹50,00,000/Acre | ₹1,23,55,000/Hectare | 01-Jul-2024 |
| 164/1C | Dry Abdutting State highways Type or other roads - I | ₹50,00,000/Acre | ₹1,23,55,000/Hectare | 01-Jul-2024 |
| 164/A1A1 | Dry Abdutting State highways Type or other roads - I | ₹50,00,000/Acre | ₹1,23,55,000/Hectare | 01-Jul-2024 |
| 164/A1A2 | Dry Abdutting State highways Type or other roads - I | ₹50,00,000/Acre | ₹1,23,55,000/Hectare | 01-Jul-2024 |
| 164/A1A3 | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 164/A1A3B | Dry Abdutting State highways Type or other roads - I | ₹50,00,000/Acre | ₹1,23,55,000/Hectare | 01-Jul-2024 |
| 164/A2 | Dry Abdutting State highways Type or other roads - I | ₹50,00,000/Acre | ₹1,23,55,000/Hectare | 01-Jul-2024 |
| 164/A6 | Residential Class IV Type - I | ₹400/sqft | ₹4,310/sqm | 01-Jul-2024 |
| 164/B | Govt. Others | — | — | 01-Jul-2024 |
| 165/A | Govt. Others | — | — | 01-Jul-2024 |
| 165/B | Govt. Others | — | — | 01-Jul-2024 |
| 165/C | Govt. Others | — | — | 01-Jul-2024 |
| 166/1A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/1B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/1C | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/2 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/3 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/4 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/5A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/5B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/6A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/6B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/7A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/7B1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 29-Aug-2025 |
| 166/7B2 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 29-Aug-2025 |
| 166/8A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 24-Sep-2024 |
| 166/8B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 24-Sep-2024 |
| 166/9 | Govt. Others | — | — | 01-Jul-2024 |
| 166/10A1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10A2 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10A3 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10B1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10B2 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10C | Govt. Others | — | — | 01-Jul-2024 |
| 166/10D1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10D2A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10D2B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10D2C | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10D2D1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10E | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10F1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10F2 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/10G | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/11A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/11B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/12A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/12B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/15 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/16A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 24-Sep-2024 |
| 166/16B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 24-Sep-2024 |
| 166/16D1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 03-Apr-2026 |
| 166/16E | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 24-Sep-2024 |
| 166/16F | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 24-Sep-2024 |
| 166/17A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/18C | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/19B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/21 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/22 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/23A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/23B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/23C | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/24 | Govt. Others | — | — | 01-Jul-2024 |
| 166/71 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/72 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/73A | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/73B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 166/79 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 03-Apr-2026 |
| 166/80 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 03-Apr-2026 |
| 167/1A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 167/1B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 167/1C | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 167/1D | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 167/1E | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 167/1F | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 167/1G | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 167/1H | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 167/2 | Govt. Others | — | — | 01-Jul-2024 |
| 172/0 | Govt. Others | — | — | 01-Jul-2024 |
| 174/1A1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/1A2A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/1A2B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/1B1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/1B2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/1B3 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/1B4 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/2 | Govt. Others | — | — | 01-Jul-2024 |
| 174/3A1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3A2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3A3 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3B1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3B2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3C1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3C2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3D1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3D2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3E1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3E2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3F1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/3F2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/4A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 174/4B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/1A1A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/1A1B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/1A2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/1B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/2 | Govt. Others | — | — | 01-Jul-2024 |
| 175/3A1A1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3A1A2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3A1B1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3A1B2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3A1B3 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3A1C1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3A1C2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3A1D | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3A2A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3A2B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3B1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/3B2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/4A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/4B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/4C | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 175/5 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 176/1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 176/2 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 176/3 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 177/0 | Govt. Others | — | — | 01-Jul-2024 |
| 178/1A1A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 178/1A1B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 178/1A1C | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 178/1B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 178/2 | Govt. Others | — | — | 01-Jul-2024 |
| 178/3A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 178/3B1A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Apr-2025 |
| 178/3B1B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Apr-2025 |
| 178/3B2A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Apr-2025 |
| 178/3B2B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Apr-2025 |
| 178/4 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 24-Apr-2026 |
| 179/1A1 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 179/1A2 | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 179/1B | Dry Maanavari Lands Type - I | ₹31,00,000/Acre | ₹76,60,500/Hectare | 01-Jul-2024 |
| 179/2 | Govt. Others | — | — | 01-Jul-2024 |
| 179/3 | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 180/1A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 180/1B1A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 180/1B1B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 180/1B2B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 180/2 | Govt. Others | — | — | 01-Jul-2024 |
| 181/1A1A | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 181/1A1B | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 181/1A2A | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 21-Oct-2024 |
| 181/1A2B | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 21-Oct-2024 |
| 181/1A2C | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 21-Oct-2024 |
| 181/1A2D | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 21-Oct-2024 |
| 181/1A3 | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 181/1A4 | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 181/1A5 | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 181/1B | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 181/2 | Govt. Others | — | — | 01-Jul-2024 |
| 181/3A | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 181/3B | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 181/3B2A5 | Residential Class V Type - I | ₹300/sqft | ₹3,230/sqm | 01-Jul-2024 |
| 182/0 | Govt. Others | — | — | 01-Jul-2024 |
| 187/0 | Govt. Others | — | — | 01-Jul-2024 |
| 195/0 | Govt. Others | — | — | 01-Jul-2024 |
| 196/1A | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 196/1B | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 196/1C | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 196/2 | Govt. Others | — | — | 01-Jul-2024 |
| 197/1A | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 197/1B | Dry Maanavari Lands Type - II | ₹29,00,000/Acre | ₹71,66,000/Hectare | 01-Jul-2024 |
| 197/2 | Govt. Others | — | — | 01-Jul-2024 |
| 198/0 | Govt. Others | — | — | 01-Jul-2024 |
| 199/1A1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/1A2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/1A3 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/1A4 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/1B1 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/1B2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/2A1A1 | Govt. Others | — | — | 01-Jul-2024 |
| 199/2A1A2 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/2A1B1A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/2A1B1B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/2A1B2A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 03-Apr-2026 |
| 199/2A1B2B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 03-Apr-2026 |
| 199/2A1B3 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/2A2A | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/2A2B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/2B | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/3 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/4 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/5 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/6 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/7 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/8 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
| 199/9 | Dry Well Irrigaiton Type - I | ₹32,00,000/Acre | ₹79,07,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under THIRUKALUKUNDRM B that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
6 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 164/1B | ₹50,00,000 | ₹1,23,55,000 | 01-Jul-2024 |
| 164/1C | ₹50,00,000 | ₹1,23,55,000 | 01-Jul-2024 |
| 164/A1A1 | ₹50,00,000 | ₹1,23,55,000 | 01-Jul-2024 |
| 164/A1A2 | ₹50,00,000 | ₹1,23,55,000 | 01-Jul-2024 |
| 164/A1A3B | ₹50,00,000 | ₹1,23,55,000 | 01-Jul-2024 |
| 164/A2 | ₹50,00,000 | ₹1,23,55,000 | 01-Jul-2024 |
94 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 163/1 | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 163/2 | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10A1 | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10A2 | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10A3 | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10B1 | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10B2 | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10D1 | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10D2A | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10D2B | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10D2C | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10D2D1 | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
| 166/10E | ₹31,00,000 | ₹76,60,500 | 01-Jul-2024 |
