Government guideline rates for 1,443 survey numbers in MADAM village under the Thiyaga thurgam Sub-Registrar Office, grouped by 19 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 1,443 survey-number guideline rates published for MADAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 1,443
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/0 | Govt. Channel | — | — | 01-Jul-2024 |
| 2/0 | Govt. Others | — | — | 01-Jul-2024 |
| 3/1 | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 3/2 | Dry Maanavari Lands Type - II | ₹2,10,000/Acre | ₹5,19,000/Hectare | 01-Jul-2024 |
| 4/1 | Govt. Tharisu Lands | — | — | 01-Jul-2024 |
| 4/2 | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/1A | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/1B | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/1C | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/1D | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/2A | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/2B | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/3 | Govt. Tharisu Lands | — | — | 01-Jul-2024 |
| 5/4A | Govt. Tharisu Lands | — | — | 01-Jul-2024 |
| 5/4B1 | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/4B2 | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/4B3 | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/6 | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/7 | Govt. Hindu Religious Charitable Lands | — | — | 01-Jul-2024 |
| 5/8A | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/8B | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 5/9 | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 6/1 | Govt. Channel | — | — | 01-Jul-2024 |
| 6/2A | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
| 6/2B | Dry Well Irrigaiton Type - I | ₹2,40,000/Acre | ₹5,93,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under MADAM that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
92 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 21/1 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/2A | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/2B | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/2C | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/2D | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/3A | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/3B | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/3C | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/4A | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/4B | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/4C | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/4D | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/4E | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/5A | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/5B | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 21/5C | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 26/2B | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 26/2C | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 48/1 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 48/10 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 48/14 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 48/2 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 48/3 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 48/4 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 48/5 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
17 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/16 | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 10/17 | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 10/18 | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 20/13B | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 20/5A | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 24/4B | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 65/6A | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 65/6D | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 65/6F | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 65/6G | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 65/6H | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 74/4A | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 74/4B | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 74/5 | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 74/6A | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 83/3 | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
| 83/5A | ₹2,30,000 | ₹5,68,500 | 01-Jul-2024 |
173 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/10 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 10/11 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 10/12 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 10/15A | ₹2,10,000 | ₹5,19,000 | 08-Apr-2026 |
| 10/15B | ₹2,10,000 | ₹5,19,000 | 08-Apr-2026 |
| 10/2 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 10/6 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 11/12 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 13/13 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 13/15 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 13/16 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 13/4B | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 13/5 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 13/6A | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 13/6B | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 13/8B | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 13/9A | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 15/1 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 15/10 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 15/11 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 15/12 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 15/13A1 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 15/13A2 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 15/13B | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
| 15/14 | ₹2,10,000 | ₹5,19,000 | 01-Jul-2024 |
26 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 11/1B1 | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 26/2A1A | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 26/2A1B | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 26/2A1C | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 26/2A2 | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 43/4A | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 43/4B | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 48/11A | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 48/11B | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 48/12A | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 48/12B | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 48/6 | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 53/1A | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 53/1B | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 54/1A | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 54/1B1 | ₹2,80,000 | ₹6,92,000 | 30-Apr-2025 |
| 54/1B2 | ₹2,80,000 | ₹6,92,000 | 30-Apr-2025 |
| 54/2A | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 54/2C | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 54/6B | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 64/6C | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 64/7A | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 64/7B | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 66/3C | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
| 84/7B | ₹2,80,000 | ₹6,92,000 | 01-Jul-2024 |
25 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 19/10 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 19/9 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 20/3D | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 22/10 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 22/11 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 22/9 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 23/1A | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 23/1B | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 23/1C | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 23/2 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 54/5B | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 57/4A1 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 57/4A2 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 57/4C1 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 57/4C2 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 57/4C3 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 64/4 | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 64/5A | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 64/5B | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 64/5C | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 64/6A | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 64/6B | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 64/7C | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 65/6B | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
| 65/6E | ₹2,60,000 | ₹6,42,500 | 01-Jul-2024 |
27 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 54/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 54/4A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 54/4B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 54/5A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 54/6A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 54/7A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 54/7B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 56/10A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 56/8A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 56/8B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 56/9A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 56/9B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 57/3A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 64/1D | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 64/1E | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 64/1F | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 64/1G | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 66/1B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 66/1C | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 66/1D | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 66/1E | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 66/2A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 66/2B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 66/3A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 66/3B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
259 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/3 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 10/4 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 10/5 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 10/7 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 10/8A | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 10/8B | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 10/9A | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 10/9B | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 10/9C | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/10 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/11 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/2 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/3 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/4 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/5 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/6A | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/6B1 | ₹2,40,000 | ₹5,93,500 | 26-Nov-2025 |
| 11/6B2 | ₹2,40,000 | ₹5,93,500 | 26-Nov-2025 |
| 11/6B3 | ₹2,40,000 | ₹5,93,500 | 26-Nov-2025 |
| 11/7 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/8 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 11/9 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 12/1 | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 12/2A | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
| 12/2B | ₹2,40,000 | ₹5,93,500 | 01-Jul-2024 |
1 survey number
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 56/5A | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
53 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 38/10 | ₹50 | ₹540 | 01-Jul-2024 |
| 38/2 | ₹50 | ₹540 | 01-Jul-2024 |
| 38/3 | ₹50 | ₹540 | 01-Jul-2024 |
| 38/4 | ₹50 | ₹540 | 01-Jul-2024 |
| 38/5 | ₹50 | ₹540 | 01-Jul-2024 |
| 38/7 | ₹50 | ₹540 | 01-Jul-2024 |
| 38/8 | ₹50 | ₹540 | 01-Jul-2024 |
| 38/9 | ₹50 | ₹540 | 01-Jul-2024 |
| 43/5B | ₹50 | ₹540 | 01-Jul-2024 |
| 55/10 | ₹50 | ₹540 | 01-Jul-2024 |
| 55/12 | ₹50 | ₹540 | 01-Jul-2024 |
| 55/13 | ₹50 | ₹540 | 01-Jul-2024 |
| 55/7 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/1A | ₹50 | ₹540 | 01-Jul-2024 |
| 66/5 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/11 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/13 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/15 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/17 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/18 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/19 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/20 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/22 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/3 | ₹50 | ₹540 | 01-Jul-2024 |
| 67/4 | ₹50 | ₹540 | 01-Jul-2024 |
20 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 56/12B | ₹141 | ₹1,520 | 01-Jul-2024 |
| 56/14A | ₹141 | ₹1,520 | 01-Jul-2024 |
| 56/1B | ₹141 | ₹1,520 | 01-Jul-2024 |
| 56/44 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 56/57 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 56/63 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 56/66 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 64/1A | ₹141 | ₹1,520 | 01-Jul-2024 |
| 64/3A | ₹141 | ₹1,520 | 01-Jul-2024 |
| 70/11 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 70/20 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 70/21 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 70/31 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 70/4 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 70/9 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 93/29 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 93/29A | ₹141 | ₹1,520 | 24-Jul-2024 |
| 93/29B | ₹141 | ₹1,520 | 24-Jul-2024 |
| 93/5 | ₹141 | ₹1,520 | 01-Jul-2024 |
| 93/8 | ₹141 | ₹1,520 | 01-Jul-2024 |
1 survey number
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 92/4 | ₹50 | ₹540 | 01-Jul-2024 |
39 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 48/16A1 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/10 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/11A | ₹50 | ₹540 | 01-Jul-2024 |
| 52/11B | ₹50 | ₹540 | 01-Jul-2024 |
| 52/12A | ₹50 | ₹540 | 01-Jul-2024 |
| 52/12B | ₹50 | ₹540 | 01-Jul-2024 |
| 52/13 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/14 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/16 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/17 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/17A | ₹50 | ₹540 | 26-Feb-2025 |
| 52/17B | ₹50 | ₹540 | 26-Feb-2025 |
| 52/18 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/19A | ₹50 | ₹540 | 01-Jul-2024 |
| 52/19B | ₹50 | ₹540 | 01-Jul-2024 |
| 52/1A | ₹50 | ₹540 | 01-Jul-2024 |
| 52/1B | ₹50 | ₹540 | 01-Jul-2024 |
| 52/1C | ₹50 | ₹540 | 01-Jul-2024 |
| 52/2 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/20 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/21 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/24 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/25 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/26 | ₹50 | ₹540 | 01-Jul-2024 |
| 52/3 | ₹50 | ₹540 | 01-Jul-2024 |
3 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 64/2 | ₹120 | ₹1,295 | 01-Jul-2024 |
| 93/30 | ₹120 | ₹1,295 | 01-Jul-2024 |
| 93/33 | ₹120 | ₹1,295 | 01-Jul-2024 |
153 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 48/12E | ₹50 | ₹540 | 01-Jul-2024 |
| 48/15A | ₹50 | ₹540 | 01-Jul-2024 |
| 48/15B | ₹50 | ₹540 | 01-Jul-2024 |
| 48/16B | ₹50 | ₹540 | 01-Jul-2024 |
| 55/1 | ₹50 | ₹540 | 01-Jul-2024 |
| 55/11 | ₹50 | ₹540 | 01-Jul-2024 |
| 55/16 | ₹50 | ₹540 | 26-Dec-2025 |
| 55/17 | ₹50 | ₹540 | 26-Dec-2025 |
| 55/3 | ₹50 | ₹540 | 01-Jul-2024 |
| 55/4 | ₹50 | ₹540 | 01-Jul-2024 |
| 55/6 | ₹50 | ₹540 | 01-Jul-2024 |
| 55/8 | ₹50 | ₹540 | 01-Jul-2024 |
| 57/4B | ₹50 | ₹540 | 01-Jul-2024 |
| 65/4A | ₹50 | ₹540 | 01-Jul-2024 |
| 66/10 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/11 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/12 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/13 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/14 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/15 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/16 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/17 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/18 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/19 | ₹50 | ₹540 | 01-Jul-2024 |
| 66/20 | ₹50 | ₹540 | 01-Jul-2024 |
182 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 56/10B | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/12A | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/14B | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/15 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/17 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/18 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/19 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/1A | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/2 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/20 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/21 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/22 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/23 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/24 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/25 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/26 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/27 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/28 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/29 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/30 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/31 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/32 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/34 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/35 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 56/36 | ₹100 | ₹1,080 | 01-Jul-2024 |
34 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 28/0 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 29/2A | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 29/2B | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 29/2C | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 29/2D | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 29/2E | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 31/1 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 31/11A | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 31/11B | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 31/2 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 31/3 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 31/6A | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 31/6B | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 32/15 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 32/16 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 32/18 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 32/19 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 32/2B | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 32/3A | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 32/3B | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 32/5 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 32/8 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 33/125 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
| 33/2 | ₹2,70,000 | ₹6,67,500 | 01-Jul-2024 |
