Government guideline rates for 1,140 survey numbers in Mukulam Sathanur village under the Ullikottai Sub-Registrar Office, grouped by 7 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 1,140 survey-number guideline rates published for Mukulam Sathanur, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 1,140
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 121/A5A1 | Residential Class I Type - I | ₹75/sqft | ₹810/sqm | 01-Apr-2026 |
| 173/C5D1A | Residential Class I Type - I | ₹75/sqft | ₹810/sqm | 23-Mar-2026 |
| 173/C5D2 | Residential Class I Type - I | ₹75/sqft | ₹810/sqm | 23-Mar-2026 |
| 183/1 | Govt. Others | — | — | 01-Jul-2024 |
| 183/2A | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 183/2B1 | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 183/2B2 | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 183/2B5 | Dry Special Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 183/2B6 | Dry Special Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 183/2B7 | Dry Special Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 184/1A | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 184/2A | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 184/2B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 184/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 193/B5 | Residential Special Type - III | ₹100/sqft | ₹1,080/sqm | 01-Jul-2024 |
| 210/1A | Govt. Others | — | — | 01-Jul-2024 |
| 210/1B | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 210/2 | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 212/1 | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 212/2 | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 212/3 | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 212/4 | Govt. Others | — | — | 01-Jul-2024 |
| 212/5A | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 212/5B | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 212/6 | Dry Well Irrigaiton Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under Mukulam Sathanur that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
5 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 184/2A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 184/2B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 184/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 468/1C1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 468/1C2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
56 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 183/2B5 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 183/2B6 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 183/2B7 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 226/2B | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 226/4 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 226/5 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 226/6 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/10 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/11 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/12 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/13 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/15A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/6A1 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/6A2 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/6A3 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/7A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/7B | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/8 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 231/9 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 238/1 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 238/2 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 275/6 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 275/7 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 275/8 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 285/2A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
1 survey number
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 226/1 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
545 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 183/2A | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 183/2B1 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 183/2B2 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 184/1A | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 210/1B | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 210/2 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/1 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/10 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/11 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/12A | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/12B | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/13 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/14 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/16 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/17 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/18 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/19 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/2 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/3 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/5A | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/5B | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/6 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/7 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/8 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
| 212/9 | ₹3,00,000 | ₹7,41,500 | 01-Jul-2024 |
278 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 121/A5A1 | ₹75 | ₹810 | 01-Apr-2026 |
| 173/C5D1A | ₹75 | ₹810 | 23-Mar-2026 |
| 173/C5D2 | ₹75 | ₹810 | 23-Mar-2026 |
| 231/1A | ₹75 | ₹810 | 01-Jul-2024 |
| 231/1B | ₹75 | ₹810 | 01-Jul-2024 |
| 231/1C | ₹75 | ₹810 | 01-Jul-2024 |
| 231/1C1 | ₹75 | ₹810 | 06-Aug-2024 |
| 231/1C2 | ₹75 | ₹810 | 06-Aug-2024 |
| 231/2 | ₹75 | ₹810 | 01-Jul-2024 |
| 231/3A | ₹75 | ₹810 | 01-Jul-2024 |
| 231/3B | ₹75 | ₹810 | 01-Jul-2024 |
| 232/10A | ₹75 | ₹810 | 01-Jul-2024 |
| 232/10B | ₹75 | ₹810 | 01-Jul-2024 |
| 232/11 | ₹75 | ₹810 | 01-Jul-2024 |
| 232/12 | ₹75 | ₹810 | 01-Jul-2024 |
| 232/13 | ₹75 | ₹810 | 01-Jul-2024 |
| 232/14 | ₹75 | ₹810 | 01-Jul-2024 |
| 232/15 | ₹75 | ₹810 | 01-Jul-2024 |
| 232/16 | ₹75 | ₹810 | 01-Jul-2024 |
| 232/17 | ₹75 | ₹810 | 01-Jul-2024 |
| 232/18 | ₹75 | ₹810 | 01-Jul-2024 |
| 232/19 | ₹75 | ₹810 | 01-Jul-2024 |
| 232/1A | ₹75 | ₹810 | 01-Jul-2024 |
| 232/1C | ₹75 | ₹810 | 01-Jul-2024 |
| 232/2 | ₹75 | ₹810 | 01-Jul-2024 |
1 survey number
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 231/4 | ₹60 | ₹645 | 01-Jul-2024 |
4 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 193/B5 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 231/14A | ₹100 | ₹1,080 | 22-Nov-2024 |
| 494/3 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 494/4 | ₹100 | ₹1,080 | 01-Jul-2024 |
1 survey number
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 274/5A | — | — | 01-Jul-2024 |
249 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 183/1 | — | — | 01-Jul-2024 |
| 210/1A | — | — | 01-Jul-2024 |
| 212/15 | — | — | 01-Jul-2024 |
| 212/4 | — | — | 01-Jul-2024 |
| 213/0 | — | — | 01-Jul-2024 |
| 220/0 | — | — | 01-Jul-2024 |
| 222/0 | — | — | 01-Jul-2024 |
| 226/3 | — | — | 01-Jul-2024 |
| 227/1 | — | — | 01-Jul-2024 |
| 227/2 | — | — | 01-Jul-2024 |
| 227/3 | — | — | 01-Jul-2024 |
| 229/0 | — | — | 01-Jul-2024 |
| 231/5 | — | — | 01-Jul-2024 |
| 231/6B | — | — | 01-Jul-2024 |
| 232/1B | — | — | 01-Jul-2024 |
| 232/29 | — | — | 01-Jul-2024 |
| 232/37 | — | — | 01-Jul-2024 |
| 232/47 | — | — | 01-Jul-2024 |
| 232/48 | — | — | 01-Jul-2024 |
| 232/60 | — | — | 01-Jul-2024 |
| 232/71 | — | — | 01-Jul-2024 |
| 232/74 | — | — | 01-Jul-2024 |
| 232/76 | — | — | 01-Jul-2024 |
| 232/87 | — | — | 01-Jul-2024 |
| 234/8 | — | — | 01-Jul-2024 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial