Government guideline rates for 1,344 survey numbers in SARKAR KATHANKANI village under the Uthukuli Sub-Registrar Office, grouped by 4 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Across 1,344 survey-numbered parcels in SARKAR KATHANKANI, government guideline values run from ₹5,00,000/Acre (Dry Maanavari Lands Type - III) up to ₹5,01,000/Acre (Dry Abdutting State highways Type or other roads - III). Dry Abdutting State highways Type or other roads - III is the most common classification, covering 719 of these survey numbers (53%). Top rates here sit about 23% below the Uthukuli SRO median, ranking 28 of 33 villages. The latest revision on record took effect 27-Mar-2026.
Complete list of 1,344 survey-number guideline rates published for SARKAR KATHANKANI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–200 of 1,344
Each block below is one land-classification category with all the survey numbers under SARKAR KATHANKANI that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
719 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/10 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/11 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/12 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/13 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/14 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/15 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/16 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/17 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/18 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/4 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/5 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/6 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/7 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/8 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 1/9 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 100/1A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 100/1B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 100/1C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 100/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 100/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 101/1A1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 101/1A2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 101/1A3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 101/1B1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 101/1B2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 101/1B3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 101/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 109/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 109/2A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 109/2B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 109/2C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 109/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 109/4 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 11/1A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 11/1B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 11/1C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 11/1D | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 11/2A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 11/2B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 11/2C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 11/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 11/4 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 110/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 110/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 110/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 111/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 111/2A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 111/2B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 111/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 114/0 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 115/1A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 115/1B1A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 115/1B1B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 115/1B1C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 115/1B2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 115/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 116/0 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 118/0 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 119/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 119/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 119/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 122/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 122/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 123/0 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 124/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 124/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/10 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/11 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/1A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/1B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/3A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/4 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/5 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/6 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/7 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/8 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 126/9 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 127/2A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 127/2B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/10 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/11 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/12 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/13 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/14 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/15 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/16 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/17 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/4 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/5 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/6 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/7 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/8 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 13/9 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 133/0 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/10A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/10B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/4 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/5 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/6 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/7 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/8A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/8B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/9A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 138/9B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 141/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 141/2A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 141/2B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 143/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 143/2A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 143/2B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 143/3A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 143/3B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 143/3C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 143/4 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 145/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 145/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 145/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 148/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 148/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 148/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 149/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 149/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 149/3A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 149/3B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 15/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 15/12B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 15/3A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 15/3B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 15/3C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 15/4A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 15/4B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 15/6C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 152/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 154/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 157/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 157/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/3A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/3B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/3C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/3D | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/3E | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/4 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/6B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/8A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/8C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 16/8D | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2D | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2E | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2F | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2G | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2H | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2I | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2J | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 162/2K | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 163/1A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 163/1B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 163/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 164/1A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 164/1B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 164/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 164/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 165/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 165/2A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 165/2B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/10A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/10B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/4 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/5 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/6 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/7 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/8 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 166/9 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 169/0 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 17/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 17/2 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 17/3 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 171/1A | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 171/1B | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 171/1C | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 172/1 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 172/10 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 172/11 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 172/12 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
| 172/13 | ₹5,01,000 | ₹12,38,000 | 19-Jul-2025 |
146 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 134/1A | ₹5,00,500 | ₹12,37,000 | 13-Aug-2025 |
| 134/1B | ₹5,00,500 | ₹12,37,000 | 13-Aug-2025 |
| 134/1C | ₹5,00,500 | ₹12,37,000 | 13-Aug-2025 |
| 136/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 137/1A | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 137/1B | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 137/2A | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 137/2B | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 14/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 14/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 144/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 144/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 161/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 161/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 161/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 161/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 174/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 174/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 174/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 174/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 174/5 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 174/6 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 174/7 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/10 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/11 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/12 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/13 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/14 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/15 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/16 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/17 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/18 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/19 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/5 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/6 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/7 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/8 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 175/9 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 176/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 176/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 176/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 176/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 176/5 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 192/0 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 225/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 225/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 225/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 225/5 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 225/6 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/10 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/11 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/12 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/13 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/14 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/15 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/5 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/6 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/7 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/8 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 228/9 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 230/1A | ₹5,00,500 | ₹12,37,000 | 05-Nov-2025 |
| 230/1B | ₹5,00,500 | ₹12,37,000 | 05-Nov-2025 |
| 230/1C | ₹5,00,500 | ₹12,37,000 | 05-Nov-2025 |
| 230/1D | ₹5,00,500 | ₹12,37,000 | 05-Nov-2025 |
| 230/1E | ₹5,00,500 | ₹12,37,000 | 05-Nov-2025 |
| 230/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 230/5 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 258/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 258/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 259/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 259/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 262/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 272/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 272/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 272/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 272/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 28/0 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 291/0 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 300/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 300/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 304/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 304/2A | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 304/2B | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 304/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 304/4A | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 304/4B | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/10 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/11 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/12 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/13 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/14 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/15 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/5 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/6 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/7 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/8 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 305/9 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 306/2A | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 306/2B1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 306/2B2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 306/2B3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/10 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/11 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/12A | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/13 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/3 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/4 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/5 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/6 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/7 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/8 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 310/9 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 37/0 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 38/0 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 40/0 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 41/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 53/0 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 75/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 89/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 89/2 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 89/3A | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 89/3B | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 90/1 | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 90/2A | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 90/2B | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
| 90/2C | ₹5,00,500 | ₹12,37,000 | 19-Jul-2025 |
