Government guideline rates for 3,806 survey numbers in VADAKKUMELOORE village under the Vadalur Sub-Registrar Office, grouped by 18 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 3,806 survey-number guideline rates published for VADAKKUMELOORE, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 3,806
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/1A | Dry Well Irrigaiton Type - III | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 1/1B | Dry Well Irrigaiton Type - III | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 1/2 | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/3 | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/4 | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/5 | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/6A | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/6B | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/6C | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/7 | Dry Well Irrigaiton Type - III | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 1/8 | Dry Well Irrigaiton Type - III | ₹5,00,000/Acre | ₹12,35,500/Hectare | 01-Jul-2024 |
| 1/8A | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/8B | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/8C | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 1/8D | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 2/1 | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 2/2 | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 2/3 | Govt. Others | — | — | 01-Jul-2024 |
| 2/4 | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 2/5 | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 2/6 | Dry Maanavari Lands Type - III | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 2/7A1 | Residential Class I Type - I | ₹400/sqft | ₹4,305/sqm | 19-Nov-2024 |
| 2/7A2 | Residential Class I Type - I | ₹400/sqft | ₹4,305/sqm | 19-Nov-2024 |
| 2/7B | Residential Class I Type - I | ₹400/sqft | ₹4,305/sqm | 01-Jul-2024 |
| 2/8A | Dry Special Type - III | ₹7,50,000/Acre | ₹18,53,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under VADAKKUMELOORE that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
10 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 120/2A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 120/2B | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 13/5A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 13/5B | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 152/17A | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 152/17B | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 93/12 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
| 93/12A | ₹3,50,000 | ₹8,65,000 | 23-Jul-2024 |
| 93/12B | ₹3,50,000 | ₹8,65,000 | 23-Jul-2024 |
| 99/16 | ₹3,50,000 | ₹8,65,000 | 01-Jul-2024 |
616 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/2 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/3 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/4 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/5 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/6A | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/6B | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/6C | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/8A | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/8B | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/8C | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 1/8D | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 10/1 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 10/3 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 10/4A | ₹2,50,000 | ₹6,18,000 | 31-Mar-2025 |
| 10/4B | ₹2,50,000 | ₹6,18,000 | 31-Mar-2025 |
| 10/5 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 10/6 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 10/7A | ₹2,50,000 | ₹6,18,000 | 20-Jul-2024 |
| 10/7B | ₹2,50,000 | ₹6,18,000 | 20-Jul-2024 |
| 10/8A | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 10/8B | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 102/3 | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 103/10A | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 103/10C | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
| 103/10D | ₹2,50,000 | ₹6,18,000 | 01-Jul-2024 |
28 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 22/3A | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/3B | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/3B1A1 | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/3B1B | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/3B2A | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/3B2B | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/3B2C | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/6 | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/7 | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/8 | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 22/9 | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/1A | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/1E | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/1F | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/2A | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/2B | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/2C | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/2D | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/2E1 | ₹10,00,000 | ₹24,71,000 | 11-Aug-2025 |
| 99/2E2 | ₹10,00,000 | ₹24,71,000 | 11-Aug-2025 |
| 99/3A | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/3B1 | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/3B2 | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/3B3 | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
| 99/4 | ₹10,00,000 | ₹24,71,000 | 01-Jul-2024 |
202 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/2A | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 10/2C | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 11/16A | ₹8,50,000 | ₹21,00,500 | 12-Aug-2024 |
| 11/16B | ₹8,50,000 | ₹21,00,500 | 12-Aug-2024 |
| 11/16C | ₹8,50,000 | ₹21,00,500 | 12-Aug-2024 |
| 11/17 | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 111/1A | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 111/8A1A | ₹8,50,000 | ₹21,00,500 | 28-Jan-2026 |
| 111/8A1B | ₹8,50,000 | ₹21,00,500 | 28-Jan-2026 |
| 111/8A2 | ₹8,50,000 | ₹21,00,500 | 31-Mar-2025 |
| 111/8A3 | ₹8,50,000 | ₹21,00,500 | 31-Mar-2025 |
| 111/8B | ₹8,50,000 | ₹21,00,500 | 27-Dec-2024 |
| 111/9A1 | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 111/9A2 | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 111/9C1 | ₹8,50,000 | ₹21,00,500 | 27-Dec-2024 |
| 111/9C2 | ₹8,50,000 | ₹21,00,500 | 27-Dec-2024 |
| 112/1A | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 112/1B | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 112/3A | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 112/3B | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 112/5 | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 112/6A | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 112/6B | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 112/7 | ₹8,50,000 | ₹21,00,500 | 01-Jul-2024 |
| 114/2A1 | ₹8,50,000 | ₹21,00,500 | 17-Sep-2024 |
30 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 120/1A | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 120/1B1 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 120/1B2 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 120/1C | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 120/3A | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 120/3B | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 120/3C | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 139/15 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 177/10 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 177/11 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 177/12A1 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 177/12A2 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 2/8A | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 2/8B | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 2/8C | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 2/8D | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 200/6 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 3/5 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 43/15 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 43/9 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 51/2A | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 51/2B1 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 51/2B2 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 51/2B3 | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
| 90/10A | ₹7,50,000 | ₹18,53,500 | 01-Jul-2024 |
70 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 106/2 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 117/7A | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 117/7B | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 117/8A | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 117/8B | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 140/6 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 140/8A | ₹7,40,000 | ₹18,29,000 | 13-Mar-2026 |
| 142/12 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/13A | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/13B | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/14 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/15 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/16 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/17A | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/17B | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/18 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/19 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/20 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/21 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/28 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 142/29 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 143/13 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 143/15 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 143/16 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 143/9 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
1260 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 123/10 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/1A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/1B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/1C | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/20 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/21A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/21B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/22A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/22B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/4 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/5 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/6 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/7 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/8 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 123/9 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/1 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/10 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/11 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/12 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/13 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/14 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/15 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/16 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/2A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 124/5 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
79 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/1A | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 1/1B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 1/7 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 1/8 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 103/5E | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 103/5F | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 103/5G | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 109/14 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 109/15 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 118/18 | ₹5,00,000 | ₹12,35,500 | 17-Jun-2025 |
| 118/1A3A1 | ₹5,00,000 | ₹12,35,500 | 17-Nov-2025 |
| 118/1A3B | ₹5,00,000 | ₹12,35,500 | 10-Jun-2025 |
| 118/1B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 118/20 | ₹5,00,000 | ₹12,35,500 | 23-Jun-2025 |
| 118/21 | ₹5,00,000 | ₹12,35,500 | 23-Jun-2025 |
| 118/22 | ₹5,00,000 | ₹12,35,500 | 23-Jun-2025 |
| 118/26 | ₹5,00,000 | ₹12,35,500 | 08-Jul-2025 |
| 118/27 | ₹5,00,000 | ₹12,35,500 | 11-Jul-2025 |
| 118/33 | ₹5,00,000 | ₹12,35,500 | 30-Jul-2025 |
| 118/34 | ₹5,00,000 | ₹12,35,500 | 30-Jul-2025 |
| 118/35 | ₹5,00,000 | ₹12,35,500 | 30-Jul-2025 |
| 118/56 | ₹5,00,000 | ₹12,35,500 | 17-Nov-2025 |
| 123/15 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 129/4 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 130/15B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
18 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 102/1A1A1 | ₹400 | ₹4,305 | 01-Dec-2025 |
| 102/1A1A2 | ₹400 | ₹4,305 | 01-Dec-2025 |
| 102/1A1B | ₹400 | ₹4,305 | 26-May-2025 |
| 102/1A2 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 102/1B | ₹400 | ₹4,305 | 01-Jul-2024 |
| 136/1A | ₹400 | ₹4,305 | 08-Jul-2025 |
| 136/1B | ₹400 | ₹4,305 | 08-Jul-2025 |
| 2/7A1 | ₹400 | ₹4,305 | 19-Nov-2024 |
| 2/7A2 | ₹400 | ₹4,305 | 19-Nov-2024 |
| 2/7B | ₹400 | ₹4,305 | 01-Jul-2024 |
| 29/12B | ₹400 | ₹4,305 | 01-Jul-2024 |
| 29/12E | ₹400 | ₹4,305 | 01-Jul-2024 |
| 3/19 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 32/2A | ₹400 | ₹4,305 | 01-Jul-2024 |
| 32/2B | ₹400 | ₹4,305 | 01-Jul-2024 |
| 32/2C | ₹400 | ₹4,305 | 01-Jul-2024 |
| 95/2B1 | ₹400 | ₹4,305 | 01-Jul-2024 |
| 95/2B5 | ₹400 | ₹4,305 | 01-Jul-2024 |
23 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 16/4A1 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A10 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A11 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A12 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A13 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A14 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A15 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A16 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A17 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A18 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A19 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A2 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A20 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A3 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A4 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A5 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A6 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A7 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A8 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4A9 | ₹230 | ₹2,475 | 11-Aug-2025 |
| 16/4B1I | ₹230 | ₹2,475 | 20-Mar-2026 |
| 31/3B | ₹230 | ₹2,475 | 08-Apr-2025 |
| 97/6F1 | ₹230 | ₹2,475 | 01-Jul-2024 |
890 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 100/1 | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/2B | ₹150 | ₹1,615 | 26-Mar-2026 |
| 100/3A | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3B | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3C | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3D | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3E | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3F | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3G | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3H | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3I | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3J | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3K | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3L | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3M | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3N | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3O | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3P | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3R | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3S | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3T | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3U | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3V | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3W | ₹150 | ₹1,615 | 01-Jul-2024 |
| 100/3X | ₹150 | ₹1,615 | 01-Jul-2024 |
6 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 13/2 | ₹120 | ₹1,295 | 01-Jul-2024 |
| 13/2A | ₹120 | ₹1,295 | 01-Jul-2024 |
| 13/2B | ₹120 | ₹1,295 | 01-Jul-2024 |
| 13/2C | ₹120 | ₹1,295 | 01-Jul-2024 |
| 13/2D | ₹120 | ₹1,295 | 01-Jul-2024 |
| 176/7 | ₹120 | ₹1,295 | 01-Jul-2024 |
5 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 121/27 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 121/9A | ₹100 | ₹1,080 | 01-Jul-2024 |
| 121/9B1 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 121/9B2A1 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 121/9B2B | ₹100 | ₹1,080 | 01-Jul-2024 |
2 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 117/28A | ₹600 | ₹6,460 | 07-Aug-2025 |
| 117/28B | ₹600 | ₹6,460 | 07-Aug-2025 |
1 survey number
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 154/1B | ₹500 | ₹5,385 | 01-Jul-2024 |
6 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 66/10 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 66/12A | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 66/12B | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 69/4 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 76/9 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 82/17 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
230 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 167/11A | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/11B | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/12 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/14A | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/14B | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/15A | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/15B | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/16 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/17 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/18 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/19 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 167/20 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/12 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/13 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/14 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/15 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/16 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/17 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/18 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/19 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/2 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/3 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/4 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 184/5 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
| 185/1 | ₹6,20,000 | ₹15,32,500 | 01-Jul-2024 |
68 survey numbers
