Government guideline rates for 2,063 survey numbers in AANPAKKAM village under the Vanur Sub-Registrar Office, grouped by 10 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 2,063 survey-number guideline rates published for AANPAKKAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 2,063
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/1 | Govt. Others | — | — | 01-Jul-2024 |
| 2/1 | Dry Well Irrigaiton Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/2 | Dry Well Irrigaiton Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/3 | Dry Well Irrigaiton Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/0 | Govt. Others | — | — | 01-Jul-2024 |
| 4/0 | Govt. Others | — | — | 01-Jul-2024 |
| 5/1 | Dry Well Irrigaiton Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/2 | Dry Well Irrigaiton Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/3 | Govt. Others | — | — | 01-Jul-2024 |
| 5/4 | Govt. Boomi Dhan | — | — | 01-Jul-2024 |
| 5/5 | Dry Maanavari Lands Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/6 | Dry Maanavari Lands Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/7 | Dry Maanavari Lands Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/1A | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/1B | Wet Lake Irrigation Single Crop Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/2 | Wet Lake Irrigation Single Crop Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/3 | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/4 | Wet Lake Irrigation Single Crop Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/5 | Wet Lake Irrigation Single Crop Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/6 | Wet Lake Irrigation Single Crop Type - II | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/1 | Wet Lake Irrigation Single Crop Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/2A | Wet Lake Irrigation Single Crop Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/2B | Wet Lake Irrigation Single Crop Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/3 | Wet Lake Irrigation Single Crop Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/4A | Wet Lake Irrigation Single Crop Type - III | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under AANPAKKAM that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
3 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 118/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 164/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 170/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
17 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 146/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 146/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 146/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 146/9 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 148/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 164/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 169/15 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 169/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 169/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 169/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 169/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 170/11 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 170/13 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 170/14 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 172/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 172/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 172/9 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
638 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 101/1A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 101/1B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 101/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 101/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 101/4A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 101/4B1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 101/4B2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 101/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 102/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 110/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 113/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 114/13 | ₹2,00,000 | ₹4,94,500 | 20-Jul-2024 |
| 114/20 | ₹2,00,000 | ₹4,94,500 | 20-Jul-2024 |
| 114/22 | ₹2,00,000 | ₹4,94,500 | 20-Jul-2024 |
| 114/26 | ₹2,00,000 | ₹4,94,500 | 20-Jul-2024 |
| 114/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 114/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
36 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 115/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 123/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 125/11A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 125/11B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 14/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 14/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 14/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 14/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 14/5A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 14/5B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 14/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 156/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 171/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 171/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 171/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/10 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/11 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 173/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
13 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 111/3A1B | ₹60 | ₹645 | 01-Jul-2024 |
| 111/3A1C | ₹60 | ₹645 | 01-Jul-2024 |
| 111/3A1D | ₹60 | ₹645 | 01-Jul-2024 |
| 111/3A1E | ₹60 | ₹645 | 01-Jul-2024 |
| 111/3A2 | ₹60 | ₹645 | 01-Jul-2024 |
| 111/3A2B | ₹60 | ₹645 | 01-Jul-2024 |
| 93/11A1 | ₹60 | ₹645 | 01-Jul-2024 |
| 93/11A2 | ₹60 | ₹645 | 01-Jul-2024 |
| 93/11A3 | ₹60 | ₹645 | 01-Jul-2024 |
| 93/11B | ₹60 | ₹645 | 01-Jul-2024 |
| 93/11C | ₹60 | ₹645 | 01-Jul-2024 |
| 93/11D | ₹60 | ₹645 | 01-Jul-2024 |
| 93/5 | ₹60 | ₹645 | 01-Jul-2024 |
189 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 101/7 | ₹50 | ₹540 | 01-Jul-2024 |
| 101/8 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/10 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/12 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/13 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/14 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/16 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/17 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/18 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/3 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/5 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/8 | ₹50 | ₹540 | 01-Jul-2024 |
| 102/9 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/10 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/11 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/13 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/14 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/15 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/16 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/17 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/2A | ₹50 | ₹540 | 01-Jul-2024 |
| 111/5 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/6 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/7 | ₹50 | ₹540 | 01-Jul-2024 |
| 111/8 | ₹50 | ₹540 | 01-Jul-2024 |
8 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 11/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/3A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/3B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 133/1A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 133/1B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 7/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 9/7A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 9/7B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
47 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 106/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 107/11 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 107/12 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 107/2A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 107/2B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 109/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/10 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/11 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/12 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/13 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/14 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/15 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/16 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/17 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/18 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/19 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 136/9 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 137/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 137/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 6/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 76/14 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 76/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
929 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/2A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 10/2B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 10/3A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 10/3B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/5A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/5B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/6A1A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/6A1B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/6A2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/6B1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 105/6B2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 106/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 106/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 106/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 106/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 106/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 106/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 106/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 106/9 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 107/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 107/10 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
49 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 112/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 112/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 112/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 112/4 | ₹2,00,000 | ₹4,94,500 | 05-Feb-2026 |
| 49/1A | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 49/1B | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 49/1C | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 49/1D | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/10 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/11 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/12 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/13 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/14 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/15 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/16 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/17 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/18 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/19 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 50/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
8 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 160/2 | — | — | 01-Jul-2024 |
| 168/4 | — | — | 01-Jul-2024 |
| 174/1 | — | — | 01-Jul-2024 |
| 40/3 | — | — | 01-Jul-2024 |
| 46/3 | — | — | 01-Jul-2024 |
| 5/4 | — | — | 01-Jul-2024 |
| 73/3 | — | — | 01-Jul-2024 |
| 74/6 | — | — | 01-Jul-2024 |
4 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 105/7 | — | — | 01-Jul-2024 |
| 108/7 | — | — | 01-Jul-2024 |
| 16/11 | — | — | 01-Jul-2024 |
| 16/12 | — | — | 01-Jul-2024 |
122 survey numbers
No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/1 | — | — | 01-Jul-2024 |
| 100/0 | — | — | 01-Jul-2024 |
| 101/6 | — | — | 01-Jul-2024 |
| 102/11 | — | — | 01-Jul-2024 |
| 102/15 | — | — | 01-Jul-2024 |
| 102/19 | — | — | 01-Jul-2024 |
| 103/1 | — | — | 01-Jul-2024 |
| 104/0 | — | — | 01-Jul-2024 |
| 11/5 | — | — | 01-Jul-2024 |
| 111/1 | — | — | 01-Jul-2024 |
| 111/12 | — | — | 01-Jul-2024 |
| 111/2B | — | — | 01-Jul-2024 |
| 111/3B | — | — | 01-Jul-2024 |
| 112/5 | — | — | 01-Jul-2024 |
| 112/7 | — | — | 01-Jul-2024 |
| 113/1 | — | — | 01-Jul-2024 |
| 114/1 | — | — | 01-Jul-2024 |
| 114/2 | — | — | 01-Jul-2024 |
| 116/1 | — | — | 01-Jul-2024 |
| 118/1 | — | — | 01-Jul-2024 |
| 119/1 | — | — | 01-Jul-2024 |
| 12/0 | — | — | 01-Jul-2024 |
| 120/0 | — | — | 01-Jul-2024 |
| 124/20 | — | — | 01-Jul-2024 |
| 132/0 | — | — | 01-Jul-2024 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial