Government guideline rates for 2,906 survey numbers in PERMUGAI village under the Vellore Joint I Sub-Registrar Office, grouped by 35 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Across 2,906 survey-numbered parcels in PERMUGAI, government guideline values run from ₹85 /sqft (Residential Class V Type - I) up to ₹750 /sqft (Residential Class I Type - II) — a 8.8× gap between the cheapest and most expensive land types. Residential Special Type - III is the most common classification, covering 952 of these survey numbers (33%). Top rates here sit about 9% above the Vellore Joint I SRO median, ranking 17 of 38 villages. The latest revision on record took effect 01-Jul-2026.
Complete list of 2,906 survey-number guideline rates published for PERMUGAI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–200 of 2,906
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/0 | Govt. River | — | — | 01-Jul-2024 |
| 2/1 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/2 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/3 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/4 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/5 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/6 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 3/0 | Govt. Tharisu Lands | — | — | 01-Jul-2024 |
| 4/0 | Govt. Others | — | — | 01-Jul-2024 |
| 5/1 | Dry Abdutting State highways Type or other roads - I | ₹14,00,000/Acre | ₹34,59,500/Hectare | 01-Jul-2024 |
| 5/2 | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 5/3 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 5/4 | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 5/5A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 17-Nov-2025 |
| 5/5B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 17-Nov-2025 |
| 5/6 | Govt. Channel | — | — | 01-Jul-2024 |
| 5/7 | Wet Special Type - II | ₹13,10,000/Acre | ₹32,37,500/Hectare | 01-Jul-2024 |
| 5/8A1 | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 5/8A2 | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 5/8B | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 5/9 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 5/10 | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 5/11A | Wet Abdutting State highways Type or other roads - I | ₹20,10,000/Acre | ₹49,67,000/Hectare | 01-Jul-2024 |
| 5/11B | Wet Abdutting State highways Type or other roads - I | ₹20,10,000/Acre | ₹49,67,000/Hectare | 01-Jul-2024 |
| 5/12A | Wet Abdutting State highways Type or other roads - I | ₹20,10,000/Acre | ₹49,67,000/Hectare | 01-Jul-2024 |
| 5/12B | Wet Abdutting State highways Type or other roads - I | ₹20,10,000/Acre | ₹49,67,000/Hectare | 01-Jul-2024 |
| 5/13 | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 5/14A1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 5/14A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 5/14B1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 5/14B2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 5/15 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 5/16 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 5/17A | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 5/17B | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 5/17C | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 5/18A1A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 5/18A1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 5/18A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 5/18B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/1A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 29-Mar-2026 |
| 6/1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 29-Mar-2026 |
| 6/2A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/2B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/2C1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/2C2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/2C3A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/2C3B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/3 | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 6/4 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/5 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/6A | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 6/6B | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/7A | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/7B | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 6/7C | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/8 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/9 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/10 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/11 | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 6/12 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/13 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/14 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/15A | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 6/15B1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/15B2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/15B3 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/16 | Dry Special Type - III | ₹13,00,000/Acre | ₹32,12,500/Hectare | 01-Jul-2024 |
| 6/17 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 6/18A1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 19-Dec-2025 |
| 6/18A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 19-Dec-2025 |
| 6/18A3 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 19-Dec-2025 |
| 6/18B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 7/1A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 7/1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 7/2 | Govt. Channel | — | — | 01-Jul-2024 |
| 7/3 | Wet Channel Irrigation Single Crop Type - I | ₹5,10,000/Acre | ₹12,60,500/Hectare | 01-Jul-2024 |
| 7/4 | Wet Channel Irrigation Single Crop Type - I | ₹5,10,000/Acre | ₹12,60,500/Hectare | 01-Jul-2024 |
| 7/5A | Wet Well Irrigation Single Crop Type - I | ₹3,80,000/Acre | ₹9,39,000/Hectare | 01-Jul-2024 |
| 7/5B | Wet Well Irrigation Single Crop Type - I | ₹3,80,000/Acre | ₹9,39,000/Hectare | 01-Jul-2024 |
| 7/5C | Wet Well Irrigation Single Crop Type - I | ₹3,80,000/Acre | ₹9,39,000/Hectare | 01-Jul-2024 |
| 7/6 | Wet Well Irrigation Single Crop Type - I | ₹3,80,000/Acre | ₹9,39,000/Hectare | 01-Jul-2024 |
| 7/7A | Wet Channel Irrigation Single Crop Type - I | ₹5,10,000/Acre | ₹12,60,500/Hectare | 01-Jul-2024 |
| 7/7B | Wet Channel Irrigation Single Crop Type - I | ₹5,10,000/Acre | ₹12,60,500/Hectare | 01-Jul-2024 |
| 7/8 | Wet Channel Irrigation Single Crop Type - I | ₹5,10,000/Acre | ₹12,60,500/Hectare | 01-Jul-2024 |
| 7/9 | Wet Well Irrigation Single Crop Type - I | ₹3,80,000/Acre | ₹9,39,000/Hectare | 01-Jul-2024 |
| 7/10 | Govt. Channel | — | — | 01-Jul-2024 |
| 8/1 | Govt. Channel | — | — | 01-Jul-2024 |
| 8/2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 8/3 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 8/4 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 8/5A1 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 8/5A2 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 8/5A3 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 8/5A4 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 8/5A5 | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 8/5A6 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 8/5A7 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 8/5A8 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 8/5A9 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 8/5B | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 8/6 | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 8/7A1 | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 8/7A2 | Wet Channel Irrigation Single Crop Type - I | ₹5,10,000/Acre | ₹12,60,500/Hectare | 01-Jul-2024 |
| 8/7A3 | Wet Channel Irrigation Single Crop Type - I | ₹5,10,000/Acre | ₹12,60,500/Hectare | 01-Jul-2024 |
| 8/7A4 | Wet Channel Irrigation Single Crop Type - I | ₹5,10,000/Acre | ₹12,60,500/Hectare | 01-Jul-2024 |
| 8/7A5 | Wet Channel Irrigation Single Crop Type - I | ₹5,10,000/Acre | ₹12,60,500/Hectare | 01-Jul-2024 |
| 8/7B | Residential Class III Type - I | ₹200/sqft | ₹2,155/sqm | 01-Jul-2024 |
| 8/8 | Govt. Channel | — | — | 01-Jul-2024 |
| 9/1 | Govt. Channel | — | — | 01-Jul-2024 |
| 9/2A1A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/2A1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/2A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/2A3 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/2B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/3 | Wet Well Irrigation Single Crop Type - I | ₹3,80,000/Acre | ₹9,39,000/Hectare | 01-Jul-2024 |
| 9/4A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/4B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/5A1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 09-Jul-2025 |
| 9/5A1C | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 09-Jul-2025 |
| 9/5A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 24-Sep-2024 |
| 9/5B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/5C | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/6 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 9/7 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 9/10A1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/10A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/10A3A1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/10A3B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/10B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/11 | Govt. Channel | — | — | 01-Jul-2024 |
| 9/12 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 9/13 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/1A1A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 29-Dec-2025 |
| 10/1A1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/1A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/2A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/2A1A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/2A1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/2A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/2B1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/2B2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/2B3 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/2B4 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/2C | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/3A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 02-Feb-2026 |
| 10/3B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 02-Feb-2026 |
| 10/4 | Wet Well Irrigation Single Crop Type - I | ₹3,80,000/Acre | ₹9,39,000/Hectare | 01-Jul-2024 |
| 10/5 | Govt. Channel | — | — | 01-Jul-2024 |
| 10/6A1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 17-Nov-2025 |
| 10/6A1A1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/6A1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/6A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/6B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/6C | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/7A1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 06-Dec-2024 |
| 10/7A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 06-Dec-2024 |
| 10/7B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/8 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/9A1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 09-Sep-2024 |
| 10/9A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 09-Sep-2024 |
| 10/9B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/10A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 30-Jun-2025 |
| 10/10B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 30-Jun-2025 |
| 10/11 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/12 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/13 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 10/14 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 06-Dec-2024 |
| 10/15 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 10-Mar-2025 |
| 10/16 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 17-Nov-2025 |
| 10/17 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 17-Nov-2025 |
| 10/18 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 29-Dec-2025 |
| 11/1 | Govt. Others | — | — | 01-Jul-2024 |
| 11/2A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/2B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/3 | Dry Well Irrigaiton Type - II | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 11/4 | Govt. Channel | — | — | 01-Jul-2024 |
| 11/5 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 11/6 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 11/7A | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/7B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/8 | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 11/9A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/9A3 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/9B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/9C | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/10A | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 11/10B | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 11/10C | Wet Channel Irrigation Double Crop Type - I | ₹6,10,000/Acre | ₹15,07,500/Hectare | 01-Jul-2024 |
| 11/11A1A1 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 07-Mar-2026 |
| 11/11A1B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/11A2 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/11B | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/12 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/13 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/14 | Govt. Channel | — | — | 01-Jul-2024 |
| 11/15 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/16 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 01-Jul-2024 |
| 11/17 | Residential Special Type - III | ₹350/sqft | ₹3,770/sqm | 22-May-2025 |
Each block below is one land-classification category with all the survey numbers under PERMUGAI that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
1 survey number
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 5/1 | ₹14,00,000 | ₹34,59,500 | 01-Jul-2024 |
3 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 45/18 | ₹15,20,000 | ₹37,56,000 | 01-Jul-2024 |
| 45/2 | ₹15,20,000 | ₹37,56,000 | 01-Jul-2024 |
| 45/21 | ₹15,20,000 | ₹37,56,000 | 01-Jul-2024 |
2 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 103/2 | ₹25,10,000 | ₹62,02,500 | 01-Jul-2024 |
| 103/4 | ₹25,10,000 | ₹62,02,500 | 01-Jul-2024 |
9 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 31/1A | ₹60,00,000 | ₹1,48,26,000 | 01-Jul-2024 |
| 31/2A | ₹60,00,000 | ₹1,48,26,000 | 01-Jul-2024 |
| 87/10A | ₹60,00,000 | ₹1,48,26,000 | 01-Jul-2024 |
| 87/10B | ₹60,00,000 | ₹1,48,26,000 | 01-Jul-2024 |
| 87/11 | ₹60,00,000 | ₹1,48,26,000 | 01-Jul-2024 |
| 87/12 | ₹60,00,000 | ₹1,48,26,000 | 01-Jul-2024 |
| 87/12B | ₹60,00,000 | ₹1,48,26,000 | 09-Aug-2024 |
| 87/13 | ₹60,00,000 | ₹1,48,26,000 | 01-Jul-2024 |
| 89/17 | ₹60,00,000 | ₹1,48,26,000 | 01-Jul-2024 |
37 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 118/1B1 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 118/1B2A | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 118/1B2B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 20/14 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 39/19A | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 39/19B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 40/3 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 40/6 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 43/8A | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 43/8B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 44/1 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 44/11 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 44/20 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 44/3 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 44/5 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 44/6 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 44/7A | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 44/7B | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 45/1 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 45/11 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 45/13 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 45/17 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 47/4 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 47/5 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 54/1 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 54/2 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 54/3 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 55/2 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 55/3 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 59/1 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 68/6 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 81/3 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 87/4 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 87/9 | ₹5,00,000 | ₹12,35,500 | 01-Jul-2024 |
| 87/9A | ₹5,00,000 | ₹12,35,500 | 09-Aug-2024 |
