Skip to content
Tamil Nadu · Survey-Number Guideline Value

Konkarampoondi survey number guideline values

Government guideline rates for 1,868 survey numbers in Konkarampoondi village under the Vikkravandi Sub-Registrar Office, grouped by 12 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
1,868
Active classifications
12 (+8 unpriced)
Lowest priced
₹50 /Acre
Highest priced
₹4,40,000 /Acre

All survey numbers in Konkarampoondi

Complete list of 1,868 survey-number guideline rates published for Konkarampoondi, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 1,868

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1A Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/1B Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/1C Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/2A Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/2B Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/3 Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/4A Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/4B Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/5A Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/5B1 Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/5B2 Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
1/5B3 Dry Well Irrigaiton Type - II ₹4,10,000/Acre ₹10,13,500/Hectare 01-Jul-2024
2/1A Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/1B Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/1C Dry Well Irrigaiton Type - I ₹4,30,000/Acre ₹10,63,000/Hectare 01-Jul-2024
2/2 Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/3A Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/3B Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/3C Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/3D Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/3E Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/4A Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/4B Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/4C Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024
2/5 Dry Maanavari Lands Type - II ₹3,30,000/Acre ₹8,15,500/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under Konkarampoondi that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - III

245 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
117/1 ₹4,40,000 ₹10,87,500 01-Jul-2024
117/2A ₹4,40,000 ₹10,87,500 01-Jul-2024
117/2B ₹4,40,000 ₹10,87,500 01-Jul-2024
117/2C ₹4,40,000 ₹10,87,500 01-Jul-2024
117/4A ₹4,40,000 ₹10,87,500 01-Jul-2024
117/4B ₹4,40,000 ₹10,87,500 01-Jul-2024
117/5 ₹4,40,000 ₹10,87,500 01-Jul-2024
117/6 ₹4,40,000 ₹10,87,500 01-Jul-2024
117/7A ₹4,40,000 ₹10,87,500 01-Jul-2024
117/7B ₹4,40,000 ₹10,87,500 01-Jul-2024
135/1A ₹4,40,000 ₹10,87,500 01-Jul-2024
135/1B ₹4,40,000 ₹10,87,500 01-Jul-2024
135/3A ₹4,40,000 ₹10,87,500 01-Jul-2024
135/3B ₹4,40,000 ₹10,87,500 01-Jul-2024
135/3C ₹4,40,000 ₹10,87,500 01-Jul-2024
135/4A ₹4,40,000 ₹10,87,500 01-Jul-2024
135/4B ₹4,40,000 ₹10,87,500 01-Jul-2024
135/4C ₹4,40,000 ₹10,87,500 01-Jul-2024
135/5A ₹4,40,000 ₹10,87,500 01-Jul-2024
135/5B ₹4,40,000 ₹10,87,500 01-Jul-2024
135/7 ₹4,40,000 ₹10,87,500 01-Jul-2024
135/8A ₹4,40,000 ₹10,87,500 01-Jul-2024
135/8B ₹4,40,000 ₹10,87,500 01-Jul-2024
162/1 ₹4,40,000 ₹10,87,500 01-Jul-2024
162/10 ₹4,40,000 ₹10,87,500 01-Jul-2024

Dry Maanavari Lands Type - I

141 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
128/6 ₹4,20,000 ₹10,38,000 01-Jul-2024
13/3C ₹4,20,000 ₹10,38,000 01-Jul-2024
13/3D ₹4,20,000 ₹10,38,000 01-Jul-2024
13/4A ₹4,20,000 ₹10,38,000 01-Jul-2024
13/4B ₹4,20,000 ₹10,38,000 01-Jul-2024
134/1C ₹4,20,000 ₹10,38,000 01-Jul-2024
134/2 ₹4,20,000 ₹10,38,000 01-Jul-2024
14/10A ₹4,20,000 ₹10,38,000 01-Jul-2024
14/10B ₹4,20,000 ₹10,38,000 01-Jul-2024
14/11 ₹4,20,000 ₹10,38,000 01-Jul-2024
14/12A ₹4,20,000 ₹10,38,000 01-Jul-2024
14/12B ₹4,20,000 ₹10,38,000 01-Jul-2024
14/13A ₹4,20,000 ₹10,38,000 01-Jul-2024
14/13B ₹4,20,000 ₹10,38,000 01-Jul-2024
14/14A ₹4,20,000 ₹10,38,000 01-Jul-2024
14/14B ₹4,20,000 ₹10,38,000 01-Jul-2024
14/1A ₹4,20,000 ₹10,38,000 01-Jul-2024
14/1B ₹4,20,000 ₹10,38,000 01-Jul-2024
14/2 ₹4,20,000 ₹10,38,000 01-Jul-2024
14/7A ₹4,20,000 ₹10,38,000 01-Jul-2024
14/7B ₹4,20,000 ₹10,38,000 01-Jul-2024
14/7C ₹4,20,000 ₹10,38,000 01-Jul-2024
14/7D ₹4,20,000 ₹10,38,000 01-Jul-2024
14/7E ₹4,20,000 ₹10,38,000 01-Jul-2024
14/7F ₹4,20,000 ₹10,38,000 01-Jul-2024

Dry Maanavari Lands Type - II

191 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/0 ₹3,30,000 ₹8,15,500 01-Jul-2024
11/1 ₹3,30,000 ₹8,15,500 01-Jul-2024
11/2 ₹3,30,000 ₹8,15,500 01-Jul-2024
11/3 ₹3,30,000 ₹8,15,500 01-Jul-2024
11/4 ₹3,30,000 ₹8,15,500 01-Jul-2024
11/5 ₹3,30,000 ₹8,15,500 01-Jul-2024
11/6 ₹3,30,000 ₹8,15,500 01-Jul-2024
11/7 ₹3,30,000 ₹8,15,500 01-Jul-2024
11/9 ₹3,30,000 ₹8,15,500 01-Jul-2024
134/1A ₹3,30,000 ₹8,15,500 01-Jul-2024
134/1B ₹3,30,000 ₹8,15,500 01-Jul-2024
134/3 ₹3,30,000 ₹8,15,500 01-Jul-2024
134/4 ₹3,30,000 ₹8,15,500 01-Jul-2024
134/5 ₹3,30,000 ₹8,15,500 01-Jul-2024
134/6 ₹3,30,000 ₹8,15,500 01-Jul-2024
134/7 ₹3,30,000 ₹8,15,500 01-Jul-2024
134/8 ₹3,30,000 ₹8,15,500 01-Jul-2024
134/9 ₹3,30,000 ₹8,15,500 01-Jul-2024
192/1 ₹3,30,000 ₹8,15,500 01-Jul-2024
192/2A ₹3,30,000 ₹8,15,500 01-Jul-2024
192/2B ₹3,30,000 ₹8,15,500 01-Jul-2024
192/4 ₹3,30,000 ₹8,15,500 01-Jul-2024
192/5A ₹3,30,000 ₹8,15,500 01-Jul-2024
192/5B ₹3,30,000 ₹8,15,500 01-Jul-2024
192/6 ₹3,30,000 ₹8,15,500 01-Jul-2024

Dry Well Irrigaiton Type - I

77 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
126/1 ₹4,30,000 ₹10,63,000 01-Jul-2024
167/1 ₹4,30,000 ₹10,63,000 01-Jul-2024
167/13 ₹4,30,000 ₹10,63,000 01-Jul-2024
167/21 ₹4,30,000 ₹10,63,000 01-Jul-2024
167/22 ₹4,30,000 ₹10,63,000 01-Jul-2024
167/6B ₹4,30,000 ₹10,63,000 01-Jul-2024
167/6D ₹4,30,000 ₹10,63,000 01-Jul-2024
167/6F ₹4,30,000 ₹10,63,000 01-Jul-2024
167/7 ₹4,30,000 ₹10,63,000 01-Jul-2024
168/5A1 ₹4,30,000 ₹10,63,000 01-Jul-2024
168/5A2 ₹4,30,000 ₹10,63,000 01-Jul-2024
168/5A3 ₹4,30,000 ₹10,63,000 01-Jul-2024
168/5B ₹4,30,000 ₹10,63,000 01-Jul-2024
168/5C ₹4,30,000 ₹10,63,000 01-Jul-2024
168/5D ₹4,30,000 ₹10,63,000 01-Jul-2024
170/2 ₹4,30,000 ₹10,63,000 01-Jul-2024
170/3 ₹4,30,000 ₹10,63,000 01-Jul-2024
170/4 ₹4,30,000 ₹10,63,000 01-Jul-2024
191/1A ₹4,30,000 ₹10,63,000 01-Jul-2024
191/3 ₹4,30,000 ₹10,63,000 01-Jul-2024
191/7A ₹4,30,000 ₹10,63,000 01-Jul-2024
191/9 ₹4,30,000 ₹10,63,000 01-Jul-2024
2/1C ₹4,30,000 ₹10,63,000 01-Jul-2024
211/0 ₹4,30,000 ₹10,63,000 01-Jul-2024
215/1D ₹4,30,000 ₹10,63,000 01-Jul-2024

Dry Well Irrigaiton Type - II

227 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1A ₹4,10,000 ₹10,13,500 01-Jul-2024
1/1B ₹4,10,000 ₹10,13,500 01-Jul-2024
1/1C ₹4,10,000 ₹10,13,500 01-Jul-2024
1/2A ₹4,10,000 ₹10,13,500 01-Jul-2024
1/2B ₹4,10,000 ₹10,13,500 01-Jul-2024
1/3 ₹4,10,000 ₹10,13,500 01-Jul-2024
1/4A ₹4,10,000 ₹10,13,500 01-Jul-2024
1/4B ₹4,10,000 ₹10,13,500 01-Jul-2024
1/5A ₹4,10,000 ₹10,13,500 01-Jul-2024
1/5B1 ₹4,10,000 ₹10,13,500 01-Jul-2024
1/5B2 ₹4,10,000 ₹10,13,500 01-Jul-2024
1/5B3 ₹4,10,000 ₹10,13,500 01-Jul-2024
13/1 ₹4,10,000 ₹10,13,500 01-Jul-2024
13/2A ₹4,10,000 ₹10,13,500 01-Jul-2024
13/2B ₹4,10,000 ₹10,13,500 01-Jul-2024
13/3A ₹4,10,000 ₹10,13,500 01-Jul-2024
13/3B ₹4,10,000 ₹10,13,500 01-Jul-2024
13/4C ₹4,10,000 ₹10,13,500 01-Jul-2024
13/4D ₹4,10,000 ₹10,13,500 01-Jul-2024
13/4E ₹4,10,000 ₹10,13,500 01-Jul-2024
13/4F ₹4,10,000 ₹10,13,500 01-Jul-2024
13/5A ₹4,10,000 ₹10,13,500 01-Jul-2024
13/5B ₹4,10,000 ₹10,13,500 01-Jul-2024
13/5C ₹4,10,000 ₹10,13,500 01-Jul-2024
14/3 ₹4,10,000 ₹10,13,500 01-Jul-2024

Residential Class I Type - I

1 survey number

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
27/10A ₹66 ₹710 01-Jul-2024

Residential Class V Type - II

1 survey number

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
198/3B ₹50 ₹540 01-Jul-2024

Wet Abdutting State highways Type or other roads - I

13 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
139/2 ₹4,00,000 ₹9,88,500 01-Jul-2024
139/3 ₹4,00,000 ₹9,88,500 01-Jul-2024
139/4 ₹4,00,000 ₹9,88,500 01-Jul-2024
139/5 ₹4,00,000 ₹9,88,500 01-Jul-2024
139/6 ₹4,00,000 ₹9,88,500 01-Jul-2024
139/7 ₹4,00,000 ₹9,88,500 01-Jul-2024
139/8A ₹4,00,000 ₹9,88,500 01-Jul-2024
139/8B ₹4,00,000 ₹9,88,500 01-Jul-2024
139/8C ₹4,00,000 ₹9,88,500 01-Jul-2024
139/8D ₹4,00,000 ₹9,88,500 01-Jul-2024
139/9A ₹4,00,000 ₹9,88,500 01-Jul-2024
139/9B ₹4,00,000 ₹9,88,500 01-Jul-2024
139/9C ₹4,00,000 ₹9,88,500 01-Jul-2024

Wet Lake Irrigation Single Crop Type - I

131 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
106/10 ₹3,20,000 ₹7,91,000 01-Jul-2024
106/11 ₹3,20,000 ₹7,91,000 01-Jul-2024
106/9 ₹3,20,000 ₹7,91,000 01-Jul-2024
108/10 ₹3,20,000 ₹7,91,000 01-Jul-2024
108/11 ₹3,20,000 ₹7,91,000 01-Jul-2024
108/12 ₹3,20,000 ₹7,91,000 01-Jul-2024
108/13 ₹3,20,000 ₹7,91,000 01-Jul-2024
120/2A ₹3,20,000 ₹7,91,000 01-Jul-2024
124/2A ₹3,20,000 ₹7,91,000 01-Jul-2024
124/2B ₹3,20,000 ₹7,91,000 01-Jul-2024
124/3A ₹3,20,000 ₹7,91,000 01-Jul-2024
124/3B ₹3,20,000 ₹7,91,000 01-Jul-2024
124/3C ₹3,20,000 ₹7,91,000 01-Jul-2024
124/4B ₹3,20,000 ₹7,91,000 01-Jul-2024
124/4C ₹3,20,000 ₹7,91,000 01-Jul-2024
124/5 ₹3,20,000 ₹7,91,000 01-Jul-2024
124/6 ₹3,20,000 ₹7,91,000 01-Jul-2024
124/7A ₹3,20,000 ₹7,91,000 01-Jul-2024
124/7B ₹3,20,000 ₹7,91,000 01-Jul-2024
126/2A ₹3,20,000 ₹7,91,000 01-Jul-2024
126/2B ₹3,20,000 ₹7,91,000 01-Jul-2024
126/2C ₹3,20,000 ₹7,91,000 01-Jul-2024
126/2D ₹3,20,000 ₹7,91,000 01-Jul-2024
128/1 ₹3,20,000 ₹7,91,000 01-Jul-2024
128/4E ₹3,20,000 ₹7,91,000 01-Jul-2024

Wet Lake Irrigation Single Crop Type - II

116 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
101/11 ₹3,10,000 ₹7,66,500 01-Jul-2024
101/12 ₹3,10,000 ₹7,66,500 01-Jul-2024
106/12 ₹3,10,000 ₹7,66,500 01-Jul-2024
106/1A ₹3,10,000 ₹7,66,500 01-Jul-2024
106/1B ₹3,10,000 ₹7,66,500 01-Jul-2024
106/2A ₹3,10,000 ₹7,66,500 01-Jul-2024
106/2B1 ₹3,10,000 ₹7,66,500 01-Jul-2024
106/2B2 ₹3,10,000 ₹7,66,500 01-Jul-2024
106/3A ₹3,10,000 ₹7,66,500 01-Jul-2024
106/3B ₹3,10,000 ₹7,66,500 01-Jul-2024
106/4A ₹3,10,000 ₹7,66,500 01-Jul-2024
106/4B ₹3,10,000 ₹7,66,500 01-Jul-2024
106/4C ₹3,10,000 ₹7,66,500 01-Jul-2024
106/5 ₹3,10,000 ₹7,66,500 01-Jul-2024
106/6 ₹3,10,000 ₹7,66,500 01-Jul-2024
106/7 ₹3,10,000 ₹7,66,500 01-Jul-2024
106/8A ₹3,10,000 ₹7,66,500 01-Jul-2024
106/8B ₹3,10,000 ₹7,66,500 01-Jul-2024
108/1 ₹3,10,000 ₹7,66,500 01-Jul-2024
108/6C ₹3,10,000 ₹7,66,500 01-Jul-2024
111/10 ₹3,10,000 ₹7,66,500 01-Jul-2024
111/11 ₹3,10,000 ₹7,66,500 01-Jul-2024
111/12A ₹3,10,000 ₹7,66,500 01-Jul-2024
111/12B ₹3,10,000 ₹7,66,500 01-Jul-2024
111/13 ₹3,10,000 ₹7,66,500 01-Jul-2024

Wet Lake Irrigation Single Crop Type - III

1 survey number

Survey No. Rate (Acre) Rate (Hectare) Effective from
219/19 ₹3,00,000 ₹7,41,500 01-Jul-2024

Wet Well Irrigation Single Crop Type - I

321 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
101/10 ₹3,40,000 ₹8,40,500 01-Jul-2024
101/3 ₹3,40,000 ₹8,40,500 01-Jul-2024
101/4 ₹3,40,000 ₹8,40,500 01-Jul-2024
101/5 ₹3,40,000 ₹8,40,500 01-Jul-2024
101/6 ₹3,40,000 ₹8,40,500 01-Jul-2024
101/7 ₹3,40,000 ₹8,40,500 01-Jul-2024
101/8 ₹3,40,000 ₹8,40,500 01-Jul-2024
101/9 ₹3,40,000 ₹8,40,500 01-Jul-2024
108/2 ₹3,40,000 ₹8,40,500 01-Jul-2024
108/3 ₹3,40,000 ₹8,40,500 01-Jul-2024
108/4 ₹3,40,000 ₹8,40,500 01-Jul-2024
108/5 ₹3,40,000 ₹8,40,500 01-Jul-2024
108/6A1 ₹3,40,000 ₹8,40,500 23-Oct-2024
108/6A2 ₹3,40,000 ₹8,40,500 23-Oct-2024
108/6B ₹3,40,000 ₹8,40,500 01-Jul-2024
108/7 ₹3,40,000 ₹8,40,500 01-Jul-2024
108/8 ₹3,40,000 ₹8,40,500 01-Jul-2024
108/9 ₹3,40,000 ₹8,40,500 01-Jul-2024
111/1 ₹3,40,000 ₹8,40,500 01-Jul-2024
111/2 ₹3,40,000 ₹8,40,500 01-Jul-2024
111/4 ₹3,40,000 ₹8,40,500 01-Jul-2024
111/5 ₹3,40,000 ₹8,40,500 01-Jul-2024
111/6 ₹3,40,000 ₹8,40,500 01-Jul-2024
123/1A ₹3,40,000 ₹8,40,500 01-Jul-2024
123/1B ₹3,40,000 ₹8,40,500 01-Jul-2024

Govt. Channel

18 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
116/0 01-Jul-2024
119/0 01-Jul-2024
121/8 01-Jul-2024
130/16 01-Jul-2024
146/14 01-Jul-2024
152/6 01-Jul-2024
154/1 01-Jul-2024
158/1 01-Jul-2024
158/19 01-Jul-2024
160/9 01-Jul-2024
181/1 01-Jul-2024
197/0 01-Jul-2024
202/0 01-Jul-2024
204/0 01-Jul-2024
214/0 01-Jul-2024
216/0 01-Jul-2024
25/6 01-Jul-2024
8/1 01-Jul-2024

Govt. Hindu Religious Charitable Lands

14 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
101/1 01-Jul-2024
101/2 01-Jul-2024
141/1 01-Jul-2024
146/9 01-Jul-2024
158/10 01-Jul-2024
160/1 01-Jul-2024
160/3 01-Jul-2024
179/1 01-Jul-2024
234/2 01-Jul-2024
236/12 01-Jul-2024
4/0 01-Jul-2024
5/0 01-Jul-2024
6/0 01-Jul-2024
7/0 01-Jul-2024

Govt. Lake

1 survey number

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
47/0 01-Jul-2024

Govt. Others

20 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
11/8 01-Jul-2024
123/7 01-Jul-2024
165/0 01-Jul-2024
173/1 01-Jul-2024
179/3 01-Jul-2024
180/0 01-Jul-2024
209/2 01-Jul-2024
209/4 01-Jul-2024
21/12A 01-Jul-2024
210/1 01-Jul-2024
217/2 01-Jul-2024
219/4 01-Jul-2024
221/0 01-Jul-2024
222/0 01-Jul-2024
23/1A 01-Jul-2024
23/2A 01-Jul-2024
233/7 01-Jul-2024
236/7 01-Jul-2024
26/3A 01-Jul-2024
43/4 01-Jul-2024

Govt. Ponds

8 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
130/12 01-Jul-2024
135/6 01-Jul-2024
170/5 01-Jul-2024
174/1 01-Jul-2024
203/1 01-Jul-2024
203/2 01-Jul-2024
70/0 01-Jul-2024
77/13 01-Jul-2024

Govt. Salai

54 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
117/8 01-Jul-2024
135/2 01-Jul-2024
139/1 01-Jul-2024
139/10 01-Jul-2024
142/4 01-Jul-2024
175/1 01-Jul-2024
175/9 01-Jul-2024
179/4 01-Jul-2024
188/4 01-Jul-2024
201/2 01-Jul-2024
205/2 01-Jul-2024
224/1 01-Jul-2024
224/11 01-Jul-2024
224/12 01-Jul-2024
224/14 01-Jul-2024
225/1 01-Jul-2024
225/10 01-Jul-2024
225/13 01-Jul-2024
225/18 01-Jul-2024
225/29 01-Jul-2024
225/30 01-Jul-2024
226/1 01-Jul-2024
226/2 01-Jul-2024
226/20 01-Jul-2024
226/9 01-Jul-2024

Govt. Tharisu Lands

18 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
123/5 01-Jul-2024
124/1 01-Jul-2024
198/1 01-Jul-2024
198/3A 01-Jul-2024
205/3 01-Jul-2024
213/1 01-Jul-2024
213/2E 01-Jul-2024
217/1B 01-Jul-2024
218/10 01-Jul-2024
218/12 01-Jul-2024
218/14 01-Jul-2024
218/17 01-Jul-2024
218/1B 01-Jul-2024
218/5 01-Jul-2024
218/6 01-Jul-2024
218/7 01-Jul-2024
219/2 01-Jul-2024
25/7 01-Jul-2024

Refer Street Value

270 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
162/6 01-Jul-2024
162/7A 01-Jul-2024
162/7B 01-Jul-2024
173/10 01-Jul-2024
173/2 01-Jul-2024
173/3 01-Jul-2024
173/4 01-Jul-2024
173/5 01-Jul-2024
173/6 01-Jul-2024
173/7 01-Jul-2024
173/8 01-Jul-2024
173/9 01-Jul-2024
174/2 01-Jul-2024
174/3 01-Jul-2024
175/2 01-Jul-2024
175/3 01-Jul-2024
175/4 01-Jul-2024
175/5 01-Jul-2024
175/6 01-Jul-2024
175/7 01-Jul-2024
175/8 01-Jul-2024
176/10 01-Jul-2024
176/11 01-Jul-2024
176/12 01-Jul-2024
176/13 01-Jul-2024

Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

The land acquisition software your team needs to close with confidence.

Start a free 14-day Pro trial. No credit card required.

Start Free Trial