Skip to content
Tamil Nadu · Survey-Number Guideline Value

KATHALUR survey number guideline values

Government guideline rates for 4,354 survey numbers in KATHALUR village under the Viralimalai Sub-Registrar Office, grouped by 19 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
4,354
Active classifications
19 (+4 unpriced)
Lowest priced
₹50 /Acre
Highest priced
₹5,00,000 /Acre

All survey numbers in KATHALUR

Complete list of 4,354 survey-number guideline rates published for KATHALUR, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 4,354

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1 Dry Maanavari Lands Type - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
1/2A Dry Maanavari Lands Type - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
1/3 Govt. Others 01-Jul-2024
3/1 Dry Maanavari Lands Type - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
3/6A1A1 Residential Class II Type - I ₹50/sqft ₹540/sqm 18-Apr-2025
3/6B Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/6B1A2A Residential Class II Type - I ₹50/sqft ₹540/sqm 21-Oct-2024
3/6B1A2B Residential Class II Type - I ₹50/sqft ₹540/sqm 21-Oct-2024
3/6B1A3 Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/6B1B Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/6B1C Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/6B2 Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/6C1A1 Residential Class I Type - I ₹81/sqft ₹875/sqm 01-Aug-2024
3/6C1B Residential Class I Type - I ₹81/sqft ₹875/sqm 01-Jul-2024
3/6D1 Residential Class I Type - I ₹81/sqft ₹875/sqm 01-Jul-2024
3/6D2 Residential Class I Type - I ₹81/sqft ₹875/sqm 01-Jul-2024
3/7 Govt. Others 01-Jul-2024
3/8 Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/9 Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/10 Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/11 Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/12 Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/13 Residential Class II Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
3/14 Residential Class I Type - I ₹81/sqft ₹875/sqm 01-Jul-2024
3/15 Residential Class I Type - I ₹81/sqft ₹875/sqm 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under KATHALUR that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - II

170 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
123/11 ₹4,75,000 ₹11,74,000 01-Jul-2024
123/12A ₹4,75,000 ₹11,74,000 01-Jul-2024
123/12B ₹4,75,000 ₹11,74,000 01-Jul-2024
123/12C ₹4,75,000 ₹11,74,000 01-Jul-2024
123/12D ₹4,75,000 ₹11,74,000 01-Jul-2024
123/13A ₹4,75,000 ₹11,74,000 01-Jul-2024
123/13B ₹4,75,000 ₹11,74,000 01-Jul-2024
123/14A ₹4,75,000 ₹11,74,000 01-Jul-2024
123/14B ₹4,75,000 ₹11,74,000 01-Jul-2024
123/14C ₹4,75,000 ₹11,74,000 01-Jul-2024
123/15A ₹4,75,000 ₹11,74,000 01-Jul-2024
123/15B ₹4,75,000 ₹11,74,000 01-Jul-2024
123/16A ₹4,75,000 ₹11,74,000 01-Jul-2024
123/16B ₹4,75,000 ₹11,74,000 01-Jul-2024
123/16C ₹4,75,000 ₹11,74,000 01-Jul-2024
123/17A ₹4,75,000 ₹11,74,000 01-Jul-2024
123/17B ₹4,75,000 ₹11,74,000 01-Jul-2024
123/17C ₹4,75,000 ₹11,74,000 01-Jul-2024
123/18A ₹4,75,000 ₹11,74,000 01-Jul-2024
123/18B ₹4,75,000 ₹11,74,000 01-Jul-2024
123/19A ₹4,75,000 ₹11,74,000 01-Jul-2024
123/19B ₹4,75,000 ₹11,74,000 01-Jul-2024
123/20A ₹4,75,000 ₹11,74,000 01-Jul-2024
123/20B ₹4,75,000 ₹11,74,000 01-Jul-2024
123/21 ₹4,75,000 ₹11,74,000 01-Jul-2024

Dry Abdutting State highways Type or other roads - III

58 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
12/1A ₹4,80,000 ₹11,86,500 01-Jul-2024
12/1B ₹4,80,000 ₹11,86,500 01-Jul-2024
12/1C ₹4,80,000 ₹11,86,500 01-Jul-2024
12/1D ₹4,80,000 ₹11,86,500 01-Jul-2024
12/1E ₹4,80,000 ₹11,86,500 01-Jul-2024
12/1F ₹4,80,000 ₹11,86,500 01-Jul-2024
12/2A ₹4,80,000 ₹11,86,500 01-Jul-2024
12/2B1A ₹4,80,000 ₹11,86,500 01-Jul-2024
12/2B1B1 ₹4,80,000 ₹11,86,500 01-Jul-2024
12/2B2 ₹4,80,000 ₹11,86,500 01-Jul-2024
12/2B3 ₹4,80,000 ₹11,86,500 01-Jul-2024
12/3 ₹4,80,000 ₹11,86,500 01-Jul-2024
12/4 ₹4,80,000 ₹11,86,500 01-Jul-2024
12/5 ₹4,80,000 ₹11,86,500 01-Jul-2024
12/6 ₹4,80,000 ₹11,86,500 01-Jul-2024
14/1A ₹4,80,000 ₹11,86,500 01-Jul-2024
14/1B1 ₹4,80,000 ₹11,86,500 01-Jul-2024
14/1B2 ₹4,80,000 ₹11,86,500 01-Jul-2024
14/1B3 ₹4,80,000 ₹11,86,500 01-Jul-2024
14/1C1A ₹4,80,000 ₹11,86,500 01-Jul-2024
14/1C1B ₹4,80,000 ₹11,86,500 01-Jul-2024
14/1C1C ₹4,80,000 ₹11,86,500 01-Jul-2024
14/1C2 ₹4,80,000 ₹11,86,500 01-Jul-2024
14/2A1A ₹4,80,000 ₹11,86,500 01-Jul-2024
14/2A1B1 ₹4,80,000 ₹11,86,500 01-Jul-2024

Dry Maanavari Lands Type - I

58 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
127/1 ₹3,33,000 ₹8,23,000 01-Jul-2024
127/9A ₹3,33,000 ₹8,23,000 01-Jul-2024
127/9B ₹3,33,000 ₹8,23,000 01-Jul-2024
127/9C ₹3,33,000 ₹8,23,000 01-Jul-2024
149/4 ₹3,33,000 ₹8,23,000 01-Jul-2024
149/5 ₹3,33,000 ₹8,23,000 01-Jul-2024
16/1A2 ₹3,33,000 ₹8,23,000 01-Jul-2024
16/1A3 ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1A ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1C ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1D ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1E ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1F ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1G ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1H ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1I ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1J ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1K ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1L ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1M ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1N ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1O ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1P ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1Q ₹3,33,000 ₹8,23,000 01-Jul-2024
193/1R ₹3,33,000 ₹8,23,000 01-Jul-2024

Dry Maanavari Lands Type - II

277 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
115/10 ₹3,20,000 ₹7,91,000 01-Jul-2024
115/2 ₹3,20,000 ₹7,91,000 01-Jul-2024
115/3 ₹3,20,000 ₹7,91,000 01-Jul-2024
115/4A1 ₹3,20,000 ₹7,91,000 21-Apr-2025
115/4A2 ₹3,20,000 ₹7,91,000 21-Apr-2025
115/4B ₹3,20,000 ₹7,91,000 01-Jul-2024
119/3C ₹3,20,000 ₹7,91,000 01-Jul-2024
119/4B1 ₹3,20,000 ₹7,91,000 01-Jul-2024
119/4B2 ₹3,20,000 ₹7,91,000 01-Jul-2024
120/17 ₹3,20,000 ₹7,91,000 01-Jul-2024
120/18 ₹3,20,000 ₹7,91,000 01-Jul-2024
120/19 ₹3,20,000 ₹7,91,000 01-Jul-2024
120/20 ₹3,20,000 ₹7,91,000 01-Jul-2024
15/0 ₹3,20,000 ₹7,91,000 01-Jul-2024
18/1A ₹3,20,000 ₹7,91,000 01-Jul-2024
18/1B ₹3,20,000 ₹7,91,000 01-Jul-2024
19/5A ₹3,20,000 ₹7,91,000 01-Jul-2024
20/11 ₹3,20,000 ₹7,91,000 01-Jul-2024
20/12A ₹3,20,000 ₹7,91,000 01-Jul-2024
20/12B ₹3,20,000 ₹7,91,000 01-Jul-2024
20/13 ₹3,20,000 ₹7,91,000 01-Jul-2024
20/20A ₹3,20,000 ₹7,91,000 01-Jul-2024
20/20B ₹3,20,000 ₹7,91,000 01-Jul-2024
20/30A1 ₹3,20,000 ₹7,91,000 01-Jul-2024
20/30A2 ₹3,20,000 ₹7,91,000 01-Jul-2024

Dry Maanavari Lands Type - III

1574 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1 ₹3,00,000 ₹7,41,500 01-Jul-2024
1/2A ₹3,00,000 ₹7,41,500 01-Jul-2024
10/1A ₹3,00,000 ₹7,41,500 01-Jul-2024
10/1B ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2A ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2B ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2C ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2D ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2E ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2G ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2H ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2I ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2J ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2K ₹3,00,000 ₹7,41,500 01-Jul-2024
10/2L ₹3,00,000 ₹7,41,500 01-Jul-2024
10/3A ₹3,00,000 ₹7,41,500 01-Jul-2024
10/3B ₹3,00,000 ₹7,41,500 01-Jul-2024
10/3C ₹3,00,000 ₹7,41,500 01-Jul-2024
103/1 ₹3,00,000 ₹7,41,500 01-Jul-2024
103/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
103/3 ₹3,00,000 ₹7,41,500 01-Jul-2024
103/4 ₹3,00,000 ₹7,41,500 01-Jul-2024
105/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
105/4 ₹3,00,000 ₹7,41,500 01-Jul-2024
105/5 ₹3,00,000 ₹7,41,500 01-Jul-2024

Dry Special Type - I

3 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
20/14A ₹4,40,000 ₹10,87,500 01-Jul-2024
20/14B1 ₹4,40,000 ₹10,87,500 01-Jul-2024
20/14B2 ₹4,40,000 ₹10,87,500 01-Jul-2024

Dry Well Irrigaiton Type - I

2 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
16/1A1 ₹3,52,000 ₹8,70,000 01-Jul-2024
193/1B ₹3,52,000 ₹8,70,000 01-Jul-2024

Dry Well Irrigaiton Type - II

64 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/2F ₹3,45,000 ₹8,52,500 01-Jul-2024
10/2M ₹3,45,000 ₹8,52,500 01-Jul-2024
16/1B ₹3,45,000 ₹8,52,500 01-Jul-2024
162/7 ₹3,45,000 ₹8,52,500 01-Jul-2024
18/10A ₹3,45,000 ₹8,52,500 01-Jul-2024
18/10B ₹3,45,000 ₹8,52,500 01-Jul-2024
203/2E1 ₹3,45,000 ₹8,52,500 01-Jul-2024
203/2E2 ₹3,45,000 ₹8,52,500 01-Jul-2024
203/2E3 ₹3,45,000 ₹8,52,500 01-Jul-2024
203/2E4 ₹3,45,000 ₹8,52,500 01-Jul-2024
213/5 ₹3,45,000 ₹8,52,500 01-Jul-2024
214/4 ₹3,45,000 ₹8,52,500 01-Jul-2024
217/1B ₹3,45,000 ₹8,52,500 01-Jul-2024
23/1A ₹3,45,000 ₹8,52,500 01-Jul-2024
237/13 ₹3,45,000 ₹8,52,500 01-Jul-2024
237/15 ₹3,45,000 ₹8,52,500 01-Jul-2024
237/17 ₹3,45,000 ₹8,52,500 01-Jul-2024
246/1A ₹3,45,000 ₹8,52,500 01-Jul-2024
269/1 ₹3,45,000 ₹8,52,500 01-Jul-2024
27/1B2 ₹3,45,000 ₹8,52,500 01-Jul-2024
28/1A ₹3,45,000 ₹8,52,500 01-Jul-2024
28/1B ₹3,45,000 ₹8,52,500 01-Jul-2024
28/2 ₹3,45,000 ₹8,52,500 01-Jul-2024
28/8 ₹3,45,000 ₹8,52,500 01-Jul-2024
295/0 ₹3,45,000 ₹8,52,500 01-Jul-2024

Residential Class I Type - I

682 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
101/0 ₹81 ₹875 01-Jul-2024
101/6 ₹81 ₹875 01-Jul-2024
107/10 ₹81 ₹875 01-Jul-2024
107/12A1A ₹81 ₹875 01-Jul-2024
107/12B ₹81 ₹875 01-Jul-2024
107/13A ₹81 ₹875 01-Jul-2024
107/25 ₹81 ₹875 01-Jul-2024
107/26 ₹81 ₹875 01-Jul-2024
107/27 ₹81 ₹875 01-Jul-2024
107/28 ₹81 ₹875 01-Jul-2024
107/29 ₹81 ₹875 01-Jul-2024
107/30 ₹81 ₹875 01-Jul-2024
107/31 ₹81 ₹875 01-Jul-2024
107/32 ₹81 ₹875 01-Jul-2024
107/33 ₹81 ₹875 01-Jul-2024
107/34 ₹81 ₹875 01-Jul-2024
107/35 ₹81 ₹875 01-Jul-2024
107/36 ₹81 ₹875 01-Jul-2024
107/38 ₹81 ₹875 01-Jul-2024
107/39 ₹81 ₹875 01-Jul-2024
107/3A1A ₹81 ₹875 30-Sep-2025
107/3A2 ₹81 ₹875 01-Jul-2024
107/3A3 ₹81 ₹875 01-Jul-2024
107/3B1A ₹81 ₹875 30-Sep-2025
107/3B2 ₹81 ₹875 01-Jul-2024

Residential Class II Type - I

211 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
111/20 ₹50 ₹540 04-Aug-2024
111/21 ₹50 ₹540 04-Aug-2024
111/22 ₹50 ₹540 04-Aug-2024
111/5B ₹50 ₹540 01-Jul-2024
111/5C ₹50 ₹540 01-Jul-2024
111/5D ₹50 ₹540 01-Jul-2024
111/7 ₹50 ₹540 01-Jul-2024
124/0 ₹50 ₹540 01-Jul-2024
124/23 ₹50 ₹540 11-Aug-2025
124/25 ₹50 ₹540 11-Aug-2025
148/5 ₹50 ₹540 01-Jul-2024
149/6 ₹50 ₹540 01-Jul-2024
149/7A ₹50 ₹540 01-Jul-2024
149/7B ₹50 ₹540 01-Jul-2024
149/7C ₹50 ₹540 01-Jul-2024
151/0 ₹50 ₹540 01-Jul-2024
185/29B ₹50 ₹540 01-Jul-2024
202/1 ₹50 ₹540 01-Jul-2024
202/2 ₹50 ₹540 01-Jul-2024
202/5 ₹50 ₹540 01-Jul-2024
203/2A ₹50 ₹540 01-Jul-2024
203/2A ₹50 ₹540 01-Jul-2024
203/2B ₹50 ₹540 01-Jul-2024
203/2C ₹50 ₹540 01-Jul-2024
203/2D ₹50 ₹540 01-Jul-2024

Residential Class III Type - II

57 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
281/10 ₹150 ₹1,615 16-Jul-2025
281/11 ₹150 ₹1,615 16-Jul-2025
281/12 ₹150 ₹1,615 16-Jul-2025
281/13 ₹150 ₹1,615 16-Jul-2025
281/14 ₹150 ₹1,615 16-Jul-2025
281/15 ₹150 ₹1,615 16-Jul-2025
281/16 ₹150 ₹1,615 16-Jul-2025
281/17 ₹150 ₹1,615 24-Jul-2025
281/18 ₹150 ₹1,615 07-Aug-2025
281/19 ₹150 ₹1,615 18-Aug-2025
281/1A ₹150 ₹1,615 27-May-2025
281/20 ₹150 ₹1,615 18-Aug-2025
281/21 ₹150 ₹1,615 20-Aug-2025
281/22 ₹150 ₹1,615 25-Aug-2025
281/5A1A1 ₹150 ₹1,615 25-Aug-2025
281/6 ₹150 ₹1,615 11-Jul-2025
281/7 ₹150 ₹1,615 15-Jul-2025
281/8 ₹150 ₹1,615 15-Jul-2025
281/9 ₹150 ₹1,615 16-Jul-2025
282/10 ₹150 ₹1,615 11-Jul-2025
282/11 ₹150 ₹1,615 11-Jul-2025
282/12 ₹150 ₹1,615 11-Jul-2025
282/13 ₹150 ₹1,615 24-Jul-2025
282/14 ₹150 ₹1,615 24-Jul-2025
282/15 ₹150 ₹1,615 07-Aug-2025

Residential Class III Type - III

22 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
20/1A1B ₹100 ₹1,080 01-Oct-2024
20/2A ₹100 ₹1,080 29-Aug-2024
20/32 ₹100 ₹1,080 07-Mar-2025
20/33 ₹100 ₹1,080 21-Apr-2025
20/35 ₹100 ₹1,080 18-Jul-2025
20/3A1A1 ₹100 ₹1,080 07-Aug-2025
20/3A1A1B ₹100 ₹1,080 01-Oct-2024
20/40 ₹100 ₹1,080 07-Aug-2025
218/26 ₹100 ₹1,080 24-Nov-2025
218/48 ₹100 ₹1,080 12-Feb-2026
219/26B ₹100 ₹1,080 05-Feb-2025
219/28 ₹100 ₹1,080 03-Dec-2025
219/60 ₹100 ₹1,080 23-Jan-2026
220/107 ₹100 ₹1,080 24-Jan-2025
220/108 ₹100 ₹1,080 24-Jan-2025
220/163 ₹100 ₹1,080 01-Feb-2025
220/170A ₹100 ₹1,080 01-Feb-2025
220/170B ₹100 ₹1,080 01-Feb-2025
220/187A ₹100 ₹1,080 24-Jan-2025
220/187B ₹100 ₹1,080 24-Jan-2025
220/77A ₹100 ₹1,080 24-Jan-2025
220/77B ₹100 ₹1,080 24-Jan-2025

Wet Abdutting State highways Type or other roads - I

170 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
129/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
129/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
129/3 ₹5,00,000 ₹12,35,500 01-Jul-2024
129/4 ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6A1A ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6A1A ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6A1B ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6A1B ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6A1C ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6A1C ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6A2 ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6B1 ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6B2 ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6C ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6D ₹5,00,000 ₹12,35,500 01-Jul-2024
129/6E ₹5,00,000 ₹12,35,500 01-Jul-2024
152/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
152/2A ₹5,00,000 ₹12,35,500 01-Jul-2024
152/3B ₹5,00,000 ₹12,35,500 01-Jul-2024
152/4A ₹5,00,000 ₹12,35,500 01-Jul-2024
152/4B ₹5,00,000 ₹12,35,500 01-Jul-2024
152/5 ₹5,00,000 ₹12,35,500 01-Jul-2024
152/6A ₹5,00,000 ₹12,35,500 01-Jul-2024
152/6B ₹5,00,000 ₹12,35,500 01-Jul-2024
152/7A ₹5,00,000 ₹12,35,500 01-Jul-2024

Wet Lake Irrigation Single Crop Type - I

45 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
128/32 ₹3,90,000 ₹9,64,000 01-Jul-2024
128/33B ₹3,90,000 ₹9,64,000 01-Jul-2024
128/34C ₹3,90,000 ₹9,64,000 01-Jul-2024
128/35 ₹3,90,000 ₹9,64,000 01-Jul-2024
133/4 ₹3,90,000 ₹9,64,000 01-Jul-2024
136/2A ₹3,90,000 ₹9,64,000 01-Jul-2024
136/3 ₹3,90,000 ₹9,64,000 01-Jul-2024
139/1B ₹3,90,000 ₹9,64,000 01-Jul-2024
139/2 ₹3,90,000 ₹9,64,000 01-Jul-2024
139/3 ₹3,90,000 ₹9,64,000 01-Jul-2024
139/4 ₹3,90,000 ₹9,64,000 01-Jul-2024
142/2A ₹3,90,000 ₹9,64,000 01-Jul-2024
142/2B ₹3,90,000 ₹9,64,000 01-Jul-2024
143/1 ₹3,90,000 ₹9,64,000 01-Jul-2024
143/2A ₹3,90,000 ₹9,64,000 01-Jul-2024
143/2B1 ₹3,90,000 ₹9,64,000 01-Jul-2024
143/2B2 ₹3,90,000 ₹9,64,000 01-Jul-2024
143/3A ₹3,90,000 ₹9,64,000 01-Jul-2024
143/3B ₹3,90,000 ₹9,64,000 01-Jul-2024
143/4 ₹3,90,000 ₹9,64,000 01-Jul-2024
143/5A ₹3,90,000 ₹9,64,000 01-Jul-2024
143/5B ₹3,90,000 ₹9,64,000 01-Jul-2024
143/5C ₹3,90,000 ₹9,64,000 01-Jul-2024
143/6A ₹3,90,000 ₹9,64,000 01-Jul-2024
143/6B ₹3,90,000 ₹9,64,000 01-Jul-2024

Wet Lake Irrigation Single Crop Type - II

524 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
128/11A ₹3,78,000 ₹9,34,500 01-Jul-2024
128/1C ₹3,78,000 ₹9,34,500 01-Jul-2024
128/2A ₹3,78,000 ₹9,34,500 01-Jul-2024
128/2B ₹3,78,000 ₹9,34,500 01-Jul-2024
128/2C ₹3,78,000 ₹9,34,500 01-Jul-2024
128/30A ₹3,78,000 ₹9,34,500 01-Jul-2024
128/31 ₹3,78,000 ₹9,34,500 01-Jul-2024
128/36 ₹3,78,000 ₹9,34,500 01-Jul-2024
128/37 ₹3,78,000 ₹9,34,500 01-Jul-2024
130/10 ₹3,78,000 ₹9,34,500 01-Jul-2024
130/11 ₹3,78,000 ₹9,34,500 01-Jul-2024
130/12 ₹3,78,000 ₹9,34,500 01-Jul-2024
130/14 ₹3,78,000 ₹9,34,500 01-Jul-2024
130/15 ₹3,78,000 ₹9,34,500 01-Jul-2024
130/16 ₹3,78,000 ₹9,34,500 01-Jul-2024
130/17A ₹3,78,000 ₹9,34,500 01-Jul-2024
130/17B ₹3,78,000 ₹9,34,500 01-Jul-2024
130/17C ₹3,78,000 ₹9,34,500 01-Jul-2024
130/18A ₹3,78,000 ₹9,34,500 01-Jul-2024
130/18B ₹3,78,000 ₹9,34,500 01-Jul-2024
130/19 ₹3,78,000 ₹9,34,500 01-Jul-2024
130/20A ₹3,78,000 ₹9,34,500 01-Jul-2024
130/20B ₹3,78,000 ₹9,34,500 01-Jul-2024
130/21 ₹3,78,000 ₹9,34,500 01-Jul-2024
130/23A ₹3,78,000 ₹9,34,500 01-Jul-2024

Wet Lake Irrigation Single Crop Type - III

126 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
128/10 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/11B ₹3,63,000 ₹8,97,000 01-Jul-2024
128/13 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/14 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/15 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/16 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/17 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/18 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/19 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/1B ₹3,63,000 ₹8,97,000 01-Jul-2024
128/20 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/21A ₹3,63,000 ₹8,97,000 01-Jul-2024
128/21B ₹3,63,000 ₹8,97,000 01-Jul-2024
128/22A ₹3,63,000 ₹8,97,000 01-Jul-2024
128/22B ₹3,63,000 ₹8,97,000 01-Jul-2024
128/22C ₹3,63,000 ₹8,97,000 01-Jul-2024
128/24 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/25 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/26 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/27A ₹3,63,000 ₹8,97,000 01-Jul-2024
128/27B ₹3,63,000 ₹8,97,000 01-Jul-2024
128/27C ₹3,63,000 ₹8,97,000 01-Jul-2024
128/27D ₹3,63,000 ₹8,97,000 01-Jul-2024
128/28 ₹3,63,000 ₹8,97,000 01-Jul-2024
128/29A ₹3,63,000 ₹8,97,000 01-Jul-2024

Wet Well Irrigation Single Crop Type - I

4 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
141/3A1 ₹4,50,000 ₹11,12,000 10-Feb-2026
141/3A2 ₹4,50,000 ₹11,12,000 10-Feb-2026
141/3B ₹4,50,000 ₹11,12,000 01-Jul-2024
142/2C ₹4,50,000 ₹11,12,000 01-Jul-2024

Wet Well Irrigation Single Crop Type - II

29 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
130/13 ₹4,20,000 ₹10,38,000 01-Jul-2024
130/22 ₹4,20,000 ₹10,38,000 01-Jul-2024
130/4 ₹4,20,000 ₹10,38,000 01-Jul-2024
130/6B ₹4,20,000 ₹10,38,000 01-Jul-2024
136/29 ₹4,20,000 ₹10,38,000 01-Jul-2024
136/2B ₹4,20,000 ₹10,38,000 01-Jul-2024
136/2C ₹4,20,000 ₹10,38,000 01-Jul-2024
136/32 ₹4,20,000 ₹10,38,000 01-Jul-2024
136/4 ₹4,20,000 ₹10,38,000 01-Jul-2024
138/13 ₹4,20,000 ₹10,38,000 01-Jul-2024
139/1A ₹4,20,000 ₹10,38,000 01-Jul-2024
142/3 ₹4,20,000 ₹10,38,000 01-Jul-2024
144/15 ₹4,20,000 ₹10,38,000 01-Jul-2024
145/1B1 ₹4,20,000 ₹10,38,000 01-Jul-2024
145/1B2 ₹4,20,000 ₹10,38,000 01-Jul-2024
148/4 ₹4,20,000 ₹10,38,000 01-Jul-2024
154/1A ₹4,20,000 ₹10,38,000 01-Jul-2024
159/1 ₹4,20,000 ₹10,38,000 01-Jul-2024
161/1A ₹4,20,000 ₹10,38,000 01-Jul-2024
161/3 ₹4,20,000 ₹10,38,000 01-Jul-2024
163/2A ₹4,20,000 ₹10,38,000 01-Jul-2024
163/2B ₹4,20,000 ₹10,38,000 01-Jul-2024
169/14A ₹4,20,000 ₹10,38,000 01-Jul-2024
171/2 ₹4,20,000 ₹10,38,000 01-Jul-2024
176/1B ₹4,20,000 ₹10,38,000 01-Jul-2024

Wet Well Irrigation Single Crop Type - III

56 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
128/12 ₹3,95,000 ₹9,76,500 01-Jul-2024
128/1A ₹3,95,000 ₹9,76,500 01-Jul-2024
128/38 ₹3,95,000 ₹9,76,500 01-Jul-2024
128/6 ₹3,95,000 ₹9,76,500 01-Jul-2024
128/7A ₹3,95,000 ₹9,76,500 01-Jul-2024
130/1 ₹3,95,000 ₹9,76,500 01-Jul-2024
136/21A ₹3,95,000 ₹9,76,500 01-Jul-2024
136/21E ₹3,95,000 ₹9,76,500 01-Jul-2024
