Government guideline rates for 217 streets in RAMANATHAPURAM ADDL. village under the Karunthattankudi Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 217
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| A.K.L. COLONY | Residential Class I Type - I | ₹250 |
| A.K.M.NAGAR | Residential Class III Type - III | ₹1,060 |
| AMIRTHAM NAGAR | Residential Class II Type - I | ₹226 |
| AMMAN NAGAR | Residential Class III Type - I | ₹200 |
| AMUTHAM NAGAR | Residential Special Type - I | ₹300 |
| ANDAVAR COLONY | Residential Class II Type - I | ₹226 |
| ANGALAAMMAN NAGAR EXTENSION | Residential Special Type - I | ₹300 |
| ANGALAMMAN NAGAR | Commercial Class I Type - III | ₹400 |
| ANIL NAGAR | Residential Class I Type - I | ₹250 |
| ANNAI RESIDENCY | Commercial Special Type - I | ₹500 |
| ANNAI SIVAGAMI NAGAR | Residential Special Type - I | ₹300 |
| ANNAPOORNI NAGAR | Residential Class III Type - I | ₹200 |
| APM NAGAR | Residential Class II Type - I | ₹226 |
| APPU GARDEN | Residential Class I Type - I | ₹250 |
| ARJUN NAGAR | Residential Special Type - I | ₹300 |
| ARUNA NAGAR | Residential Class I Type - I | ₹250 |
| ARUN SIVA NAGAR | Residential Special Type - I | ₹300 |
| ASHOK NAGAR | Residential Class III Type - I | ₹200 |
| A.S.M. COLONY | Residential Class I Type - I | ₹250 |
| ATHESESAN NAGAR | Residential Special Type - I | ₹300 |
| ATHESESAN NAGAR MANGAMMA COLONY | Residential Special Type - I | ₹300 |
| BALAJI TOWN SHIP | Residential Special Type - I | ₹300 |
| BALAJI TOWN SHIP ANEX | Residential Special Type - I | ₹300 |
| BALAJI TOWN SHIP ANEX | Residential Special Type - I | ₹300 |
| BALAJI TOWN SHIP ANNEX - 1 | Residential Special Type - I | ₹300 |
| BALA NAGAR | Residential Special Type - I | ₹300 |
| BALASUBRAMANIAN NAGAR | Residential Class III Type - I | ₹200 |
| BALASUBRAMANIAN NAGAR EXTEN | Residential Class III Type - I | ₹200 |
| BALASUBRAMANIYAN NAGAR VIRIVAKKAM | Residential Class III Type - I | ₹200 |
| BEER MYDEEN NAGAR | Residential Class II Type - I | ₹226 |
| BHARATHI NAGAR | Residential Class III Type - I | ₹200 |
| BHAWANI NAGAR | Commercial Class I Type - III | ₹400 |
| CHOLAN NAGAR | Residential Class III Type - I | ₹200 |
| CHOLAN NAGAR VISTHARIPPU | Residential Class III Type - I | ₹200 |
| CRESANT COLONY | Residential Class I Type - I | ₹250 |
| DEVI NAGAR | Residential Class II Type - I | ₹226 |
| DHANALAKSHMI NAGAR | Commercial Special Type - I | ₹500 |
| DHANALAKSHMI NAGAR VIRIVAKKAM | Commercial Special Type - I | ₹500 |
| DOCTOR RAJAN NAGAR | Residential Class III Type - I | ₹200 |
| FAROOK NAGAR | Residential Class III Type - I | ₹200 |
| GANDHIPURAM | Residential Class I Type - I | ₹250 |
| GANESAN NAGAR | Residential Class III Type - I | ₹200 |
| GARUDAPURAM COLONY | Residential Class III Type - I | ₹200 |
| GOPALAPURAM COLONY | Commercial Special Type - I | ₹500 |
| GOVINDAPURI | Commercial Class I Type - III | ₹400 |
| GOVINDASAMY NAGAR | Residential Class III Type - I | ₹200 |
| GOVINDASAMY PILLAI NAGAR | Residential Class III Type - I | ₹200 |
| INDIRAPRIYA DHARSHINI COLONY | Residential Special Type - I | ₹300 |
| JANAKIRAMA PILLAI NAGAR | Residential Class II Type - I | ₹226 |
| JAYA GARDEN | Residential Special Type - I | ₹300 |
| JAYA NAGAR | Residential Class I Type - I | ₹250 |
| J.B. NAGAR | Residential Special Type - I | ₹300 |
| JEYA KRISHNA NAGAR | Residential Class II Type - I | ₹226 |
| JOTHI NAGAR | Residential Class II Type - I | ₹226 |
| J.P. NAGAR | Residential Class II Type - I | ₹226 |
| KAMALA GARDEN | Residential Special Type - I | ₹300 |
| KAMARAJ NAGAR | Commercial Special Type - I | ₹500 |
| KAMARAJ NAGAR-II | Commercial Special Type - I | ₹500 |
| KAMATCHI NAGAR | Residential Class I Type - I | ₹250 |
| KAMATCHI NAGAR EXTENSION | Residential Class I Type - I | ₹250 |
| KARMUGIL NAGAR | Residential Class I Type - I | ₹250 |
| KATTAIYAKARAN NAGAR | Residential Class III Type - I | ₹200 |
| KRISHNA NAGAR | Residential Special Type - I | ₹300 |
| K.S. NAGAR | Residential Class III Type - I | ₹200 |
| LAKSHMI COLONY EXTENSION | Residential Class I Type - I | ₹250 |
| LAKSHMI NAGAR | Residential Class I Type - I | ₹250 |
| LAKSHMI NAGAR VISTHARIPPU | Residential Class I Type - I | ₹250 |
| LAKSHMI SARASWATHI NAGAR | Residential Class III Type - I | ₹200 |
| LAKSHMI SARASWATHI NAGAR VISTHARIPPU COLONY | Residential Class III Type - I | ₹200 |
| MAHARAJA GARDEN | Residential Special Type - I | ₹300 |
| MAHESWARI NAGAR | Commercial Class I Type - III | ₹400 |
| MAKESWARI NAGAR VIRIVAKKAM | Commercial Class I Type - III | ₹400 |
| MALLIKA KARPAGAM NAGAR | Residential Class I Type - IV | ₹705 |
| MANGALAM NAGAR | Residential Class III Type - I | ₹200 |
| MAYIL NAGAR | Residential Class III Type - I | ₹200 |
| MERCURI GARDEN | Residential Class III Type - I | ₹200 |
| MOOPANAR THERU | Residential Class III Type - I | ₹200 |
| M.P NAGAR | Residential Class I Type - I | ₹250 |
| M.P.நகர் | Residential Class I Type - I | ₹250 |
| M.R.S. NAGAR | Commercial Special Type - I | ₹500 |
| M.SUBBAIYA NAGAR | Residential Class III Type - I | ₹200 |
| MUGABIGAI NAGAR | Residential Class I Type - I | ₹250 |
| MUTHULAKSHMI NAGAR | Residential Class III Type - I | ₹200 |
| MUTHUSAMY NAGAR | Residential Class I Type - I | ₹250 |
| NADIAMMAN NAGAR | Residential Class III Type - I | ₹200 |
| NADIYAMMAN NAGAR (PRIVATE SITE) | Residential Special Type - I | ₹300 |
| NADIYAMMAN NAGAR VISTHARIPPU | Residential Class III Type - I | ₹200 |
| NAGARAJAN NAGAR | Residential Class II Type - I | ₹226 |
| NAGARAJAN NAGAR VISTHARIPPU | Residential Class II Type - I | ₹226 |
| NATARAJAPURAM VADAKKU COLONY | Commercial Special Type - I | ₹500 |
| NATHI NAGAR | Residential Class III Type - I | ₹200 |
| PARVATHI NAGAR | Residential Class III Type - I | ₹200 |
| PATHIVALAR COLONY | Residential Special Type - I | ₹300 |
| P.B. NAGAR | Residential Special Type - I | ₹300 |
| PERIYAR NAGAR | Residential Special Type - III | ₹1,053 |
| PERUMMAL NAGAR | Residential Class II Type - I | ₹226 |
| PEYARIDAPADATHA MANAIPRIVU(R.S.NO:435/1B) | Commercial Special Type - I | ₹500 |
| PEYARIDAPPADATHA MANAI(RSNO.607/2.CENT17) | Residential Class I Type - I | ₹250 |
| P.N.M. NAGAR | Residential Class II Type - I | ₹226 |
| PRABA NAGAR | Commercial Special Type - I | ₹500 |
| PRABHA NAGAR EXTENSION | Commercial Special Type - I | ₹500 |
| PRAGADESWARA NAGAR | Residential Class III Type - I | ₹200 |
| PUTHIYA PARVATHI NAGAR | Residential Class III Type - I | ₹200 |
| RADHAKRISHNA COLONY | Residential Class I Type - I | ₹250 |
| RADHAKRISHNA COLONY VISTHARIPPU | Residential Class I Type - I | ₹250 |
| RAIL NAGAR EXTENSION | Residential Class I Type - I | ₹250 |
| RAILWAY COLONY | Commercial Class I Type - III | ₹400 |
| RAJAIYANAGAR (MAKESWARANNAGAR VULLADANKIYA) | Residential Special Type - I | ₹300 |
| RAMAKRISHNA NAGAR MERKU VISTHARIPPU | Residential Class II Type - I | ₹226 |
| RAMALINGAPURAM COLONY | Residential Class I Type - I | ₹250 |
| RAMA MAHESWARI NAGAR | Residential Special Type - I | ₹300 |
| RAMAMAHESWARI NAGAR EXTENTION | Residential Special Type - I | ₹300 |
| RAMA MAHESWARI NAGAR VIRIVAKKAM | Commercial Special Type - I | ₹500 |
| RAMANATHAPURAM HARIJANA THERU | Residential Class III Type - I | ₹200 |
| RAMANATHAPURAM VADAKKU THERU | Residential Class III Type - I | ₹200 |
| RAMASAMY NAGAR | Commercial Class I Type - III | ₹400 |
| RAM NAGAR | Residential Special Type - I | ₹300 |
| RASHYA NAGAR-I | Residential Special Type - I | ₹300 |
| RASSIA NAGAR | Residential Special Type - I | ₹300 |
| REDDIPALAYAM AYYANAR THERU | Residential Class III Type - I | ₹200 |
| REDDIPALAYAM NADU THERU | Residential Class III Type - I | ₹200 |
| REDDIPALAYAM OLUNGAI THERU | Residential Class III Type - I | ₹200 |
| RENGASAMY NAGAR | Residential Special Type - I | ₹300 |
| RENGASAMY NAGAR VISTHARIPPU | Residential Special Type - I | ₹300 |
| ROJA NAGAR | Residential Class III Type - I | ₹200 |
| ROJA NAGAR VISTHARIPPU | Residential Class III Type - I | ₹200 |
| SAKTHI GARDEN | Residential Class I Type - I | ₹250 |
| SANKAR SALIM NAGAR BLOCK-II | Residential Special Type - I | ₹300 |
| SARASWATHI NAGAR | Residential Class II Type - I | ₹226 |
| SENGAMALAM SERVAI COLONY | Residential Class I Type - I | ₹250 |
| SENGAMALAM SERVAI COLONY VISTHARRIPU | Residential Class I Type - I | ₹250 |
| SENTHIL NAGAR | Residential Class III Type - I | ₹200 |
| SENTHIL NAGAR VISTHARIPPU | Residential Class III Type - I | ₹200 |
| SERVAIKKARAN THERU | Residential Class III Type - I | ₹200 |
| SHAKTHI NAGAR VADAKKU | Residential Class II Type - I | ₹226 |
| SINIVAS NAGAR | Commercial Special Type - I | ₹500 |
| SIVAGAMI NAGAR | Residential Class III Type - I | ₹200 |
| SIVANARAYANA NAGAR | Residential Class III Type - I | ₹200 |
| SIVANARAYANAN NAGAR VIRIVAKKAM | Residential Class I Type - I | ₹250 |
| SIVANARAYANAPURAM (A) GARUDAPURAM EXTENSION. | Residential Class III Type - I | ₹200 |
| SIVASAKTHI NAGAR | Residential Class III Type - I | ₹200 |
| SIVA SAKTHI NAGAR EXTENSION | Residential Class I Type - I | ₹250 |
| S.M.NAGAR | Residential Class I Type - I | ₹250 |
| SOORNATHAMMAL NAGAR | Commercial Special Type - II | ₹1,000 |
| SRI AMMAN NAGAR | Residential Class III Type - I | ₹200 |
| SRI ARJUNA NAGAR | Residential Special Type - I | ₹300 |
| SRI DHOROWPATHY AMMAN NAGAR | Residential Class III Type - I | ₹200 |
| SRI KAMESWARI NAGAR | Residential Class I Type - IV | ₹705 |
| SRI KARUBANA SAMY NAGAR | Residential Class III Type - I | ₹200 |
| SRI MAHALAKSHMI NAGARI | Residential Class I Type - I | ₹250 |
| SRI MUTHULAKSHMI NAGAR | Residential Class III Type - I | ₹200 |
| SRI RAGAVENDRA NAGAR | Residential Class II Type - I | ₹226 |
| SRI RAGAVENTHIRA NAGAR VIRIVAKKAM | Residential Class II Type - I | ₹226 |
| SRI RAMAKRISHNA NAGAR | Residential Class II Type - I | ₹226 |
| SRIRAM CO-OPERATIVE BUILDING SOCIETY | Residential Special Type - I | ₹300 |
| SRIRAM NAGAR | Residential Special Type - I | ₹300 |
| SRI SASHTHA GARDEN | Residential Special Type - I | ₹300 |
| SRI SASTHA GARDEN | Residential Special Type - I | ₹300 |
| SRI SENTHIL NAGAR | Residential Class I Type - I | ₹250 |
| SRI THIRUMALAI CITY | Residential Class V Type - III | ₹126 |
| SRI VANADURGA NAGAR | Residential Class I Type - I | ₹250 |
| SRI VENKATASOORISAMY COLONY | Residential Class II Type - I | ₹226 |
| SRI VINAYAKA GARDAN | Residential Class I Type - I | ₹250 |
| SRI VISHNU PRIYA NAGAR | Residential Class I Type - I | ₹250 |
| SRI VISHNU PRIYA NAGAR EX | Residential Class I Type - I | ₹250 |
| S.R.S NAGAR | Residential Class I Type - I | ₹250 |
| S.R.S NAGAR EXTENSION | Residential Class I Type - I | ₹250 |
| S.S.GARDEN | Residential Class I Type - I | ₹250 |
| S.S.GARDEN | Residential Class I Type - I | ₹250 |
| STAR GARDEN | Residential Special Type - I | ₹300 |
| STATA BANK COLONY | Residential Special Type - I | ₹300 |
| STATE BANK OF INDIA CO-OPERATIVE HOUSING | Residential Special Type - I | ₹300 |
| SUBBIAH NAGAR | Residential Class I Type - I | ₹250 |
| SUBBIAH NAGAR | Residential Class I Type - I | ₹250 |
| SUMANGALI NAGAR | Residential Class III Type - I | ₹200 |
| SUNDARAM NAGAR | Commercial Class I Type - III | ₹400 |
| SUSI GARDEN | Residential Special Type - I | ₹300 |
| S.V.KRISHNASWAMY BAGAVADAR COLONY | Residential Class I Type - I | ₹250 |
| SWAMY VIVEKANANDA NAGAR | Commercial Class I Type - III | ₹400 |
| SWAMY VIVEKANANDHA NAGAR VIRIVAKKAM | Commercial Class I Type - III | ₹400 |
| TAMILARASI NAGAR | Residential Class III Type - I | ₹200 |
| TAMILARASI NAGAR VIRIVAKKAM | Residential Class III Type - I | ₹200 |
| THANI MANAI (S.NO.209/5) | Residential Class II Type - I | ₹226 |
| THANI MANAI (S.NO.394/1B) | Residential Class III Type - I | ₹200 |
| THANI MANAI (S.NO.394/1B) | Residential Class III Type - I | ₹200 |
| THANI MANAI (S.NO.445/1B NEW NO.445/54) | Residential Special Type - I | ₹300 |
| THERKUMOOPANARTHERU | Residential Class III Type - I | ₹200 |
| THIRUMAGAL NAGAR | Residential Class III Type - I | ₹200 |
| THIYAGARAJAN NAGAR | Residential Class II Type - I | ₹226 |
| THIYAGI KRISHNASWAMY BHAGAVATHAR COLONY | Residential Class I Type - I | ₹250 |
| T.N.N. CHETTIYAR COLONY | Residential Class III Type - I | ₹200 |
| T.N.N CHETTIYAR COLONY VIRIVAKKAM | Residential Class III Type - I | ₹200 |
| UMA MAHESWARAN NAGAR | Residential Special Type - I | ₹300 |
| UMA MAHESWARI NAGAR | Residential Special Type - I | ₹300 |
| UMA NAGAR | Residential Class II Type - I | ₹226 |
| UPPARIKAI THERU | Residential Class II Type - I | ₹226 |
| VADAKKU MANOJIPPATTI * | Residential Class III Type - I | ₹200 |
| VADAKKU MOOPANAR THERU | Residential Class III Type - I | ₹200 |
| VADAKKU POOKKOLLAI | Residential Class I Type - I | ₹250 |
| VALAMPURI NAGAR | Residential Class III Type - I | ₹200 |
| VASANTHAM NAGAR | Residential Class II Type - I | ₹226 |
| VELU PAPPAMMAL NAGAR EXTENSION (V.P.NAGAR EXTN.) | Residential Class I Type - I | ₹250 |
| VELU PAPPAMMAL NAGAR (V.P.NAGAR) | Residential Class I Type - I | ₹250 |
| VELU PAPPAMMAL NAGAR (V.P.NAGAR) | Residential Special Type - I | ₹300 |
| V.G.P.S COMPLEX | Residential Special Type - I | ₹300 |
| VIGNESH NAGAR | Residential Class III Type - I | ₹200 |
| VIGNESH NAGAR EXTENSION | Residential Special Type - I | ₹300 |
| VISHWAM NAGAR | Commercial Class I Type - III | ₹400 |
| VOLUNGAI THERU | Residential Special Type - I | ₹300 |
| VP NAGAR EXTENSION | Residential Special Type - I | ₹300 |
| அப்பு கார்டன் விரிவாக்கம் | Residential Class II Type - II | ₹263 |
| அன்னை ரெசிடென்சி | Commercial Special Type - I | ₹500 |
| காமராஜ் நகர் I | Commercial Special Type - I | ₹500 |
| காமராஜ் நகர் II | Commercial Special Type - I | ₹500 |
| ரயில்வே காலனி | Commercial Class I Type - III | ₹400 |
| ஸ்ரீ கருப்பண்ணசாமி நகர் | Residential Class III Type - I | ₹200 |
| ஸ்ரீ செந்தில் நகர் | Residential Class I Type - I | ₹250 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
RAMANATHAPURAM ADDL. falls under the Karunthattankudi Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial