Government guideline rates for 2,823 survey numbers in Paruthiyur village under the Kodavasal Sub-Registrar Office, grouped by 10 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Across 2,823 survey-numbered parcels in Paruthiyur, government guideline values run from ₹2,00,000 /Acre (Wet Channel Irrigation Double Crop Type - I) up to ₹2,00,002 /Acre (Wet Channel Irrigation Single Crop Type - I) . Wet Channel Irrigation Double Crop Type - I is the most common classification, covering 616 of these survey numbers (22%). Top rates here are in line with the Kodavasal SRO median (ranked 11 of 38 villages). The latest revision on record took effect 31-Mar-2026.
Complete list of 2,823 survey-number guideline rates published for Paruthiyur, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–200 of 2,823
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/1 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/2 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/3 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/4 | Govt. Channel | — | — | 01-Jul-2024 |
| 1/5 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/6 | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/7 | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/8 | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/1 | Govt. Channel | — | — | 01-Jul-2024 |
| 2/2 | Govt. Hindu Religious Charitable Lands | — | — | 01-Jul-2024 |
| 2/3 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/4A | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/4B | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/5 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/9 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/10 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/11 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/12 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/1A | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/1B | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/1C | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/2 | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/3 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/4 | Govt. Channel | — | — | 01-Jul-2024 |
| 4/1 | Govt. Channel | — | — | 01-Jul-2024 |
| 4/2 | Wet Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 4/3 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 4/4 | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 4/5 | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 4/6 | Govt. Channel | — | — | 01-Jul-2024 |
| 4/7 | Govt. Others | — | — | 01-Jul-2024 |
| 4/8 | Wet Abutting National Highways Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/1 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/2 | Wet Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/3 | Wet Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/4 | Wet Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/5 | Wet Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/6 | Govt. Channel | — | — | 01-Jul-2024 |
| 5/7 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/8 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/9 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/10 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/11 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/12 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/13 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/14 | Refer Street Value | — | — | 01-Jul-2024 |
| 5/15 | Wet Abutting National Highways Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/16 | Refer Street Value | — | — | 01-Jul-2024 |
| 6/1A1 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/1A2 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/1A3 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/1A4 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/1B | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/2 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/3 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/4 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/5 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/6 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/7 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/8 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/9 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/10 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/11 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/12 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/13 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/14 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/15 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/16 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/17 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/18 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/19 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/20 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/21 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/1 | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/2A1 | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/2A2 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/2B | Wet Well Irrigation Single Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/3A | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/3B | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/1 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/2 | Govt. Channel | — | — | 01-Jul-2024 |
| 8/3 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/4 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/5 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/6 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/7 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/8 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/9 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/10 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/11 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/12 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/13A | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/13B | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/14A | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/14B | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/14C1 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/14C2 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/14C3 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/14D | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/15 | Wet Abutting Residential Areas Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/1 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/2 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/3 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/4 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/5 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/6 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/7 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/8 | Wet Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/9 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/10 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/11 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/12 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/13 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/14 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/15 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/16 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/17 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/18 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 9/19 | Govt. Channel | — | — | 01-Jul-2024 |
| 9/20 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/21 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/22 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/23 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/24 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/25 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/26 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/27 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/28 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/29 | Refer Street Value | — | — | 01-Jul-2024 |
| 9/30 | Refer Street Value | — | — | 05-Aug-2024 |
| 9/31 | Refer Street Value | — | — | 05-Aug-2024 |
| 9/32 | Refer Street Value | — | — | 05-Aug-2024 |
| 9/33 | Refer Street Value | — | — | 05-Aug-2024 |
| 9/34 | Refer Street Value | — | — | 05-Aug-2024 |
| 9/35 | Refer Street Value | — | — | 05-Aug-2024 |
| 9/36 | Refer Street Value | — | — | 05-Aug-2024 |
| 9/37 | Refer Street Value | — | — | 05-Aug-2024 |
| 9/38 | Refer Street Value | — | — | 05-Aug-2024 |
| 10/1 | Govt. Channel | — | — | 01-Jul-2024 |
| 10/2A | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/2B | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/3 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/4 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/5 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/6 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/7 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/8A | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/8B | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/9A | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/9B | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 10/9C | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/1 | Govt. Channel | — | — | 01-Jul-2024 |
| 11/2 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/3 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/4 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/5 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/6 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/7 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/8 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/9 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/10 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/11 | Dry Maanavari Lands Type - I | ₹2,00,001/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/12 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/13 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/14 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/15 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/16 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/17 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/18 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/19 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/20 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/21 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/22 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/23 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/24 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/25 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/26 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/27 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/28 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/29 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/30 | Govt. Ponds | — | — | 01-Jul-2024 |
| 11/31 | Wet Channel Irrigation Double Crop Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/1 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/2 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/3 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/4 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/5 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/6 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/7 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/8 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/9A | Govt. Ponds | — | — | 01-Jul-2024 |
| 12/9B | Refer Street Value | — | — | 01-Jul-2024 |
| 12/10 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/11 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/12 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/13 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/14 | Refer Street Value | — | — | 01-Jul-2024 |
| 12/15 | Refer Street Value | — | — | 01-Jul-2024 |
| 12/16 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/17 | Dry Special Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under Paruthiyur that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
395 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/9A | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 10/9B | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 10/9C | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 108/3B | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 11/10 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 11/11 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 11/3 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 11/4 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 11/5 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 11/6 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 11/7 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 11/8 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 11/9 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 123/1 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 123/10 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 123/11 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 123/3 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 123/8 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 123/9 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/10 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/11 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/12 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/13 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/14 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/15 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/16 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/17 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/18 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/19 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/2 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/20 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/21 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/22 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/23 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
| 128/24 | ₹2,00,001 | ₹4,94,500 | 01-Jul-2024 |
