Government guideline rates for 7,584 survey numbers in KUNNATHOOR village under the Marthandam Joint II Sub-Registrar Office, grouped by 23 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 7,584 survey-number guideline rates published for KUNNATHOOR, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 7,584
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/1B | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 1/1C | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 1/2 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 1/3 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 1/4 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 1/5 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 1/6 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 1/7 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 1/8 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 1/9 | Residential Class IV Type - I | ₹229/sqft | ₹2,465/sqm | 01-Jul-2024 |
| 1/10 | Residential Class IV Type - I | ₹229/sqft | ₹2,465/sqm | 01-Jul-2024 |
| 1/11 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 2/1 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 2/2 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/3 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/4 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 2/5 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 2/6 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 2/7 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 2/8 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/9 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/10 | Govt. Others | — | — | 01-Jul-2024 |
| 2/11 | Dry Maanavari Lands Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/12 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
| 2/13 | Dry Special Type - III | ₹6,50,000/Acre | ₹16,06,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under KUNNATHOOR that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
10 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 110/1A1 | ₹357 | ₹3,845 | 01-Jul-2024 |
| 110/1A2A | ₹357 | ₹3,845 | 15-Oct-2024 |
| 110/1A2B | ₹357 | ₹3,845 | 15-Oct-2024 |
| 110/1A2C | ₹357 | ₹3,845 | 15-Oct-2024 |
| 126/2A | ₹357 | ₹3,845 | 01-Jul-2024 |
| 127/3 | ₹357 | ₹3,845 | 01-Jul-2024 |
| 213/4A1 | ₹357 | ₹3,845 | 01-Jul-2024 |
| 213/4A2A | ₹357 | ₹3,845 | 24-Mar-2026 |
| 213/4A2B | ₹357 | ₹3,845 | 24-Mar-2026 |
| 213/4B | ₹357 | ₹3,845 | 01-Jul-2024 |
3 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 116/14A | ₹299 | ₹3,220 | 01-Jul-2024 |
| 116/14B | ₹299 | ₹3,220 | 01-Jul-2024 |
| 116/4 | ₹299 | ₹3,220 | 01-Jul-2024 |
34 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 116/10 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 116/11 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 116/12A | ₹184 | ₹1,980 | 27-Mar-2025 |
| 116/12B | ₹184 | ₹1,980 | 27-Mar-2025 |
| 116/13 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 116/15 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 116/17 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 116/18A | ₹184 | ₹1,980 | 19-Aug-2024 |
| 116/18B | ₹184 | ₹1,980 | 19-Aug-2024 |
| 116/1A | ₹184 | ₹1,980 | 01-Jul-2024 |
| 116/1B | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/11 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/12 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/13 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/14 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/15 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/17 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/18 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/19 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/2 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/21 | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/22A | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/22B | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/22C | ₹184 | ₹1,980 | 01-Jul-2024 |
| 117/23 | ₹184 | ₹1,980 | 01-Jul-2024 |
10 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 228/18A1A | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
| 228/18A1B | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
| 228/18A2 | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
| 228/18B | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
| 238/1B | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
| 238/6E | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
| 434/21 | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
| 49/1 | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
| 55/9 | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
| 61/1 | ₹30,00,000 | ₹74,13,000 | 01-Jul-2024 |
126 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 103/3 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 104/17 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 104/4A | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 105/7 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 109/14A2 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 109/14B1 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 109/14B2 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 109/14B3 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 144/4 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 144/5A | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 144/5B | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 144/5C | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 144/6 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 145/13A | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 145/13B | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 145/14 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 145/22A | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 145/22B | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 145/25 | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 145/4B | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 145/4D | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 145/7B | ₹11,00,000 | ₹27,18,500 | 01-Jul-2024 |
| 154/22A | ₹11,00,000 | ₹27,18,500 | 26-Jul-2024 |
| 154/22B | ₹11,00,000 | ₹27,18,500 | 26-Jul-2024 |
| 154/22C | ₹11,00,000 | ₹27,18,500 | 26-Jul-2024 |
1605 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/3 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 1/4 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 1/5 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 1/7 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 1/8 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 102/4 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 102/5 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 102/6 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 102/8 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 102/9 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 105/1 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 105/13 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 105/3 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 106/19 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 106/4A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 106/4B | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 106/4C | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 106/4D | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 106/4E | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 106/4F | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 107/5A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 107/5B | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 107/5C | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 107/8A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 107/8B | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
2 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 38/21 | ₹18,50,000 | ₹45,71,500 | 01-Jul-2024 |
| 429/8 | ₹18,50,000 | ₹45,71,500 | 01-Jul-2024 |
1163 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/11 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 1/1B | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 1/1C | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 1/2 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 1/6 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 100/12 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 100/15 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 100/9 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 101/1 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 101/14 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 101/15A | ₹6,50,000 | ₹16,06,500 | 17-Mar-2025 |
| 101/15B | ₹6,50,000 | ₹16,06,500 | 17-Mar-2025 |
| 101/3 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 101/4 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 101/5 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 101/6 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 102/10 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 103/1 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 103/11 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 103/12 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 103/13 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 103/4 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 104/1 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 104/11 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
| 104/15 | ₹6,50,000 | ₹16,06,500 | 01-Jul-2024 |
113 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 103/2 | ₹460 | ₹4,955 | 01-Jul-2024 |
| 104/18A | ₹460 | ₹4,955 | 25-Jul-2025 |
| 104/18B | ₹460 | ₹4,955 | 25-Jul-2025 |
| 104/18C | ₹460 | ₹4,955 | 25-Jul-2025 |
| 104/19A | ₹460 | ₹4,955 | 17-Nov-2025 |
| 104/19B | ₹460 | ₹4,955 | 17-Nov-2025 |
| 104/19C | ₹460 | ₹4,955 | 17-Nov-2025 |
| 111/3A2 | ₹460 | ₹4,955 | 01-Jul-2024 |
| 139/1 | ₹460 | ₹4,955 | 13-Feb-2026 |
| 140/2C | ₹460 | ₹4,955 | 28-Jan-2026 |
| 142/8 | ₹460 | ₹4,955 | 15-Apr-2026 |
| 17/13 | ₹460 | ₹4,955 | 01-Jul-2024 |
| 17/2 | ₹460 | ₹4,955 | 18-Nov-2025 |
| 17/9 | ₹460 | ₹4,955 | 01-Jul-2024 |
| 208/11A | ₹460 | ₹4,955 | 16-Oct-2025 |
| 208/13 | ₹460 | ₹4,955 | 16-Oct-2025 |
| 208/3 | ₹460 | ₹4,955 | 24-Oct-2025 |
| 214/13A | ₹460 | ₹4,955 | 01-Jul-2024 |
| 214/13B | ₹460 | ₹4,955 | 01-Jul-2024 |
| 228/28 | ₹460 | ₹4,955 | 07-Apr-2025 |
| 228/30A | ₹460 | ₹4,955 | 01-Jul-2024 |
| 228/30B | ₹460 | ₹4,955 | 01-Jul-2024 |
| 228/30C | ₹460 | ₹4,955 | 01-Jul-2024 |
| 228/30D | ₹460 | ₹4,955 | 01-Jul-2024 |
| 228/6 | ₹460 | ₹4,955 | 07-Apr-2025 |
7 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 31/12F | ₹308 | ₹3,320 | 01-Jul-2024 |
| 31/12G | ₹308 | ₹3,320 | 01-Jul-2024 |
| 32/3 | ₹308 | ₹3,320 | 01-Jul-2024 |
| 74/43A | ₹308 | ₹3,320 | 01-Jul-2024 |
| 74/43B | ₹308 | ₹3,320 | 01-Jul-2024 |
| 80/17A | ₹308 | ₹3,320 | 01-Jul-2024 |
| 90/33 | ₹308 | ₹3,320 | 01-Jul-2024 |
261 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 101/8A | ₹368 | ₹3,965 | 25-Jul-2025 |
| 101/8B | ₹368 | ₹3,965 | 25-Jul-2025 |
| 101/8C | ₹368 | ₹3,965 | 25-Jul-2025 |
| 101/8D | ₹368 | ₹3,965 | 25-Jul-2025 |
| 106/11A | ₹368 | ₹3,965 | 01-Jul-2024 |
| 106/17 | ₹368 | ₹3,965 | 01-Jul-2024 |
| 107/6 | ₹368 | ₹3,965 | 01-Jul-2024 |
| 107/7A | ₹368 | ₹3,965 | 14-Aug-2025 |
| 107/7B | ₹368 | ₹3,965 | 14-Aug-2025 |
| 108/1A1 | ₹368 | ₹3,965 | 29-Jan-2026 |
| 108/1A2 | ₹368 | ₹3,965 | 29-Jan-2026 |
| 108/1A3A | ₹368 | ₹3,965 | 24-Mar-2026 |
| 108/1A3B | ₹368 | ₹3,965 | 24-Mar-2026 |
| 108/2A | ₹368 | ₹3,965 | 10-Oct-2025 |
| 108/2E | ₹368 | ₹3,965 | 10-Oct-2025 |
| 117/16 | ₹368 | ₹3,965 | 01-Jul-2024 |
| 118/1 | ₹368 | ₹3,965 | 01-Jul-2024 |
| 118/2A1A1 | ₹368 | ₹3,965 | 21-Apr-2025 |
| 118/2A1A2 | ₹368 | ₹3,965 | 21-Apr-2025 |
| 118/2A1B | ₹368 | ₹3,965 | 19-Aug-2024 |
| 118/2A2 | ₹368 | ₹3,965 | 01-Jul-2024 |
| 118/2B | ₹368 | ₹3,965 | 01-Jul-2024 |
| 12/11 | ₹368 | ₹3,965 | 01-Jul-2024 |
| 12/9A | ₹368 | ₹3,965 | 01-Jul-2024 |
| 120/10A | ₹368 | ₹3,965 | 18-Jul-2025 |
11 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 130/6B | ₹246 | ₹2,650 | 01-Jul-2024 |
| 156/8 | ₹246 | ₹2,650 | 01-Jul-2024 |
| 191/28 | ₹246 | ₹2,650 | 01-Jul-2024 |
| 191/29 | ₹246 | ₹2,650 | 01-Jul-2024 |
| 227/11 | ₹246 | ₹2,650 | 01-Jul-2024 |
| 227/34A | ₹246 | ₹2,650 | 01-Jul-2024 |
| 227/55 | ₹246 | ₹2,650 | 01-Jul-2024 |
| 33/10 | ₹246 | ₹2,650 | 01-Jul-2024 |
| 35/15 | ₹246 | ₹2,650 | 01-Jul-2024 |
| 86/15A | ₹246 | ₹2,650 | 01-Jul-2024 |
| 86/15B | ₹246 | ₹2,650 | 01-Jul-2024 |
374 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 100/1 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/10 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/11 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/13A | ₹275 | ₹2,960 | 28-Apr-2025 |
| 100/13B | ₹275 | ₹2,960 | 28-Apr-2025 |
| 100/14 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/2 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/3 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/4A | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/4B | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/5A | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/5B | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/6 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 100/7 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 101/11 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 102/3 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 103/10 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 103/15 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 103/5 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 104/10 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 104/12A | ₹275 | ₹2,960 | 01-Jul-2024 |
| 104/12B | ₹275 | ₹2,960 | 01-Jul-2024 |
| 104/13 | ₹275 | ₹2,960 | 01-Jul-2024 |
| 104/20A | ₹275 | ₹2,960 | 01-Jul-2024 |
| 104/20B | ₹275 | ₹2,960 | 01-Jul-2024 |
20 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 102/15 | ₹185 | ₹1,995 | 01-Jul-2024 |
| 198/2A | ₹185 | ₹1,995 | 01-Jul-2024 |
| 198/2B | ₹185 | ₹1,995 | 01-Jul-2024 |
| 198/2C | ₹185 | ₹1,995 | 01-Jul-2024 |
| 198/2D | ₹185 | ₹1,995 | 01-Jul-2024 |
| 209/1C | ₹185 | ₹1,995 | 01-Jul-2024 |
| 52/2A1 | ₹185 | ₹1,995 | 01-Jul-2024 |
| 52/2A2 | ₹185 | ₹1,995 | 01-Jul-2024 |
| 70/10A | ₹185 | ₹1,995 | 01-Jul-2024 |
| 70/10B | ₹185 | ₹1,995 | 01-Jul-2024 |
| 70/10C | ₹185 | ₹1,995 | 01-Jul-2024 |
| 70/11A | ₹185 | ₹1,995 | 01-Jul-2024 |
| 70/11B | ₹185 | ₹1,995 | 01-Jul-2024 |
| 70/9A | ₹185 | ₹1,995 | 01-Jul-2024 |
| 70/9B | ₹185 | ₹1,995 | 01-Jul-2024 |
| 70/9C | ₹185 | ₹1,995 | 01-Jul-2024 |
| 74/47A | ₹185 | ₹1,995 | 01-Jul-2024 |
| 74/47B | ₹185 | ₹1,995 | 01-Jul-2024 |
| 74/48A | ₹185 | ₹1,995 | 01-Jul-2024 |
| 74/48B | ₹185 | ₹1,995 | 01-Jul-2024 |
1239 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 1/10 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 1/9 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 10/12 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 10/5 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 10/8 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 100/8 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 101/10 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 101/12 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 101/13A | ₹229 | ₹2,465 | 02-Dec-2024 |
| 101/13B | ₹229 | ₹2,465 | 02-Dec-2024 |
| 101/7A1 | ₹229 | ₹2,465 | 18-Jul-2025 |
| 101/7A2 | ₹229 | ₹2,465 | 18-Jul-2025 |
| 101/7B | ₹229 | ₹2,465 | 01-Jul-2024 |
| 101/7C | ₹229 | ₹2,465 | 01-Jul-2024 |
| 101/7D | ₹229 | ₹2,465 | 01-Jul-2024 |
| 102/11 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 102/12 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 102/13 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 102/14 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 102/16 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 102/2A | ₹229 | ₹2,465 | 01-Jul-2024 |
| 102/2B | ₹229 | ₹2,465 | 01-Jul-2024 |
| 102/7 | ₹229 | ₹2,465 | 01-Jul-2024 |
| 103/14A | ₹229 | ₹2,465 | 01-Jul-2024 |
| 103/14B | ₹229 | ₹2,465 | 01-Jul-2024 |
1 survey number
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 170/17B | ₹154 | ₹1,660 | 01-Jul-2024 |
1280 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 101/2 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 101/9A | ₹114 | ₹1,230 | 29-Apr-2025 |
| 101/9B | ₹114 | ₹1,230 | 29-Apr-2025 |
| 101/9C | ₹114 | ₹1,230 | 29-Apr-2025 |
| 106/10 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 106/18A | ₹114 | ₹1,230 | 01-Jul-2024 |
| 106/18B | ₹114 | ₹1,230 | 01-Jul-2024 |
| 106/3A | ₹114 | ₹1,230 | 01-Jul-2024 |
| 106/3B2 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 106/3B3 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 106/9 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 107/1 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 107/2 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 107/4A | ₹114 | ₹1,230 | 01-Jul-2024 |
| 107/4B | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/12 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/14A | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/14B | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/19 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/21 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/22 | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/24A | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/24B | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/2B | ₹114 | ₹1,230 | 01-Jul-2024 |
| 108/2C | ₹114 | ₹1,230 | 01-Jul-2024 |
1 survey number
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 250/17 | ₹77 | ₹830 | 01-Jul-2024 |
2 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 242/8 | ₹15,00,000 | ₹37,06,500 | 01-Jul-2024 |
| 87/6 | ₹15,00,000 | ₹37,06,500 | 01-Jul-2024 |
197 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 10/6 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 123/10A | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 123/10B | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 123/10C | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 123/9A1 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 123/9A2 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 123/9B1 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 123/9B2 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 125/3 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 131/6A | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 131/6B | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 132/12A | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 133/4 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 15/26 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 15/27 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 157/10 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
| 157/11 | ₹7,40,000 | ₹18,29,000 | 01-Jul-2024 |
