Skip to content
Tamil Nadu · Survey-Number Guideline Value

MUSIRI WEST survey number guideline values

Government guideline rates for 8,177 survey numbers in MUSIRI WEST village under the Musiri Sub-Registrar Office, grouped by 25 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
8,177
Active classifications
25 (+3 unpriced)
Lowest priced
₹300 /sqft
Highest priced
₹77,00,000 /sqft

All survey numbers in MUSIRI WEST

Complete list of 8,177 survey-number guideline rates published for MUSIRI WEST, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 8,177

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1A1 Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B1A Dry Well Irrigaiton Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
1/1B1B Dry Well Irrigaiton Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
1/1B1C Dry Well Irrigaiton Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
1/1B2 Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B3 Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B4A Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B4B Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B5 Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B7A Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B7B Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B7C Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B7D Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B7E Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B7F Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B8 Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B9/3 Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B91 Dry Special Type - III ₹47,29,000/Acre ₹1,16,85,500/Hectare 01-Jul-2024
1/1B92 Dry Special Type - III ₹47,29,000/Acre ₹1,16,85,500/Hectare 01-Jul-2024
1/1B93 Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/1B94 Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
1/2C1 Dry Special Type - III ₹47,29,000/Acre ₹1,16,85,500/Hectare 01-Jul-2024
1/2C2 Dry Special Type - III ₹47,29,000/Acre ₹1,16,85,500/Hectare 01-Jul-2024
2/1 Dry Well Irrigaiton Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
2/1A1 Dry Maanavari Lands Type - III ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under MUSIRI WEST that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Commercial Class I Type - I

12 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
41/2A ₹505 ₹5,435 01-Jul-2024
41/2A2A ₹505 ₹5,435 01-Jul-2024
41/2A2B ₹505 ₹5,435 01-Jul-2024
41/4 ₹505 ₹5,435 01-Jul-2024
45/1A1A1 ₹505 ₹5,435 01-Jul-2024
45/1A1A2 ₹505 ₹5,435 01-Jul-2024
45/1A1B ₹505 ₹5,435 01-Jul-2024
45/1A1C1B ₹505 ₹5,435 13-Jan-2026
45/1A1C1C ₹505 ₹5,435 13-Jan-2026
45/1A1C2 ₹505 ₹5,435 01-Jul-2024
45/1A2 ₹505 ₹5,435 01-Jul-2024
70/15A1B ₹505 ₹5,435 01-Oct-2025

Dry Maanavari Lands Type - I

28 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
122/1A ₹9,08,000 ₹22,44,000 01-Jul-2024
122/1B ₹9,08,000 ₹22,44,000 01-Jul-2024
176/1E2B ₹9,08,000 ₹22,44,000 01-Jul-2024
176/1E2C ₹9,08,000 ₹22,44,000 01-Jul-2024
207/2 ₹9,08,000 ₹22,44,000 01-Jul-2024
221/1 ₹9,08,000 ₹22,44,000 01-Jul-2024
221/2 ₹9,08,000 ₹22,44,000 01-Jul-2024
221/3 ₹9,08,000 ₹22,44,000 01-Jul-2024
231/1H ₹9,08,000 ₹22,44,000 01-Jul-2024
231/1K1 ₹9,08,000 ₹22,44,000 01-Jul-2024
231/1M1 ₹9,08,000 ₹22,44,000 01-Jul-2024
231/1M2 ₹9,08,000 ₹22,44,000 01-Jul-2024
231/1N ₹9,08,000 ₹22,44,000 01-Jul-2024
231/1P4 ₹9,08,000 ₹22,44,000 01-Jul-2024
236/3 ₹9,08,000 ₹22,44,000 01-Jul-2024
248/1B ₹9,08,000 ₹22,44,000 01-Jul-2024
248/1C ₹9,08,000 ₹22,44,000 01-Jul-2024
252/6 ₹9,08,000 ₹22,44,000 01-Jul-2024
255/1F ₹9,08,000 ₹22,44,000 01-Jul-2024
258/2 ₹9,08,000 ₹22,44,000 01-Jul-2024
258/3 ₹9,08,000 ₹22,44,000 01-Jul-2024
279/2 ₹9,08,000 ₹22,44,000 01-Jul-2024
288/1 ₹9,08,000 ₹22,44,000 01-Jul-2024
288/2 ₹9,08,000 ₹22,44,000 01-Jul-2024
288/5 ₹9,08,000 ₹22,44,000 01-Jul-2024

Dry Maanavari Lands Type - II

66 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
150/3 ₹7,90,000 ₹19,52,500 01-Jul-2024
150/4 ₹7,90,000 ₹19,52,500 01-Jul-2024
167/1A ₹7,90,000 ₹19,52,500 01-Jul-2024
167/1B ₹7,90,000 ₹19,52,500 01-Jul-2024
167/2 ₹7,90,000 ₹19,52,500 01-Jul-2024
167/3A1 ₹7,90,000 ₹19,52,500 01-Jul-2024
167/3A2 ₹7,90,000 ₹19,52,500 01-Jul-2024
167/3A3 ₹7,90,000 ₹19,52,500 01-Jul-2024
167/3B ₹7,90,000 ₹19,52,500 01-Jul-2024
167/3C1 ₹7,90,000 ₹19,52,500 01-Jul-2024
167/3C2 ₹7,90,000 ₹19,52,500 01-Jul-2024
167/5 ₹7,90,000 ₹19,52,500 01-Jul-2024
167/5B10 ₹7,90,000 ₹19,52,500 01-Jul-2024
169/3A ₹7,90,000 ₹19,52,500 01-Jul-2024
169/3B ₹7,90,000 ₹19,52,500 01-Jul-2024
169/4 ₹7,90,000 ₹19,52,500 01-Jul-2024
175/2 ₹7,90,000 ₹19,52,500 01-Jul-2024
179/1A1 ₹7,90,000 ₹19,52,500 01-Jul-2024
183/11 ₹7,90,000 ₹19,52,500 01-Jul-2024
183/3A ₹7,90,000 ₹19,52,500 29-Nov-2024
183/3B ₹7,90,000 ₹19,52,500 29-Nov-2024
183/6 ₹7,90,000 ₹19,52,500 01-Jul-2024
228/4A ₹7,90,000 ₹19,52,500 01-Oct-2024
228/4B ₹7,90,000 ₹19,52,500 01-Oct-2024
228/4C ₹7,90,000 ₹19,52,500 01-Oct-2024

Dry Maanavari Lands Type - III

382 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1A1 ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B2 ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B3 ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B4A ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B4B ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B5 ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B7A ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B7B ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B7C ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B7D ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B7E ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B7F ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B8 ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B9/3 ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B93 ₹5,00,100 ₹12,36,000 01-Jul-2024
1/1B94 ₹5,00,100 ₹12,36,000 01-Jul-2024
10/2A1C ₹5,00,100 ₹12,36,000 01-Jul-2024
10/2A1D ₹5,00,100 ₹12,36,000 01-Jul-2024
10/2B1 ₹5,00,100 ₹12,36,000 01-Jul-2024
10/2C1 ₹5,00,100 ₹12,36,000 01-Jul-2024
10/3A1A ₹5,00,100 ₹12,36,000 01-Jul-2024
10/46 ₹5,00,100 ₹12,36,000 01-Jul-2024
109/8A ₹5,00,100 ₹12,36,000 01-Jul-2024
11/2 ₹5,00,100 ₹12,36,000 01-Jul-2024
11/3A ₹5,00,100 ₹12,36,000 01-Jul-2024

Dry Special Type - I

43 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
175/1A ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/1A3A ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/1A3B1 ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/1A3B2 ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/1A3C ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/1A3D ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/1C1 ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/1C3A ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/1C3B ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/2C1 ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/2C2A ₹65,34,000 ₹1,61,46,000 01-Jul-2024
179/2C2B ₹65,34,000 ₹1,61,46,000 01-Jul-2024
27/1A ₹65,34,000 ₹1,61,46,000 01-Jul-2024
27/1B ₹65,34,000 ₹1,61,46,000 01-Jul-2024
27/3 ₹65,34,000 ₹1,61,46,000 01-Jul-2024
321/1 ₹65,34,000 ₹1,61,46,000 19-Jan-2026
321/6 ₹65,34,000 ₹1,61,46,000 01-Jul-2024
37/2C ₹65,34,000 ₹1,61,46,000 01-Jul-2024
37/4 ₹65,34,000 ₹1,61,46,000 01-Jul-2024
41/1 ₹65,34,000 ₹1,61,46,000 01-Jul-2024
41/3A ₹65,34,000 ₹1,61,46,000 01-Jul-2024
41/3B ₹65,34,000 ₹1,61,46,000 01-Jul-2024
41/3C ₹65,34,000 ₹1,61,46,000 01-Jul-2024
51/1B ₹65,34,000 ₹1,61,46,000 01-Jul-2024
65/1A2 ₹65,34,000 ₹1,61,46,000 01-Jul-2024

Dry Special Type - II

2 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
52/5A ₹57,05,000 ₹1,40,97,500 01-Jul-2024
52/5B ₹57,05,000 ₹1,40,97,500 01-Jul-2024

Dry Special Type - III

4 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1B91 ₹47,29,000 ₹1,16,85,500 01-Jul-2024
1/1B92 ₹47,29,000 ₹1,16,85,500 01-Jul-2024
1/2C1 ₹47,29,000 ₹1,16,85,500 01-Jul-2024
1/2C2 ₹47,29,000 ₹1,16,85,500 01-Jul-2024

Dry Well Irrigaiton Type - I

3 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
123/4 ₹6,30,000 ₹15,57,000 01-Jul-2024
270/6A ₹6,30,000 ₹15,57,000 01-Jul-2024
270/6B ₹6,30,000 ₹15,57,000 01-Jul-2024

Dry Well Irrigaiton Type - II

86 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1B1A ₹5,00,000 ₹12,35,500 01-Jul-2024
1/1B1B ₹5,00,000 ₹12,35,500 01-Jul-2024
1/1B1C ₹5,00,000 ₹12,35,500 01-Jul-2024
10/1B ₹5,00,000 ₹12,35,500 01-Jul-2024
111/2A ₹5,00,000 ₹12,35,500 01-Jul-2024
111/2B ₹5,00,000 ₹12,35,500 01-Jul-2024
111/2C ₹5,00,000 ₹12,35,500 01-Jul-2024
111/2D ₹5,00,000 ₹12,35,500 01-Jul-2024
13/1A ₹5,00,000 ₹12,35,500 01-Jul-2024
16/2A ₹5,00,000 ₹12,35,500 01-Jul-2024
16/2B ₹5,00,000 ₹12,35,500 01-Jul-2024
19/1B1 ₹5,00,000 ₹12,35,500 01-Jul-2024
19/39 ₹5,00,000 ₹12,35,500 01-Jul-2024
2/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
20/1A2 ₹5,00,000 ₹12,35,500 01-Jul-2024
20/1B1 ₹5,00,000 ₹12,35,500 01-Jul-2024
20/1B2 ₹5,00,000 ₹12,35,500 01-Jul-2024
20/2A ₹5,00,000 ₹12,35,500 01-Jul-2024
20/2B1 ₹5,00,000 ₹12,35,500 13-Jan-2026
20/2B2 ₹5,00,000 ₹12,35,500 13-Jan-2026
20/2B3 ₹5,00,000 ₹12,35,500 13-Jan-2026
20/2B4 ₹5,00,000 ₹12,35,500 13-Jan-2026
20/2B5 ₹5,00,000 ₹12,35,500 13-Jan-2026
20/2B6 ₹5,00,000 ₹12,35,500 13-Jan-2026
20/2B7 ₹5,00,000 ₹12,35,500 13-Jan-2026

Mixed Type - I

1 survey number

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
83/26 ₹465 ₹5,010 31-Dec-2025

Residential Class I Type - I

78 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
111/5B ₹300 ₹3,230 01-Jul-2024
114/1A80C ₹300 ₹3,230 01-Jul-2024
28/4 ₹300 ₹3,230 01-Jul-2024
28/4B ₹300 ₹3,230 01-Jul-2024
36/1C1A1A1 ₹300 ₹3,230 01-Jul-2024
36/1C1A2 ₹300 ₹3,230 01-Jul-2024
36/1C1B ₹300 ₹3,230 01-Jul-2024
37/24 ₹300 ₹3,230 01-Jul-2024
37/25 ₹300 ₹3,230 01-Jul-2024
37/26 ₹300 ₹3,230 01-Jul-2024
37/2A ₹300 ₹3,230 01-Jul-2024
37/2A2 ₹300 ₹3,230 01-Jul-2024
37/2B2 ₹300 ₹3,230 01-Jul-2024
37/2B3 ₹300 ₹3,230 01-Jul-2024
37/2B4 ₹300 ₹3,230 01-Jul-2024
41/2B1A ₹300 ₹3,230 01-Jul-2024
41/2B1B1 ₹300 ₹3,230 01-Jul-2024
41/2B1B2 ₹300 ₹3,230 01-Jul-2024
41/2C1A ₹300 ₹3,230 01-Jul-2024
41/2C1B ₹300 ₹3,230 01-Jul-2024
41/2C2 ₹300 ₹3,230 01-Jul-2024
41/2D2 ₹300 ₹3,230 01-Jul-2024
41/2D3 ₹300 ₹3,230 01-Jul-2024
41/2D4 ₹300 ₹3,230 01-Jul-2024
51/1A1 ₹300 ₹3,230 01-Jul-2024

Residential Class I Type - II

183 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
10/26 ₹301 ₹3,240 01-Jul-2024
10/27 ₹301 ₹3,240 01-Jul-2024
10/28A ₹301 ₹3,240 01-Jul-2024
10/28B ₹301 ₹3,240 01-Jul-2024
10/28C ₹301 ₹3,240 01-Jul-2024
10/29 ₹301 ₹3,240 01-Jul-2024
10/2A1A1 ₹301 ₹3,240 01-Jul-2024
10/30 ₹301 ₹3,240 01-Jul-2024
14/2E1 ₹301 ₹3,240 01-Jul-2024
14/2E2 ₹301 ₹3,240 01-Jul-2024
14/2E4 ₹301 ₹3,240 01-Jul-2024
14/8A ₹301 ₹3,240 01-Jul-2024
14/8B ₹301 ₹3,240 01-Jul-2024
14/9 ₹301 ₹3,240 01-Jul-2024
179/1A4A2 ₹301 ₹3,240 01-Jul-2024
179/1A4B1 ₹301 ₹3,240 21-Mar-2025
179/1A4B2 ₹301 ₹3,240 21-Mar-2025
179/3 ₹301 ₹3,240 01-Jul-2024
19/18 ₹301 ₹3,240 01-Jul-2024
19/19 ₹301 ₹3,240 01-Jul-2024
19/20 ₹301 ₹3,240 01-Jul-2024
19/42 ₹301 ₹3,240 01-Jul-2024
19/58 ₹301 ₹3,240 01-Jul-2024
220/4A1A1 ₹301 ₹3,240 01-Jul-2024
220/4A1B ₹301 ₹3,240 01-Jul-2024

Residential Class I Type - III

505 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
10/89 ₹302 ₹3,255 16-Feb-2026
13/2B2A1 ₹302 ₹3,255 01-Jul-2024
13/2B2A2A ₹302 ₹3,255 01-Jul-2024
13/2B2A2B ₹302 ₹3,255 01-Jul-2024
13/2B2B1 ₹302 ₹3,255 01-Jul-2024
13/2B2B2 ₹302 ₹3,255 01-Jul-2024
13/2B2C1 ₹302 ₹3,255 01-Jul-2024
13/2B2C2 ₹302 ₹3,255 01-Jul-2024
13/2B2D ₹302 ₹3,255 01-Jul-2024
13/2B3A ₹302 ₹3,255 01-Jul-2024
13/2B3B ₹302 ₹3,255 01-Jul-2024
16/1B10 ₹302 ₹3,255 01-Jul-2024
16/1B11A1 ₹302 ₹3,255 15-Apr-2025
16/1B11A2 ₹302 ₹3,255 15-Apr-2025
16/1B11B ₹302 ₹3,255 12-Mar-2025
16/1B2 ₹302 ₹3,255 01-Jul-2024
16/1B3A ₹302 ₹3,255 01-Jul-2024
16/1B3B ₹302 ₹3,255 01-Jul-2024
16/1B4 ₹302 ₹3,255 01-Jul-2024
16/1B5 ₹302 ₹3,255 01-Jul-2024
16/1B6 ₹302 ₹3,255 01-Jul-2024
16/1B7 ₹302 ₹3,255 01-Jul-2024
16/1B8 ₹302 ₹3,255 01-Jul-2024
16/1B9 ₹302 ₹3,255 01-Jul-2024
169/1B1 ₹302 ₹3,255 01-Jul-2024

Residential Class II Type - I

117 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
10/1A1B ₹304 ₹3,275 01-Jul-2024
10/1A1C ₹304 ₹3,275 01-Jul-2024
10/1A1D ₹304 ₹3,275 01-Jul-2024
10/1A1E ₹304 ₹3,275 01-Jul-2024
10/1C ₹304 ₹3,275 01-Jul-2024
10/2A2A ₹304 ₹3,275 01-Jul-2024
10/2A2B ₹304 ₹3,275 01-Jul-2024
10/3B1A2 ₹304 ₹3,275 01-Jul-2024
10/3B1B ₹304 ₹3,275 01-Jul-2024
10/3B2 ₹304 ₹3,275 01-Jul-2024
10/3B3A ₹304 ₹3,275 01-Jul-2024
10/3B3C1 ₹304 ₹3,275 24-Mar-2026
10/3B3C2 ₹304 ₹3,275 24-Mar-2026
10/3B3C3 ₹304 ₹3,275 24-Mar-2026
109/11 ₹304 ₹3,275 31-Dec-2025
109/11A ₹304 ₹3,275 06-Mar-2026
109/11B ₹304 ₹3,275 06-Mar-2026
109/3O ₹304 ₹3,275 01-Jul-2024
109/5B1A3 ₹304 ₹3,275 04-Feb-2026
109/8C1 ₹304 ₹3,275 02-Feb-2026
109/8C1A1 ₹304 ₹3,275 31-Mar-2026
109/8C1A2 ₹304 ₹3,275 31-Mar-2026
109/9 ₹304 ₹3,275 31-Dec-2025
11/1 ₹304 ₹3,275 01-Jul-2024
11/1B ₹304 ₹3,275 01-Jul-2024

Residential Special Type - I

2 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
85/12D1 ₹511 ₹5,500 01-Jul-2024
85/12D2 ₹511 ₹5,500 01-Jul-2024

Residential Special Type - II

1 survey number

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
225/1E ₹305 ₹3,285 01-Jul-2024

Residential Special Type - III

2 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
97/85A2 ₹360 ₹3,880 31-Jan-2026
97/85A3 ₹360 ₹3,880 31-Jan-2026

Wet Abdutting State highways Type or other roads - I

52 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
138/1 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
138/3B ₹77,00,000 ₹1,90,27,000 01-Jul-2024
138/8 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
142/3 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
142/5A1 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
142/5A2 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
142/5B ₹77,00,000 ₹1,90,27,000 01-Jul-2024
142/6 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
143/3 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
143/4 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
147/3A ₹77,00,000 ₹1,90,27,000 01-Jul-2024
159/0 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
160/1B1 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
160/1B2 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
160/2 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
176/2A1 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
176/2A2 ₹77,00,000 ₹1,90,27,000 01-Jul-2024
176/2B ₹77,00,000 ₹1,90,27,000 01-Jul-2024
190/1A ₹77,00,000 ₹1,90,27,000 11-Aug-2025
190/1B ₹77,00,000 ₹1,90,27,000 11-Aug-2025
190/1C ₹77,00,000 ₹1,90,27,000 11-Aug-2025
190/2A ₹77,00,000 ₹1,90,27,000 01-Jul-2024
190/2B ₹77,00,000 ₹1,90,27,000 01-Jul-2024
197/2B ₹77,00,000 ₹1,90,27,000 01-Jul-2024
197/3 ₹77,00,000 ₹1,90,27,000 01-Jul-2024

Wet Channel Irrigation Double Crop Type - I

18 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
110/2 ₹8,02,000 ₹19,82,000 01-Jul-2024
110/3 ₹8,02,000 ₹19,82,000 01-Jul-2024
110/4 ₹8,02,000 ₹19,82,000 01-Jul-2024
110/5 ₹8,02,000 ₹19,82,000 01-Jul-2024
119/1 ₹8,02,000 ₹19,82,000 01-Jul-2024
119/3A ₹8,02,000 ₹19,82,000 01-Jul-2024
119/3B ₹8,02,000 ₹19,82,000 01-Jul-2024
119/3C ₹8,02,000 ₹19,82,000 01-Jul-2024
119/4A ₹8,02,000 ₹19,82,000 01-Jul-2024
119/4B ₹8,02,000 ₹19,82,000 01-Jul-2024
119/5 ₹8,02,000 ₹19,82,000 04-Feb-2025
119/5 ₹8,02,000 ₹19,82,000 01-Jul-2024
119/6 ₹8,02,000 ₹19,82,000 01-Jul-2024
119/6 ₹8,02,000 ₹19,82,000 04-Feb-2025
52/2A ₹8,02,000 ₹19,82,000 01-Jul-2024
52/3B3A ₹8,02,000 ₹19,82,000 01-Jul-2024
52/3B3B ₹8,02,000 ₹19,82,000 01-Jul-2024
52/3B4 ₹8,02,000 ₹19,82,000 01-Jul-2024

Wet Channel Irrigation Single Crop Type - I

66 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
137/4A ₹7,60,000 ₹18,78,000 01-Jul-2024
137/4B ₹7,60,000 ₹18,78,000 01-Jul-2024
137/5 ₹7,60,000 ₹18,78,000 01-Jul-2024
138/2 ₹7,60,000 ₹18,78,000 01-Jul-2024
138/3A ₹7,60,000 ₹18,78,000 01-Jul-2024
139/1 ₹7,60,000 ₹18,78,000 01-Jul-2024
139/2A ₹7,60,000 ₹18,78,000 01-Jul-2024
139/2B ₹7,60,000 ₹18,78,000 01-Jul-2024
139/2D ₹7,60,000 ₹18,78,000 01-Jul-2024
139/2E ₹7,60,000 ₹18,78,000 01-Jul-2024
139/3A ₹7,60,000 ₹18,78,000 01-Jul-2024
139/3B ₹7,60,000 ₹18,78,000 01-Jul-2024
139/3C ₹7,60,000 ₹18,78,000 01-Jul-2024
139/3F ₹7,60,000 ₹18,78,000 01-Jul-2024
139/4 ₹7,60,000 ₹18,78,000 01-Jul-2024
139/5 ₹7,60,000 ₹18,78,000 01-Jul-2024
189/4A1 ₹7,60,000 ₹18,78,000 11-Aug-2025
189/4A2 ₹7,60,000 ₹18,78,000 11-Aug-2025
189/5A1 ₹7,60,000 ₹18,78,000 01-Jul-2024
189/5A2 ₹7,60,000 ₹18,78,000 01-Jul-2024
189/5B ₹7,60,000 ₹18,78,000 01-Jul-2024
197/2A1 ₹7,60,000 ₹18,78,000 01-Jul-2024
197/2A2 ₹7,60,000 ₹18,78,000 01-Jul-2024
197/5 ₹7,60,000 ₹18,78,000 01-Jul-2024
198/1 ₹7,60,000 ₹18,78,000 01-Jul-2024

Wet Channel Irrigation Single Crop Type - II

168 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
122/2A ₹6,11,000 ₹15,10,000 01-Jul-2024
122/2B1 ₹6,11,000 ₹15,10,000 01-Jul-2024
122/2B2B ₹6,11,000 ₹15,10,000 01-Jul-2024
122/3 ₹6,11,000 ₹15,10,000 01-Jul-2024
123/2A ₹6,11,000 ₹15,10,000 01-Jul-2024
123/3A ₹6,11,000 ₹15,10,000 01-Jul-2024
123/3B ₹6,11,000 ₹15,10,000 01-Jul-2024
123/3C ₹6,11,000 ₹15,10,000 01-Jul-2024
123/3D ₹6,11,000 ₹15,10,000 01-Jul-2024
125/1A ₹6,11,000 ₹15,10,000 01-Jul-2024
125/1B ₹6,11,000 ₹15,10,000 01-Jul-2024
125/2A ₹6,11,000 ₹15,10,000 01-Jul-2024
125/2B ₹6,11,000 ₹15,10,000 01-Jul-2024
125/2C ₹6,11,000 ₹15,10,000 01-Jul-2024
125/3 ₹6,11,000 ₹15,10,000 01-Jul-2024
125/4 ₹6,11,000 ₹15,10,000 01-Jul-2024
126/1 ₹6,11,000 ₹15,10,000 01-Jul-2024
126/2 ₹6,11,000 ₹15,10,000 01-Jul-2024
126/3 ₹6,11,000 ₹15,10,000 01-Jul-2024
126/4A ₹6,11,000 ₹15,10,000 01-Jul-2024
126/4B ₹6,11,000 ₹15,10,000 01-Jul-2024
126/4C ₹6,11,000 ₹15,10,000 01-Jul-2024
126/5A ₹6,11,000 ₹15,10,000 01-Jul-2024
126/5B1 ₹6,11,000 ₹15,10,000 01-Jul-2024
126/5B2 ₹6,11,000 ₹15,10,000 01-Jul-2024

Wet Channel Irrigation Single Crop Type - III

129 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
120/3B ₹5,05,000 ₹12,48,000 01-Jul-2024
145/2A ₹5,05,000 ₹12,48,000 01-Jul-2024
145/2B ₹5,05,000 ₹12,48,000 01-Jul-2024
145/3 ₹5,05,000 ₹12,48,000 01-Jul-2024
145/4 ₹5,05,000 ₹12,48,000 01-Jul-2024
145/5 ₹5,05,000 ₹12,48,000 01-Jul-2024
147/1 ₹5,05,000 ₹12,48,000 01-Jul-2024
147/2A ₹5,05,000 ₹12,48,000 01-Jul-2024
147/2B ₹5,05,000 ₹12,48,000 01-Jul-2024
147/3B ₹5,05,000 ₹12,48,000 01-Jul-2024
147/4 ₹5,05,000 ₹12,48,000 01-Jul-2024
150/1 ₹5,05,000 ₹12,48,000 01-Jul-2024
150/2 ₹5,05,000 ₹12,48,000 01-Jul-2024
163/1 ₹5,05,000 ₹12,48,000 01-Jul-2024
166/2 ₹5,05,000 ₹12,48,000 01-Jul-2024
166/3 ₹5,05,000 ₹12,48,000 01-Jul-2024
