Government guideline rates for 38 streets in Adambaar 1 village under the Nannilam Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 38
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| ACHUTHAMANGALAM SALAI | Residential Class I Type - I | ₹50 |
| ADAMBAR AGRAHARAM | Residential Class I Type - I | ₹50 |
| ADAMBAR KEELA THERU | Residential Class I Type - I | ₹50 |
| ADAMBAR MAIN ROAD | Residential Special Type - I | ₹75 |
| ADAMBAR MARIAMMAN KOIL STREET | Residential Class I Type - I | ₹50 |
| ADAMBAR MELA STREET | Residential Class I Type - I | ₹50 |
| ADAMBAR NADU STREET | Residential Class I Type - I | ₹50 |
| ADAMBAR NEMMELI SALAI | Residential Class I Type - I | ₹50 |
| ADAMBAR PADUGAI ADIDRAVIDAR | Residential Class I Type - I | ₹50 |
| ADAMBAR PADUGAI ADIDRAVIDAR | Residential Class I Type - I | ₹50 |
| ADAMBAR PERUMAL KOIL STREET | Residential Class I Type - I | ₹50 |
| ADAMBAR PILLAIYAR KOIL STREET | Residential Class I Type - I | ₹50 |
| ADAMBAR UKKDDAI | Residential Class I Type - I | ₹50 |
| E.B.COLONY | Residential Class I Type - I | ₹50 |
| E.B.STREET | Residential Class I Type - I | ₹50 |
| JEGANATHAPURAM | Residential Class I Type - I | ₹50 |
| JEGANNATHAPURAM | Residential Class I Type - I | ₹50 |
| KUPPAM COLONY | Residential Class I Type - I | ₹50 |
| KUPPAM COLONY | Residential Class I Type - I | ₹50 |
| KUPPAM KUDIYANA STREET | Residential Class I Type - I | ₹50 |
| MANIYANKUDI | Residential Class I Type - I | ₹50 |
| MARUDAVANCHERI SALAI | Residential Class I Type - I | ₹50 |
| MELA STREET | Residential Class I Type - I | ₹50 |
| MELAVELI | Residential Class I Type - I | ₹50 |
| NEMMELI SALAI | Residential Class I Type - I | ₹50 |
| OTHAVEEDU | Residential Class I Type - I | ₹50 |
| OTHAVEEDU ADIDRAVIDAR | Residential Class I Type - I | ₹50 |
| OTHAVEEDU ADIDRAVIDAR | Residential Class I Type - I | ₹50 |
| PADUGAI KUDIYANA STREET | Residential Class I Type - I | ₹50 |
| PALLAVANATHAM | Residential Class I Type - I | ₹50 |
| PERUMAL KOIL STREET | Residential Class I Type - I | ₹50 |
| PULAVANUR MELA STREET | Residential Class I Type - I | ₹50 |
| ROSE NAGAR | Residential Class I Type - I | ₹50 |
| SOTHIRIUM | Residential Class I Type - I | ₹50 |
| THEKKURAVALI | Residential Class I Type - I | ₹50 |
| UKKADAI | Residential Class I Type - I | ₹50 |
| VADUGARPALAYAM | Residential Class I Type - I | ₹50 |
| VISHNUBURAM ROAD | Residential Class I Type - I | ₹50 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
Adambaar 1 falls under the Nannilam Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial