Government guideline rates for 26 streets in Kodikalam village under the Pennadam Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 26
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| ARUNATHATHIYAR COLONY MIDDLE STREET | Residential Class II Type - I | ₹81 |
| ARUNATHIATHIYAR COLONY NORTH STREET | Residential Class II Type - I | ₹81 |
| ARUNATHIATHIYAR COLONY WEST STREET | Residential Class II Type - I | ₹81 |
| ARUNTHATHIYAR COLONY EAST STREET | Residential Class II Type - I | ₹81 |
| KANMANI NAGAR | Residential Class I Type - I | ₹90 |
| KANMANI NAGAR | Residential Class I Type - I | ₹90 |
| KRISHNASAMY NAGAR | Commercial Class I Type - III | ₹152 |
| KRISHNASAMY NAGAR | Residential Class I Type - I | ₹90 |
| MAIN ROAD | Residential Special Type - I | ₹160 |
| MIDDLE STREET | Residential Class II Type - I | ₹81 |
| NEW STREET | Residential Class II Type - I | ₹81 |
| NORTH STREET | Residential Class II Type - I | ₹81 |
| PALAKKARAI NORTH STREET | Residential Class II Type - I | ₹81 |
| PALLAKAVERI EASTREET | Residential Class II Type - I | ₹81 |
| PALLAKKAVERI NORTH STREET | Residential Class II Type - I | ₹81 |
| PERUMAL KOVIL STREET | Residential Class II Type - I | ₹81 |
| PUDHUNATHAM MIDDLE STREET | Residential Class II Type - I | ₹81 |
| PUDHUNATHAM NORTH STREET | Residential Class II Type - I | ₹81 |
| PUDHUNATHAM SOUTH STREET | Residential Class II Type - I | ₹81 |
| ROAD STREET | Residential Class II Type - I | ₹81 |
| SELLIYAMMAN NAGAR II | Residential Special Type - I | ₹160 |
| SOUTH STREET | Residential Class II Type - I | ₹81 |
| SRINIVASA NAGAR | Residential Class I Type - III | ₹150 |
| THOPPU COLONY NORTH STREET | Residential Class II Type - I | ₹81 |
| THOPPU COLONY SOUTH STREET | Residential Class II Type - I | ₹81 |
| WEST STREET | Residential Class II Type - I | ₹81 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
Kodikalam falls under the Pennadam Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial