Skip to content
Tamil Nadu · Survey-Number Guideline Value

PUTHUNADUVALUR survey number guideline values

Government guideline rates for 3,867 survey numbers in PUTHUNADUVALUR village under the Perambalur Joint 1 Sub-Registrar Office, grouped by 5 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
3,867
Active classifications
5 (+2 unpriced)
Lowest priced
₹66 /Acre
Highest priced
₹2,42,817 /Acre

PUTHUNADUVALUR guideline value snapshot

Across 3,867 survey-numbered parcels in PUTHUNADUVALUR, government guideline values run from ₹2,00,000 /Acre (Dry Maanavari Lands Type - II) up to ₹2,42,817 /Acre (Dry Maanavari Lands Type - I) — a 1.2× gap between the cheapest and most expensive land types. Dry Maanavari Lands Type - I is the most common classification, covering 2,446 of these survey numbers (63%). Top rates here sit about 40% below the Perambalur Joint 1 SRO median, ranking 20 of 26 villages. The latest revision on record took effect 12-Apr-2026.

All survey numbers in PUTHUNADUVALUR

Streets Survey numbers

Complete list of 3,867 survey-number guideline rates published for PUTHUNADUVALUR, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–200 of 3,867

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/0 Govt. Others 01-Jul-2024
2/1A Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
2/1B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
2/1C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
2/2A Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
2/2B Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
2/3 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
2/4 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
2/5 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
3/1 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
3/2 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
3/3 Govt. Others 01-Jul-2024
3/4 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
3/5 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
3/6 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
3/7 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
3/8 Govt. Others 01-Jul-2024
4/1 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/2A Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
4/2B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/3 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/4A Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
4/4B1 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
4/4B2 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/4B3 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/4B4 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/5 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/7 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/8 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/9 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/10 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/11 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/12 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/13 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
4/14A Residential Class I Type - I ₹75/sqft ₹810/sqm 27-Sep-2024
4/14B Residential Class I Type - I ₹75/sqft ₹810/sqm 27-Sep-2024
5/1 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
5/2 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
5/3 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
5/4 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/1 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/5 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/6 Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
6/7 Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
6/8A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/8B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/8C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/8D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/8E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/8F Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
6/8G Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/9A1 Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
6/9A2 Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
6/9B Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
6/9C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/9D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/9E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/9F Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/9G Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/9H Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
6/9H2 Residential Class I Type - I ₹75/sqft ₹810/sqm 03-Aug-2024
6/9H3 Residential Class I Type - I ₹75/sqft ₹810/sqm 03-Aug-2024
6/9H4 Residential Class I Type - I ₹75/sqft ₹810/sqm 03-Aug-2024
6/9H5 Residential Class I Type - I ₹75/sqft ₹810/sqm 03-Aug-2024
6/9H6 Residential Class I Type - I ₹75/sqft ₹810/sqm 03-Aug-2024
6/9H8 Residential Class I Type - I ₹75/sqft ₹810/sqm 03-Aug-2024
6/9H9 Residential Class I Type - I ₹75/sqft ₹810/sqm 03-Aug-2024
6/9H14 Residential Class I Type - I ₹75/sqft ₹810/sqm 03-Aug-2024
6/10 Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
6/11 Residential Class I Type - I ₹75/sqft ₹810/sqm 01-Jul-2024
6/12A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/12B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/12C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/12D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/12E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/13A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/13B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/14 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/15 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/16A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/16B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
6/17 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/1 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
7/2A Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
7/2B Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
7/2C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/2D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/2E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/3A1 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/3A2 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/3A3 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/3B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/3C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/3D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/4A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/4B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/5 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/6 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/7 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/8A1 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/8A2 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/8A3 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/8B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/8C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/9B Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
7/10A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/10B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/10C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/11 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/12 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/13 Govt. Others 01-Jul-2024
7/14 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/15A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/15B Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
7/15C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/15D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/15E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
7/15F Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/1 Govt. Others 01-Jul-2024
8/2 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
8/3 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/4 Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
8/5 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/6 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/7A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/7B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/8 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/9 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/10 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/11A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/11B Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
8/11C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12D Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
8/12E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12F Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12G Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12H Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12I Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12J Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12K Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12L Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/12M Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/13A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/13B Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
8/13C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/13D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/13E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14K Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14L Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14M Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14N Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/14O Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/16A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/16B Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
8/16C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/16D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/16E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/16F Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/16G Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/16H Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/16I Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/17A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/17B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/18A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
8/18B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
9/0 Govt. Others 01-Jul-2024
10/0 Govt. Others 01-Jul-2024
11/1A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/1B Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
11/1C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/1D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/1E Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/1F Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/1G Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/1H Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/2A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/2B Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
11/3A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/3B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/3C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/5A Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
11/5B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/5C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/5D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/6A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/6B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/8B Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/9A Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/9B Dry Well Irrigaiton Type - I ₹2,02,347/Acre ₹5,00,000/Hectare 01-Jul-2024
11/9C Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/9D Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024
11/12 Dry Maanavari Lands Type - I ₹2,42,817/Acre ₹6,00,000/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under PUTHUNADUVALUR that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Maanavari Lands Type - I

2446 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
102/10 ₹2,42,817 ₹6,00,000 01-Jul-2024
102/12 ₹2,42,817 ₹6,00,000 01-Jul-2024
102/2 ₹2,42,817 ₹6,00,000 01-Jul-2024
102/3 ₹2,42,817 ₹6,00,000 01-Jul-2024
102/4 ₹2,42,817 ₹6,00,000 01-Jul-2024
102/5 ₹2,42,817 ₹6,00,000 01-Jul-2024
102/7 ₹2,42,817 ₹6,00,000 01-Jul-2024
102/9 ₹2,42,817 ₹6,00,000 01-Jul-2024
103/1A ₹2,42,817 ₹6,00,000 01-Jul-2024
103/1C ₹2,42,817 ₹6,00,000 01-Jul-2024
103/1D ₹2,42,817 ₹6,00,000 01-Jul-2024
103/1E ₹2,42,817 ₹6,00,000 01-Jul-2024
103/1F ₹2,42,817 ₹6,00,000 01-Jul-2024
103/3 ₹2,42,817 ₹6,00,000 01-Jul-2024
104/3A ₹2,42,817 ₹6,00,000 01-Jul-2024
104/3B ₹2,42,817 ₹6,00,000 01-Jul-2024
104/3C ₹2,42,817 ₹6,00,000 01-Jul-2024
104/3D ₹2,42,817 ₹6,00,000 01-Jul-2024
105/3 ₹2,42,817 ₹6,00,000 01-Jul-2024
105/4A ₹2,42,817 ₹6,00,000 01-Jul-2024
105/4B ₹2,42,817 ₹6,00,000 01-Jul-2024
105/4C ₹2,42,817 ₹6,00,000 01-Jul-2024
106/1A ₹2,42,817 ₹6,00,000 01-Jul-2024
106/1B ₹2,42,817 ₹6,00,000 01-Jul-2024
106/3B ₹2,42,817 ₹6,00,000 01-Jul-2024
106/3C ₹2,42,817 ₹6,00,000 01-Jul-2024
106/3D ₹2,42,817 ₹6,00,000 01-Jul-2024
106/3E ₹2,42,817 ₹6,00,000 01-Jul-2024
106/4 ₹2,42,817 ₹6,00,000 01-Jul-2024
106/5 ₹2,42,817 ₹6,00,000 01-Jul-2024
106/6A ₹2,42,817 ₹6,00,000 01-Jul-2024
106/6B ₹2,42,817 ₹6,00,000 01-Jul-2024
106/6C ₹2,42,817 ₹6,00,000 01-Jul-2024
106/7 ₹2,42,817 ₹6,00,000 01-Jul-2024
106/8 ₹2,42,817 ₹6,00,000 01-Jul-2024
106/9 ₹2,42,817 ₹6,00,000 01-Jul-2024
107/10 ₹2,42,817 ₹6,00,000 01-Jul-2024
107/11A ₹2,42,817 ₹6,00,000 01-Jul-2024
107/11B ₹2,42,817 ₹6,00,000 01-Jul-2024
107/11C ₹2,42,817 ₹6,00,000 01-Jul-2024
107/11D ₹2,42,817 ₹6,00,000 01-Jul-2024
107/12A ₹2,42,817 ₹6,00,000 01-Jul-2024
107/12B ₹2,42,817 ₹6,00,000 01-Jul-2024
107/13A ₹2,42,817 ₹6,00,000 01-Jul-2024
107/14A ₹2,42,817 ₹6,00,000 01-Jul-2024
107/14B ₹2,42,817 ₹6,00,000 01-Jul-2024
107/14C ₹2,42,817 ₹6,00,000 01-Jul-2024
107/14D ₹2,42,817 ₹6,00,000 01-Jul-2024
107/2 ₹2,42,817 ₹6,00,000 01-Jul-2024
107/3 ₹2,42,817 ₹6,00,000 01-Jul-2024
107/4 ₹2,42,817 ₹6,00,000 01-Jul-2024
107/5 ₹2,42,817 ₹6,00,000 01-Jul-2024
107/8 ₹2,42,817 ₹6,00,000 01-Jul-2024
107/9 ₹2,42,817 ₹6,00,000 01-Jul-2024
108/1 ₹2,42,817 ₹6,00,000 01-Jul-2024
108/10 ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11A ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11B ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11C ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11D ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11F ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11G ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11H ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11I ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11J ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11K ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11L ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11M ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11N ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11O ₹2,42,817 ₹6,00,000 01-Jul-2024
108/11P ₹2,42,817 ₹6,00,000 01-Jul-2024
