Skip to content
Tamil Nadu · Survey-Number Guideline Value

PUDHUPALAIYAM survey number guideline values

Government guideline rates for 913 survey numbers in PUDHUPALAIYAM village under the Sathyamangalam_Dindivanam Sub-Registrar Office, grouped by 10 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
913
Active classifications
10 (+4 unpriced)
Lowest priced
₹75 /Acre
Highest priced
₹16,00,000 /Acre

All survey numbers in PUDHUPALAIYAM

Complete list of 913 survey-number guideline rates published for PUDHUPALAIYAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 913

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1A Dry Well Irrigaiton Type - II ₹16,00,000/Acre ₹39,54,000/Hectare 01-Jul-2024
1/1B Dry Well Irrigaiton Type - II ₹16,00,000/Acre ₹39,54,000/Hectare 01-Jul-2024
1/2 Dry Well Irrigaiton Type - II ₹16,00,000/Acre ₹39,54,000/Hectare 01-Jul-2024
2/0 Dry Well Irrigaiton Type - II ₹16,00,000/Acre ₹39,54,000/Hectare 01-Jul-2024
2/2 Dry Well Irrigaiton Type - II ₹16,00,000/Acre ₹39,54,000/Hectare 01-Jul-2024
3/1 Dry Well Irrigaiton Type - II ₹16,00,000/Acre ₹39,54,000/Hectare 01-Jul-2024
3/2A Govt. Salai 01-Jul-2024
3/2B Govt. Salai 01-Jul-2024
3/3 Govt. Others 01-Jul-2024
3/4 Dry Well Irrigaiton Type - II ₹16,00,000/Acre ₹39,54,000/Hectare 01-Jul-2024
4/1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
4/2A Residential Class I Type - II ₹75/sqft ₹810/sqm 01-Jul-2024
4/2B Residential Class I Type - II ₹75/sqft ₹810/sqm 01-Jul-2024
4/2C Residential Class I Type - II ₹75/sqft ₹810/sqm 01-Jul-2024
4/2D Residential Class I Type - II ₹75/sqft ₹810/sqm 01-Jul-2024
4/3A1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
4/3A2 Residential Class I Type - II ₹75/sqft ₹810/sqm 01-Jul-2024
4/3A3 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
4/3B1A Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
4/3B1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
4/3B1C Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
4/3B1D Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
4/3B1E Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
4/3B1F Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
4/3B1G Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under PUDHUPALAIYAM that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - III

4 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
28/2 ₹7,50,000 ₹18,53,500 01-Jul-2024
28/4 ₹7,50,000 ₹18,53,500 01-Jul-2024
28/5 ₹7,50,000 ₹18,53,500 01-Jul-2024
28/6 ₹7,50,000 ₹18,53,500 01-Jul-2024

Dry Maanavari Lands Type - I

14 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
54/3 ₹2,01,000 ₹4,97,000 01-Jul-2024
54/4 ₹2,01,000 ₹4,97,000 01-Jul-2024
54/5 ₹2,01,000 ₹4,97,000 01-Jul-2024
54/6 ₹2,01,000 ₹4,97,000 01-Jul-2024
54/7A ₹2,01,000 ₹4,97,000 01-Jul-2024
54/7B ₹2,01,000 ₹4,97,000 01-Jul-2024
58/10 ₹2,01,000 ₹4,97,000 01-Jul-2024
58/11 ₹2,01,000 ₹4,97,000 01-Jul-2024
58/12 ₹2,01,000 ₹4,97,000 01-Jul-2024
58/13 ₹2,01,000 ₹4,97,000 01-Jul-2024
58/9A ₹2,01,000 ₹4,97,000 01-Jul-2024
58/9B ₹2,01,000 ₹4,97,000 01-Jul-2024
6/1 ₹2,01,000 ₹4,97,000 01-Jul-2024
6/2 ₹2,01,000 ₹4,97,000 01-Jul-2024

Dry Maanavari Lands Type - II

56 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
20/11B ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11C ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11D ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11E ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11F ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11G ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11H ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11I ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11J ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11K1 ₹2,02,000 ₹4,99,500 01-Jul-2024
20/11K1A ₹2,02,000 ₹4,99,500 01-Jan-2026
20/11K1B ₹2,02,000 ₹4,99,500 01-Jan-2026
20/11K2 ₹2,02,000 ₹4,99,500 01-Jul-2024
20/12A ₹2,02,000 ₹4,99,500 01-Jul-2024
22/1B ₹2,02,000 ₹4,99,500 01-Jul-2024
22/1C ₹2,02,000 ₹4,99,500 01-Jul-2024
22/2A ₹2,02,000 ₹4,99,500 01-Jul-2024
22/2B ₹2,02,000 ₹4,99,500 01-Jul-2024
44/4B ₹2,02,000 ₹4,99,500 01-Jul-2024
44/5A ₹2,02,000 ₹4,99,500 01-Jul-2024
44/5B ₹2,02,000 ₹4,99,500 01-Jul-2024
44/5C ₹2,02,000 ₹4,99,500 01-Jul-2024
44/5D ₹2,02,000 ₹4,99,500 01-Jul-2024
48/4Q ₹2,02,000 ₹4,99,500 01-Jul-2024
48/4R ₹2,02,000 ₹4,99,500 01-Jul-2024

Dry Well Irrigaiton Type - I

74 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
12/2A ₹2,00,000 ₹4,94,500 29-Oct-2025
12/2B ₹2,00,000 ₹4,94,500 29-Oct-2025
13/1 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/10 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/11 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/12 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/3 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/4 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/5 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/6 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/7 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/8 ₹2,00,000 ₹4,94,500 01-Jul-2024
13/9 ₹2,00,000 ₹4,94,500 01-Jul-2024
14/2A ₹2,00,000 ₹4,94,500 29-Oct-2025
14/2B ₹2,00,000 ₹4,94,500 29-Oct-2025
15/1A ₹2,00,000 ₹4,94,500 01-Jul-2024
15/1B ₹2,00,000 ₹4,94,500 01-Jul-2024
15/1C ₹2,00,000 ₹4,94,500 01-Jul-2024
15/1D ₹2,00,000 ₹4,94,500 01-Jul-2024
15/1E ₹2,00,000 ₹4,94,500 01-Jul-2024
15/1F ₹2,00,000 ₹4,94,500 01-Jul-2024
15/1G ₹2,00,000 ₹4,94,500 01-Jul-2024
15/1H ₹2,00,000 ₹4,94,500 01-Jul-2024
15/1I ₹2,00,000 ₹4,94,500 01-Jul-2024

Dry Well Irrigaiton Type - II

238 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1A ₹16,00,000 ₹39,54,000 01-Jul-2024
1/1B ₹16,00,000 ₹39,54,000 01-Jul-2024
1/2 ₹16,00,000 ₹39,54,000 01-Jul-2024
10/10 ₹16,00,000 ₹39,54,000 01-Jul-2024
11/11 ₹16,00,000 ₹39,54,000 01-Jul-2024
17/1 ₹16,00,000 ₹39,54,000 01-Jul-2024
17/2 ₹16,00,000 ₹39,54,000 01-Jul-2024
17/3 ₹16,00,000 ₹39,54,000 01-Jul-2024
17/4 ₹16,00,000 ₹39,54,000 01-Jul-2024
17/5 ₹16,00,000 ₹39,54,000 01-Jul-2024
17/6 ₹16,00,000 ₹39,54,000 01-Jul-2024
17/7 ₹16,00,000 ₹39,54,000 01-Jul-2024
17/8 ₹16,00,000 ₹39,54,000 01-Jul-2024
19/0 ₹16,00,000 ₹39,54,000 01-Jul-2024
2/0 ₹16,00,000 ₹39,54,000 01-Jul-2024
2/2 ₹16,00,000 ₹39,54,000 01-Jul-2024
20/11A ₹16,00,000 ₹39,54,000 01-Jul-2024
20/4A ₹16,00,000 ₹39,54,000 01-Jul-2024
20/4B ₹16,00,000 ₹39,54,000 01-Jul-2024
20/5 ₹16,00,000 ₹39,54,000 01-Jul-2024
20/6A ₹16,00,000 ₹39,54,000 01-Jul-2024
20/6B ₹16,00,000 ₹39,54,000 01-Jul-2024
20/7 ₹16,00,000 ₹39,54,000 01-Jul-2024
20/8 ₹16,00,000 ₹39,54,000 01-Jul-2024
20/9A1A ₹16,00,000 ₹39,54,000 02-May-2025

Residential Class I Type - I

130 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
20/10A ₹100 ₹1,080 01-Jul-2024
20/10B ₹100 ₹1,080 01-Jul-2024
20/12B ₹100 ₹1,080 01-Jul-2024
22/2C1 ₹100 ₹1,080 02-Dec-2024
22/2C2 ₹100 ₹1,080 02-Dec-2024
23/2 ₹100 ₹1,080 01-Jul-2024
23/3 ₹100 ₹1,080 01-Jul-2024
23/4 ₹100 ₹1,080 01-Jul-2024
23/5 ₹100 ₹1,080 01-Jul-2024
23/6 ₹100 ₹1,080 01-Jul-2024
23/7 ₹100 ₹1,080 01-Jul-2024
4/1 ₹100 ₹1,080 01-Jul-2024
4/10 ₹100 ₹1,080 01-Jul-2024
4/11 ₹100 ₹1,080 01-Jul-2024
4/12A ₹100 ₹1,080 01-Jul-2024
4/12B ₹100 ₹1,080 01-Jul-2024
4/13A ₹100 ₹1,080 01-Jul-2024
4/13B ₹100 ₹1,080 01-Jul-2024
4/14 ₹100 ₹1,080 01-Jul-2024
4/15 ₹100 ₹1,080 01-Jul-2024
4/16 ₹100 ₹1,080 01-Jul-2024
4/17 ₹100 ₹1,080 01-Jul-2024
4/18A ₹100 ₹1,080 01-Jul-2024
4/18B ₹100 ₹1,080 01-Jul-2024
4/19 ₹100 ₹1,080 01-Jul-2024

Residential Class I Type - II

127 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
20/1A ₹75 ₹810 01-Jul-2024
20/1B ₹75 ₹810 01-Jul-2024
20/2 ₹75 ₹810 01-Jul-2024
20/3A ₹75 ₹810 01-Jul-2024
20/3B ₹75 ₹810 01-Jul-2024
22/1A ₹75 ₹810 01-Jul-2024
22/4 ₹75 ₹810 01-Jul-2024
22/5A ₹75 ₹810 01-Jul-2024
22/5B ₹75 ₹810 01-Jul-2024
25/1A1 ₹75 ₹810 07-Jul-2025
25/1A2 ₹75 ₹810 07-Jul-2025
25/1B1 ₹75 ₹810 30-Oct-2024
25/1B2 ₹75 ₹810 30-Oct-2024
25/1C ₹75 ₹810 01-Jul-2024
25/1D1 ₹75 ₹810 30-Sep-2024
25/1D10 ₹75 ₹810 30-Sep-2024
25/1D11 ₹75 ₹810 30-Sep-2024
25/1D12 ₹75 ₹810 30-Sep-2024
25/1D2 ₹75 ₹810 30-Sep-2024
25/1D3 ₹75 ₹810 30-Sep-2024
25/1D4 ₹75 ₹810 30-Sep-2024
25/1D5 ₹75 ₹810 30-Sep-2024
25/1D6 ₹75 ₹810 30-Sep-2024
25/1D7 ₹75 ₹810 30-Sep-2024
25/1D8 ₹75 ₹810 30-Sep-2024

Wet Lake Irrigation Double Crop Type - I

27 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
49/2A2 ₹2,03,000 ₹5,02,000 01-Jul-2024
49/2A3 ₹2,03,000 ₹5,02,000 01-Jul-2024
49/2A4 ₹2,03,000 ₹5,02,000 01-Jul-2024
49/2A5 ₹2,03,000 ₹5,02,000 01-Jul-2024
49/2B1 ₹2,03,000 ₹5,02,000 01-Apr-2025
49/2B2 ₹2,03,000 ₹5,02,000 01-Apr-2025
50/10 ₹2,03,000 ₹5,02,000 01-Jul-2024
50/13 ₹2,03,000 ₹5,02,000 01-Jul-2024
50/14 ₹2,03,000 ₹5,02,000 01-Jul-2024
50/17 ₹2,03,000 ₹5,02,000 01-Jul-2024
50/18A ₹2,03,000 ₹5,02,000 01-Jul-2024
50/18B ₹2,03,000 ₹5,02,000 01-Jul-2024
50/19 ₹2,03,000 ₹5,02,000 01-Jul-2024
50/1A ₹2,03,000 ₹5,02,000 01-Jul-2024
50/1B ₹2,03,000 ₹5,02,000 01-Jul-2024
50/2 ₹2,03,000 ₹5,02,000 01-Jul-2024
50/20 ₹2,03,000 ₹5,02,000 01-Jul-2024
50/21 ₹2,03,000 ₹5,02,000 01-Jul-2024
56/10A ₹2,03,000 ₹5,02,000 01-Jul-2024
56/10B ₹2,03,000 ₹5,02,000 01-Jul-2024
56/10C ₹2,03,000 ₹5,02,000 01-Jul-2024
56/10D ₹2,03,000 ₹5,02,000 01-Jul-2024
56/10E ₹2,03,000 ₹5,02,000 01-Jul-2024
56/10F ₹2,03,000 ₹5,02,000 01-Jul-2024
56/12 ₹2,03,000 ₹5,02,000 01-Jul-2024

Wet Lake Irrigation Single Crop Type - I

101 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
34/1A ₹2,04,000 ₹5,04,500 01-Jul-2024
34/1B ₹2,04,000 ₹5,04,500 01-Jul-2024
34/2A ₹2,04,000 ₹5,04,500 01-Jul-2024
34/2B ₹2,04,000 ₹5,04,500 01-Jul-2024
34/2C ₹2,04,000 ₹5,04,500 01-Jul-2024
34/2D ₹2,04,000 ₹5,04,500 01-Jul-2024
34/3A ₹2,04,000 ₹5,04,500 01-Jul-2024
34/3B ₹2,04,000 ₹5,04,500 01-Jul-2024
34/3C ₹2,04,000 ₹5,04,500 01-Jul-2024
35/0 ₹2,04,000 ₹5,04,500 01-Jul-2024
36/1A ₹2,04,000 ₹5,04,500 01-Jul-2024
36/1B ₹2,04,000 ₹5,04,500 01-Jul-2024
36/1C ₹2,04,000 ₹5,04,500 01-Jul-2024
36/1D ₹2,04,000 ₹5,04,500 01-Jul-2024
36/1E ₹2,04,000 ₹5,04,500 01-Jul-2024
36/1F ₹2,04,000 ₹5,04,500 01-Jul-2024
36/1G ₹2,04,000 ₹5,04,500 01-Jul-2024
36/1H ₹2,04,000 ₹5,04,500 01-Jul-2024
36/1I ₹2,04,000 ₹5,04,500 01-Jul-2024
36/2A ₹2,04,000 ₹5,04,500 01-Jul-2024
36/2B ₹2,04,000 ₹5,04,500 01-Jul-2024
36/2C ₹2,04,000 ₹5,04,500 01-Jul-2024
37/1 ₹2,04,000 ₹5,04,500 01-Jul-2024
37/2 ₹2,04,000 ₹5,04,500 01-Jul-2024
37/3 ₹2,04,000 ₹5,04,500 01-Jul-2024

Wet Well Irrigation Single Crop Type - I

72 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
50/11 ₹2,00,000 ₹4,94,500 01-Jul-2024
50/15 ₹2,00,000 ₹4,94,500 01-Jul-2024
50/16A ₹2,00,000 ₹4,94,500 01-Jul-2024
50/16B ₹2,00,000 ₹4,94,500 01-Jul-2024
50/16C ₹2,00,000 ₹4,94,500 01-Jul-2024
50/3A ₹2,00,000 ₹4,94,500 01-Jul-2024
50/3B ₹2,00,000 ₹4,94,500 01-Jul-2024
50/4A ₹2,00,000 ₹4,94,500 01-Jul-2024
50/4B ₹2,00,000 ₹4,94,500 01-Jul-2024
50/4C ₹2,00,000 ₹4,94,500 01-Jul-2024
50/4D ₹2,00,000 ₹4,94,500 01-Jul-2024
50/4E ₹2,00,000 ₹4,94,500 01-Jul-2024
50/4F ₹2,00,000 ₹4,94,500 01-Jul-2024
50/4G ₹2,00,000 ₹4,94,500 01-Jul-2024
50/4H ₹2,00,000 ₹4,94,500 01-Jul-2024
50/5A ₹2,00,000 ₹4,94,500 01-Jul-2024
50/5B ₹2,00,000 ₹4,94,500 01-Jul-2024
50/6 ₹2,00,000 ₹4,94,500 01-Jul-2024
50/7A ₹2,00,000 ₹4,94,500 01-Jul-2024
50/7B ₹2,00,000 ₹4,94,500 01-Jul-2024
50/8A ₹2,00,000 ₹4,94,500 01-Jul-2024
50/8B ₹2,00,000 ₹4,94,500 01-Jul-2024
50/8C ₹2,00,000 ₹4,94,500 01-Jul-2024
50/8D ₹2,00,000 ₹4,94,500 01-Jul-2024
50/8E ₹2,00,000 ₹4,94,500 01-Jul-2024

Govt. Hindu Religious Charitable Lands

1 survey number

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
27/0 01-Jul-2024

Govt. Others

54 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
12/1 01-Jul-2024
14/1 01-Jul-2024
15/2 01-Jul-2024
16/0 01-Jul-2024
18/0 01-Jul-2024
21/21 01-Jul-2024
23/1 01-Jul-2024
23/8 01-Jul-2024
23/9 01-Jul-2024
24/0 01-Jul-2024
26/1A 01-Jul-2024
26/1B 01-Jul-2024
26/1C 01-Jul-2024
28/1A 01-Jul-2024
28/1B 01-Jul-2024
28/1C 01-Jul-2024
3/3 01-Jul-2024
30/16 01-Jul-2024
4/4 01-Jul-2024
41/0 01-Jul-2024
42/8 01-Jul-2024
43/2 01-Jul-2024
43/7 01-Jul-2024
43/8 01-Jul-2024
43/9 01-Jul-2024

Govt. Salai

2 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
3/2A 01-Jul-2024
3/2B 01-Jul-2024

Govt. Tharisu Lands

13 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
15/5 01-Jul-2024
15/6 01-Jul-2024
28/3 01-Jul-2024
29/0 01-Jul-2024
32/2 01-Jul-2024
32/3 01-Jul-2024
47/3 01-Jul-2024
51/0 01-Jul-2024
55/1 01-Jul-2024
55/3 01-Jul-2024
57/0 01-Jul-2024
58/19 01-Jul-2024
58/8 01-Jul-2024

Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

The land acquisition software your team needs to close with confidence.

Start a free 14-day Pro trial. No credit card required.

Start Free Trial