Skip to content
Tamil Nadu · Survey-Number Guideline Value

PILLAIYARNATHAM survey number guideline values

Government guideline rates for 3,927 survey numbers in PILLAIYARNATHAM village under the Srivilliputhur Sub-Registrar Office, grouped by 15 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
3,927
Active classifications
15 (+1 unpriced)
Lowest priced
₹50 /Acre
Highest priced
₹10,00,000 /Acre

PILLAIYARNATHAM guideline value snapshot

Across 3,927 survey-numbered parcels in PILLAIYARNATHAM, government guideline values run from ₹2,00,000 /Acre (Dry Special Type - II) up to ₹10,00,000 /Acre (Dry Abutting National Highways Type - I) — a 5× gap between the cheapest and most expensive land types. Dry Special Type - II is the most common classification, covering 1,811 of these survey numbers (46%). Top rates here are in line with the Srivilliputhur SRO median (ranked 12 of 28 villages). The latest revision on record took effect 26-Apr-2026.

All survey numbers in PILLAIYARNATHAM

Streets Survey numbers

Complete list of 3,927 survey-number guideline rates published for PILLAIYARNATHAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–200 of 3,927

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1A Wet Lake Irrigation Single Crop Type - I ₹2,50,000/Acre ₹6,18,000/Hectare 01-Jul-2024
1/1B Wet Lake Irrigation Single Crop Type - I ₹2,50,000/Acre ₹6,18,000/Hectare 01-Jul-2024
1/1C Wet Lake Irrigation Single Crop Type - I ₹2,50,000/Acre ₹6,18,000/Hectare 01-Jul-2024
1/2A Wet Lake Irrigation Single Crop Type - I ₹2,50,000/Acre ₹6,18,000/Hectare 01-Jul-2024
1/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2D Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2E Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2F Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2G Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2H Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2I Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2J Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2K Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2L Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A4 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A5 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A6 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A7 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A8A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A8B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A9 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A10A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A10B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3A11 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/3B1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 15-Feb-2026
1/3B2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 15-Feb-2026
1/3C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/4A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/4B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
2/1 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
2/2 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
2/3 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
2/4 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
2/5 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
2/6 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
2/7 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
2/8 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
2/9 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/1A Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/1B Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/1C Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2A1 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2A2 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2B1 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2B2 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2B3 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2C1 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2C2 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2C3 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2D Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2E1 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
3/2E2 Dry Abutting National Highways Type - II ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
4/1A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
4/1B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
4/1C1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
4/1C2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
4/2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
4/3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
5/0 Govt. Others 01-Jul-2024
6/1A Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1B Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1C Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1D Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1E Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1F1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1F2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1F3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1F4 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/2A1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 15-Feb-2026
6/2A2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 15-Feb-2026
6/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 12-Dec-2025
6/3B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/4A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/4B1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/4B2A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 17-Mar-2026
6/4B2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 17-Mar-2026
7/1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
7/2A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
7/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
7/2C1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
7/2C2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
8/1A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
8/1B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
8/2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
9/1A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 15-Feb-2026
9/1B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 15-Feb-2026
9/2A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 12-Dec-2025
9/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 12-Dec-2025
9/2C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 12-Dec-2025
9/3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
10/1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
10/2A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 12-Dec-2025
10/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 12-Dec-2025
10/2C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 12-Dec-2025
10/3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/4A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/4B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/5 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/6 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/7A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/7B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/7C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/8 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
12/1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
12/2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
13/1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
13/2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
13/3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
13/4 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
13/5 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
13/6 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
13/7 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
14/1A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
14/1B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
14/2A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
14/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
15/0 Govt. Others 01-Jul-2024
16/1A Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
16/1B Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
16/1C1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/1C2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/1C3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
17/1B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
17/2A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
17/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
17/2C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
18/1B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
18/1C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
18/1D Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
18/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
18/2C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
18/2D Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/4 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/5 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/6 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
20/1A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
20/1B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
20/1C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
20/1D Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
20/2 Govt. Others 01-Jul-2024
21/1 Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
21/2 Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
21/3 Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
21/4 Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
21/5 Dry Maanavari Lands Type - I ₹2,00,002/Acre ₹4,94,500/Hectare 01-Jul-2024
21/6 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
21/7 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
21/8 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/2A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/3A1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/3A2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/3B1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 15-Feb-2026
22/3B2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 15-Feb-2026
23/1A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/1B1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/1B2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/1C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/1D Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/1E1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/1E2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
24/1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
24/2 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
25/1 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
25/2A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
25/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
25/2C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
25/3 Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/1A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/1B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/2A Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
27/1A1A Residential Class I Type - II ₹60/sqft ₹645/sqm 01-Jul-2024
27/1A1B Residential Class I Type - II ₹60/sqft ₹645/sqm 01-Jul-2024
27/1A2 Residential Class I Type - II ₹60/sqft ₹645/sqm 01-Jul-2024
27/1A3 Residential Class I Type - II ₹60/sqft ₹645/sqm 01-Jul-2024
27/1B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
27/2A1A Residential Class I Type - II ₹60/sqft ₹645/sqm 01-Jul-2024
27/2A1B Residential Class I Type - II ₹60/sqft ₹645/sqm 01-Jul-2024
27/2A2 Residential Class I Type - II ₹60/sqft ₹645/sqm 01-Jul-2024
27/2A3 Residential Class I Type - II ₹60/sqft ₹645/sqm 01-Jul-2024
27/2B Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
27/2C Dry Special Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
28/1A1 Residential Class III Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
28/1A2 Residential Class III Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
28/1A3 Residential Class III Type - I ₹50/sqft ₹540/sqm 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under PILLAIYARNATHAM that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - I

35 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
121/1 ₹3,00,001 ₹7,41,500 01-Jul-2024
121/2 ₹3,00,001 ₹7,41,500 01-Jul-2024
121/3 ₹3,00,001 ₹7,41,500 01-Jul-2024
122/1 ₹3,00,001 ₹7,41,500 01-Jul-2024
122/2A ₹3,00,001 ₹7,41,500 01-Jul-2024
207/0 ₹3,00,001 ₹7,41,500 01-Jul-2024
355/1 ₹3,00,001 ₹7,41,500 01-Jul-2024
355/2A ₹3,00,001 ₹7,41,500 01-Jul-2024
355/2B ₹3,00,001 ₹7,41,500 01-Jul-2024
355/2C ₹3,00,001 ₹7,41,500 01-Jul-2024
365/1 ₹3,00,001 ₹7,41,500 01-Jul-2024
365/2 ₹3,00,001 ₹7,41,500 01-Jul-2024
365/3 ₹3,00,001 ₹7,41,500 01-Jul-2024
416/1A ₹3,00,001 ₹7,41,500 01-Jul-2024
416/1B ₹3,00,001 ₹7,41,500 01-Jul-2024
416/2A ₹3,00,001 ₹7,41,500 01-Jul-2024
416/2B ₹3,00,001 ₹7,41,500 01-Jul-2024
439/1 ₹3,00,001 ₹7,41,500 01-Jul-2024
439/2 ₹3,00,001 ₹7,41,500 01-Jul-2024
441/1A ₹3,00,001 ₹7,41,500 01-Jul-2024
441/1B ₹3,00,001 ₹7,41,500 01-Jul-2024
441/2 ₹3,00,001 ₹7,41,500 01-Jul-2024
442/1 ₹3,00,001 ₹7,41,500 01-Jul-2024
442/2 ₹3,00,001 ₹7,41,500 01-Jul-2024
47/2B ₹3,00,001 ₹7,41,500 01-Jul-2024
49/2A ₹3,00,001 ₹7,41,500 01-Jul-2024
570/1A ₹3,00,001 ₹7,41,500 01-Jul-2024
570/1B ₹3,00,001 ₹7,41,500 01-Jul-2024
594/1 ₹3,00,001 ₹7,41,500 01-Jul-2024
646/1A ₹3,00,001 ₹7,41,500 01-Jul-2024
646/1B ₹3,00,001 ₹7,41,500 01-Jul-2024
665/1 ₹3,00,001 ₹7,41,500 01-Jul-2024
675/0 ₹3,00,001 ₹7,41,500 01-Jul-2024
687/1 ₹3,00,001 ₹7,41,500 01-Jul-2024
687/2 ₹3,00,001 ₹7,41,500 01-Jul-2024

Dry Abdutting State highways Type or other roads - II

461 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
122/2B ₹2,00,001 ₹4,94,500 01-Jul-2024
122/2C1 ₹2,00,001 ₹4,94,500 01-Jul-2024
122/2C2 ₹2,00,001 ₹4,94,500 01-Jul-2024
122/2D ₹2,00,001 ₹4,94,500 01-Jul-2024
200/1 ₹2,00,001 ₹4,94,500 01-Jul-2024
201/1 ₹2,00,001 ₹4,94,500 01-Jul-2024
202/1A ₹2,00,001 ₹4,94,500 01-Jul-2024
202/1B ₹2,00,001 ₹4,94,500 01-Jul-2024
202/1C1 ₹2,00,001 ₹4,94,500 01-Jul-2024
202/1C2A ₹2,00,001 ₹4,94,500 13-Dec-2024
202/1C2B1A ₹2,00,001 ₹4,94,500 15-Apr-2025
202/1C2B1A ₹2,00,001 ₹4,94,500 15-Apr-2025
202/1C2B2A ₹2,00,001 ₹4,94,500 15-Apr-2025
202/1C2B2A ₹2,00,001 ₹4,94,500 15-Apr-2025
202/2 ₹2,00,001 ₹4,94,500 01-Jul-2024
202/3 ₹2,00,001 ₹4,94,500 01-Jul-2024
208/1 ₹2,00,001 ₹4,94,500 01-Jul-2024
208/2A ₹2,00,001 ₹4,94,500 01-Jul-2024
208/2B ₹2,00,001 ₹4,94,500 01-Jul-2024
208/2C ₹2,00,001 ₹4,94,500 01-Jul-2024
208/3 ₹2,00,001 ₹4,94,500 01-Jul-2024
209/0 ₹2,00,001 ₹4,94,500 01-Jul-2024
209/2A1 ₹2,00,001 ₹4,94,500 01-Jul-2024
209/2A1A ₹2,00,001 ₹4,94,500 31-Mar-2026
209/2A1B ₹2,00,001 ₹4,94,500 31-Mar-2026
210/1A ₹2,00,001 ₹4,94,500 15-Mar-2026
210/1A2 ₹2,00,001 ₹4,94,500 21-Apr-2026
210/1A3 ₹2,00,001 ₹4,94,500 22-Apr-2026
210/1A6 ₹2,00,001 ₹4,94,500 26-Apr-2026
212/1A ₹2,00,001 ₹4,94,500 01-Jul-2024
212/1B ₹2,00,001 ₹4,94,500 01-Jul-2024
212/2A ₹2,00,001 ₹4,94,500 01-Jul-2024
212/2B ₹2,00,001 ₹4,94,500 01-Jul-2024
214/1A ₹2,00,001 ₹4,94,500 01-Jul-2024
214/1B ₹2,00,001 ₹4,94,500 01-Jul-2024
214/2A ₹2,00,001 ₹4,94,500 01-Jul-2024
214/2B ₹2,00,001 ₹4,94,500 01-Jul-2024
283/0 ₹2,00,001 ₹4,94,500 01-Jul-2024
287/1A ₹2,00,001 ₹4,94,500 11-Sep-2025
287/1B ₹2,00,001 ₹4,94,500 11-Sep-2025
288/1 ₹2,00,001 ₹4,94,500 01-Jul-2024
288/2A ₹2,00,001 ₹4,94,500 01-Jul-2024
288/2B ₹2,00,001 ₹4,94,500 01-Jul-2024
288/3 ₹2,00,001 ₹4,94,500 01-Jul-2024
290/1 ₹2,00,001 ₹4,94,500 01-Jul-2024
290/2A ₹2,00,001 ₹4,94,500 01-Jul-2024
290/2B ₹2,00,001 ₹4,94,500 01-Jul-2024
291/1A ₹2,00,001 ₹4,94,500 01-Jul-2024
291/1B ₹2,00,001 ₹4,94,500 01-Jul-2024
291/2 ₹2,00,001 ₹4,94,500 01-Jul-2024
292/1 ₹2,00,001 ₹4,94,500 01-Jul-2024
292/2A ₹2,00,001 ₹4,94,500 01-Jul-2024
