Government guideline rates for 166 streets in WARD - H village under the Tiruppur Joint II Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 166
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| ADHIDRAVIDAR COLONY | Residential Class V Type - II | ₹701 |
| ADHIDRAVIDAR STREET | Residential Class V Type - I | ₹702 |
| AGATHIGYAR STREET | Residential Class III Type - I | ₹706 |
| ARTHANARI CHETTIAR LANE | Residential Class II Type - II | ₹825 |
| ARTHANARI STREET | Residential Class III Type - I | ₹706 |
| ARUNTHATHIAR COLONY | Residential Class V Type - II | ₹701 |
| BOYAR STREET | Residential Class III Type - I | ₹706 |
| BROKKER STREET | Residential Special Type - I | ₹1,210 |
| CHELLANDIAMMAL KOVIL STREET | Residential Special Type - I | ₹1,210 |
| CHELLANDIAMMAN DURAI (WASTELAND) | Residential Special Type - I | ₹1,210 |
| CHELLAPPAPURAM 2ND STREET | Commercial Class I Type - II | ₹1,375 |
| CHELLAPPAPURAM 3RD STREET | Commercial Class I Type - II | ₹1,375 |
| CHELLAPPAPURAM 4TH STREET | Commercial Class I Type - II | ₹1,375 |
| CHELLAPPAPURAM 5TH STREET | Commercial Class I Type - II | ₹1,375 |
| CHINNA THOTTAM | Residential Class II Type - I | ₹880 |
| CHINNA THOTTAM 1ST STREET | Residential Class II Type - I | ₹880 |
| CHINNA THOTTAM 2ND STREET | Residential Class II Type - I | ₹880 |
| CHINNA THOTTAM 3RD STREET | Residential Class II Type - I | ₹880 |
| CHINNA THOTTAM MAINROAD | Residential Class II Type - I | ₹880 |
| DEMONTE 1ST SOUTH STREET | Mixed Type - I | ₹1,320 |
| DEMONTE 1ST STREET | Mixed Type - I | ₹1,320 |
| DEMONTE 2ND SOUTH STREET | Mixed Type - I | ₹1,320 |
| DEMONTE 2ND STREET | Mixed Type - I | ₹1,320 |
| DEMONTE STREET | Mixed Type - I | ₹1,320 |
| DHARAPURAM CROSS ROAD | Commercial Special Type - I | ₹4,400 |
| DHARAPURAM MAIN ROAD | Commercial Special Type - I | ₹4,400 |
| DHARAPURAM ROAD | Commercial Special Type - I | ₹4,400 |
| ELANGO LAYOUT 1ST STREET | Residential Class I Type - I | ₹990 |
| ELANGO LAYOUT 2ND STREET | Residential Class I Type - I | ₹990 |
| ELANGO NAGAR 1ST STREET | Residential Class I Type - I | ₹990 |
| ELANGO NAGAR 2ND STREET | Residential Class I Type - I | ₹990 |
| ELANGO THOTTAM 1ST STREET | Residential Class I Type - I | ₹990 |
| ELANGO THOTTAM 2ND STREET | Residential Class I Type - I | ₹990 |
| GOVINDA GOUNDER STREET | Commercial Special Type - II | ₹2,475 |
| GOVINDER STREET | Commercial Special Type - II | ₹2,475 |
| GURUNATHAR GOUNDER LANE | Residential Class III Type - I | ₹706 |
| GURUNATHAR SANDHU | Residential Class II Type - I | ₹880 |
| GURUNATHAR STREET | Residential Class II Type - I | ₹880 |
| HAMBARAWTHAR STREET | Residential Class II Type - II | ₹825 |
| HASANBAWA LANE | Residential Special Type - I | ₹1,210 |
| HIGHSCHOOL STREET | Commercial Special Type - II | ₹2,475 |
| KALIAMMAN KOIL SANDHU | Residential Class II Type - I | ₹880 |
| KALIAMMAN KOIL STREET | Residential Class II Type - I | ₹880 |
| KANGEYAM CROSS ROAD | Commercial Special Type - I | ₹4,400 |
| KANGEYAM ROAD | Commercial Special Type - I | ₹4,400 |
| KA.SUBRAMANIA CHETTIAR HR.SEC.SCHOOL STREET | Commercial Class I Type - I | ₹2,420 |
| K.N.P COLONY | Residential Class II Type - II | ₹825 |
| K.N.P LAYOUT | Residential Class II Type - II | ₹825 |
| K.N.P LAYOUT 1ST STREET | Residential Class II Type - II | ₹825 |
| K.N.P LAYOUT 2ND STREET | Residential Class II Type - II | ₹825 |
| K.N.P LAYOUT 3RD STREET | Residential Class II Type - II | ₹825 |
| K.N.P MINORITIES COLONY | Residential Class IV Type - II | ₹703 |
| KOMBAI THOTTAM | Residential Special Type - II | ₹1,100 |
| K P N LAYOUT MAINROAD | Residential Special Type - II | ₹1,100 |
| K P N LAYOUT SRUPANMAIYOR COLONY | Residential Class IV Type - II | ₹703 |
| K.S.C SCHOOL STREET | Commercial Class I Type - I | ₹2,420 |
| KUMARASAMY LAYOUT | Residential Special Type - I | ₹1,210 |
| KUMARASAMY LAYOUT 1ST STREET | Residential Special Type - I | ₹1,210 |
| KUMARASAMY LAYOUT 2ND STREET | Residential Special Type - I | ₹1,210 |
| KUMARASAMY LAYOUT 3RD STREET | Residential Special Type - I | ₹1,210 |
| KUMARASAMY LAYOUT 4TH STREET | Residential Special Type - I | ₹1,210 |
| KUMARASAMY LAYOUT MAIN ROAD | Residential Special Type - I | ₹1,210 |
| KUMARASAMY NAGAR LAYOUT ROAD | Residential Special Type - I | ₹1,210 |
| KUMARASAMY STREET | Residential Special Type - I | ₹1,210 |
| KUPPUSAMYPURAM | Commercial Class I Type - II | ₹1,375 |
| KUPPUSAMYPURAM 1ST STREET | Commercial Class I Type - II | ₹1,375 |
| KUPPUSAMYPURAM 2ND STREET | Commercial Class I Type - II | ₹1,375 |
| KUPPUSAMYPURAM 3RD STREET | Commercial Class I Type - II | ₹1,375 |
| KUPPUSAMYPURAM 4TH STREET | Commercial Class I Type - II | ₹1,375 |
| KUPPUSAMYPURAM 5TH STREET | Commercial Class I Type - II | ₹1,375 |
| MAMMUSARAVUTHAR SANDHU | Residential Class III Type - I | ₹706 |
| MAMMUSA STREET | Residential Class III Type - I | ₹706 |
| MANINATHAR SHA LANE | Residential Class III Type - I | ₹706 |
| MARIAMMAN KOIL 1ST STREET | Residential Special Type - II | ₹1,100 |
| MARIAMMAN KOIL SANDHU | Residential Special Type - II | ₹1,100 |
| MARIAMMAN KOIL STREET | Residential Special Type - II | ₹1,100 |
| MISSION STREET | Residential Class I Type - I | ₹990 |
| M.K.M COMPOUND | Commercial Class I Type - II | ₹1,375 |
| M.K.M COMPOUND 1ST STREET | Commercial Class I Type - II | ₹1,375 |
| M.K.M COMPOUND 2ND STREET | Commercial Class I Type - II | ₹1,375 |
| M.N.R LINE | Residential Class III Type - II | ₹705 |
| M.N.R SANDHU | Residential Class III Type - II | ₹705 |
| MOHAMATHIYAR 1ST STREET | Residential Class I Type - I | ₹990 |
| MOHAMATHIYAR 2ND STREET | Residential Class I Type - I | ₹990 |
| MOHAMATHIYAR STREET | Residential Class I Type - I | ₹990 |
| MOOSI KEERANAR 1ST STREET | Residential Class I Type - I | ₹990 |
| MOOSI KEERANAR 2ND STREET | Residential Class I Type - I | ₹990 |
| MOOSI KEERANAR STREET | Residential Class I Type - I | ₹990 |
| M.R LAYOUT | Residential Class IV Type - I | ₹704 |
| M.R LAYOUT 1ST STREET | Residential Class IV Type - I | ₹704 |
| M.R LAYOUT 2ND STREET | Residential Class IV Type - I | ₹704 |
| M.R LAYOUT 3RD STREET | Residential Class IV Type - I | ₹704 |
| M.R LAYOUT MAIN ROAD | Residential Class IV Type - I | ₹704 |
| M.R NAGAR | Residential Class IV Type - I | ₹704 |
| M.R NAGAR MAIN ROAD | Residential Class IV Type - I | ₹704 |
| M.R THOTTAM | Residential Class IV Type - I | ₹704 |
| M.S.R SANDHU | Residential Class IV Type - I | ₹704 |
| NACHIMUTHU GOUNDER LAYOUT | Residential Class III Type - I | ₹706 |
| NANDHAVANA THOTTAM III RD STREET | Commercial Class I Type - II | ₹1,375 |
| NANDHAVANA THOTTAM IIST STREET | Commercial Class I Type - II | ₹1,375 |
| NANDHAVANA THOTTAM IST STREET | Commercial Class I Type - II | ₹1,375 |
| NOYYAL STREET | Commercial Class I Type - II | ₹1,375 |
| NOYYAL STREET - M.K.M COMPOUND | Commercial Class I Type - II | ₹1,375 |
| PERIA KADAI VEETHI | Commercial Special Type - I | ₹4,400 |
| PERIA THOTTAM | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM 1ST CROSS STREET | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM 2ND CROSS STREET | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM 2ND STREET | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM 3RD STREET | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM 4TH STREET | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM 5TH STREET | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM 6TH STREET | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM 7TH STREET | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM IST STREET | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM MAIN ROAD | Residential Class I Type - II | ₹935 |
| PERIA THOTTAM PALLAM PURAMPOKE | Residential Class II Type - I | ₹880 |
| PERIYA THOOTAM PALLAM RESERVED SITE | Residential Class II Type - I | ₹880 |
| PERIYA THOTTAM 1ST STREET MAIN ROAD | Residential Class I Type - II | ₹935 |
| PERIYA THOTTAM 1TH LANE NAGAR | Residential Class I Type - II | ₹935 |
| PERIYA THOTTAM 1TH LANE STREET | Residential Class I Type - II | ₹935 |
| PERIYA THOTTAM 4TH LANE STREET | Residential Class I Type - II | ₹935 |
| PERIYA THOTTAM 7TH LANE NAGAR | Residential Class I Type - II | ₹935 |
| PERIYA THOTTAM CROSS 1ST STREET | Residential Class I Type - II | ₹935 |
| PERIYA THOTTAM CROSS 2ND STREET | Residential Class I Type - II | ₹935 |
| PERIYA THOTTAM IST STREET MAIN ROAD | Residential Class I Type - II | ₹935 |
| PERIYA THOTTAM LANE | Residential Class I Type - II | ₹935 |
| P.G.R SANDHU | Residential Special Type - I | ₹1,210 |
| P.G.R STREET | Residential Special Type - I | ₹1,210 |
| PITCHKKANI RAOUTHAR LAN | Mixed Type - I | ₹1,320 |
| P.K.R COLONY | Residential Class I Type - I | ₹990 |
| P.K.R COLONY 1ST STREET | Residential Class I Type - I | ₹990 |
| P.K.R COLONY 2ND STREET | Residential Class I Type - I | ₹990 |
| P.K,.R COLONY,KURAVAN VALASU | Residential Class I Type - I | ₹990 |
| P.K.R LAYOUT 3TH STREET | Residential Class I Type - I | ₹990 |
| P.K.R LAYOUT 4TH STREET | Residential Class I Type - I | ₹990 |
| P.K.R LAYOUT 5TH STREET | Residential Class I Type - I | ₹990 |
| P.K.R LAYOUT 6TH STREET | Residential Class I Type - I | ₹990 |
| P.K.R LAYOUT 7RD STREET | Residential Class I Type - I | ₹990 |
| POONUL KADU 1ST STREET | Residential Class I Type - I | ₹990 |
| POONUL KADU 2ND STREET | Residential Class I Type - I | ₹990 |
| POONUL KADU 3RD STREET | Residential Class I Type - I | ₹990 |
| PUDHUTHOTTAM CROSS 1ST STREET | Mixed Type - I | ₹1,320 |
| PUDHUTHOTTAM CROSS 2ND STREET | Mixed Type - I | ₹1,320 |
| PUDHUTHOTTAM MAIN ROAD 1ST STREET | Mixed Type - I | ₹1,320 |
| PUDHUTHOTTAM MAIN ROAD 2ND STREET | Mixed Type - I | ₹1,320 |
| PUSHPA NAGAR | Residential Class II Type - II | ₹825 |
| RAJA STREET | Mixed Type - I | ₹1,320 |
| RAJEEV NAGAR | Mixed Type - I | ₹1,320 |
| RAJEEV NAGAR COLONY | Mixed Type - I | ₹1,320 |
| SATHYA NAGAR | Mixed Type - I | ₹1,320 |
| SELLAPPAPURAM 1 STREET | Commercial Class I Type - II | ₹1,375 |
| SEMMEDU THOTTAM | Residential Class III Type - I | ₹706 |
| SORNAPUIRI LAYOUT EXTENSION | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT 1ST STREET | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT 2ND STREET | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT 3RD STREET | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT 4TH STREET | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT 5TH STREET | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT 6TH STREET | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT 7TH STREET | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT NORTH | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT NORTH STREET | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUTSOUTHH | Residential Special Type - I | ₹1,210 |
| SORNAPURI LAYOUT SOUTH STREET | Residential Special Type - I | ₹1,210 |
| SUBBAIH STREET | Commercial Class I Type - II | ₹1,375 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
WARD - H falls under the Tiruppur Joint II Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial