Skip to content
🚀 Founding Member: Pro at ₹4,999/mo for the first 25 teams — code FOUNDER50
Tamil Nadu · Survey-Number Guideline Value

POTTIYAM survey number guideline values

Government guideline rates for 1,428 survey numbers in POTTIYAM village under the Vadakkananthal Sub-Registrar Office, grouped by 9 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
1,428
Active classifications
9 (+8 unpriced)
Lowest priced
₹50 /Acre
Highest priced
₹3,00,000 /Acre

POTTIYAM guideline value snapshot

Across 1,428 survey-numbered parcels in POTTIYAM, government guideline values run from ₹2,00,000 /Acre (Wet Well Irrigation Single Crop Type - I) up to ₹3,00,000 /Acre (Dry Abdutting State highways Type or other roads - III) — a 1.5× gap between the cheapest and most expensive land types. Residential Class I Type - I is the most common classification, covering 365 of these survey numbers (26%). Top rates here are in line with the Vadakkananthal SRO median (ranked 21 of 44 villages). The latest revision on record took effect 20-Feb-2026.

All survey numbers in POTTIYAM

Streets Survey numbers

Complete list of 1,428 survey-number guideline rates published for POTTIYAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–200 of 1,428

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
1/2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
2/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
2/2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
3/1A Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
3/1B Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
3/2 Wet Abdutting State highways Type or other roads - I ₹2,50,000/Acre ₹6,18,000/Hectare 01-Jul-2024
4/0 Govt. Others 01-Jul-2024
5/1 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
5/2 Govt. Salai 01-Jul-2024
5/3 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
5/4 Govt. Salai 01-Jul-2024
5/5 Govt. Tharisu Lands 01-Jul-2024
5/6 Govt. Ponds 01-Jul-2024
6/1A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1B Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/1C Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
6/2 Govt. Tharisu Lands 01-Jul-2024
7/1 Govt. Others 01-Jul-2024
7/2 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
8/1 Govt. Salai 01-Jul-2024
8/2 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
9/1 Govt. Salai 01-Jul-2024
9/2A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 06-Jan-2026
9/2B Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 06-Jan-2026
9/3A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 06-Jan-2026
9/3B Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 06-Jan-2026
9/3C Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 06-Jan-2026
9/3D Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 06-Jan-2026
9/3E Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 06-Jan-2026
9/4 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
9/5 Govt. Salai 01-Jul-2024
10/1 Govt. Salai 01-Jul-2024
10/2 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
10/3A Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
10/3B Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
11/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
11/2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
12/1 Govt. Channel 01-Jul-2024
12/2A1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
12/2A2A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 15-Jul-2025
12/2A2B Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 15-Jul-2025
12/2B Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
12/3A1 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 15-Jul-2025
12/3A2 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 15-Jul-2025
12/3B Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
12/3C Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
12/4 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
13/1 Govt. Salai 01-Jul-2024
13/2 Govt. Salai 01-Jul-2024
13/3 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
14/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
14/2 Wet Well Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
15/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
15/2 Govt. Salai 01-Jul-2024
15/3 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
16/0 Govt. River 01-Jul-2024
17/0 Govt. River 01-Jul-2024
18/0 Govt. River 01-Jul-2024
19/0 Govt. River 01-Jul-2024
20/1 Govt. River 01-Jul-2024
20/2 Govt. Tharisu Lands 01-Jul-2024
20/3 Govt. Tharisu Lands 01-Jul-2024
21/1 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
21/2 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
21/3 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
21/4 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
22/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/2 Govt. Hindu Religious Charitable Lands 01-Jul-2024
22/3 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
23/1 Govt. Salai 01-Jul-2024
23/2A Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
23/2B Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
23/3 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
24/1A Wet Abdutting State highways Type or other roads - I ₹2,50,000/Acre ₹6,18,000/Hectare 01-Jul-2024
24/1B Wet Abdutting State highways Type or other roads - I ₹2,50,000/Acre ₹6,18,000/Hectare 01-Jul-2024
24/1C Wet Abdutting State highways Type or other roads - I ₹2,50,000/Acre ₹6,18,000/Hectare 01-Jul-2024
24/2 Govt. Salai 01-Jul-2024
24/3 Govt. Salai 01-Jul-2024
25/1A Govt. Others 01-Jul-2024
25/1B1 Govt. Others 01-Jul-2024
25/1B2 Govt. Others 01-Jul-2024
25/2 Govt. Salai 01-Jul-2024
25/3A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
25/3B Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/1A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/1B1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/1B2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/1B3 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
26/2 Govt. Salai 01-Jul-2024
27/1 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
27/2 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
28/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
28/2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
29/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
29/2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
29/3 Govt. Others 01-Jul-2024
30/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
30/2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
30/3 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
30/4 Govt. Others 01-Jul-2024
31/1 Govt. Tharisu Lands 01-Jul-2024
31/2 Govt. Others 01-Jul-2024
31/3 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
31/4A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
31/4B Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
31/4C Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
31/4D Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
31/4E Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
32/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
32/2 Govt. Others 01-Jul-2024
32/3 Govt. Salai 01-Jul-2024
32/4A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
32/4B1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 17-Jun-2025
32/4B2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 17-Jun-2025
32/4B3 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 17-Jun-2025
32/5A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
32/5B1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
32/5B2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
32/5B3 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
33/1 Govt. Tharisu Lands 01-Jul-2024
33/2 Govt. Salai 01-Jul-2024
33/3 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
33/4 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
33/5 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
34/1 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
34/2 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
34/3 Govt. Tharisu Lands 01-Jul-2024
34/4 Govt. Tharisu Lands 01-Jul-2024
34/5 Govt. Others 01-Jul-2024
34/6 Govt. Tharisu Lands 01-Jul-2024
35/1 Govt. Tharisu Lands 01-Jul-2024
35/2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
35/3 Govt. Tharisu Lands 01-Jul-2024
35/4 Govt. Others 01-Jul-2024
35/5 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
35/6 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
35/7 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
36/1 Govt. Tharisu Lands 01-Jul-2024
36/2 Govt. Tharisu Lands 01-Jul-2024
36/3 Govt. Salai 01-Jul-2024
36/4 Govt. Tharisu Lands 01-Jul-2024
37/1 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
37/2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
37/3 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
37/4 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
37/5 Govt. Tharisu Lands 01-Jul-2024
37/6 Govt. Others 01-Jul-2024
38/1 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
38/2 Govt. Salai 01-Jul-2024
38/3 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
38/4 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
38/5 Govt. Tharisu Lands 01-Jul-2024
39/1 Govt. Others 01-Jul-2024
39/2 Govt. Salai 01-Jul-2024
39/3 Govt. Others 01-Jul-2024
39/4 Govt. Others 01-Jul-2024
39/5 Govt. Hindu Religious Charitable Lands 01-Jul-2024
39/6 Govt. Others 01-Jul-2024
39/7 Residential Class I Type - I ₹51/sqft ₹550/sqm 20-Dec-2024
39/9 Residential Class I Type - I ₹51/sqft ₹550/sqm 01-Jul-2024
39/22 Residential Class I Type - I
40/1 Govt. Others 01-Jul-2024
40/2A Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
40/2B1A Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
40/2B1B Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
40/2B1C Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
40/2B1D Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
40/2B1E Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
40/2B2 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
40/2B3 Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
40/3A Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 17-Oct-2025
40/3B Dry Abdutting State highways Type or other roads - III ₹3,00,000/Acre ₹7,41,500/Hectare 17-Oct-2025
40/4 Govt. Salai 01-Jul-2024
41/1 Govt. Others 01-Jul-2024
41/2 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
41/3 Govt. Others 01-Jul-2024
41/4 Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
41/5A Dry Well Irrigaiton Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
41/5B Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
41/5C Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
41/6 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
42/1 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
42/2 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
42/3 Govt. Others 01-Jul-2024
42/4 Govt. Others 01-Jul-2024
42/5 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
42/6 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
42/7 Govt. Others 01-Jul-2024
42/8 Govt. Tharisu Lands 01-Jul-2024
42/9 Govt. Others 01-Jul-2024
42/10 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
43/1 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
43/2 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
43/3 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
43/4A Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
43/4B Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024
43/5 Govt. Others 01-Jul-2024
43/6 Govt. Others 01-Jul-2024
44/1 Dry Maanavari Lands Type - I ₹2,01,500/Acre ₹4,98,000/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under POTTIYAM that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - III

85 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
10/3A ₹3,00,000 ₹7,41,500 01-Jul-2024
10/3B ₹3,00,000 ₹7,41,500 01-Jul-2024
123/7 ₹3,00,000 ₹7,41,500 01-Jul-2024
151/1A ₹3,00,000 ₹7,41,500 30-Jul-2025
151/1B ₹3,00,000 ₹7,41,500 30-Jul-2025
151/3A ₹3,00,000 ₹7,41,500 01-Jul-2024
151/3B ₹3,00,000 ₹7,41,500 01-Jul-2024
151/3C ₹3,00,000 ₹7,41,500 01-Jul-2024
151/4 ₹3,00,000 ₹7,41,500 01-Jul-2024
151/5 ₹3,00,000 ₹7,41,500 01-Jul-2024
157/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
157/4 ₹3,00,000 ₹7,41,500 01-Jul-2024
182/3A ₹3,00,000 ₹7,41,500 01-Jul-2024
182/3B ₹3,00,000 ₹7,41,500 01-Jul-2024
183/1A ₹3,00,000 ₹7,41,500 01-Jul-2024
183/1B ₹3,00,000 ₹7,41,500 01-Jul-2024
183/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
183/3 ₹3,00,000 ₹7,41,500 01-Jul-2024
183/4 ₹3,00,000 ₹7,41,500 01-Jul-2024
183/5 ₹3,00,000 ₹7,41,500 01-Jul-2024
183/7A ₹3,00,000 ₹7,41,500 01-Jul-2024
183/7B ₹3,00,000 ₹7,41,500 01-Jul-2024
183/7C ₹3,00,000 ₹7,41,500 01-Jul-2024
183/7D ₹3,00,000 ₹7,41,500 01-Jul-2024
183/7E ₹3,00,000 ₹7,41,500 01-Jul-2024
21/1 ₹3,00,000 ₹7,41,500 01-Jul-2024
21/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
21/3 ₹3,00,000 ₹7,41,500 01-Jul-2024
21/4 ₹3,00,000 ₹7,41,500 01-Jul-2024
27/1 ₹3,00,000 ₹7,41,500 01-Jul-2024
27/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
3/1A ₹3,00,000 ₹7,41,500 01-Jul-2024
3/1B ₹3,00,000 ₹7,41,500 01-Jul-2024
40/2A ₹3,00,000 ₹7,41,500 01-Jul-2024
40/2B1A ₹3,00,000 ₹7,41,500 01-Jul-2024
40/2B1B ₹3,00,000 ₹7,41,500 01-Jul-2024
40/2B1C ₹3,00,000 ₹7,41,500 01-Jul-2024
40/2B1D ₹3,00,000 ₹7,41,500 01-Jul-2024
40/2B1E ₹3,00,000 ₹7,41,500 01-Jul-2024
40/2B2 ₹3,00,000 ₹7,41,500 01-Jul-2024
40/2B3 ₹3,00,000 ₹7,41,500 01-Jul-2024
40/3A ₹3,00,000 ₹7,41,500 17-Oct-2025
40/3B ₹3,00,000 ₹7,41,500 17-Oct-2025
48/3B ₹3,00,000 ₹7,41,500 01-Jul-2024
48/3C ₹3,00,000 ₹7,41,500 01-Jul-2024
49/1A ₹3,00,000 ₹7,41,500 01-Jul-2024
49/1B1 ₹3,00,000 ₹7,41,500 01-Jul-2024
49/1B2 ₹3,00,000 ₹7,41,500 01-Jul-2024
49/1B3 ₹3,00,000 ₹7,41,500 01-Jul-2024
49/1B4 ₹3,00,000 ₹7,41,500 01-Jul-2024
49/1B5 ₹3,00,000 ₹7,41,500 01-Jul-2024
49/1B6 ₹3,00,000 ₹7,41,500 01-Jul-2024
49/2A ₹3,00,000 ₹7,41,500 01-Jul-2024
49/2B ₹3,00,000 ₹7,41,500 01-Jul-2024
49/2C ₹3,00,000 ₹7,41,500 01-Jul-2024
49/2D ₹3,00,000 ₹7,41,500 01-Jul-2024
49/2E ₹3,00,000 ₹7,41,500 01-Jul-2024
49/3A ₹3,00,000 ₹7,41,500 01-Jul-2024
49/3B1A ₹3,00,000 ₹7,41,500 01-Jul-2024
49/3B1B ₹3,00,000 ₹7,41,500 01-Jul-2024
49/3B1C ₹3,00,000 ₹7,41,500 01-Jul-2024
49/3B2 ₹3,00,000 ₹7,41,500 01-Jul-2024
49/3B3 ₹3,00,000 ₹7,41,500 01-Jul-2024
49/3B4 ₹3,00,000 ₹7,41,500 01-Jul-2024
5/1 ₹3,00,000 ₹7,41,500 01-Jul-2024
5/3 ₹3,00,000 ₹7,41,500 01-Jul-2024
54/2A ₹3,00,000 ₹7,41,500 01-Jul-2024
54/2B ₹3,00,000 ₹7,41,500 01-Jul-2024
54/2C ₹3,00,000 ₹7,41,500 01-Jul-2024
54/2D ₹3,00,000 ₹7,41,500 01-Jul-2024
54/3 ₹3,00,000 ₹7,41,500 01-Jul-2024
55/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
55/3 ₹3,00,000 ₹7,41,500 01-Jul-2024
55/4 ₹3,00,000 ₹7,41,500 01-Jul-2024
56/4 ₹3,00,000 ₹7,41,500 01-Jul-2024
58/1 ₹3,00,000 ₹7,41,500 01-Jul-2024
58/2A ₹3,00,000 ₹7,41,500 01-Jul-2025
58/2B ₹3,00,000 ₹7,41,500 01-Jul-2025
58/4A ₹3,00,000 ₹7,41,500 01-Jul-2024
58/4B ₹3,00,000 ₹7,41,500 01-Jul-2024
58/6 ₹3,00,000 ₹7,41,500 01-Jul-2024
58/7 ₹3,00,000 ₹7,41,500 01-Jul-2024
7/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
8/2 ₹3,00,000 ₹7,41,500 01-Jul-2024

Dry Maanavari Lands Type - I

134 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
109/4 ₹2,01,500 ₹4,98,000 01-Jul-2024
110/1 ₹2,01,500 ₹4,98,000 01-Jul-2024
111/3 ₹2,01,500 ₹4,98,000 01-Jul-2024
111/4A ₹2,01,500 ₹4,98,000 01-Jul-2024
118/2 ₹2,01,500 ₹4,98,000 01-Jul-2024
119/5 ₹2,01,500 ₹4,98,000 01-Jul-2024
119/6 ₹2,01,500 ₹4,98,000 01-Jul-2024
12/2B ₹2,01,500 ₹4,98,000 01-Jul-2024
12/3A1 ₹2,01,500 ₹4,98,000 15-Jul-2025
12/3A2 ₹2,01,500 ₹4,98,000 15-Jul-2025
12/3B ₹2,01,500 ₹4,98,000 01-Jul-2024
12/3C ₹2,01,500 ₹4,98,000 01-Jul-2024
126/6A ₹2,01,500 ₹4,98,000 01-Jul-2024
143/3 ₹2,01,500 ₹4,98,000 01-Jul-2024
146/4A ₹2,01,500 ₹4,98,000 01-Jul-2024
146/4B ₹2,01,500 ₹4,98,000 01-Jul-2024
146/9 ₹2,01,500 ₹4,98,000 01-Jul-2024
148/3A ₹2,01,500 ₹4,98,000 01-Jul-2024
148/4A ₹2,01,500 ₹4,98,000 01-Jul-2024
148/4B ₹2,01,500 ₹4,98,000 01-Jul-2024
148/9 ₹2,01,500 ₹4,98,000 01-Jul-2024
149/15 ₹2,01,500 ₹4,98,000 01-Jul-2024
153/15 ₹2,01,500 ₹4,98,000 01-Jul-2024
153/16A ₹2,01,500 ₹4,98,000 01-Jul-2024
153/16B ₹2,01,500 ₹4,98,000 01-Jul-2024
153/17 ₹2,01,500 ₹4,98,000 01-Jul-2024
153/18 ₹2,01,500 ₹4,98,000 01-Jul-2024
154/1A ₹2,01,500 ₹4,98,000 01-Jul-2024
154/1B ₹2,01,500 ₹4,98,000 01-Jul-2024
154/2 ₹2,01,500 ₹4,98,000 01-Jul-2024
154/5 ₹2,01,500 ₹4,98,000 01-Jul-2024
155/17A ₹2,01,500 ₹4,98,000 01-Jul-2024
