Skip to content
Tamil Nadu · Survey-Number Guideline Value

Vickramasingapuram -1 survey number guideline values

Government guideline rates for 11,896 survey numbers in Vickramasingapuram -1 village under the Vickramasingapuram Sub-Registrar Office, grouped by 14 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
11,896
Active classifications
14 (+2 unpriced)
Lowest priced
₹301 /Acre
Highest priced
₹12,93,403 /Acre

All survey numbers in Vickramasingapuram -1

Complete list of 11,896 survey-number guideline rates published for Vickramasingapuram -1, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 11,896

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
179/0 Govt. Others 01-Jul-2024
180/0 Govt. Others 01-Jul-2024
181/1 Dry Maanavari Lands Type - II ₹3,03,500/Acre ₹7,50,000/Hectare 01-Jul-2024
181/2 Dry Maanavari Lands Type - II ₹3,03,500/Acre ₹7,50,000/Hectare 01-Jul-2024
182/2 Govt. Others 01-Jul-2024
183/0 Govt. Others 01-Jul-2024
184/1 Govt. Others 01-Jul-2024
184/2 Dry Maanavari Lands Type - II ₹3,03,500/Acre ₹7,50,000/Hectare 01-Jul-2024
184/3 Govt. Others 01-Jul-2024
185/1A Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/1B Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/2A Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/2B Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/2C Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/3 Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/4A Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/4B Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/5A Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/5B Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/5C Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/6 Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/7A Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/7B Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/8A Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024
185/8B Wet Lake Irrigation Single Crop Type - I ₹3,22,947/Acre ₹7,98,500/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under Vickramasingapuram -1 that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Maanavari Lands Type - I

127 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1122/0 ₹3,43,950 ₹8,50,000 01-Jul-2024
1157/1 ₹3,43,950 ₹8,50,000 01-Jul-2024
1157/2 ₹3,43,950 ₹8,50,000 01-Jul-2024
1157/3A ₹3,43,950 ₹8,50,000 01-Jul-2024
1157/3B ₹3,43,950 ₹8,50,000 01-Jul-2024
1157/4 ₹3,43,950 ₹8,50,000 01-Jul-2024
1157/5A ₹3,43,950 ₹8,50,000 01-Jul-2024
1157/5B ₹3,43,950 ₹8,50,000 01-Jul-2024
213/2A ₹3,43,950 ₹8,50,000 01-Jul-2024
213/2E ₹3,43,950 ₹8,50,000 01-Jul-2024
213/2G ₹3,43,950 ₹8,50,000 01-Jul-2024
213/2H ₹3,43,950 ₹8,50,000 01-Jul-2024
213/2I ₹3,43,950 ₹8,50,000 01-Jul-2024
213/2J ₹3,43,950 ₹8,50,000 01-Jul-2024
213/2P1 ₹3,43,950 ₹8,50,000 01-Jul-2024
213/2P2 ₹3,43,950 ₹8,50,000 01-Jul-2024
213/3 ₹3,43,950 ₹8,50,000 01-Jul-2024
228/2F ₹3,43,950 ₹8,50,000 01-Jul-2024
228/2G1A ₹3,43,950 ₹8,50,000 24-Sep-2025
228/2G1B ₹3,43,950 ₹8,50,000 24-Sep-2025
228/2G1C ₹3,43,950 ₹8,50,000 24-Sep-2025
228/2G2 ₹3,43,950 ₹8,50,000 04-Aug-2025
228/2H ₹3,43,950 ₹8,50,000 01-Jul-2024
228/2I ₹3,43,950 ₹8,50,000 01-Jul-2024
229/14 ₹3,43,950 ₹8,50,000 01-Jul-2024

Dry Maanavari Lands Type - II

240 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1119/0 ₹3,03,500 ₹7,50,000 01-Jul-2024
1147/10 ₹3,03,500 ₹7,50,000 01-Jul-2024
1147/2 ₹3,03,500 ₹7,50,000 01-Jul-2024
1147/6 ₹3,03,500 ₹7,50,000 01-Jul-2024
1147/7 ₹3,03,500 ₹7,50,000 01-Jul-2024
1147/8 ₹3,03,500 ₹7,50,000 01-Jul-2024
1147/9 ₹3,03,500 ₹7,50,000 01-Jul-2024
1148/1 ₹3,03,500 ₹7,50,000 01-Jul-2024
1148/2 ₹3,03,500 ₹7,50,000 01-Jul-2024
1148/3 ₹3,03,500 ₹7,50,000 01-Jul-2024
1148/4 ₹3,03,500 ₹7,50,000 01-Jul-2024
1148/5A ₹3,03,500 ₹7,50,000 01-Jul-2024
1148/5B ₹3,03,500 ₹7,50,000 01-Jul-2024
1156/2D ₹3,03,500 ₹7,50,000 01-Jul-2024
1156/3A ₹3,03,500 ₹7,50,000 01-Jul-2024
1156/3B ₹3,03,500 ₹7,50,000 01-Jul-2024
1156/3C ₹3,03,500 ₹7,50,000 01-Jul-2024
1156/3D ₹3,03,500 ₹7,50,000 01-Jul-2024
1156/3E ₹3,03,500 ₹7,50,000 01-Jul-2024
1156/3F ₹3,03,500 ₹7,50,000 01-Jul-2024
181/1 ₹3,03,500 ₹7,50,000 01-Jul-2024
181/2 ₹3,03,500 ₹7,50,000 01-Jul-2024
184/2 ₹3,03,500 ₹7,50,000 01-Jul-2024
191/2B ₹3,03,500 ₹7,50,000 01-Jul-2024
191/2C1 ₹3,03,500 ₹7,50,000 01-Jul-2024

Dry Maanavari Lands Type - III

360 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1148/6 ₹2,14,481 ₹5,30,000 01-Jul-2024
1148/7A ₹2,14,481 ₹5,30,000 01-Jul-2024
1148/7B ₹2,14,481 ₹5,30,000 01-Jul-2024
1148/7C ₹2,14,481 ₹5,30,000 01-Jul-2024
1149/10 ₹2,14,481 ₹5,30,000 01-Jul-2024
1149/1A1 ₹2,14,481 ₹5,30,000 01-Jul-2024
1149/1A2 ₹2,14,481 ₹5,30,000 01-Jul-2024
1149/1A3 ₹2,14,481 ₹5,30,000 01-Jul-2024
1149/1B ₹2,14,481 ₹5,30,000 01-Jul-2024
1149/3A ₹2,14,481 ₹5,30,000 01-Jul-2024
1149/3B ₹2,14,481 ₹5,30,000 01-Jul-2024
1149/5A ₹2,14,481 ₹5,30,000 01-Jul-2024
1149/5B ₹2,14,481 ₹5,30,000 01-Jul-2024
1150/1A ₹2,14,481 ₹5,30,000 01-Jul-2024
1150/1B ₹2,14,481 ₹5,30,000 01-Jul-2024
1150/2A ₹2,14,481 ₹5,30,000 01-Jul-2024
1150/2A2 ₹2,14,481 ₹5,30,000 01-Jul-2024
1150/2B ₹2,14,481 ₹5,30,000 01-Jul-2024
1150/3A ₹2,14,481 ₹5,30,000 01-Jul-2024
1150/3B ₹2,14,481 ₹5,30,000 01-Jul-2024
1151/2 ₹2,14,481 ₹5,30,000 01-Jul-2024
1151/3B ₹2,14,481 ₹5,30,000 01-Jul-2024
1151/4B ₹2,14,481 ₹5,30,000 01-Jul-2024
1151/5 ₹2,14,481 ₹5,30,000 01-Jul-2024
1151/7A ₹2,14,481 ₹5,30,000 01-Jul-2024

Dry Special Type - I

1 survey number

Survey No. Rate (Acre) Rate (Hectare) Effective from
212/1 ₹12,93,403 ₹31,96,000 01-Jul-2024

Dry Special Type - II

22 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
227/1A ₹4,85,633 ₹12,00,000 01-Jul-2024
227/1B ₹4,85,633 ₹12,00,000 01-Jul-2024
227/1C ₹4,85,633 ₹12,00,000 01-Jul-2024
227/2 ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2A ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2B ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2C1 ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2C2 ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2C3A ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2C3B ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2C4 ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2D1 ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2D2 ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2D3 ₹4,85,633 ₹12,00,000 01-Jul-2024
232/2D4 ₹4,85,633 ₹12,00,000 01-Jul-2024
242/2A ₹4,85,633 ₹12,00,000 01-Jul-2024
247/1 ₹4,85,633 ₹12,00,000 01-Jul-2024
247/2 ₹4,85,633 ₹12,00,000 01-Jul-2024
247/3 ₹4,85,633 ₹12,00,000 01-Jul-2024
247/4A ₹4,85,633 ₹12,00,000 01-Aug-2024
247/4B ₹4,85,633 ₹12,00,000 01-Aug-2024
248/0 ₹4,85,633 ₹12,00,000 01-Jul-2024

Dry Special Type - III

1 survey number

Survey No. Rate (Acre) Rate (Hectare) Effective from
422/2H1 ₹5,13,135 ₹12,68,000 01-Jul-2024

Residential Class I Type - I

1 survey number

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
334/2 ₹326 ₹3,510 01-Jul-2024

Residential Class II Type - I

9 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
206/2H ₹306 ₹3,295 01-Jul-2024
237/2B1A1 ₹306 ₹3,295 29-Jul-2024
237/2B1A3 ₹306 ₹3,295 01-Jul-2024
237/2B1B ₹306 ₹3,295 01-Jul-2024
237/3 ₹306 ₹3,295 01-Jul-2024
237/4 ₹306 ₹3,295 01-Jul-2024
237/7 ₹306 ₹3,295 01-Jul-2024
237/8 ₹306 ₹3,295 29-Jul-2024
599/0 ₹306 ₹3,295 01-Jul-2024

Residential Class III Type - I

12 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
192/1D ₹301 ₹3,240 01-Jul-2024
194/7B5 ₹301 ₹3,240 01-Jul-2024
200/1A1A2 ₹301 ₹3,240 01-Jul-2024
200/1A1B ₹301 ₹3,240 01-Jul-2024
200/1A1C ₹301 ₹3,240 01-Jul-2024
200/1A1D ₹301 ₹3,240 01-Jul-2024
200/1A1E ₹301 ₹3,240 01-Jul-2024
200/1A2 ₹301 ₹3,240 01-Jul-2024
200/1A3 ₹301 ₹3,240 01-Jul-2024
200/1A4 ₹301 ₹3,240 01-Jul-2024
201/1 ₹301 ₹3,240 08-Jan-2026
439/2A4 ₹301 ₹3,240 16-Jul-2025

Residential Special Type - I

15 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
313/11C ₹465 ₹5,005 01-Jul-2024
313/14 ₹465 ₹5,005 01-Jul-2024
313/15 ₹465 ₹5,005 01-Jul-2024
313/16A ₹465 ₹5,005 01-Jul-2024
313/16B ₹465 ₹5,005 01-Jul-2024
313/17A1A ₹465 ₹5,005 28-Oct-2024
313/17A1B ₹465 ₹5,005 28-Oct-2024
313/17A2 ₹465 ₹5,005 01-Jul-2024
313/17B ₹465 ₹5,005 01-Jul-2024
313/18 ₹465 ₹5,005 01-Jul-2024
313/19 ₹465 ₹5,005 01-Jul-2024
313/1B3A2 ₹465 ₹5,005 01-Jul-2024
313/1B3B ₹465 ₹5,005 01-Jul-2024
313/1B4A2 ₹465 ₹5,005 01-Jul-2024
313/1B4B ₹465 ₹5,005 01-Jul-2024

Residential Special Type - II

14 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
285/10A1 ₹302 ₹3,255 01-Jul-2024
285/10A2 ₹302 ₹3,255 01-Jul-2024
285/10B ₹302 ₹3,255 01-Jul-2024
285/11 ₹302 ₹3,255 01-Jul-2024
285/12 ₹302 ₹3,255 04-Feb-2025
285/13 ₹302 ₹3,255 04-Feb-2025
285/14 ₹302 ₹3,255 04-Feb-2025
285/3A1A1 ₹302 ₹3,255 01-Jul-2024
285/3A1A2 ₹302 ₹3,255 01-Jul-2024
285/3B1A1A ₹302 ₹3,255 04-Feb-2025
285/3B1A2 ₹302 ₹3,255 01-Jul-2024
285/3B1C ₹302 ₹3,255 01-Jul-2024
285/3B2B ₹302 ₹3,255 01-Jul-2024
285/5B ₹302 ₹3,255 13-Nov-2024

Wet Channel Irrigation Double Crop Type - I

1 survey number

Survey No. Rate (Acre) Rate (Hectare) Effective from
700/2 ₹5,55,241 ₹13,72,000 01-Jul-2024

Wet Channel Irrigation Double Crop Type - II

307 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
329/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
330/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
499/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
500/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
502/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
510/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
512/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
513/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
514/1 ₹4,45,165 ₹11,00,500 01-Jul-2024
515/2 ₹4,45,165 ₹11,00,500 01-Jul-2024
516/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
517/1 ₹4,45,165 ₹11,00,500 01-Jul-2024
518/2 ₹4,45,165 ₹11,00,500 01-Jul-2024
520/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
521/1 ₹4,45,165 ₹11,00,500 01-Jul-2024
521/2 ₹4,45,165 ₹11,00,500 01-Jul-2024
529/2 ₹4,45,165 ₹11,00,500 01-Jul-2024
530/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
531/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
532/0 ₹4,45,165 ₹11,00,500 01-Jul-2024
533/1 ₹4,45,165 ₹11,00,500 01-Jul-2024
533/2 ₹4,45,165 ₹11,00,500 01-Jul-2024
533/3 ₹4,45,165 ₹11,00,500 01-Jul-2024
533/4 ₹4,45,165 ₹11,00,500 01-Jul-2024
535/2 ₹4,45,165 ₹11,00,500 01-Jul-2024

Wet Lake Irrigation Single Crop Type - I

310 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
185/1A ₹3,22,947 ₹7,98,500 01-Jul-2024
185/1B ₹3,22,947 ₹7,98,500 01-Jul-2024
185/2A ₹3,22,947 ₹7,98,500 01-Jul-2024
185/2B ₹3,22,947 ₹7,98,500 01-Jul-2024
185/2C ₹3,22,947 ₹7,98,500 01-Jul-2024
185/3 ₹3,22,947 ₹7,98,500 01-Jul-2024
185/4A ₹3,22,947 ₹7,98,500 01-Jul-2024
185/4B ₹3,22,947 ₹7,98,500 01-Jul-2024
185/5A ₹3,22,947 ₹7,98,500 01-Jul-2024
185/5B ₹3,22,947 ₹7,98,500 01-Jul-2024
185/5C ₹3,22,947 ₹7,98,500 01-Jul-2024
185/6 ₹3,22,947 ₹7,98,500 01-Jul-2024
185/7A ₹3,22,947 ₹7,98,500 01-Jul-2024
185/7B ₹3,22,947 ₹7,98,500 01-Jul-2024
185/8A ₹3,22,947 ₹7,98,500 01-Jul-2024
185/8B ₹3,22,947 ₹7,98,500 01-Jul-2024
185/8C ₹3,22,947 ₹7,98,500 01-Jul-2024
185/8D ₹3,22,947 ₹7,98,500 01-Jul-2024
185/8E ₹3,22,947 ₹7,98,500 01-Jul-2024
185/9A ₹3,22,947 ₹7,98,500 01-Jul-2024
185/9B ₹3,22,947 ₹7,98,500 01-Jul-2024
185/9C ₹3,22,947 ₹7,98,500 01-Jul-2024
185/9D ₹3,22,947 ₹7,98,500 01-Jul-2024
185/9E ₹3,22,947 ₹7,98,500 01-Jul-2024
186/1A1 ₹3,22,947 ₹7,98,500 01-Jul-2024

Govt. Others

1860 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
1089/0 01-Jul-2024
1120/0 01-Jul-2024
1145/0 01-Jul-2024
1146/0 01-Jul-2024
1149/3A1 01-Jul-2024
1149/4A 01-Jul-2024
1150/4D 01-Jul-2024
1150/4F 01-Jul-2024
1151/6 01-Jul-2024
1154/9B1 01-Jul-2024
1155/1B1 01-Jul-2024
1155/1B10 01-Jul-2024
1155/1B7 01-Jul-2024
1155/2B1 01-Jul-2024
1155/2B16 01-Jul-2024
1155/2B4 01-Jul-2024
1155/3A 01-Jul-2024
1155/3H 01-Jul-2024
1155/4A 01-Jul-2024
1155/4B 01-Jul-2024
1155/5A 01-Jul-2024
1155/5E 01-Jul-2024
1155/5F 01-Jul-2024
1158/0 01-Jul-2024
1159/0 01-Jul-2024

Refer Street Value

8616 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
1121/1 01-Jul-2024
1121/2A 01-Jul-2024
1121/2B 01-Jul-2024
1147/1A 01-Jul-2024
1147/1B 01-Jul-2024
1147/1C 01-Jul-2024
1147/2A 01-Jul-2024
1147/3A 01-Jul-2024
1147/3B 01-Jul-2024
1147/4A 01-Jul-2024
1147/4B 01-Jul-2024
1147/5A 01-Jul-2024
1147/5B 01-Jul-2024
1149/2A 01-Jul-2024
1149/2B 01-Jul-2024
1149/2C 01-Jul-2024
1149/3A2 01-Jul-2024
1149/3C1 01-Jul-2024
1149/3C2A 10-Jun-2025
1149/3C2B 10-Jun-2025
1149/4B 01-Jul-2024
1149/4C 01-Jul-2024
1149/6 01-Jul-2024
1149/7 01-Jul-2024
1149/8

Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

The land acquisition software your team needs to close with confidence.

Start a free 14-day Pro trial. No credit card required.

Start Free Trial