Skip to content
Tamil Nadu · Survey-Number Guideline Value

PAZHAYASEEVARAM - B survey number guideline values

Government guideline rates for 7,663 survey numbers in PAZHAYASEEVARAM - B village under the Walajabad Sub-Registrar Office, grouped by 14 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
7,663
Active classifications
14 (+8 unpriced)
Lowest priced
₹150 /Acre
Highest priced
₹70,00,000 /Acre

All survey numbers in PAZHAYASEEVARAM - B

Complete list of 7,663 survey-number guideline rates published for PAZHAYASEEVARAM - B, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 7,663

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
41/1A Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/1A Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/1B Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/1B Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/2 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/2 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/3 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/3 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/4 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/4 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/5 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/5 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/6 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/6 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/7 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/7 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/8 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/8 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/9 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/9 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/10 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/10 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/11 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/11 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024
41/12 Wet Lake Irrigation Single Crop Type - III ₹23,00,000/Acre ₹56,83,500/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under PAZHAYASEEVARAM - B that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Maanavari Lands Type - I

147 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
513/48 ₹60,00,000 ₹1,48,26,000 27-Jan-2026
53/1 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/10 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/11 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/12A ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/12B ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/13 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/15 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/16 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/17 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/18 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/19 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/2 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/20 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/21 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/22 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/23 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/24 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/25A ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/25B ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/25C ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/26 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/27 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/28 ₹60,00,000 ₹1,48,26,000 01-Jul-2024
53/3 ₹60,00,000 ₹1,48,26,000 01-Jul-2024

Dry Maanavari Lands Type - II

88 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
442/1 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/1 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/2 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/2 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/3 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/3 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/4 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/4 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/5 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/5 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/6 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/6 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/7 ₹40,00,000 ₹98,84,000 01-Jul-2024
442/7 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/2 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/2 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/3 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/3 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/4 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/4 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/5 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/5 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/6 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/6 ₹40,00,000 ₹98,84,000 01-Jul-2024
443/7 ₹40,00,000 ₹98,84,000 01-Jul-2024

Dry Maanavari Lands Type - III

11 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
499/2A ₹30,00,000 ₹74,13,000 01-Jul-2024
499/2B ₹30,00,000 ₹74,13,000 01-Jul-2024
499/2C ₹30,00,000 ₹74,13,000 01-Jul-2024
499/2D1 ₹30,00,000 ₹74,13,000 01-Jul-2024
499/2D2 ₹30,00,000 ₹74,13,000 01-Jul-2024
499/3A ₹30,00,000 ₹74,13,000 01-Jul-2024
499/3B ₹30,00,000 ₹74,13,000 01-Jul-2024
514/6 ₹30,00,000 ₹74,13,000 01-Jul-2024
76/4A ₹30,00,000 ₹74,13,000 01-Jul-2024
76/4B ₹30,00,000 ₹74,13,000 01-Jul-2024
77/6 ₹30,00,000 ₹74,13,000 01-Jul-2024

Dry Well Irrigaiton Type - I

1624 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
102/2 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
102/2 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
102/3A ₹70,00,000 ₹1,72,97,000 01-Jul-2024
102/3A ₹70,00,000 ₹1,72,97,000 01-Jul-2024
102/3B ₹70,00,000 ₹1,72,97,000 01-Jul-2024
102/3B ₹70,00,000 ₹1,72,97,000 01-Jul-2024
102/8 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
102/8 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
102/9 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
102/9 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/1 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/1 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/10A ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/10A ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/10B ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/10B ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/2 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/2 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/3 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/3 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/4 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/4 ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/6A ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/6A ₹70,00,000 ₹1,72,97,000 01-Jul-2024
128/6B ₹70,00,000 ₹1,72,97,000 01-Jul-2024

Residential Class I Type - I

117 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
149/2B ₹500 ₹5,385 01-Jul-2024
149/2B ₹500 ₹5,385 01-Jul-2024
149/2C ₹500 ₹5,385 01-Jul-2024
149/2C ₹500 ₹5,385 01-Jul-2024
149/2D ₹500 ₹5,385 01-Jul-2024
149/2D ₹500 ₹5,385 01-Jul-2024
149/3B ₹500 ₹5,385 01-Jul-2024
149/3B ₹500 ₹5,385 01-Jul-2024
149/3C ₹500 ₹5,385 01-Jul-2024
149/3C ₹500 ₹5,385 01-Jul-2024
149/3D ₹500 ₹5,385 01-Jul-2024
149/3D ₹500 ₹5,385 01-Jul-2024
497/12A ₹500 ₹5,385 01-Jul-2024
497/12B ₹500 ₹5,385 01-Jul-2024
499/10 ₹500 ₹5,385 01-Jul-2024
499/11 ₹500 ₹5,385 01-Jul-2024
499/12 ₹500 ₹5,385 01-Jul-2024
499/13 ₹500 ₹5,385 01-Jul-2024
499/16 ₹500 ₹5,385 04-Feb-2026
499/22 ₹500 ₹5,385 05-Mar-2026
499/25 ₹500 ₹5,385 26-Feb-2026
499/27 ₹500 ₹5,385 13-Apr-2026
499/28 ₹500 ₹5,385 20-Feb-2026
499/29 ₹500 ₹5,385 13-Apr-2026
499/2B2B ₹500 ₹5,385 01-Jul-2024

Residential Class I Type - II

296 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
152/2A4 ₹400 ₹4,305 01-Jul-2024
152/2A4 ₹400 ₹4,305 01-Jul-2024
152/2A6 ₹400 ₹4,305 01-Jul-2024
152/2A6 ₹400 ₹4,305 01-Jul-2024
152/2B ₹400 ₹4,305 01-Jul-2024
152/2B ₹400 ₹4,305 01-Jul-2024
152/2C ₹400 ₹4,305 01-Jul-2024
152/2C ₹400 ₹4,305 01-Jul-2024
152/2D ₹400 ₹4,305 01-Jul-2024
152/2D ₹400 ₹4,305 01-Jul-2024
152/2E ₹400 ₹4,305 01-Jul-2024
152/2E ₹400 ₹4,305 01-Jul-2024
152/2F ₹400 ₹4,305 01-Jul-2024
152/2F ₹400 ₹4,305 01-Jul-2024
152/9 ₹400 ₹4,305 12-Mar-2026
492/14 ₹400 ₹4,305 01-Jul-2024
492/14 ₹400 ₹4,305 01-Jul-2024
492/15A ₹400 ₹4,305 01-Jul-2024
492/15A ₹400 ₹4,305 01-Jul-2024
492/16 ₹400 ₹4,305 27-Jan-2026
492/19 ₹400 ₹4,305 27-Jan-2026
492/23 ₹400 ₹4,305 01-Jul-2024
492/24 ₹400 ₹4,305 01-Jul-2024
492/25 ₹400 ₹4,305 01-Jul-2024
492/7 ₹400 ₹4,305 01-Jul-2024

Residential Class I Type - III

100 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
429/8 ₹350 ₹3,770 01-Jul-2024
429/9 ₹350 ₹3,770 01-Jul-2024
454/16 ₹350 ₹3,770 25-Feb-2026
454/22 ₹350 ₹3,770 26-Dec-2025
454/4 ₹350 ₹3,770 01-Jul-2024
455/20C ₹350 ₹3,770 28-Jan-2026
455/2B ₹350 ₹3,770 01-Jul-2024
455/2C ₹350 ₹3,770 01-Jul-2024
455/2D ₹350 ₹3,770 01-Jul-2024
487/4 ₹350 ₹3,770 01-Jul-2024
488/4 ₹350 ₹3,770 01-Jul-2024
517/5 ₹350 ₹3,770 01-Jul-2024
517/5B ₹350 ₹3,770 01-Jul-2024
517/6 ₹350 ₹3,770 01-Jul-2024
517/6B ₹350 ₹3,770 01-Jul-2024
517/7 ₹350 ₹3,770 01-Jul-2024
517/8A ₹350 ₹3,770 01-Jul-2024
517/8B ₹350 ₹3,770 01-Jul-2024
517/8C ₹350 ₹3,770 01-Jul-2024
517/8D ₹350 ₹3,770 01-Jul-2024
517/9A ₹350 ₹3,770 01-Jul-2024
517/9B ₹350 ₹3,770 01-Jul-2024
518/10 ₹350 ₹3,770 01-Jul-2024
518/2 ₹350 ₹3,770 01-Jul-2024
518/8A ₹350 ₹3,770 01-Jul-2024

Residential Class II Type - I

1831 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
100/1B ₹250 ₹2,695 01-Jul-2024
100/1B ₹250 ₹2,695 01-Jul-2024
100/1C ₹250 ₹2,695 01-Jul-2024
100/1C ₹250 ₹2,695 01-Jul-2024
100/1D ₹250 ₹2,695 01-Jul-2024
100/1D ₹250 ₹2,695 01-Jul-2024
100/1E ₹250 ₹2,695 01-Jul-2024
100/1E ₹250 ₹2,695 01-Jul-2024
100/1F ₹250 ₹2,695 01-Jul-2024
100/1F ₹250 ₹2,695 01-Jul-2024
100/1G ₹250 ₹2,695 01-Jul-2024
100/1G ₹250 ₹2,695 01-Jul-2024
100/1H ₹250 ₹2,695 01-Jul-2024
100/1H ₹250 ₹2,695 01-Jul-2024
100/1I ₹250 ₹2,695 01-Jul-2024
100/1I ₹250 ₹2,695 01-Jul-2024
100/2B ₹250 ₹2,695 01-Jul-2024
100/2B ₹250 ₹2,695 01-Jul-2024
100/2C ₹250 ₹2,695 01-Jul-2024
100/2C ₹250 ₹2,695 01-Jul-2024
100/2D ₹250 ₹2,695 01-Jul-2024
100/2D ₹250 ₹2,695 01-Jul-2024
100/2E ₹250 ₹2,695 01-Jul-2024
100/2E ₹250 ₹2,695 01-Jul-2024
100/2F ₹250 ₹2,695 01-Jul-2024

Residential Class II Type - II

151 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
487/3 ₹150 ₹1,615 01-Jul-2024
487/5 ₹150 ₹1,615 01-Jul-2024
487/5B ₹150 ₹1,615 20-Aug-2024
487/6 ₹150 ₹1,615 01-Jul-2024
539/10 ₹150 ₹1,615 20-Aug-2024
539/12 ₹150 ₹1,615 20-Aug-2024
539/3 ₹150 ₹1,615 01-Jul-2024
539/9 ₹150 ₹1,615 20-Aug-2024
539/9A ₹150 ₹1,615 18-Aug-2025
539/9B ₹150 ₹1,615 18-Aug-2025
539/9C ₹150 ₹1,615 18-Aug-2025
627/11 ₹150 ₹1,615 20-Aug-2024
627/14 ₹150 ₹1,615 20-Aug-2024
627/16 ₹150 ₹1,615 20-Aug-2024
627/17 ₹150 ₹1,615 20-Aug-2024
627/23 ₹150 ₹1,615 20-Aug-2024
627/24 ₹150 ₹1,615 20-Aug-2024
627/25 ₹150 ₹1,615 20-Aug-2024
627/26 ₹150 ₹1,615 20-Aug-2024
627/28 ₹150 ₹1,615 20-Aug-2024
627/30 ₹150 ₹1,615 20-Aug-2024
627/31 ₹150 ₹1,615 20-Aug-2024
627/31A ₹150 ₹1,615 20-Aug-2024
627/31B ₹150 ₹1,615 20-Aug-2024
627/35 ₹150 ₹1,615 20-Aug-2024

Residential Class III Type - I

304 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
131/10 ₹335 ₹3,610 01-Jul-2024
131/11 ₹335 ₹3,610 01-Jul-2024
131/12 ₹335 ₹3,610 01-Jul-2024
131/13 ₹335 ₹3,610 01-Jul-2024
131/14 ₹335 ₹3,610 01-Jul-2024
131/15 ₹335 ₹3,610 01-Jul-2024
131/16 ₹335 ₹3,610 01-Jul-2024
131/22 ₹335 ₹3,610 01-Jul-2024
131/23 ₹335 ₹3,610 01-Jul-2024
131/24 ₹335 ₹3,610 01-Jul-2024
131/25 ₹335 ₹3,610 01-Jul-2024
131/26 ₹335 ₹3,610 01-Jul-2024
131/30 ₹335 ₹3,610 08-Apr-2026
131/31 ₹335 ₹3,610 11-Apr-2026
131/3A1A1 ₹335 ₹3,610 01-Jul-2024
131/3A2 ₹335 ₹3,610 01-Jul-2024
131/3B1C ₹335 ₹3,610 25-Feb-2026
131/3B2 ₹335 ₹3,610 01-Jul-2024
131/3B3 ₹335 ₹3,610 01-Jul-2024
131/3C1A1A1 ₹335 ₹3,610 11-Apr-2026
131/3C1B ₹335 ₹3,610 25-Feb-2026
131/3C2 ₹335 ₹3,610 01-Jul-2024
131/3C3 ₹335 ₹3,610 01-Jul-2024
131/3C4 ₹335 ₹3,610 01-Jul-2024
131/3C5 ₹335 ₹3,610 01-Jul-2024

Residential Class III Type - II

15 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
585/11 ₹300 ₹3,230 09-Jan-2026
585/12 ₹300 ₹3,230 01-Jul-2024
585/13 ₹300 ₹3,230 01-Jul-2024
585/14 ₹300 ₹3,230 01-Jul-2024
585/15 ₹300 ₹3,230 01-Jul-2024
585/16 ₹300 ₹3,230 01-Jul-2024
585/17 ₹300 ₹3,230 17-Sep-2025
585/18 ₹300 ₹3,230 17-Sep-2025
585/1A1A2 ₹300 ₹3,230 03-Feb-2025
585/1A1A3 ₹300 ₹3,230 03-Feb-2025
585/1A1A4 ₹300 ₹3,230 03-Feb-2025
585/5 ₹300 ₹3,230 01-Jul-2024
585/6 ₹300 ₹3,230 01-Jul-2024
585/7 ₹300 ₹3,230 01-Jul-2024
585/8 ₹300 ₹3,230 01-Jul-2024

Wet Lake Irrigation Single Crop Type - I

3 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
216/13 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
513/8 ₹50,00,000 ₹1,23,55,000 01-Jul-2024
513/9 ₹50,00,000 ₹1,23,55,000 01-Jul-2024

Wet Lake Irrigation Single Crop Type - II

108 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
128/11 ₹30,00,100 ₹74,13,500 01-Jul-2024
128/11 ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1A ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1A ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1B ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1B ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1C ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1C ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1D ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1D ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1E ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1E ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1F ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1F ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1G ₹30,00,100 ₹74,13,500 01-Jul-2024
134/1G ₹30,00,100 ₹74,13,500 01-Jul-2024
134/3A ₹30,00,100 ₹74,13,500 01-Jul-2024
134/3A ₹30,00,100 ₹74,13,500 01-Jul-2024
134/3B ₹30,00,100 ₹74,13,500 01-Jul-2024
134/3B ₹30,00,100 ₹74,13,500 01-Jul-2024
134/3C ₹30,00,100 ₹74,13,500 01-Jul-2024
134/3C ₹30,00,100 ₹74,13,500 01-Jul-2024
134/3D ₹30,00,100 ₹74,13,500 01-Jul-2024
134/3D ₹30,00,100 ₹74,13,500 01-Jul-2024
134/3E ₹30,00,100 ₹74,13,500 01-Jul-2024

Wet Lake Irrigation Single Crop Type - III

2506 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
100/5 ₹23,00,000 ₹56,83,500 01-Jul-2024
100/5 ₹23,00,000 ₹56,83,500 01-Jul-2024
100/6 ₹23,00,000 ₹56,83,500 01-Jul-2024
100/6 ₹23,00,000 ₹56,83,500 01-Jul-2024
100/7 ₹23,00,000 ₹56,83,500 01-Jul-2024
100/7 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/2 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/2 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/3 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/3 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/4 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/4 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/5 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/5 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/8 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/8 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/9 ₹23,00,000 ₹56,83,500 01-Jul-2024
101/9 ₹23,00,000 ₹56,83,500 01-Jul-2024
103/1 ₹23,00,000 ₹56,83,500 01-Jul-2024
103/1 ₹23,00,000 ₹56,83,500 01-Jul-2024
103/3 ₹23,00,000 ₹56,83,500 01-Jul-2024
103/3 ₹23,00,000 ₹56,83,500 01-Jul-2024
103/4 ₹23,00,000 ₹56,83,500 01-Jul-2024
103/4 ₹23,00,000 ₹56,83,500 01-Jul-2024
103/5 ₹23,00,000 ₹56,83,500 01-Jul-2024

Govt. Anathenam Lands

104 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
107/3 01-Jul-2024
112/12 01-Jul-2024
113/6 01-Jul-2024
123/9 01-Jul-2024
125/4 01-Jul-2024
125/5 01-Jul-2024
127/7 01-Jul-2024
133/3 01-Jul-2024
134/2 01-Jul-2024
137/4 01-Jul-2024
138/4 01-Jul-2024
141/4 01-Jul-2024
144/6 01-Jul-2024
161/1 01-Jul-2024
167/1 01-Jul-2024
168/3 01-Jul-2024
171/3 01-Jul-2024
177/11 01-Jul-2024
191/1 01-Jul-2024
212/3 01-Jul-2024
440/15 01-Jul-2024
441/2 01-Jul-2024
441/4 01-Jul-2024
443/1 01-Jul-2024
446/3 01-Jul-2024

Govt. Boomi Dhan

1 survey number

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
138/1 01-Jul-2024

Govt. Channel

58 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
106/3 01-Jul-2024
107/2 01-Jul-2024
108/2 01-Jul-2024
110/1 01-Jul-2024
110/10 01-Jul-2024
111/12 01-Jul-2024
114/0 01-Jul-2024
115/0 01-Jul-2024
123/7 01-Jul-2024
130/0 01-Jul-2024
139/0 01-Jul-2024
145/0 01-Jul-2024
146/0 01-Jul-2024
148/0 01-Jul-2024
150/0 01-Jul-2024
155/0 01-Jul-2024
175/2 01-Jul-2024
181/1 01-Jul-2024
187/0 01-Jul-2024
188/0 01-Jul-2024
198/5 01-Jul-2024
200/9 01-Jul-2024
201/6 01-Jul-2024
204/2 01-Jul-2024
215/0 01-Jul-2024

Govt. Hindu Religious Charitable Lands

47 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
103/2 01-Jul-2024
123/8 01-Jul-2024
125/6 01-Jul-2024
434/3 01-Jul-2024
440/2 01-Jul-2024
440/3 01-Jul-2024
460/1 01-Jul-2024
461/1 01-Jul-2024
461/2 01-Jul-2024
461/4 01-Jul-2024
462/0 01-Jul-2024
470/2 01-Jul-2024
477/2 01-Jul-2024
479/8 01-Jul-2024
480/3 01-Jul-2024
481/5 01-Jul-2024
485/1 01-Jul-2024
485/10 01-Jul-2024
485/2 01-Jul-2024
485/3 01-Jul-2024
485/4 01-Jul-2024
485/5 01-Jul-2024
487/9 01-Jul-2024
488/17 01-Jul-2024
488/20 01-Jul-2024

Govt. Lake

2 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
50/6 01-Jul-2024
73/0 01-Jul-2024

Govt. Others

105 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
100/4 01-Jul-2024
102/1 01-Jul-2024
102/4 01-Jul-2024
104/5 01-Jul-2024
105/9 01-Jul-2024
106/6 01-Jul-2024
106/7 01-Jul-2024
107/1 01-Jul-2024
108/6 01-Jul-2024
109/1 01-Jul-2024
109/11 01-Jul-2024
110/7 01-Jul-2024
111/1 01-Jul-2024
111/11 01-Jul-2024
111/3 01-Jul-2024
111/9 01-Jul-2024
112/2 01-Jul-2024
112/5 01-Jul-2024
112/7 01-Jul-2024
112/9 01-Jul-2024
113/5 01-Jul-2024
117/7 01-Jul-2024
118/10 01-Jul-2024
118/11 01-Jul-2024
118/5 01-Jul-2024

Govt. Ponds

7 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
102/6 01-Jul-2024
457/0 01-Jul-2024
458/0 01-Jul-2024
459/0 01-Jul-2024
475/1 01-Jul-2024
481/1 01-Jul-2024
498/5 01-Jul-2024

Govt. Salai

38 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
107/5 01-Jul-2024
120/7 01-Jul-2024
184/7 01-Jul-2024
185/8 01-Jul-2024
186/6 01-Jul-2024
193/1 01-Jul-2024
426/12 01-Jul-2024
427/8 01-Jul-2024
433/7 01-Jul-2024
469/0 01-Jul-2024
474/5 01-Jul-2024
486/0 01-Jul-2024
487/10 01-Jul-2024
488/19 01-Jul-2024
498/1 01-Jul-2024
498/8 01-Jul-2024
499/1 01-Jul-2024
501/5 01-Jul-2024
521/1 01-Jul-2024
523/4 01-Jul-2024
526/8 01-Jul-2024
527/8 01-Jul-2024
540/1 01-Jul-2024
541/2 01-Jul-2024
543/10 01-Jul-2024

Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

The land acquisition software your team needs to close with confidence.

Start a free 14-day Pro trial. No credit card required.

Start Free Trial