Skip to content
Tamil Nadu · Survey-Number Guideline Value

PAKKAM (NORTH) survey number guideline values

Government guideline rates for 2,844 survey numbers in PAKKAM (NORTH) village under the Kandamangalam Sub-Registrar Office, grouped by 11 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
2,844
Active classifications
11 (+8 unpriced)
Lowest priced
₹71 /Acre
Highest priced
₹10,50,000 /Acre

All survey numbers in PAKKAM (NORTH)

Complete list of 2,844 survey-number guideline rates published for PAKKAM (NORTH), sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 2,844

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/0 Govt. River 01-Jul-2024
2/0 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
3/1 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
3/2B1 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
3/2B2 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
3/3 Dry Well Irrigaiton Type - I ₹6,00,010/Acre ₹14,83,000/Hectare 01-Jul-2024
3/4 Dry Well Irrigaiton Type - I ₹6,00,010/Acre ₹14,83,000/Hectare 01-Jul-2024
4/1 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
4/2 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
4/3 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
5/1A Dry Well Irrigaiton Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
5/1B Dry Well Irrigaiton Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
5/2 Dry Well Irrigaiton Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
5/3 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
5/4 Dry Well Irrigaiton Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
5/5 Dry Well Irrigaiton Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/1 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
6/2 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
6/3 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
6/4 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
6/5 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
6/6 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
6/7 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
7/1 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024
7/2 Dry Well Irrigaiton Type - III ₹4,50,000/Acre ₹11,12,000/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under PAKKAM (NORTH) that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - III

182 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
18/1A ₹10,00,000 ₹24,71,000 01-Jul-2024
18/1B ₹10,00,000 ₹24,71,000 01-Jul-2024
18/2A1 ₹10,00,000 ₹24,71,000 01-Jul-2024
18/2A2 ₹10,00,000 ₹24,71,000 01-Jul-2024
18/2B ₹10,00,000 ₹24,71,000 01-Jul-2024
24/1 ₹10,00,000 ₹24,71,000 01-Jul-2024
24/2 ₹10,00,000 ₹24,71,000 01-Jul-2024
24/3 ₹10,00,000 ₹24,71,000 01-Jul-2024
24/4A ₹10,00,000 ₹24,71,000 01-Jul-2024
24/4B ₹10,00,000 ₹24,71,000 01-Jul-2024
24/4C ₹10,00,000 ₹24,71,000 01-Jul-2024
24/5A1 ₹10,00,000 ₹24,71,000 01-Jul-2024
24/5A2 ₹10,00,000 ₹24,71,000 01-Jul-2024
24/5B ₹10,00,000 ₹24,71,000 01-Jul-2024
24/6A ₹10,00,000 ₹24,71,000 01-Jul-2024
24/6B ₹10,00,000 ₹24,71,000 01-Jul-2024
24/7A ₹10,00,000 ₹24,71,000 01-Jul-2024
24/7B ₹10,00,000 ₹24,71,000 01-Jul-2024
24/8 ₹10,00,000 ₹24,71,000 01-Jul-2024
25/2A ₹10,00,000 ₹24,71,000 01-Jul-2024
25/2B ₹10,00,000 ₹24,71,000 01-Jul-2024
25/3 ₹10,00,000 ₹24,71,000 01-Jul-2024
25/4A1 ₹10,00,000 ₹24,71,000 01-Jul-2024
25/4A2 ₹10,00,000 ₹24,71,000 01-Jul-2024
25/4B ₹10,00,000 ₹24,71,000 01-Jul-2024

Dry Well Irrigaiton Type - I

40 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
14/2 ₹6,00,010 ₹14,83,000 01-Jul-2024
3/3 ₹6,00,010 ₹14,83,000 01-Jul-2024
3/4 ₹6,00,010 ₹14,83,000 01-Jul-2024
50/1B ₹6,00,010 ₹14,83,000 01-Jul-2024
57/1 ₹6,00,010 ₹14,83,000 01-Jul-2024
57/3A ₹6,00,010 ₹14,83,000 01-Jul-2024
57/3B1 ₹6,00,010 ₹14,83,000 01-Jul-2024
57/3B2 ₹6,00,010 ₹14,83,000 01-Jul-2024
57/3B3 ₹6,00,010 ₹14,83,000 01-Jul-2024
57/3C ₹6,00,010 ₹14,83,000 01-Jul-2024
57/3D ₹6,00,010 ₹14,83,000 01-Jul-2024
57/4 ₹6,00,010 ₹14,83,000 01-Jul-2024
57/5 ₹6,00,010 ₹14,83,000 01-Jul-2024
59/1A ₹6,00,010 ₹14,83,000 01-Jul-2024
59/1B ₹6,00,010 ₹14,83,000 01-Jul-2024
59/2 ₹6,00,010 ₹14,83,000 01-Jul-2024
64/2A1 ₹6,00,010 ₹14,83,000 01-Jul-2024
64/2A2 ₹6,00,010 ₹14,83,000 01-Jul-2024
64/2B ₹6,00,010 ₹14,83,000 01-Jul-2024
64/2C ₹6,00,010 ₹14,83,000 01-Jul-2024
64/5 ₹6,00,010 ₹14,83,000 01-Jul-2024
66/3 ₹6,00,010 ₹14,83,000 01-Jul-2024
71/1A ₹6,00,010 ₹14,83,000 01-Jul-2024
71/1B ₹6,00,010 ₹14,83,000 01-Jul-2024
73/1 ₹6,00,010 ₹14,83,000 01-Jul-2024

Dry Well Irrigaiton Type - II

89 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
100/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
107/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
12/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
12/3 ₹5,00,000 ₹12,35,500 01-Jul-2024
12/4 ₹5,00,000 ₹12,35,500 01-Jul-2024
12/5 ₹5,00,000 ₹12,35,500 01-Jul-2024
12/6 ₹5,00,000 ₹12,35,500 01-Jul-2024
12/7 ₹5,00,000 ₹12,35,500 01-Jul-2024
12/8 ₹5,00,000 ₹12,35,500 01-Jul-2024
12/9 ₹5,00,000 ₹12,35,500 01-Jul-2024
13/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
13/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
13/3 ₹5,00,000 ₹12,35,500 01-Jul-2024
13/4 ₹5,00,000 ₹12,35,500 01-Jul-2024
16/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
16/4 ₹5,00,000 ₹12,35,500 01-Jul-2024
16/5 ₹5,00,000 ₹12,35,500 01-Jul-2024
16/6 ₹5,00,000 ₹12,35,500 01-Jul-2024
37/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
39/3 ₹5,00,000 ₹12,35,500 01-Jul-2024
39/4 ₹5,00,000 ₹12,35,500 01-Jul-2024
39/5 ₹5,00,000 ₹12,35,500 01-Jul-2024
5/1A ₹5,00,000 ₹12,35,500 01-Jul-2024
5/1B ₹5,00,000 ₹12,35,500 01-Jul-2024
5/2 ₹5,00,000 ₹12,35,500 01-Jul-2024

Dry Well Irrigaiton Type - III

532 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
100/1A1 ₹4,50,000 ₹11,12,000 01-Jul-2024
100/1A2 ₹4,50,000 ₹11,12,000 01-Jul-2024
100/1B ₹4,50,000 ₹11,12,000 01-Jul-2024
103/0 ₹4,50,000 ₹11,12,000 01-Jul-2024
105/3A ₹4,50,000 ₹11,12,000 01-Jul-2024
106/1 ₹4,50,000 ₹11,12,000 01-Jul-2024
106/2 ₹4,50,000 ₹11,12,000 01-Jul-2024
106/3 ₹4,50,000 ₹11,12,000 01-Jul-2024
107/1A ₹4,50,000 ₹11,12,000 01-Jul-2024
107/1B ₹4,50,000 ₹11,12,000 01-Jul-2024
115/0 ₹4,50,000 ₹11,12,000 01-Jul-2024
117/2A ₹4,50,000 ₹11,12,000 01-Jul-2024
117/2B ₹4,50,000 ₹11,12,000 01-Jul-2024
118/0 ₹4,50,000 ₹11,12,000 01-Jul-2024
12/1 ₹4,50,000 ₹11,12,000 01-Jul-2024
127/0 ₹4,50,000 ₹11,12,000 01-Jul-2024
138/0 ₹4,50,000 ₹11,12,000 01-Jul-2024
14/1A ₹4,50,000 ₹11,12,000 01-Jul-2024
14/1B1 ₹4,50,000 ₹11,12,000 01-Jul-2024
14/1B2 ₹4,50,000 ₹11,12,000 01-Jul-2024
14/3 ₹4,50,000 ₹11,12,000 01-Jul-2024
14/4 ₹4,50,000 ₹11,12,000 01-Jul-2024
14/5 ₹4,50,000 ₹11,12,000 01-Jul-2024
14/6 ₹4,50,000 ₹11,12,000 01-Jul-2024
14/7 ₹4,50,000 ₹11,12,000 01-Jul-2024

Residential Class I Type - I

45 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
53/10 ₹120 ₹1,295 01-Jul-2024
53/11 ₹120 ₹1,295 01-Jul-2024
53/12 ₹120 ₹1,295 22-Sep-2025
53/13 ₹120 ₹1,295 22-Sep-2025
53/14 ₹120 ₹1,295 16-Apr-2026
53/3A ₹120 ₹1,295 30-Sep-2024
53/3B ₹120 ₹1,295 30-Sep-2024
53/4A1A ₹120 ₹1,295 12-Jan-2026
53/4A1B ₹120 ₹1,295 12-Jan-2026
53/4A2 ₹120 ₹1,295 03-Oct-2024
53/4B ₹120 ₹1,295 16-Sep-2024
53/5A1 ₹120 ₹1,295 13-Oct-2024
53/5A2 ₹120 ₹1,295 13-Oct-2024
53/6A1A ₹120 ₹1,295 30-Sep-2024
53/6A1B ₹120 ₹1,295 30-Sep-2024
53/6A1C ₹120 ₹1,295 30-Sep-2024
53/6A2 ₹120 ₹1,295 01-Jul-2024
53/6B ₹120 ₹1,295 01-Jul-2024
53/7A1B ₹120 ₹1,295 01-Jul-2024
53/7A2 ₹120 ₹1,295 01-Jul-2024
53/7B ₹120 ₹1,295 01-Jul-2024
53/B ₹120 ₹1,295 01-Jul-2024
54/10 ₹120 ₹1,295 16-Aug-2024
54/11 ₹120 ₹1,295 16-Aug-2024
54/12 ₹120 ₹1,295 17-Sep-2024

Residential Class V Type - I

9 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
1019/6 ₹71 ₹765 01-Jul-2024
1019/6A ₹71 ₹765 24-Sep-2025
1019/6B ₹71 ₹765 24-Sep-2025
41/10 ₹71 ₹765 01-Jul-2024
41/11 ₹71 ₹765 01-Jul-2024
41/12 ₹71 ₹765 01-Jul-2024
41/13 ₹71 ₹765 01-Jul-2024
41/5 ₹71 ₹765 01-Jul-2024
41/6 ₹71 ₹765 01-Jul-2024

Residential Special Type - II

2 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
965/1 ₹130 ₹1,400 14-Nov-2024
997/4 ₹130 ₹1,400 01-Jul-2024

Residential Special Type - V

5 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
1026/19 ₹175 ₹1,885 18-Oct-2025
8/8 ₹175 ₹1,885 17-Oct-2025
9/1 ₹175 ₹1,885 17-Oct-2025
970/3C1 ₹175 ₹1,885 12-Jan-2026
970/3C2 ₹175 ₹1,885 12-Jan-2026

Wet Abdutting State highways Type or other roads - I

56 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
730/1 ₹10,50,000 ₹25,95,000 01-Jul-2024
731/1 ₹10,50,000 ₹25,95,000 01-Jul-2024
731/2 ₹10,50,000 ₹25,95,000 01-Jul-2024
739/1 ₹10,50,000 ₹25,95,000 01-Jul-2024
739/2A ₹10,50,000 ₹25,95,000 01-Jul-2024
739/2B ₹10,50,000 ₹25,95,000 01-Jul-2024
739/3 ₹10,50,000 ₹25,95,000 01-Jul-2024
745/1A ₹10,50,000 ₹25,95,000 05-May-2025
745/1B ₹10,50,000 ₹25,95,000 05-May-2025
745/2 ₹10,50,000 ₹25,95,000 01-Jul-2024
745/3 ₹10,50,000 ₹25,95,000 01-Jul-2024
746/1 ₹10,50,000 ₹25,95,000 01-Jul-2024
746/2 ₹10,50,000 ₹25,95,000 01-Jul-2024
746/3 ₹10,50,000 ₹25,95,000 01-Jul-2024
746/4 ₹10,50,000 ₹25,95,000 01-Jul-2024
746/5 ₹10,50,000 ₹25,95,000 01-Jul-2024
746/6 ₹10,50,000 ₹25,95,000 01-Jul-2024
746/7 ₹10,50,000 ₹25,95,000 01-Jul-2024
746/8 ₹10,50,000 ₹25,95,000 01-Jul-2024
750/2 ₹10,50,000 ₹25,95,000 01-Jul-2024
750/3 ₹10,50,000 ₹25,95,000 01-Jul-2024
750/4 ₹10,50,000 ₹25,95,000 01-Jul-2024
762/1 ₹10,50,000 ₹25,95,000 01-Jul-2024
762/2 ₹10,50,000 ₹25,95,000 01-Jul-2024
763/1 ₹10,50,000 ₹25,95,000 01-Jul-2024

Wet Well Irrigation Single Crop Type - II

32 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
113/4 ₹6,50,000 ₹16,06,500 01-Jul-2024
128/1 ₹6,50,000 ₹16,06,500 01-Jul-2024
128/2 ₹6,50,000 ₹16,06,500 01-Jul-2024
135/1A ₹6,50,000 ₹16,06,500 01-Jul-2024
135/1B ₹6,50,000 ₹16,06,500 01-Jul-2024
135/2 ₹6,50,000 ₹16,06,500 01-Jul-2024
142/1B ₹6,50,000 ₹16,06,500 01-Jul-2024
715/3A ₹6,50,000 ₹16,06,500 01-Jul-2024
718/2 ₹6,50,000 ₹16,06,500 01-Jul-2024
718/4 ₹6,50,000 ₹16,06,500 01-Jul-2024
719/3 ₹6,50,000 ₹16,06,500 01-Jul-2024
720/2A ₹6,50,000 ₹16,06,500 01-Jul-2024
733/1 ₹6,50,000 ₹16,06,500 01-Jul-2024
770/1 ₹6,50,000 ₹16,06,500 01-Jul-2024
770/2 ₹6,50,000 ₹16,06,500 01-Jul-2024
782/3 ₹6,50,000 ₹16,06,500 01-Jul-2024
782/4 ₹6,50,000 ₹16,06,500 01-Jul-2024
782/5 ₹6,50,000 ₹16,06,500 01-Jul-2024
783/3 ₹6,50,000 ₹16,06,500 01-Jul-2024
784/4 ₹6,50,000 ₹16,06,500 01-Jul-2024
792/2 ₹6,50,000 ₹16,06,500 01-Jul-2024
792/3 ₹6,50,000 ₹16,06,500 01-Jul-2024
810/1A ₹6,50,000 ₹16,06,500 01-Jul-2024
810/1B ₹6,50,000 ₹16,06,500 01-Jul-2024
812/3A1 ₹6,50,000 ₹16,06,500 01-Jul-2024

Wet Well Irrigation Single Crop Type - III

341 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
101/0 ₹6,00,005 ₹14,83,000 01-Jul-2024
102/1 ₹6,00,005 ₹14,83,000 01-Jul-2024
102/2 ₹6,00,005 ₹14,83,000 01-Jul-2024
104/1 ₹6,00,005 ₹14,83,000 01-Jul-2024
104/2 ₹6,00,005 ₹14,83,000 01-Jul-2024
105/1 ₹6,00,005 ₹14,83,000 01-Jul-2024
105/2 ₹6,00,005 ₹14,83,000 01-Jul-2024
105/3B ₹6,00,005 ₹14,83,000 01-Jul-2024
108/1 ₹6,00,005 ₹14,83,000 01-Jul-2024
108/2A ₹6,00,005 ₹14,83,000 01-Jul-2024
108/2B ₹6,00,005 ₹14,83,000 01-Jul-2024
109/1 ₹6,00,005 ₹14,83,000 01-Jul-2024
109/2 ₹6,00,005 ₹14,83,000 01-Jul-2024
110/1 ₹6,00,005 ₹14,83,000 01-Jul-2024
110/2 ₹6,00,005 ₹14,83,000 01-Jul-2024
111/1 ₹6,00,005 ₹14,83,000 01-Jul-2024
111/2 ₹6,00,005 ₹14,83,000 01-Jul-2024
111/3A1 ₹6,00,005 ₹14,83,000 01-Jul-2024
111/3A2 ₹6,00,005 ₹14,83,000 01-Jul-2024
112/1 ₹6,00,005 ₹14,83,000 01-Jul-2024
112/2A ₹6,00,005 ₹14,83,000 01-Jul-2024
112/2B ₹6,00,005 ₹14,83,000 01-Jul-2024
113/1 ₹6,00,005 ₹14,83,000 01-Jul-2024
113/2 ₹6,00,005 ₹14,83,000 01-Jul-2024
113/3A ₹6,00,005 ₹14,83,000 01-Jul-2024

Govt. Channel

22 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
136/1 01-Jul-2024
141/2 01-Jul-2024
144/3 01-Jul-2024
711/1 01-Jul-2024
712/1 01-Jul-2024
715/4 01-Jul-2024
716/1 01-Jul-2024
717/1 01-Jul-2024
719/1 01-Jul-2024
734/1 01-Jul-2024
736/1 01-Jul-2024
738/0 01-Jul-2024
782/1 01-Jul-2024
783/1 01-Jul-2024
792/4 01-Jul-2024
793/4 01-Jul-2024
816/0 01-Jul-2024
817/0 01-Jul-2024
818/5 01-Jul-2024
819/3 01-Jul-2024
859/1 01-Jul-2024
860/1 01-Jul-2024

Govt. Hindu Religious Charitable Lands

3 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
23/0 01-Jul-2024
33/0 01-Jul-2024
967/0 01-Jul-2024

Govt. Manthai

3 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
875/0 01-Jul-2024
975/0 01-Jul-2024
976/0 01-Jul-2024

Govt. Others

453 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/0 01-Jul-2024
1000/1 01-Jul-2024
1001/1 01-Jul-2024
1002/1 01-Jul-2024
1002/10 01-Jul-2024
1002/11 01-Jul-2024
1002/12 01-Jul-2024
1002/2 01-Jul-2024
1002/7 01-Jul-2024
1002/8 01-Jul-2024
1003/1 01-Jul-2024
1003/4 01-Jul-2024
1003/8 01-Jul-2024
1004/1 01-Jul-2024
1004/11 01-Jul-2024
1004/15 01-Jul-2024
1004/16 01-Jul-2024
1004/17 01-Jul-2024
1004/7 01-Jul-2024
1005/1 01-Jul-2024
1005/10 01-Jul-2024
1005/13 01-Jul-2024
1005/2 01-Jul-2024
1005/4 01-Jul-2024
1005/6 01-Jul-2024

Govt. Ponds

4 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
727/1 01-Jul-2024
743/1 01-Jul-2024
791/0 01-Jul-2024
869/0 01-Jul-2024

Govt. River

13 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/0 01-Jul-2024
874/0 01-Jul-2024
876/0 01-Jul-2024
879/0 01-Jul-2024
882/0 01-Jul-2024
884/0 01-Jul-2024
944/1 01-Jul-2024
945/0 01-Jul-2024
946/0 01-Jul-2024
947/0 01-Jul-2024
950/0 01-Jul-2024
980/0 01-Jul-2024
983/0 01-Jul-2024

Govt. Salai

14 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
129/1A 01-Jul-2024
130/1A 01-Jul-2024
131/1A 01-Jul-2024
132/1A 01-Jul-2024
133/1A 01-Jul-2024
25/1 01-Jul-2024
777/2A 01-Jul-2024
790/2 01-Jul-2024
87/0 01-Jul-2024
902/5 01-Jul-2024
922/0 01-Jul-2024
936/0 01-Jul-2024
955/0 01-Jul-2024
958/0 01-Jul-2024

Refer Street Value

999 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
1000/2 01-Jul-2024
1000/3 01-Jul-2024
1000/4 01-Jul-2024
1000/5 01-Jul-2024
1002/3 01-Jul-2024
1002/4 01-Jul-2024
1002/5 01-Jul-2024
1002/6 01-Jul-2024
1002/9 01-Jul-2024
1003/2 01-Jul-2024
1003/3 01-Jul-2024
1003/5 01-Jul-2024
1003/6 01-Jul-2024
1003/7 01-Jul-2024
1003/9 01-Jul-2024
1004/10 01-Jul-2024
1004/12 01-Jul-2024
1004/13 01-Jul-2024
1004/14 01-Jul-2024
1004/18 01-Jul-2024
1004/19 01-Jul-2024
1004/2 01-Jul-2024
1004/3 01-Jul-2024
1004/4 01-Jul-2024
1004/5 01-Jul-2024

Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

The land acquisition software your team needs to close with confidence.

Start a free 14-day Pro trial. No credit card required.

Start Free Trial