Skip to content
Tamil Nadu · Survey-Number Guideline Value

VAZHUTHALAMPATTU survey number guideline values

Government guideline rates for 7,443 survey numbers in VAZHUTHALAMPATTU village under the Kullanchavadi Sub-Registrar Office, grouped by 26 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
7,443
Active classifications
26 (+2 unpriced)
Lowest priced
₹50 /sqft
Highest priced
₹15,00,000 /sqft

All survey numbers in VAZHUTHALAMPATTU

Complete list of 7,443 survey-number guideline rates published for VAZHUTHALAMPATTU, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 7,443

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1A Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1B1A Dry Special Type - II ₹8,10,000/Acre ₹20,02,000/Hectare 29-Apr-2025
1/1B1B Dry Special Type - II ₹8,10,000/Acre ₹20,02,000/Hectare 01-Jul-2024
1/1B2 Dry Special Type - II ₹8,10,000/Acre ₹20,02,000/Hectare 01-Jul-2024
1/1C Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1D Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1E Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1F Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1G Dry Maanavari Lands Type - II ₹4,00,000/Acre ₹9,88,500/Hectare 01-Jul-2024
1/1H Dry Special Type - II ₹8,10,000/Acre ₹20,02,000/Hectare 01-Jul-2024
1/1I Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1J Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1K Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1L Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1M Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1N Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1O1 Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1O2 Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1O3 Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1P Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1Q Dry Maanavari Lands Type - I ₹4,60,000/Acre ₹11,37,000/Hectare 01-Jul-2024
1/1R1A Dry Special Type - II ₹8,10,000/Acre ₹20,02,000/Hectare 10-Feb-2025
1/1R1B Dry Special Type - II ₹8,10,000/Acre ₹20,02,000/Hectare 01-Jul-2024
1/1R2 Dry Maanavari Lands Type - II ₹4,00,000/Acre ₹9,88,500/Hectare 01-Jul-2024
1/1R3 Dry Maanavari Lands Type - II ₹4,00,000/Acre ₹9,88,500/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under VAZHUTHALAMPATTU that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Commercial Class I Type - I

1960 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
144/1A ₹220 ₹2,370 01-Jul-2024
144/1B ₹220 ₹2,370 01-Jul-2024
144/2A ₹220 ₹2,370 01-Jul-2024
144/2B ₹220 ₹2,370 01-Jul-2024
144/3A ₹220 ₹2,370 01-Jul-2024
144/3B ₹220 ₹2,370 01-Jul-2024
144/4A ₹220 ₹2,370 01-Jul-2024
144/4B ₹220 ₹2,370 01-Jul-2024
144/5 ₹220 ₹2,370 01-Jul-2024
144/6A ₹220 ₹2,370 01-Jul-2024
144/6B ₹220 ₹2,370 01-Jul-2024
144/6B1 ₹220 ₹2,370 25-Feb-2025
144/6B2 ₹220 ₹2,370 25-Feb-2025
146/10B ₹220 ₹2,370 01-Jul-2024
146/11A ₹220 ₹2,370 01-Jul-2024
146/11B ₹220 ₹2,370 01-Jul-2024
146/11C ₹220 ₹2,370 01-Jul-2024
146/11D ₹220 ₹2,370 01-Jul-2024
146/11E ₹220 ₹2,370 01-Jul-2024
146/12A ₹220 ₹2,370 01-Jul-2024
146/12B ₹220 ₹2,370 01-Jul-2024
17/1 ₹220 ₹2,370 01-Jul-2024
170/12A ₹220 ₹2,370 01-Jul-2024
170/12B ₹220 ₹2,370 01-Jul-2024
170/12C1A ₹220 ₹2,370 08-Oct-2025

Commercial Special Type - II

24 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
240/3B ₹275 ₹2,965 01-Jul-2024
298/6A ₹275 ₹2,965 01-Jul-2024
298/6B ₹275 ₹2,965 01-Jul-2024
310/8A ₹275 ₹2,965 01-Jul-2024
310/8B ₹275 ₹2,965 01-Jul-2024
334/12 ₹275 ₹2,965 01-Jul-2024
341/11 ₹275 ₹2,965 01-Jul-2024
413/11A2 ₹275 ₹2,965 01-Jul-2024
425/10A2 ₹275 ₹2,965 01-Jul-2024
480/3 ₹275 ₹2,965 01-Jul-2024
480/3A ₹275 ₹2,965 23-Jul-2024
480/3B ₹275 ₹2,965 23-Jul-2024
480/3C ₹275 ₹2,965 23-Jul-2024
483/1A1A ₹275 ₹2,965 30-Jul-2025
483/1A1B ₹275 ₹2,965 30-Jul-2025
483/1A1C ₹275 ₹2,965 30-Jul-2025
483/1A2 ₹275 ₹2,965 01-Jul-2024
483/1A3 ₹275 ₹2,965 01-Jul-2024
483/1A4A ₹275 ₹2,965 01-Oct-2025
483/1A4B ₹275 ₹2,965 01-Oct-2025
483/1B ₹275 ₹2,965 01-Jul-2024
527/1C ₹275 ₹2,965 01-Jul-2024
529/2 ₹275 ₹2,965 01-Jul-2024
572/2 ₹275 ₹2,965 01-Jul-2024

Dry Abdutting State highways Type or other roads - III

73 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/4 ₹12,20,000 ₹30,15,000 01-Jul-2024
140/3 ₹12,20,000 ₹30,15,000 01-Jul-2024
140/8 ₹12,20,000 ₹30,15,000 01-Jul-2024
141/2A1 ₹12,20,000 ₹30,15,000 01-Jul-2024
141/2A2 ₹12,20,000 ₹30,15,000 01-Jul-2024
141/2B ₹12,20,000 ₹30,15,000 01-Jul-2024
141/2C ₹12,20,000 ₹30,15,000 01-Jul-2024
141/6 ₹12,20,000 ₹30,15,000 01-Jul-2024
256/2A ₹12,20,000 ₹30,15,000 01-Jul-2024
256/4A ₹12,20,000 ₹30,15,000 01-Jul-2024
257/9A1 ₹12,20,000 ₹30,15,000 01-Jul-2024
257/9A2 ₹12,20,000 ₹30,15,000 01-Jul-2024
341/8 ₹12,20,000 ₹30,15,000 01-Jul-2024
341/9 ₹12,20,000 ₹30,15,000 01-Jul-2024
418/1B ₹12,20,000 ₹30,15,000 01-Jul-2024
476/16A1 ₹12,20,000 ₹30,15,000 25-Sep-2024
476/16A2 ₹12,20,000 ₹30,15,000 25-Sep-2024
476/16B ₹12,20,000 ₹30,15,000 01-Jul-2024
508/7A2A ₹12,20,000 ₹30,15,000 01-Oct-2025
508/7A2B ₹12,20,000 ₹30,15,000 01-Oct-2025
509/10 ₹12,20,000 ₹30,15,000 01-Jul-2024
510/2 ₹12,20,000 ₹30,15,000 01-Jul-2024
510/6B1 ₹12,20,000 ₹30,15,000 01-Jul-2024
510/6B2 ₹12,20,000 ₹30,15,000 01-Jul-2024
510/7A ₹12,20,000 ₹30,15,000 01-Jul-2024

Dry Maanavari Lands Type - I

1033 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1A ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1C ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1D ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1E ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1F ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1I ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1J ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1K ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1L ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1M ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1N ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1O1 ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1O2 ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1O3 ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1P ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1Q ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1S ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1T1 ₹4,60,000 ₹11,37,000 19-Jul-2024
1/1T2 ₹4,60,000 ₹11,37,000 19-Jul-2024
1/1U ₹4,60,000 ₹11,37,000 01-Jul-2024
1/1V ₹4,60,000 ₹11,37,000 01-Jul-2024
10/5 ₹4,60,000 ₹11,37,000 01-Jul-2024
105/0 ₹4,60,000 ₹11,37,000 01-Jul-2024
106/0 ₹4,60,000 ₹11,37,000 01-Jul-2024
106/1A ₹4,60,000 ₹11,37,000 01-Jul-2024

Dry Maanavari Lands Type - II

112 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1G ₹4,00,000 ₹9,88,500 01-Jul-2024
1/1R2 ₹4,00,000 ₹9,88,500 01-Jul-2024
1/1R3 ₹4,00,000 ₹9,88,500 01-Jul-2024
141/3A ₹4,00,000 ₹9,88,500 01-Jul-2024
141/3B ₹4,00,000 ₹9,88,500 01-Jul-2024
147/19A ₹4,00,000 ₹9,88,500 01-Jul-2024
147/19B ₹4,00,000 ₹9,88,500 01-Jul-2024
154/3A ₹4,00,000 ₹9,88,500 01-Jul-2024
154/3B ₹4,00,000 ₹9,88,500 01-Jul-2024
158/2A1 ₹4,00,000 ₹9,88,500 01-Jul-2024
158/2A2 ₹4,00,000 ₹9,88,500 01-Jul-2024
166/15 ₹4,00,000 ₹9,88,500 01-Jul-2024
166/16A ₹4,00,000 ₹9,88,500 01-Jul-2024
166/16B ₹4,00,000 ₹9,88,500 01-Jul-2024
166/5A1A1A ₹4,00,000 ₹9,88,500 01-Jul-2024
166/5A1B ₹4,00,000 ₹9,88,500 01-Jul-2024
166/5A2 ₹4,00,000 ₹9,88,500 01-Jul-2024
166/5B ₹4,00,000 ₹9,88,500 01-Jul-2024
176/4A ₹4,00,000 ₹9,88,500 01-Jul-2024
176/4B1 ₹4,00,000 ₹9,88,500 01-Jul-2024
176/4B2 ₹4,00,000 ₹9,88,500 01-Jul-2024
191/15B ₹4,00,000 ₹9,88,500 01-Jul-2024
197/10 ₹4,00,000 ₹9,88,500 01-Jul-2024
197/1A ₹4,00,000 ₹9,88,500 01-Jul-2024
197/1B ₹4,00,000 ₹9,88,500 01-Jul-2024

Dry Maanavari Lands Type - III

6 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
271/2 ₹3,50,000 ₹8,65,000 01-Jul-2024
271/9 ₹3,50,000 ₹8,65,000 01-Jul-2024
295/1 ₹3,50,000 ₹8,65,000 01-Jul-2024
544/2A ₹3,50,000 ₹8,65,000 01-Jul-2024
544/2B ₹3,50,000 ₹8,65,000 01-Jul-2024
544/6 ₹3,50,000 ₹8,65,000 01-Jul-2024

Dry Special Type - I

9 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
458/4 ₹15,00,000 ₹37,06,500 01-Jul-2024
458/5 ₹15,00,000 ₹37,06,500 01-Jul-2024
460/1A ₹15,00,000 ₹37,06,500 01-Jul-2024
460/1B ₹15,00,000 ₹37,06,500 01-Jul-2024
460/2A ₹15,00,000 ₹37,06,500 01-Jul-2024
460/2B ₹15,00,000 ₹37,06,500 01-Jul-2024
460/3A ₹15,00,000 ₹37,06,500 01-Jul-2024
460/3B ₹15,00,000 ₹37,06,500 01-Jul-2024
461/1A ₹15,00,000 ₹37,06,500 01-Jul-2024

Dry Special Type - II

172 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/10 ₹8,10,000 ₹20,02,000 01-Jul-2024
1/11 ₹8,10,000 ₹20,02,000 01-Jul-2024
1/12A ₹8,10,000 ₹20,02,000 20-Jul-2024
1/12B ₹8,10,000 ₹20,02,000 20-Jul-2024
1/13 ₹8,10,000 ₹20,02,000 10-Feb-2025
1/1B1A ₹8,10,000 ₹20,02,000 29-Apr-2025
1/1B1B ₹8,10,000 ₹20,02,000 01-Jul-2024
1/1B2 ₹8,10,000 ₹20,02,000 01-Jul-2024
1/1H ₹8,10,000 ₹20,02,000 01-Jul-2024
1/1R1A ₹8,10,000 ₹20,02,000 10-Feb-2025
1/1R1B ₹8,10,000 ₹20,02,000 01-Jul-2024
1/2A1A1 ₹8,10,000 ₹20,02,000 25-Nov-2024
1/2A1B ₹8,10,000 ₹20,02,000 01-Jul-2024
1/2A2 ₹8,10,000 ₹20,02,000 01-Jul-2024
1/2A3 ₹8,10,000 ₹20,02,000 01-Jul-2024
1/2B ₹8,10,000 ₹20,02,000 01-Jul-2024
1/5 ₹8,10,000 ₹20,02,000 01-Jul-2024
1/58 ₹8,10,000 ₹20,02,000 25-Nov-2024
1/59 ₹8,10,000 ₹20,02,000 29-Apr-2025
1/6 ₹8,10,000 ₹20,02,000 01-Jul-2024
1/7 ₹8,10,000 ₹20,02,000 01-Jul-2024
1/8 ₹8,10,000 ₹20,02,000 01-Jul-2024
1/9A1B ₹8,10,000 ₹20,02,000 30-Jul-2025
1/9A1C ₹8,10,000 ₹20,02,000 30-Jul-2025
1/9A1D ₹8,10,000 ₹20,02,000 30-Jul-2025

Dry Special Type - III

392 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/12A ₹7,18,000 ₹17,74,500 01-Jul-2024
10/12B1 ₹7,18,000 ₹17,74,500 01-Jul-2024
10/6 ₹7,18,000 ₹17,74,500 01-Jul-2024
103/1A1A ₹7,18,000 ₹17,74,500 01-Jul-2024
103/1A1B ₹7,18,000 ₹17,74,500 01-Jul-2024
104/1A ₹7,18,000 ₹17,74,500 01-Jul-2024
104/1B ₹7,18,000 ₹17,74,500 01-Jul-2024
107/1A ₹7,18,000 ₹17,74,500 01-Jul-2024
107/1A1A1 ₹7,18,000 ₹17,74,500 29-Apr-2025
107/1A2 ₹7,18,000 ₹17,74,500 01-Jul-2024
107/3 ₹7,18,000 ₹17,74,500 29-Apr-2025
110/1A1A ₹7,18,000 ₹17,74,500 01-Jul-2024
110/1A1B ₹7,18,000 ₹17,74,500 01-Jul-2024
110/2A ₹7,18,000 ₹17,74,500 01-Jul-2024
110/2B ₹7,18,000 ₹17,74,500 01-Jul-2024
116/2 ₹7,18,000 ₹17,74,500 01-Jul-2024
116/2A ₹7,18,000 ₹17,74,500 01-Jul-2024
12/1A1 ₹7,18,000 ₹17,74,500 24-Dec-2025
12/1A2 ₹7,18,000 ₹17,74,500 24-Dec-2025
123/2 ₹7,18,000 ₹17,74,500 01-Jul-2024
126/1B ₹7,18,000 ₹17,74,500 01-Jul-2024
136/1A ₹7,18,000 ₹17,74,500 01-Jul-2024
136/3A ₹7,18,000 ₹17,74,500 30-Jul-2025
136/3B ₹7,18,000 ₹17,74,500 30-Jul-2025
137/1A1 ₹7,18,000 ₹17,74,500 01-Jul-2024

Dry Well Irrigaiton Type - I

1752 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/1 ₹6,40,000 ₹15,81,500 01-Jul-2024
10/10 ₹6,40,000 ₹15,81,500 01-Jul-2024
10/11A1 ₹6,40,000 ₹15,81,500 01-Sep-2025
10/11A2 ₹6,40,000 ₹15,81,500 01-Sep-2025
10/11B ₹6,40,000 ₹15,81,500 01-Jul-2024
10/13 ₹6,40,000 ₹15,81,500 01-Jul-2024
10/14 ₹6,40,000 ₹15,81,500 01-Jul-2024
10/15 ₹6,40,000 ₹15,81,500 01-Jul-2024
10/4B ₹6,40,000 ₹15,81,500 01-Jul-2024
10/7 ₹6,40,000 ₹15,81,500 01-Jul-2024
10/8 ₹6,40,000 ₹15,81,500 01-Jul-2024
10/9 ₹6,40,000 ₹15,81,500 01-Jul-2024
101/1 ₹6,40,000 ₹15,81,500 01-Jul-2024
101/2A ₹6,40,000 ₹15,81,500 01-Jul-2024
101/2B1 ₹6,40,000 ₹15,81,500 01-Jul-2024
101/2B2 ₹6,40,000 ₹15,81,500 01-Jul-2024
101/2B3 ₹6,40,000 ₹15,81,500 01-Jul-2024
101/2C1 ₹6,40,000 ₹15,81,500 01-Jul-2024
101/2C2 ₹6,40,000 ₹15,81,500 01-Jul-2024
101/2D1 ₹6,40,000 ₹15,81,500 01-Jul-2024
101/2D2 ₹6,40,000 ₹15,81,500 01-Jul-2024
102/1A ₹6,40,000 ₹15,81,500 01-Jul-2024
102/1B ₹6,40,000 ₹15,81,500 01-Jul-2024
102/2A ₹6,40,000 ₹15,81,500 01-Jul-2024
102/2B ₹6,40,000 ₹15,81,500 01-Jul-2024

Dry Well Irrigaiton Type - II

1 survey number

Survey No. Rate (Acre) Rate (Hectare) Effective from
284/9 ₹5,70,000 ₹14,08,500 01-Jul-2024

Mixed Type - I

30 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
253/5A ₹181 ₹1,950 30-Jul-2025
253/5B ₹181 ₹1,950 30-Jul-2025
324/39 ₹181 ₹1,950 01-Jul-2024
324/39 ₹181 ₹1,950 01-Jul-2024
329/30 ₹181 ₹1,950 01-Jul-2024
329/30 ₹181 ₹1,950 01-Jul-2024
329/31 ₹181 ₹1,950 01-Jul-2024
329/31 ₹181 ₹1,950 01-Jul-2024
329/32 ₹181 ₹1,950 01-Jul-2024
329/32 ₹181 ₹1,950 01-Jul-2024
329/34 ₹181 ₹1,950 01-Jul-2024
329/34 ₹181 ₹1,950 01-Jul-2024
329/35 ₹181 ₹1,950 01-Jul-2024
329/35 ₹181 ₹1,950 01-Jul-2024
329/36 ₹181 ₹1,950 01-Jul-2024
329/36 ₹181 ₹1,950 01-Jul-2024
329/37 ₹181 ₹1,950 01-Jul-2024
329/37 ₹181 ₹1,950 01-Jul-2024
329/38 ₹181 ₹1,950 01-Jul-2024
329/38 ₹181 ₹1,950 01-Jul-2024
329/39 ₹181 ₹1,950 01-Jul-2024
329/39 ₹181 ₹1,950 01-Jul-2024
329/40 ₹181 ₹1,950 01-Jul-2024
329/40 ₹181 ₹1,950 01-Jul-2024
329/41 ₹181 ₹1,950 01-Jul-2024

Mixed Type - II

304 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
141/10 ₹250 ₹2,695 23-Jul-2024
141/11 ₹250 ₹2,695 23-Jul-2024
141/12 ₹250 ₹2,695 23-Jul-2024
141/14 ₹250 ₹2,695 23-Jul-2024
141/15 ₹250 ₹2,695 23-Jul-2024
141/16 ₹250 ₹2,695 23-Jul-2024
141/17 ₹250 ₹2,695 23-Jul-2024
141/18 ₹250 ₹2,695 23-Jul-2024
141/19 ₹250 ₹2,695 23-Jul-2024
141/20 ₹250 ₹2,695 01-Jul-2024
141/22 ₹250 ₹2,695 01-Jul-2024
141/24 ₹250 ₹2,695 23-Jul-2024
141/25 ₹250 ₹2,695 23-Jul-2024
141/26 ₹250 ₹2,695 23-Jul-2024
141/7B ₹250 ₹2,695 01-Jul-2024
141/8 ₹250 ₹2,695 01-Jul-2024
141/9 ₹250 ₹2,695 01-Jul-2024
170/14 ₹250 ₹2,695 01-Jul-2024
176/6A ₹250 ₹2,695 29-Oct-2025
176/6B ₹250 ₹2,695 29-Oct-2025
189/5C ₹250 ₹2,695 01-Jul-2024
192/12 ₹250 ₹2,695 01-Jul-2024
192/6 ₹250 ₹2,695 01-Jul-2024
192/8 ₹250 ₹2,695 01-Jul-2024
20/34 ₹250 ₹2,695 01-Jul-2024

Residential Class I Type - I

71 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
211/13 ₹130 ₹1,400 01-Jul-2024
211/13 ₹130 ₹1,400 01-Jul-2024
242/1B ₹130 ₹1,400 01-Jul-2024
242/1B ₹130 ₹1,400 01-Jul-2024
314/5A ₹130 ₹1,400 01-Jul-2024
314/5A ₹130 ₹1,400 01-Jul-2024
331/6A ₹130 ₹1,400 01-Jul-2024
348/11E ₹130 ₹1,400 01-Jul-2024
348/11E ₹130 ₹1,400 01-Jul-2024
348/7D ₹130 ₹1,400 01-Jul-2024
348/7D ₹130 ₹1,400 01-Jul-2024
448/14 ₹130 ₹1,400 01-Apr-2026
448/5B1A1 ₹130 ₹1,400 20-Mar-2026
448/5B1A1A ₹130 ₹1,400 01-Apr-2026
448/9A3 ₹130 ₹1,400 01-Jul-2024
448/9A3 ₹130 ₹1,400 01-Jul-2024
455/3A ₹130 ₹1,400 01-Jul-2024
511/4A1 ₹130 ₹1,400 01-Jul-2024
511/4A2 ₹130 ₹1,400 01-Jul-2024
511/4B1 ₹130 ₹1,400 25-Mar-2026
511/4B2 ₹130 ₹1,400 25-Mar-2026
514/14B1 ₹130 ₹1,400 01-Jul-2024
514/14B2 ₹130 ₹1,400 01-Jul-2024
540/9A1 ₹130 ₹1,400 16-Sep-2024
540/9A2 ₹130 ₹1,400 16-Sep-2024

Residential Class I Type - II

5 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
556/1 ₹125 ₹1,350 01-Jul-2024
556/1 ₹125 ₹1,350 01-Jul-2024
556/4 ₹125 ₹1,350 01-Jul-2024
563/19 ₹125 ₹1,350 01-Jul-2024
563/20 ₹125 ₹1,350 01-Jul-2024

Residential Class II Type - I

12 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
455/3M ₹120 ₹1,295 01-Jul-2024
455/3M ₹120 ₹1,295 01-Jul-2024
482/2A3 ₹120 ₹1,295 01-Jul-2024
482/2A3 ₹120 ₹1,295 01-Jul-2024
550/5 ₹120 ₹1,295 01-Jul-2024
550/5 ₹120 ₹1,295 01-Jul-2024
550/8 ₹120 ₹1,295 01-Jul-2024
550/8 ₹120 ₹1,295 01-Jul-2024
555/6 ₹120 ₹1,295 01-Jul-2024
555/6 ₹120 ₹1,295 01-Jul-2024
563/12 ₹120 ₹1,295 01-Jul-2024
563/12 ₹120 ₹1,295 01-Jul-2024

Residential Class II Type - II

18 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
556/5 ₹115 ₹1,240 01-Jul-2024
556/5 ₹115 ₹1,240 01-Jul-2024
563/3 ₹115 ₹1,240 01-Jul-2024
563/3 ₹115 ₹1,240 01-Jul-2024
575/2 ₹115 ₹1,240 01-Jul-2024
575/2 ₹115 ₹1,240 01-Jul-2024
575/3 ₹115 ₹1,240 01-Jul-2024
575/3 ₹115 ₹1,240 01-Jul-2024
575/3A ₹115 ₹1,240 01-Apr-2026
575/3B ₹115 ₹1,240 01-Apr-2026
575/4 ₹115 ₹1,240 01-Jul-2024
575/4 ₹115 ₹1,240 01-Jul-2024
575/5 ₹115 ₹1,240 01-Jul-2024
575/5 ₹115 ₹1,240 01-Jul-2024
575/6A ₹115 ₹1,240 01-Jul-2024
575/6B ₹115 ₹1,240 01-Jul-2024
575/9 ₹115 ₹1,240 01-Jul-2024
575/9 ₹115 ₹1,240 01-Jul-2024

Residential Class III Type - I

2 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
455/1R ₹110 ₹1,185 01-Jul-2024
455/1R ₹110 ₹1,185 01-Jul-2024

Residential Class IV Type - I

7 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
571/2 ₹50 ₹540 01-Jul-2024
571/3 ₹50 ₹540 01-Jul-2024
571/4 ₹50 ₹540 01-Jul-2024
571/6 ₹50 ₹540 01-Jul-2024
572/1 ₹50 ₹540 01-Jul-2024
572/3 ₹50 ₹540 01-Jul-2024
572/5 ₹50 ₹540 01-Jul-2024

Residential Special Type - I

436 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
141/7A ₹100 ₹1,080 01-Jul-2024
141/7A1 ₹100 ₹1,080 01-Jul-2024
146/1 ₹100 ₹1,080 01-Jul-2024
146/10A ₹100 ₹1,080 01-Jul-2024
146/11F ₹100 ₹1,080 01-Jul-2024
146/9A1 ₹100 ₹1,080 01-Sep-2025
146/9A2 ₹100 ₹1,080 01-Sep-2025
146/9B ₹100 ₹1,080 01-Jul-2024
17/36 ₹100 ₹1,080 01-Jul-2024
17/38 ₹100 ₹1,080 01-Jul-2024
17/40 ₹100 ₹1,080 01-Jul-2024
17/42 ₹100 ₹1,080 01-Jul-2024
17/43 ₹100 ₹1,080 01-Jul-2024
170/14A ₹100 ₹1,080 01-Jul-2024
170/14B ₹100 ₹1,080 01-Jul-2024
170/17B ₹100 ₹1,080 01-Jul-2024
170/6C ₹100 ₹1,080 01-Jul-2024
170/6D ₹100 ₹1,080 01-Jul-2024
170/6F ₹100 ₹1,080 01-Jul-2024
170/7 ₹100 ₹1,080 01-Jul-2024
170/7A ₹100 ₹1,080 25-Oct-2025
170/7B ₹100 ₹1,080 25-Oct-2025
173/11E ₹100 ₹1,080 01-Jul-2024
173/4C ₹100 ₹1,080 01-Jul-2024
173/6D ₹100 ₹1,080 01-Jul-2024

Residential Special Type - II

9 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
574/15 ₹150 ₹1,615 01-Jul-2024
574/17 ₹150 ₹1,615 01-Jul-2024
574/18 ₹150 ₹1,615 01-Jul-2024
574/19 ₹150 ₹1,615 01-Jul-2024
574/20 ₹150 ₹1,615 01-Jul-2024
574/21 ₹150 ₹1,615 01-Jul-2024
574/6 ₹150 ₹1,615 01-Jul-2024
574/7 ₹150 ₹1,615 01-Jul-2024
574/8 ₹150 ₹1,615 01-Jul-2024

Residential Special Type - III

14 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
187/6A1 ₹140 ₹1,510 01-Jul-2024
187/6A2 ₹140 ₹1,510 01-Jul-2024
187/6B ₹140 ₹1,510 01-Jul-2024
357/4A1 ₹140 ₹1,510 01-Jul-2024
357/4A2 ₹140 ₹1,510 01-Jul-2024
357/4B ₹140 ₹1,510 01-Jul-2024
576/10 ₹140 ₹1,510 01-Jul-2024
576/11 ₹140 ₹1,510 01-Jul-2024
576/13 ₹140 ₹1,510 01-Jul-2024
576/14 ₹140 ₹1,510 01-Jul-2024
576/17 ₹140 ₹1,510 01-Jul-2024
576/18 ₹140 ₹1,510 01-Jul-2024
576/20 ₹140 ₹1,510 01-Jul-2024
576/21 ₹140 ₹1,510 01-Jul-2024

Residential Special Type - V

6 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
191/11B1 ₹375 ₹4,040 01-Jul-2024
20/35 ₹375 ₹4,040 01-Jul-2024
20/36 ₹375 ₹4,040 01-Jul-2024
357/9B2 ₹375 ₹4,040 01-Jul-2024
413/11A1A ₹375 ₹4,040 25-Mar-2025
413/11A1B ₹375 ₹4,040 25-Mar-2025

Wet Abdutting State highways Type or other roads - I

17 survey numbers

