Government guideline rates for 106 streets in WARD -I (NEW WARD W) village under the Thillai Nagar Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 106
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| AALAM STREET | Residential Class II Type - I | ₹1,420 |
| ANNAI NAGAR STREETS (1 - 4) | Residential Class II Type - I | ₹1,420 |
| ANNAI NAGAR STREETS (5 - 7) | Residential Class II Type - II | ₹1,300 |
| ANTHONIAR STREET (ANTHONIAR KOVIL STREET) | Residential Class I Type - III | ₹1,650 |
| ANTONY GARDEN | Residential Class II Type - II | ₹1,300 |
| AROKIYAMATHA KOVIL STREET | Residential Class II Type - I | ₹1,420 |
| ARULANANDAPURAM STREET | Residential Class II Type - I | ₹1,420 |
| ATTUKARA STREET | Residential Class I Type - III | ₹1,650 |
| BAGAVATHIAMMAN STREET | Residential Class II Type - II | ₹1,300 |
| CHEKKADI STREET (ERUTHAIYAPURAM) | Residential Class I Type - II | ₹1,900 |
| DARMANADAPURAM SAKILIYAR STREET | Residential Class II Type - II | ₹1,300 |
| DAVAMANI NAGAR | Residential Class II Type - I | ₹1,420 |
| DHAMOODARAN EDA STREET | Residential Class II Type - I | ₹1,420 |
| DURAISAMIPURAM 1ST STREET | Residential Class I Type - III | ₹1,650 |
| DURAISAMIPURAM MAIN ROAD | Residential Special Type - I | ₹2,720 |
| DURAISAMIPURAM OTHER STREETS | Residential Class II Type - I | ₹1,420 |
| EAST ATTUKARA STREET | Residential Class II Type - I | ₹1,420 |
| EAST KALLUKARA STREET | Residential Class I Type - III | ₹1,650 |
| EAST NEIKARA STREET, EDA STREET | Residential Class II Type - I | ₹1,420 |
| EAST PADAYACHI STREET | Residential Class II Type - II | ₹1,300 |
| EAST PUTHUR EDA STREET | Residential Class I Type - III | ₹1,650 |
| EASTPUTHUR EDA STREET | Residential Class I Type - III | ₹1,650 |
| EASTPUTHUR MAIN ROAD | Mixed Type - I | ₹2,500 |
| EASTPUTHUR NORTH STREET (1 - 5) | Residential Class II Type - I | ₹1,420 |
| ERUTHAIYAPURAM EDA STREET | Commercial Class I Type - I | ₹2,750 |
| ERUTHAIYAPURAM FIRST STREET | Residential Class II Type - I | ₹1,420 |
| ERUTHAIYAPURAM KEELA STREET | Residential Class II Type - I | ₹1,420 |
| ERUTHAIYAPURAM NORTH STREET | Residential Class II Type - I | ₹1,420 |
| ERUTHAIYAPURAM SANNADHI STREET | Residential Class I Type - III | ₹1,650 |
| ERUTHAIYAPURAM SECOND STREET | Residential Class II Type - I | ₹1,420 |
| ERUTHAIYAPURAM SOUTH STREET | Residential Class II Type - I | ₹1,420 |
| ERUTHAIYAPURAM THOPPU STREET | Residential Class II Type - I | ₹1,420 |
| ERUTHAIYAPURAM WEST STREET | Residential Class II Type - I | ₹1,420 |
| GOODSHED ROAD | Residential Class II Type - II | ₹1,300 |
| HEBER ROAD | Mixed Special Type - I | ₹3,050 |
| IRATTAI PILLAYAR KOVIL STREET | Commercial Class I Type - I | ₹2,750 |
| JUNCTION ROAD | Commercial Class I Type - I | ₹2,750 |
| KAJAPATTAI MAIN ROAD (KAJAPETTAI PENSIONER STREET) | Mixed Type - I | ₹2,500 |
| KAJAPATTAI NEW STREET | Residential Class II Type - I | ₹1,420 |
| KAJAPATTAI PALLA STREET | Residential Class II Type - II | ₹1,300 |
| KAJAPATTAI SAKILIYAR STREET | Residential Class II Type - II | ₹1,300 |
| KAJAPATTAI STREET | Residential Class II Type - I | ₹1,420 |
| KAJAPATTAI VERAGU MANTHAI | Residential Class II Type - II | ₹1,300 |
| KANMIYAN METTU STREET | Residential Class II Type - I | ₹1,420 |
| KARI KADAI LANE | Residential Class I Type - III | ₹1,650 |
| KEETHUMATTAI SALESMAN HUTS | Residential Class II Type - II | ₹1,300 |
| KEMS TOWN | Residential Class I Type - III | ₹1,650 |
| KOVIL STREET | Residential Class I Type - III | ₹1,650 |
| KURUVIKARA STREET | Residential Class II Type - I | ₹1,420 |
| MALLIGAIPURAM ROAD | Mixed Type - I | ₹2,500 |
| MALLIGAIPURAM STREETS (1 - 6) | Mixed Type - I | ₹2,500 |
| MALLIGAIPURAM STREETS (7 - 9) | Residential Class II Type - I | ₹1,420 |
| MALLIGAIPURAM THOTTAM | Mixed Type - I | ₹2,500 |
| MALLIGAIPURAM VOTTUKALAVAI STREET | Residential Class II Type - I | ₹1,420 |
| MANALPARITHURAI ROAD | Residential Class I Type - III | ₹1,650 |
| MANIYA CHETTI STREET | Residential Class II Type - I | ₹1,420 |
| MANJANAKARAR STREET | Residential Class II Type - I | ₹1,420 |
| MICHCALPILLAI STREET | Residential Class I Type - III | ₹1,650 |
| MUDALIYAR CHATRAM AASARI STREET | Residential Class II Type - I | ₹1,420 |
| MUDALIYAR CHATRAM MARIYAMMAN KOVIL STREET | Residential Class II Type - I | ₹1,420 |
| MUDALIYAR CHATRAM (MUDALIYAR CHATRAM ROAD) | Mixed Type - I | ₹2,500 |
| MUDALIYAR CHATRAM MUDUKU STREET | Residential Class II Type - I | ₹1,420 |
| MUDALIYAR CHATRAM MUNISWARAN KOVIL STREET | Residential Class II Type - I | ₹1,420 |
| MUDALIYAR CHATRAM NADU STREET | Residential Class II Type - I | ₹1,420 |
| NADU NEIKARA STREET | Residential Class II Type - I | ₹1,420 |
| NEIKARA EDA STREET | Residential Class II Type - I | ₹1,420 |
| NEIKARA YATHAVER STREET | Residential Class II Type - I | ₹1,420 |
| NEW KRISHNAN KOVIL STREET | Residential Class I Type - III | ₹1,650 |
| NORTH IRATTAI PILLAYAR KOVIL STREET | Residential Class I Type - III | ₹1,650 |
| NORTH KALLUKARA STREET | Residential Class II Type - I | ₹1,420 |
| NORTH PADAYACHI STREET | Residential Class II Type - II | ₹1,300 |
| NORTHWEST YATHAVA STREET | Residential Class II Type - I | ₹1,420 |
| OLD KOVIL STREET | Mixed Type - I | ₹2,500 |
| PADAYACHI STREET | Residential Class II Type - I | ₹1,420 |
| PAJANAI KUDA STREET | Residential Class I Type - III | ₹1,650 |
| PALAKARAI EDA STREET MAIN ROAD (BAZAR STREET UYYAKONDAN RIVER SOUTH SIDE) | Commercial Class I Type - I | ₹2,750 |
| PALAKARAI JAMALUTHEEN MAKKHAN STREET | Residential Class I Type - I | ₹2,200 |
| PALAKKARAI BAZAR ROAD (QUID -E-MILLAD SALAI) (PALAKARAI KADAI VEETHI) | Commercial Class I Type - I | ₹2,750 |
| PARUPPUKARA METTU STREET | Residential Class I Type - II | ₹1,900 |
| PARUPPUKARA STREET | Commercial Class I Type - II | ₹2,250 |
| PENSENKARA STREET | Residential Class II Type - I | ₹1,420 |
| PERUMAL EDA STREET | Residential Class II Type - II | ₹1,300 |
| POONTHOTTAM STREET | Residential Class II Type - I | ₹1,420 |
| POTTUKARA STREET | Residential Class I Type - III | ₹1,650 |
| PUTHUKOTTAI ROAD (MUDUKUPETTAI TEA COLONY) | Commercial Class I Type - I | ₹2,750 |
| RAGAVA KONAR PETTAI | Residential Class II Type - I | ₹1,420 |
| RAILWAY NAGAR RAILWAY THOPPUKAL COLONY | Residential Class II Type - II | ₹1,300 |
| RAILWAY SITE ALLIYARPALLAYAM | Residential Class II Type - II | ₹1,300 |
| SABASTHIYAR PALAYAM | Residential Class II Type - II | ₹1,300 |
| SAKILIYAR STREET | Residential Class II Type - II | ₹1,300 |
| SANDIYAGU PALAYAM (SANDIYA HAPPAR PALAYAM) | Residential Class II Type - I | ₹1,420 |
| SARKARPALAYAM EDA STREET | Residential Class II Type - II | ₹1,300 |
| SAVARIYAR STREET | Residential Class II Type - II | ₹1,300 |
| SAVARIYAR STREET (SAVARIYAR KOVIL STREET) | Residential Class II Type - I | ₹1,420 |
| SENGULAM KULI THOLILALAR COLONY (SENGALAM KOOTTUBAVAR COLONY) | Residential Class II Type - II | ₹1,300 |
| SOUTH IRATTAI PILLAYAR KOVIL STREET | Residential Class I Type - I | ₹2,200 |
| SOUTH KALLUKARA STREET | Residential Class II Type - I | ₹1,420 |
| SOUTH NEIKARA STREET | Residential Class II Type - I | ₹1,420 |
| SOUTH POTTUKARA STREET | Residential Class I Type - III | ₹1,650 |
| SOUTHWEST YATHAVA STREET | Residential Class II Type - I | ₹1,420 |
| THIYAGI ARUNACHALAM NAGAR | Residential Class I Type - I | ₹2,200 |
| THULUKKA METTU STREET | Residential Class II Type - I | ₹1,420 |
| UDAYAN THOTTAM | Residential Class II Type - I | ₹1,420 |
| VAIKKAL METTU STREET | Residential Class I Type - III | ₹1,650 |
| WEST NEIKARA STREET | Residential Class II Type - I | ₹1,420 |
| YATHAVER STREET | Residential Class II Type - I | ₹1,420 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
WARD -I (NEW WARD W) falls under the Thillai Nagar Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial